10 Giorgios Karasavas
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Drexel Hill, PA
-
- Position:
- MF
-
- Year:
- Sr
-
- High School:
- Monsignor Bonner
-
- Major:
- Landscape Construction Management
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 6 | |
| Games started | 5 | |
| Goals | 2 | |
| Assists | 0 | |
| Points | 4 | |
| Shots | 11 | |
| Shot Pct | .182 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Harrisburg Area Community College | W, 5-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 7 | at Christendom | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Lehigh Carbon Community College | W, 6-4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 12 | at Penn State Hazleton | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Patrick Henry College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Central Penn | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Bucks County Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Manor | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Patrick Henry College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Bucks County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | The Crown College | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 6 | Delaware County Community College | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Lehigh Carbon Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Penn State Scranton | L, 9-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Manor | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Central Penn | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Christendom | L, 6-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | .33 | .00 | .67 | 1.83 | .182 | .50 | .273 |
| Conference | 3 | 3 | .33 | .00 | .67 | 1.67 | .200 | .67 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | .50 | .00 | 1.00 | 2.25 | .222 | .50 | .222 |
| Away | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | .33 | .00 | .67 | 2.00 | .167 | .33 | .167 |
| Losses | 3 | 3 | .33 | .00 | .67 | 1.67 | .200 | .67 | .400 | |
| Month | September | 4 | 3 | .25 | .00 | .50 | 1.75 | .143 | .50 | .286 |
| October | 2 | 2 | .50 | .00 | 1.00 | 2.00 | .250 | .50 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 2 | 0 | 4 | 11 | .182 | 3 | .273 | 1 | 0 | 0-0 | 0 |
| Conference | 3 | 3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 4 | 2 | 0 | 4 | 9 | .222 | 2 | .222 | 1 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 2 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| Month | September | 4 | 3 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| October | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
News Mentions
Mechanics Win a Wild One
Second half surge is the difference in 6-4 over Lehigh Carbon
September 10, 2024

































