Williamson at Patrick Henry College September 14, 2024
Box Score
Williamson
Patrick Henry College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aaron O'Keeffe - g | 0 | 0 | 0 | 0 |
| 5 - Marcos Karasavas - mf | 4 | 3 | 1 | 0 |
| 6 - Dylan Beaver - mf | 1 | 0 | 0 | 0 |
| 7 - Dan Maroney - df | 0 | 0 | 0 | 0 |
| 8 - Colin Catrombone - df | 0 | 0 | 0 | 0 |
| 9 - James Bryan - mf | 1 | 0 | 0 | 0 |
| 11 - Daniel Andre - df/gk | 0 | 0 | 0 | 0 |
| 14 - Jonathan Illing - mf/fw | 6 | 1 | 0 | 0 |
| 15 - Rob Wagner - df | 0 | 0 | 0 | 0 |
| 16 - Harrison Pritt - fw | 0 | 0 | 0 | 0 |
| 17 - Dylan Burke - df | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 5 | 2 | 1 | 0 |
| TOTALS | 5 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron O'Keeffe (T, 2-0-1) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (T, 1-2-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Patrick Henry College
1st
|
20:47 | Team | 0 - 1 |
|
Williamson
2nd
|
75:32 | Marcos Karasavas (unassisted) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 8 | 5 | 13 |
| Patrick Henry College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 0 | 1 | 1 |
| Patrick Henry College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 4 | 2 | 6 |
| Patrick Henry College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 4 | 4 | 8 |
| Patrick Henry College | 5 | 4 | 9 |
| Date/Time: | September 14, 2024 - 1:00 PM |
|---|---|
| Location: | Purceville, VA |
| Game Length: | 1:39 |
| Attendance: | 0 |
| Scorer: | Dale Plummer |


































