Bucks County Community College at Williamson September 19, 2023

2

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Bucks County Community College | 1 | 1 | 2 |
| Williamson | 2 | 3 | 5 |
Box Score
Bucks County Community College
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jordi Ronal Ambrojo-Uceta - gk | 0 | 0 | 0 | 0 |
| 2 - Joaquin Descotte | 0 | 0 | 0 | 0 |
| 4 - Chase Ralston | 2 | 2 | 0 | 0 |
| 6 - Alexander Bardou | 1 | 0 | 0 | 0 |
| 7 - Joe Weber | 0 | 0 | 0 | 0 |
| 8 - Ryan Alff | 0 | 0 | 0 | 0 |
| 9 - Brucelee Yanez | 1 | 0 | 0 | 0 |
| 11 - Josue' Bonilla | 0 | 0 | 0 | 0 |
| 12 - Aiden Perry | 5 | 2 | 0 | 1 |
| 13 - Volkan Isik | 0 | 0 | 0 | 0 |
| 14 - Carlos Hernandez | 0 | 0 | 0 | 0 |
| 15 - Tayyon Saydee | 0 | 0 | 0 | 0 |
| 19 - Dylan Herbert - Yellow card 34:11 | 5 | 2 | 1 | 0 |
| 20 - Barrington Greene | 2 | 0 | 0 | 0 |
| 21 - Cesar Torres | 0 | 0 | 0 | 0 |
| 22 - Heys Huber | 1 | 0 | 0 | 0 |
| 24 - Ernest Dobson, Jr. | 2 | 1 | 1 | 0 |
| TM - TEAM - Yellow card 48:25 - Yellow card 62:37 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Michael Hegarty | 0 | 0 | 0 | 0 |
| 3 - Richard Lusch | 0 | 0 | 0 | 0 |
| 5 - Brandon Cairy | 2 | 2 | 2 | 1 |
| 7 - Dan Maroney | 0 | 0 | 0 | 0 |
| 8 - Harrison Pritt | 1 | 1 | 0 | 0 |
| 9 - Zachary Bosak | 9 | 5 | 3 | 1 |
| 10 - Giorgios Karasavas | 0 | 0 | 0 | 0 |
| 11 - Daniel Andre | 0 | 0 | 0 | 0 |
| 12 - Dylan Beaver | 0 | 0 | 0 | 1 |
| 14 - Jonathan Illing | 1 | 0 | 0 | 0 |
| 15 - Rob Wagner | 0 | 0 | 0 | 0 |
| 17 - Dylan Burke | 0 | 0 | 0 | 0 |
| 18 - Colin Catrombone | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jordi Ronal Ambrojo-Uceta | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Hegarty | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williamson
1st
|
20:40 | Brandon Cairy (Zachary Bosak) | 0 - 1 |
|
Bucks County Community College
1st
|
28:46 | Dylan Herbert (Aiden Perry) - Header off a long lead pass in | 1 - 1 |
|
Williamson
1st
|
35:47 | Zachary Bosak (unassisted) - Penalty Kick | 1 - 2 |
|
Bucks County Community College
2nd
|
48:25 | Ernest Dobson, Jr. (unassisted) - Long strike off a deflection from 35 yar | 2 - 2 |
|
Williamson
2nd
|
53:41 | Zachary Bosak (Brandon Cairy) - Shot from a tough angle on the right sid | 2 - 3 |
|
Williamson
2nd
|
63:29 | Brandon Cairy (Dylan Beaver) - Scramble in box off corner, ball deflect | 2 - 4 |
|
Williamson
2nd
|
84:32 | Zachary Bosak (unassisted) - Loose ball in the area, volleyed in afte | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Williamson
1st
|
34:11 | Yellow card - Dylan Herbert |
|
Williamson
2nd
|
48:25 | Yellow card - TEAM |
|
Williamson
2nd
|
62:37 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 13 | 6 | 19 |
| Williamson | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 1 | 2 | 3 |
| Williamson | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 4 | 2 | 6 |
| Williamson | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 5 | 8 | 13 |
| Williamson | 4 | 3 | 7 |
| Date/Time: | September 19, 2023 - 6:40 pm |
|---|---|
| Location: | Middletown, Pa. |
| Stadium: | Williamson Field |
| Game Length: | 1:48 |
| Attendance: | 107 |
Play By Play
| 00:00 | Jordi Ronal Ambrojo- at goalie for Bucks County CC. | ||
| 00:00 | Michael Hagerty at goalie for Williamson. | ||
| 02:54 | Shot by BUCKSCOU Dylan Herbert HIGH. | ||
| Foul on Bucks County CC. | |||
| Foul on Bucks County CC. | |||
| 06:44 | Shot by WILLIAMS Zachary Bosak WIDE LEFT. | ||
| 08:34 | Corner kick by BUCKSCOU Ernest Dobson, Jr. [08:34]. | ||
| 09:36 | Corner kick by BUCKSCOU Ernest Dobson, Jr. [09:36]. | ||
| 09:52 | Substitution!WILLIAMS substitution: Rob Wagner for Daniel Andre. | ||
| 11:54 | Corner kick by BUCKSCOU Ryan Alff [11:54]. | ||
| 12:06 | Shot by BUCKSCOU Aiden Perry BLOCKED. | ||
| 12:29 | Offside against Bucks County CC. | ||
| Foul on Bucks County CC. | |||
| 17:39 | Offside against Williamson. | ||
| 19:20 | Substitution!BUCKSCOU substitution: Tayyon Sawanlay for Josue' Bonilla. | ||
| 19:20 | Substitution!BUCKSCOU substitution: Alexander Bardou for Brucelee Yanez. | ||
| 20:40 | Goal!GOAL by WILLIAMS Brandon Cairy (FIRST GOAL), Assist by Zachary Bosak. * ( 0 - 1 ) |
||
| 19:20 | Substitution!BUCKSCOU substitution: Barrington Greene for Ryan Alff. | ||
| 21:54 | Shot by BUCKSCOU Barrington Greene BLOCKED. | ||
| 22:13 | Corner kick by BUCKSCOU Ernest Dobson, Jr. [22:13]. | ||
| 22:37 | Shot by BUCKSCOU Aiden Perry HIGH. | ||
| 24:24 | Shot by BUCKSCOU Barrington Greene WIDE LEFT. | ||
| 25:52 | Offside against Bucks County CC. | ||
| Foul on Bucks County CC. | |||
| 28:46 | Goal!Header GOAL by BUCKSCOU Dylan Herbert, Assist by Aiden Perry. *Header off a long lead pass in ( 1 - 1 ) |
||
| Foul on Williamson. | |||
| Foul on Williamson. | |||
| 31:30 | Shot by BUCKSCOU Ernest Dobson, Jr. WIDE RIGHT. | ||
| Foul on Bucks County CC. | |||
| 32:27 | Shot by WILLIAMS Zachary Bosak, SAVE Jordi Ronal Ambrojo-. | ||
| 32:43 | Shot by BUCKSCOU Alexander Bardou WIDE LEFT. | ||
| 34:11 | Yellow card on BUCKSCOU Dylan Herbert. | ||
| Foul on Williamson. | |||
| 34:15 | Header Shot by BUCKSCOU Dylan Herbert HIGH. | ||
| 34:41 | Substitution!WILLIAMS substitution: Harrison Pritt for Richard Lusch. | ||
| 35:47 | WILLIAMS Zachary Bosak PENALTY KICK GOAL. | ||
| 36:39 | Shot by BUCKSCOU Aiden Perry WIDE RIGHT. | ||
| Foul on Williamson. | |||
| 37:35 | Shot by BUCKSCOU Chase Ralston, SAVE Michael Hagerty. | ||
| 38:01 | Offside against Williamson. | ||
| 39:08 | Shot by BUCKSCOU Dylan Herbert, SAVE Michael Hagerty. | ||
| 41:11 | Shot by BUCKSCOU Aiden Perry, SAVE Michael Hagerty. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WILLIAMS: #5 Brandon Cairy, #9 Zachary Bosak, #10 Giorgios Karasavas, #17 Dylan Burke, #7 Dan Maroney, #11 Daniel Andre, #18 Colin Catrombone, #3 Richard Lusch, #14 Jonathan Illing, #0 Michael Hagerty, #15 Rob Wagner. | ||
| 45:00 | For BUCKSCOU: #14 Carlos Hernandez, #7 Joe Weber, #9 Brucelee Yanez, #19 Dylan Herbert, #0 Jordi Ronal Ambrojo-, #12 Aiden Perry, #22 Heys Huber, #24 Ernest Dobson, Jr., #4 Chase Ralston, #6 Alexander Bardou, #21 Cesar Torres. | ||
| 47:45 | Offside against Bucks County CC. | ||
| 48:25 | Goal!GOAL by BUCKSCOU Ernest Dobson, Jr.. *Long strike off a deflection from 35 yards out ( 2 - 1 ) |
||
| Foul on Bucks County CC. | |||
| Foul on Bucks County CC. | |||
| Foul on Bucks County CC. | |||
| 48:25 | Yellow card on BUCKSCOU TEAM. | ||
| 53:41 | Goal!GOAL by WILLIAMS Zachary Bosak, Assist by Brandon Cairy. *Shot from a tough angle on the right side of the box ( 2 - 3 ) |
||
| Foul on Williamson. | |||
| 56:38 | Shot by BUCKSCOU Brucelee Yanez BLOCKED. | ||
| 57:15 | Shot by BUCKSCOU Heys Huber WIDE RIGHT. | ||
| 58:20 | Shot by WILLIAMS Zachary Bosak WIDE LEFT. | ||
| Foul on Bucks County CC. | |||
| 60:09 | Shot by WILLIAMS Zachary Bosak WIDE RIGHT. | ||
| 61:30 | Shot by BUCKSCOU Aiden Perry, SAVE Michael Hagerty. | ||
| 61:48 | Offside against Bucks County CC. | ||
| 62:37 | Yellow card on BUCKSCOU TEAM. | ||
| 63:01 | Corner kick by WILLIAMS Dylan Beaver [63:01]. | ||
| 63:29 | Goal!GOAL by WILLIAMS Brandon Cairy, Assist by Dylan Beaver. *Scramble in box off corner, ball deflected off keeper and in ( 2 - 4 ) |
||
| 63:39 | Offside against Bucks County CC. | ||
| 64:27 | Shot by WILLIAMS Zachary Bosak, SAVE Jordi Ronal Ambrojo-. | ||
| 65:28 | Shot by BUCKSCOU Chase Ralston, SAVE Michael Hagerty. | ||
| Foul on Bucks County CC. | |||
| 67:20 | Shot by WILLIAMS Jonathan Illing WIDE LEFT. | ||
| 68:09 | Substitution!BUCKSCOU substitution: Barrington Greene for Carlos Hernandez. | ||
| 68:26 | Corner kick by BUCKSCOU Chase Ralston [68:26]. | ||
| Foul on Williamson. | |||
| 70:48 | Offside against Bucks County CC. | ||
| Foul on Williamson. | |||
| 75:12 | Substitution!WILLIAMS substitution: Harrison Pritt for Richard Lusch. | ||
| Foul on Bucks County CC. | |||
| 76:53 | Shot by BUCKSCOU Dylan Herbert WIDE RIGHT. | ||
| 77:44 | Offside against Bucks County CC. | ||
| Foul on Bucks County CC. | |||
| 79:29 | Substitution!BUCKSCOU substitution: Carlos Hernandez for Tayyon Sawanlay. | ||
| Foul on Bucks County CC. | |||
| 83:18 | Shot by WILLIAMS Harrison Pritt, SAVE Jordi Ronal Ambrojo-. | ||
| 84:32 | Goal!GOAL by WILLIAMS Zachary Bosak. *Loose ball in the area, volleyed in after touch from BCCC defender ( 2 - 5 ) |
||
| 84:32 | Substitution!BUCKSCOU substitution: Ryan Alff for Alexander Bardou. | ||
| 85:16 | Corner kick by BUCKSCOU [85:16]. | ||
| 85:17 | Substitution!WILLIAMS substitution: Daniel Andre for Giorgios Karasavas. | ||
| 86:22 | Substitution!BUCKSCOU substitution: Volkan Isik for Dylan Herbert. | ||
| 87:10 | Shot by WILLIAMS Zachary Bosak HIT CROSSBAR. | ||
| 87:28 | Substitution!BUCKSCOU substitution: Joaquin Descotte for Cesar Torres. | ||
| 88:33 | Offside against Bucks County CC. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

































