Central Penn at Williamson October 15, 2025

(6-3-3, 5-1-2)
6
(3-8-1, 1-6-0)
2
Final 1 2 T
Central Penn 3 3 6
Williamson 0 2 2

Box Score

Central Penn
Williamson

Central Penn

PLAYER SH SOG G A
3 - Ben Painter 2 1 0 0
4 - Anthony Cervantes - Yellow card 85:34 2 1 1 0
5 - Kody Mendoza 2 1 0 0
6 - Isaac Melendez 4 3 2 0
7 - Blake Eiserman 2 1 0 3
8 - Amani Chinapoo-Zulli - Yellow card 24:47 3 1 1 1
9 - Gio Fusillo 3 2 1 0
10 - Mark Njoroge 2 1 0 0
11 - Mark Haye - Yellow card 38:04 0 0 0 0
13 - Jeremiah Gibson 3 1 0 0
18 - Alija Korkutovic 0 0 0 0
22 - Elvis Hernandez Lopez 2 2 1 0
23 - Andy Phommachanthone 2 0 0 0
27 - Weston Campbell 0 0 0 0
33 - Justin Shaffer 2 0 0 0
99 - Alan Felipe 0 0 0 0
TM - Team 0 0 0 0
TOTALS 29 14 6 4

Williamson

PLAYER SH SOG G A
1 - Aaron O'Keeffe 0 0 0 0
2 - James Bryan - Yellow card 31:46 1 0 0 0
4 - Ian Farnan 3 1 0 0
5 - Daniel Andre 0 0 0 0
6 - Gashaw Young 0 0 0 0
7 - Triston Seales - Yellow card 89:26 0 0 0 1
8 - Matthew Burget 0 0 0 0
10 - Marcos Karasavas 4 1 1 0
11 - Alexander Ashjian 0 0 0 0
15 - Robert Wagner 0 0 0 0
16 - Jovany Allegrini 0 0 0 0
17 - Tyler Kulik 0 0 0 0
18 - Colin Catrombone 0 0 0 0
19 - Ryan Armstrong 0 0 0 0
28 - Owen Murnin-Papurt - Yellow card 41:15 2 1 1 0
TM - Team 0 0 0 0
TOTALS 10 3 2 1

Central Penn Goalies

GOALIES SOG GA SV Min
99 - Alan Felipe 3 2 1 90:00

Williamson Goalies

GOALIES SOG GA SV Min
1 - Aaron O'Keeffe (L, 3-7-1) 14 6 8 90:00

Scoring Summary

Period Time Play V - H
1st 4:19 Isaac Melendez (Blake Eiserman) 1 - 0
1st 13:13 Anthony Cervantes (Amani Chinapoo-Zulli) 2 - 0
1st 31:47 Elvis Hernandez Lope (unassisted) 3 - 0
2nd 45:37 Isaac Melendez (Blake Eiserman) 4 - 0
2nd 50:44 Amani Chinapoo-Zulli (unassisted) 5 - 0
2nd 58:22 Gio Fusillo (Blake Eiserman) 6 - 0
2nd 81:43 Marcos Karasavas (Triston Seales) 6 - 1
2nd 85:35 Owen Murnin-Papurt (unassisted) 6 - 2

Penalty Summary

Period Time Fouls
1st 24:47 Yellow card - Amani Chinapoo-Zulli
1st 31:46 Yellow card - James Bryan
1st 38:04 Yellow card - Mark Haye
1st 41:15 Yellow card - Owen Murnin-Papurt
2nd 85:34 Yellow card - Anthony Cervantes
2nd 89:26 Yellow card - Triston Seales
SHOTS 1 2 TOTAL
Central Penn 13 16 29
Williamson 3 7 10
SAVES 1 2 TOTAL
Central Penn 1 0 1
Williamson 4 4 8
CORNER KICKS 1 2 TOTAL
Central Penn 1 5 6
Williamson 0 2 2
FOULS 1 2 TOTAL
Central Penn 8 3 11
Williamson 2 3 5

Play By Play