Delaware County Community College at Williamson October 5, 2023
Box Score
Delaware County Community College
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Naseem Altayeb | 0 | 0 | 0 | 0 |
| 2 - Hector Santillan | 0 | 0 | 0 | 0 |
| 3 - Damien Najdek | 0 | 0 | 0 | 0 |
| 5 - K. Kumi-Amankonah - Yellow card 46:24 | 0 | 0 | 0 | 0 |
| 6 - Janas Gballah | 0 | 0 | 0 | 0 |
| 7 - Julian Kebbie | 4 | 2 | 0 | 0 |
| 8 - Ibrahim Kamara | 0 | 0 | 0 | 0 |
| 9 - Alvin Gayee | 4 | 2 | 1 | 0 |
| 10 - Zach Birchler | 0 | 0 | 0 | 1 |
| 12 - Preston Tarr | 2 | 2 | 0 | 0 |
| 13 - Robert Farmar | 1 | 1 | 1 | 0 |
| 17 - Joseph Faye | 0 | 0 | 0 | 0 |
| 18 - D. Omane-Nketia | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Richard Lusch | 1 | 1 | 1 | 0 |
| 4 - Nathan Meyers | 0 | 0 | 0 | 0 |
| 5 - Brandon Cairy | 10 | 4 | 2 | 1 |
| 6 - Michael Hegarty | 2 | 1 | 0 | 1 |
| 7 - Dan Maroney | 2 | 1 | 0 | 1 |
| 8 - Harrison Pritt | 2 | 0 | 0 | 0 |
| 9 - Zachary Bosak | 6 | 2 | 1 | 0 |
| 11 - Daniel Andre | 1 | 0 | 0 | 0 |
| 12 - Dylan Beaver | 1 | 0 | 0 | 0 |
| 14 - Jonathan Illing | 0 | 0 | 0 | 0 |
| 15 - Rob Wagner | 1 | 1 | 0 | 0 |
| 17 - Dylan Burke | 0 | 0 | 0 | 0 |
| 18 - Colin Catrombone | 0 | 0 | 0 | 1 |
| 20 - Ozzy Rims | 0 | 0 | 0 | 0 |
| 21 - Chance Steele | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Naseem Altayeb | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Nathan Meyers | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williamson
1st
|
22:50 | Brandon Cairy (Michael Hegarty) - Third rebound off two blocked shots | 0 - 1 |
|
Williamson
1st
|
27:47 | Richard Lusch (Dan Maroney) - Rebound off saved shot | 0 - 2 |
|
Delaware County Community College
1st
|
29:19 | Robert Farmar (unassisted) - Chipped in from the top of the box | 1 - 2 |
|
Delaware County Community College
1st
|
30:13 | Alvin Gayee (Zach Birchler) - Pass to left side of box, shot lower rig | 2 - 2 |
|
Williamson
1st
|
33:26 | Zachary Bosak (Brandon Cairy) - Through ball perfectly placed into middl | 2 - 3 |
|
Williamson
1st
|
39:41 | Brandon Cairy (Colin Catrombone) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Williamson
2nd
|
46:24 | Yellow card - K. Kumi-Amankonah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Community College | 5 | 6 | 11 |
| Williamson | 18 | 8 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Community College | 4 | 2 | 6 |
| Williamson | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Community College | 2 | 1 | 3 |
| Williamson | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Community College | 4 | 5 | 9 |
| Williamson | 2 | 3 | 5 |
| Date/Time: | October 5, 2023 - 6:30 PM |
|---|---|
| Location: | Middletown, Pa. |
| Stadium: | Williamson Field |
| Game Length: | 1:49 |
| Attendance: | 75 |
Play By Play
| 00:00 | Naseem Altayeb at goalie for Delaware County CC. | ||
| 00:00 | Nathan Meyers at goalie for Williamson. | ||
| 01:39 | Shot by DCCC Julian Kebbie WIDE LEFT. | ||
| 02:56 | Offside against Delaware County CC. | ||
| Foul on Williamson. | |||
| 05:34 | Corner kick by DCCC Julian Kebbie [05:34]. | ||
| 08:46 | Corner kick by DCCC Julian Kebbie [08:46]. | ||
| Foul on Delaware County CC. | |||
| 09:20 | Offside against Delaware County CC. | ||
| 10:12 | Shot by WILLIAMS Zachary Bosak WIDE LEFT. | ||
| Foul on Delaware County CC. | |||
| 12:30 | Shot by WILLIAMS Zachary Bosak WIDE LEFT. | ||
| Foul on Delaware County CC. | |||
| 14:52 | Shot by WILLIAMS Dylan Beaver BLOCKED. | ||
| 14:58 | Shot by WILLIAMS Harrison Pritt WIDE RIGHT. | ||
| 15:01 | Substitution!WILLIAMS substitution: Michael Hegarty for Harrison Pritt. | ||
| 16:13 | Corner kick by WILLIAMS Zachary Bosak [16:13]. | ||
| 16:45 | Shot by DCCC Alvin Gayee WIDE RIGHT. | ||
| 21:40 | Shot by WILLIAMS Michael Hegarty, SAVE Naseem Altayeb. | ||
| 22:37 | Shot by WILLIAMS Brandon Cairy BLOCKED. | ||
| 22:37 | Shot by WILLIAMS Harrison Pritt BLOCKED. | ||
| 22:50 | Goal!GOAL by WILLIAMS Brandon Cairy (FIRST GOAL), Assist by Michael Hegarty. *Third rebound off two blocked shots ( 0 - 1 ) |
||
| 24:04 | Shot by WILLIAMS Brandon Cairy, SAVE Naseem Altayeb. | ||
| Foul on Delaware County CC. | |||
| 27:45 | Shot by WILLIAMS Dan Maroney, SAVE Naseem Altayeb. | ||
| 27:47 | Goal!GOAL by WILLIAMS Richard Lusch, Assist by Dan Maroney. *Rebound off saved shot ( 0 - 2 ) |
||
| 28:02 | Offside against Williamson. | ||
| 29:19 | Goal!GOAL by DCCC Robert Farmar. *Chipped in from the top of the box ( 1 - 2 ) |
||
| 29:37 | Shot by WILLIAMS Zachary Bosak WIDE RIGHT. | ||
| 30:13 | Goal!GOAL by DCCC Alvin Gayee, Assist by Zach Birchler. *Pass to left side of box, shot lower right] ( 2 - 2 ) |
||
| 31:31 | Shot by DCCC Alvin Gayee WIDE RIGHT. | ||
| 32:39 | Offside against Delaware County CC. | ||
| 32:50 | Shot by WILLIAMS Brandon Cairy HIGH. | ||
| 33:26 | Goal!GOAL by WILLIAMS Zachary Bosak, Assist by Brandon Cairy. *Through ball perfectly placed into middle of box ( 2 - 3 ) |
||
| 37:01 | Shot by WILLIAMS Zachary Bosak WIDE RIGHT. | ||
| 38:07 | Shot by WILLIAMS Zachary Bosak, SAVE Naseem Altayeb. | ||
| 39:17 | Substitution!DCCC substitution: Preston Tarr for D. Omane-Nketia. | ||
| 39:26 | Offside against Delaware County CC. | ||
| 39:41 | Goal!GOAL by WILLIAMS Brandon Cairy, Assist by Colin Catrombone. * ( 2 - 4 ) |
||
| 40:20 | Shot by WILLIAMS Brandon Cairy HIGH. | ||
| 41:29 | Offside against Delaware County CC. | ||
| 42:33 | Offside against Delaware County CC. | ||
| Foul on Williamson. | |||
| 44:59 | Offside against Delaware County CC. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DCCC: #1 Naseem Altayeb, #2 Hector Santillan, #3 Damien Najdek, #5 K. Kumi-Amankonah, #6 Janas Gballah, #7 Julian Kebbie, #8 Ibrahim Kamara, #9 Alvin Gayee, #10 Zach Birchler, #13 Robert Farmar, #17 Joseph Faye. | ||
| 45:00 | For WILLIAMS: #3 Richard Lusch, #4 Nathan Meyers, #5 Brandon Cairy, #6 Michael Hegarty, #7 Dan Maroney, #9 Zachary Bosak, #12 Dylan Beaver, #14 Jonathan Illing, #15 Rob Wagner, #17 Dylan Burke, #18 Colin Catrombone. | ||
| Foul on Delaware County CC. | |||
| 46:24 | Yellow card on DCCC K. Kumi-Amankonah. | ||
| 47:27 | Shot by WILLIAMS Dan Maroney BLOCKED. | ||
| 48:19 | Shot by DCCC Julian Kebbie, SAVE Nathan Meyers. | ||
| 50:33 | Shot by WILLIAMS Daniel Andre WIDE LEFT. | ||
| Foul on Delaware County CC. | |||
| 52:52 | Corner kick by WILLIAMS Dylan Beaver [52:52]. | ||
| 53:02 | Offside against Williamson. | ||
| 53:42 | Offside against Delaware County CC. | ||
| 55:54 | Shot by DCCC Julian Kebbie, SAVE Nathan Meyers. | ||
| 56:38 | Shot by WILLIAMS Brandon Cairy BLOCKED. | ||
| 56:59 | Corner kick by WILLIAMS Dylan Beaver [56:59]. | ||
| 58:11 | Shot by DCCC Alvin Gayee, SAVE Nathan Meyers. | ||
| 58:40 | Offside against Delaware County CC. | ||
| 59:38 | Shot by WILLIAMS Brandon Cairy HIGH. | ||
| 61:10 | Offside against Williamson. | ||
| Foul on Delaware County CC. | |||
| 61:34 | Substitution!WILLIAMS substitution: Jonathan Illing for Daniel Andre. | ||
| 61:34 | Substitution!WILLIAMS substitution: Chance Steele for Zachary Bosak. | ||
| 61:34 | Substitution!WILLIAMS substitution: Ozzy Rims for Dylan Beaver. | ||
| 64:11 | Offside against Delaware County CC. | ||
| 65:37 | Offside against Williamson. | ||
| Foul on Delaware County CC. | |||
| Foul on Williamson. | |||
| 67:21 | Shot by DCCC Julian Kebbie WIDE RIGHT. | ||
| 67:34 | Substitution!DCCC substitution: D. Omane-Nketia for Alvin Gayee. | ||
| 69:22 | Corner kick by DCCC Julian Kebbie [69:22]. | ||
| 70:40 | Offside against Delaware County CC. | ||
| 71:01 | Offside against Delaware County CC. | ||
| Foul on Williamson. | |||
| 72:18 | Shot by WILLIAMS Brandon Cairy, SAVE Naseem Altayeb. | ||
| 73:50 | Substitution!WILLIAMS substitution: Harrison Pritt for Ozzy Rims. | ||
| 74:35 | Shot by WILLIAMS Michael Hegarty BLOCKED. | ||
| 75:06 | Corner kick by WILLIAMS Dan Maroney [75:06]. | ||
| 75:12 | Header Shot by WILLIAMS Rob Wagner, SAVE Naseem Altayeb. | ||
| 76:04 | Offside against Delaware County CC. | ||
| 76:40 | Offside against Williamson. | ||
| 77:55 | Offside against Delaware County CC. | ||
| 78:46 | Shot by DCCC Preston Tarr, SAVE Nathan Meyers. | ||
| 79:38 | Substitution!DCCC substitution: Alvin Gayee for Zach Birchler. | ||
| 81:26 | Shot by DCCC Preston Tarr, SAVE Nathan Meyers. | ||
| 81:32 | Offside against Delaware County CC. | ||
| 83:01 | Offside against Delaware County CC. | ||
| 84:02 | Substitution!WILLIAMS substitution: Brandon Cairy for Dan Maroney. | ||
| Foul on Williamson. | |||
| 85:51 | Shot by WILLIAMS Brandon Cairy WIDE LEFT. | ||
| Foul on Delaware County CC. | |||
| -- End of 2nd Period -- | |||
| back to top | |||



































