Penn State Scranton at Williamson October 17, 2023
Box Score
Penn State Scranton
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ethan Lovelace | 0 | 0 | 0 | 0 |
| 2 - Zach Eynon | 0 | 0 | 0 | 0 |
| 3 - Joseph Clinton | 1 | 0 | 0 | 0 |
| 4 - Max Rivera | 0 | 0 | 0 | 0 |
| 5 - Will Nagy | 1 | 1 | 0 | 0 |
| 6 - Angel Magana | 1 | 0 | 0 | 0 |
| 7 - Ryan Livolsi | 1 | 1 | 0 | 0 |
| 8 - Ben Rivera | 0 | 0 | 0 | 0 |
| 9 - Matheus Kaminski | 1 | 0 | 0 | 0 |
| 10 - Owen Sheils | 1 | 0 | 0 | 0 |
| 19 - Cameron Zynel | 0 | 0 | 0 | 0 |
| 22 - Adrian Sokolowski | 0 | 0 | 0 | 0 |
| 24 - Nick Pallman | 0 | 0 | 0 | 0 |
| 25 - Anthony Kayafas | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Richard Lusch | 0 | 0 | 0 | 0 |
| 4 - Nathan Meyers | 0 | 0 | 0 | 0 |
| 7 - Dan Maroney | 1 | 0 | 0 | 0 |
| 8 - Harrison Pritt | 1 | 0 | 0 | 0 |
| 9 - Zachary Bosak | 9 | 5 | 0 | 0 |
| 11 - Daniel Andre | 1 | 0 | 0 | 0 |
| 12 - Dylan Beaver | 1 | 1 | 1 | 0 |
| 14 - Jonathan Illing | 3 | 3 | 0 | 1 |
| 15 - Rob Wagner | 0 | 0 | 0 | 0 |
| 17 - Dylan Burke | 1 | 1 | 0 | 0 |
| 18 - Colin Catrombone | 0 | 0 | 0 | 0 |
| 21 - Chance Steele | 0 | 0 | 0 | 0 |
| 25 - Michael Hegarty | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Lovelace | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Michael Hegarty | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williamson
2nd
|
89:15 | Dylan Beaver (2) (Jonathan Illing) - Rebound off initial save on through ball | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 4 | 2 | 6 |
| Williamson | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 6 | 3 | 9 |
| Williamson | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 2 | 2 | 4 |
| Williamson | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 0 | 4 | 4 |
| Williamson | 1 | 5 | 6 |
| Date/Time: | October 17, 2023 - 6:30 PM |
|---|---|
| Location: | Middletown, Pa. |
| Stadium: | Williamson Field |
| Game Length: | 1:48 |
| Attendance: | 60 |
Play By Play
| 00:00 | Ethan Lovelace at goalie for Penn State Scranton. | ||
| 00:00 | Michael Hegarty at goalie for Williamson. | ||
| 02:14 | Shot by PSUSCRAN Will Nagy, SAVE Michael Hegarty. | ||
| 02:49 | Shot by WILLIAMS Zachary Bosak, SAVE Ethan Lovelace. | ||
| 03:35 | Shot by PSUSCRAN Angel Magana BLOCKED. | ||
| 04:07 | Corner kick by PSUSCRAN Owen Sheils [04:07]. | ||
| Foul on Williamson. | |||
| 12:18 | Shot by WILLIAMS Zachary Bosak, SAVE Ethan Lovelace. | ||
| 12:21 | Shot by WILLIAMS Daniel Andre WIDE LEFT. | ||
| 12:29 | Substitution!WILLIAMS substitution: Dylan Beaver for Daniel Andre. | ||
| 12:29 | Substitution!WILLIAMS substitution: Harrison Pritt for Nathan Meyers. | ||
| 14:15 | Corner kick by PSUSCRAN Owen Sheils [14:15]. | ||
| 14:32 | Offside against Penn State Scranton. | ||
| 15:12 | Shot by PSUSCRAN Ryan Livolsi, SAVE Michael Hegarty. | ||
| 20:10 | Substitution!WILLIAMS substitution: Nathan Meyers for Chance Steele. | ||
| 21:03 | Shot by WILLIAMS Harrison Pritt BLOCKED. | ||
| 22:20 | Shot by WILLIAMS Zachary Bosak HIGH. | ||
| 22:47 | Substitution!PSUSCRAN substitution: Adrian Sokolowski for Owen Sheils. | ||
| 24:58 | Shot by PSUSCRAN Joseph Clinton HIT CROSSBAR. | ||
| 27:08 | Corner kick by WILLIAMS Dylan Beaver [27:08]. | ||
| 27:25 | Shot by WILLIAMS Zachary Bosak, SAVE Ethan Lovelace. | ||
| 29:21 | Substitution!PSUSCRAN substitution: Cameron Zynel for Matheus Kaminski. | ||
| 31:01 | Substitution!PSUSCRAN substitution: Matheus Kaminski for Cameron Zynel. | ||
| 32:00 | Shot by WILLIAMS Zachary Bosak, SAVE Ethan Lovelace. | ||
| 33:11 | Substitution!WILLIAMS substitution: Daniel Andre for Nathan Meyers. | ||
| 37:08 | Shot by WILLIAMS Jonathan Illing, SAVE Ethan Lovelace. | ||
| 40:07 | Shot by WILLIAMS Zachary Bosak, SAVE Ethan Lovelace. | ||
| 40:39 | Offside against Penn State Scranton. | ||
| 41:57 | Header Shot by WILLIAMS Dan Maroney HIGH. | ||
| 43:25 | Shot by WILLIAMS Zachary Bosak HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For PSUSCRAN: #6 Angel Magana, #3 Joseph Clinton, #24 Nick Pallman, #9 Matheus Kaminski, #1 Ethan Lovelace, #5 Will Nagy, #8 Ben Rivera, #4 Max Rivera, #2 Zach Eynon, #22 Adrian Sokolowski, #7 Ryan Livolsi. | ||
| 45:00 | For WILLIAMS: #25 Michael Hegarty, #15 Rob Wagner, #18 Colin Catrombone, #7 Dan Maroney, #12 Dylan Beaver, #9 Zachary Bosak, #14 Jonathan Illing, #3 Richard Lusch, #4 Nathan Meyers, #8 Harrison Pritt, #17 Dylan Burke. | ||
| 45:45 | Shot by WILLIAMS Jonathan Illing, SAVE Ethan Lovelace. | ||
| 46:42 | Shot by PSUSCRAN Matheus Kaminski WIDE LEFT. | ||
| Foul on Williamson. | |||
| 51:17 | Substitution!PSUSCRAN substitution: Cameron Zynel for Nick Pallman. | ||
| 51:33 | Offside against Penn State Scranton. | ||
| Foul on Williamson. | |||
| 55:09 | Shot by WILLIAMS Zachary Bosak HIGH. | ||
| 55:32 | Substitution!WILLIAMS substitution: Daniel Andre for Nathan Meyers. | ||
| 56:20 | Shot by WILLIAMS Zachary Bosak BLOCKED. | ||
| Foul on Williamson. | |||
| Foul on Williamson. | |||
| 69:26 | Substitution!WILLIAMS substitution: Nathan Meyers for Zachary Bosak. | ||
| 69:26 | Substitution!PSUSCRAN substitution: 25 for Adrian Sokolowski. | ||
| Foul on Penn State Scranton. | |||
| 74:50 | Corner kick by PSUSCRAN Joseph Clinton [74:50]. | ||
| Foul on Penn State Scranton. | |||
| 79:34 | Shot by WILLIAMS Dylan Burke, SAVE Ethan Lovelace. | ||
| 80:25 | Substitution!WILLIAMS substitution: Daniel Andre for Chance Steele. | ||
| 80:25 | Substitution!PSUSCRAN substitution: Adrian Sokolowski for 25. | ||
| Foul on Penn State Scranton. | |||
| 83:04 | Offside against Williamson. | ||
| Foul on Williamson. | |||
| 85:25 | Shot by PSUSCRAN Owen Sheils HIGH. | ||
| Foul on Penn State Scranton. | |||
| 88:02 | Corner kick by PSUSCRAN Joseph Clinton [88:02]. | ||
| 89:15 | Shot by WILLIAMS Jonathan Illing, SAVE Ethan Lovelace. | ||
| 89:15 | Goal!GOAL by WILLIAMS Dylan Beaver (FIRST GOAL), Assist by Jonathan Illing, goal number 2 for season. *Rebound off initial save on through ball in the middle ( 0 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||



































