Williamson at Central Penn September 17, 2024
Box Score
Williamson
Central Penn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aaron O'Keeffe - g | 0 | 0 | 0 | 0 |
| 3 - Ricky Lusch - df/fw | 0 | 0 | 0 | 0 |
| 5 - Marcos Karasavas - mf | 2 | 2 | 0 | 0 |
| 6 - Dylan Beaver - mf | 1 | 1 | 0 | 0 |
| 7 - Dan Maroney - df | 1 | 0 | 0 | 0 |
| 8 - Colin Catrombone - df | 1 | 1 | 0 | 0 |
| 9 - James Bryan - mf | 0 | 0 | 0 | 0 |
| 11 - Daniel Andre - df/gk | 0 | 0 | 0 | 0 |
| 13 - Rasul Ali - df | 0 | 0 | 0 | 0 |
| 14 - Jonathan Illing - mf/fw | 4 | 2 | 0 | 0 |
| 15 - Rob Wagner - df | 0 | 0 | 0 | 0 |
| 16 - Harrison Pritt - fw | 0 | 0 | 0 | 0 |
| 17 - Dylan Burke - df | 1 | 1 | 0 | 0 |
| 22 - Ozzy Rims - df | 0 | 0 | 0 | 0 |
| 23 - Jorge Almaguer - mf | 0 | 0 | 0 | 0 |
| 25 - Wilfredo Lopez - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jose Hurtado - gk | 0 | 0 | 0 | 0 |
| 2 - Anthony Cervantes - m | 3 | 3 | 1 | 0 |
| 3 - Ben Painter - m | 2 | 2 | 0 | 0 |
| 4 - Donnie Powell - m | 6 | 1 | 0 | 0 |
| 6 - Chris Saboe-Moore - d | 0 | 0 | 0 | 0 |
| 10 - Grant Bernstein - m | 8 | 4 | 1 | 0 |
| 11 - Mark Haye - d | 0 | 0 | 0 | 0 |
| 12 - Mark Njoroge - f | 2 | 2 | 1 | 1 |
| 13 - Fernando Salazar - d | 1 | 1 | 0 | 0 |
| 14 - Zander Underkoffler - d | 4 | 2 | 1 | 0 |
| 17 - Blake Eiserman - m | 2 | 2 | 0 | 1 |
| 19 - Tyler Daron - d | 0 | 0 | 0 | 0 |
| 24 - Matt Wheaton - d | 0 | 0 | 0 | 0 |
| 27 - Weston Campbell - d | 0 | 0 | 0 | 0 |
| 35 - Zachary Sperlich - f | 3 | 3 | 0 | 0 |
| 40 - Giovanni Buckalew - m | 1 | 1 | 0 | 0 |
| 99 - Alan Felipe - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 21 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron O'Keeffe | 19 | 4 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Hurtado | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Penn
1st
|
27:58 | Zander Underkoffler (2) (unassisted) - * | 0 - 1 |
|
Central Penn
1st
|
39:48 | Grant Bernstein (4) (Mark Njoroge) - * | 0 - 2 |
|
Central Penn
2nd
|
73:02 | Anthony Cervantes (1) (unassisted) - * | 0 - 3 |
|
Central Penn
2nd
|
84:58 | Mark Njoroge (1) (Blake Eiserman) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 6 | 4 | 10 |
| Central Penn | 11 | 21 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 7 | 10 | 17 |
| Central Penn | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 1 | 0 | 1 |
| Central Penn | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 3 | 0 | 3 |
| Central Penn | 6 | 1 | 7 |
| Date/Time: | September 17, 2024 - 4:00 PM |
|---|---|
| Location: | Skyline Sports |
| Game Length: | 1:49 |
| Attendance: | 48 |
| Scorer: | Central Penn Athletics |
Play By Play
| 0:00 | Aaron O'Keeffe at goalie for Williamson. | ||
| 0:00 | Jose Hurtado at goalie for Central Penn. | ||
| 1:04 | Corner kick by Central Penn Donnie Powell [1:04]. | ||
| 2:48 | Corner kick by Williamson Dan Maroney [2:48]. | ||
| 3:54 | Corner kick by Central Penn Donnie Powell [3:54]. | ||
| 4:11 | Shot by Central Penn Donnie Powell, Wide Left. | ||
| 6:09 | Offside against Central Penn. | ||
| 7:09 | Shot by Central Penn Zander Underkoffler, Wide Right. | ||
| Foul on Central Penn. | |||
| 9:57 | Shot by Williamson Jonathan Illing, Wide Left. | ||
| 10:19 | Shot by Williamson Marcos Karasavas, Save (by goalie) Jose Hurtado. | ||
| 10:42 | Shot by Central Penn Zachary Sperlich, Save (by goalie) Aaron O'Keeffe. | ||
| 14:36 | Shot by Williamson Dan Maroney, Wide Right. | ||
| 17:33 | Substitution!Central Penn substitution: Anthony Cervantes for Ben Painter. | ||
| Foul on Williamson. | |||
| 19:46 | Corner kick by Central Penn Matt Wheaton [19:46]. | ||
| Foul on Williamson. | |||
| Foul on Williamson. | |||
| 22:59 | Shot by Central Penn Grant Bernstein, Save (by goalie) Aaron O'Keeffe. | ||
| 23:07 | Shot by Central Penn Zachary Sperlich, Save (by goalie) Aaron O'Keeffe. | ||
| 23:23 | Header Shot by Central Penn Zachary Sperlich, Save (by goalie) Aaron O'Keeffe. | ||
| Foul on Central Penn. | |||
| 25:20 | Shot by Central Penn Anthony Cervantes, Save (by goalie) Aaron O'Keeffe. | ||
| 26:08 | Substitution!Central Penn substitution: Blake Eiserman for Zachary Sperlich. | ||
| 26:08 | Substitution!Williamson substitution: Harrison Pritt for Richard Lusch. | ||
| 26:57 | Shot by Williamson Jonathan Illing, Save (by goalie) Jose Hurtado. | ||
| 27:25 | Substitution!Central Penn substitution: Giovanni Buckalew for Donnie Powell. | ||
| 27:58 | Goal!GOAL by Central Penn Zander Underkoffler (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| 32:48 | Offside against Central Penn. | ||
| 34:05 | Substitution!Central Penn substitution: Fernando Salazar for Chris Saboe-Moore. | ||
| 34:05 | Substitution!Central Penn substitution: Donnie Powell for Mark Haye. | ||
| 34:05 | Substitution!Central Penn substitution: Mark Njoroge for Zander Underkoffler. | ||
| 34:05 | Substitution!Williamson substitution: Richard Lusch for Dylan Beaver. | ||
| 35:13 | Shot by Central Penn Mark Njoroge, Save (by goalie) Aaron O'Keeffe. | ||
| Foul on Central Penn. | |||
| 37:28 | Substitution!Williamson substitution: Wilfredo Lopez for Harrison Pritt. | ||
| 37:28 | Substitution!Central Penn substitution: Chris Saboe-Moore for Weston Campbell. | ||
| 38:37 | Shot by Central Penn Grant Bernstein, Save (by goalie) Aaron O'Keeffe. | ||
| 39:48 | Goal!GOAL by Central Penn Grant Bernstein, Assist by Mark Njoroge, goal number 4 for season. * ( 0 - 2 ) |
||
| 39:48 | Substitution!Central Penn substitution: Ben Painter for Grant Bernstein. | ||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| 42:00 | Shot by Williamson Marcos Karasavas, Save (by goalie) Jose Hurtado. | ||
| Foul on Central Penn. | |||
| 44:31 | Shot by Williamson Dylan Burke, Save (by goalie) Jose Hurtado. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Williamson: #1 Aaron O'Keeffe, #3 Richard Lusch, #5 Marcos Karasavas, #6 Dylan Beaver, #7 Dan Maroney, #8 Colin Catrombone, #9 James Bryan, #11 Daniel Andre, #14 Jonathan Illing, #15 Rob Wagner, #17 Dylan Burke. | ||
| 45:00 | For Central Penn: #1 Jose Hurtado, #3 Ben Painter, #4 Donnie Powell, #6 Chris Saboe-Moore, #11 Mark Haye, #12 Mark Njoroge, #13 Fernando Salazar, #14 Zander Underkoffler, #19 Tyler Daron, #24 Matt Wheaton, #35 Zachary Sperlich. | ||
| 45:05 | Offside against Central Penn. | ||
| 46:50 | Shot by Central Penn Grant Bernstein, Hit Crossbar. | ||
| 47:00 | Shot by Central Penn Grant Bernstein, Hit Crossbar. | ||
| 49:05 | Shot by Central Penn Ben Painter, Save (by goalie) Aaron O'Keeffe. | ||
| 49:48 | Shot by Central Penn Donnie Powell, Defensive Save by Rob Wagner. | ||
| 51:49 | Shot by Central Penn Zander Underkoffler, Hit Crossbar. | ||
| 52:06 | Shot by Central Penn Donnie Powell, Hit Crossbar. | ||
| 52:37 | Substitution!Central Penn substitution: Alan Felipe for Jose Hurtado. | ||
| 52:37 | Substitution!Central Penn substitution: Weston Campbell for Mark Njoroge. | ||
| 55:18 | Shot by Williamson Dylan Beaver, Save (by goalie) Jose Hurtado. | ||
| 56:03 | Substitution!Central Penn substitution: Grant Bernstein for Fernando Salazar. | ||
| 56:29 | Shot by Central Penn Donnie Powell, Wide Left. | ||
| 56:39 | Substitution!Williamson substitution: Richard Lusch for James Bryan. | ||
| 57:06 | Shot by Central Penn Grant Bernstein, Wide Right. | ||
| 57:39 | Shot by Central Penn Ben Painter, Save (by goalie) Aaron O'Keeffe. | ||
| 58:03 | Corner kick by Central Penn Weston Campbell [58:03]. | ||
| 58:20 | Shot by Central Penn Donnie Powell, Wide Right. | ||
| 58:27 | Shot by Central Penn Grant Bernstein, Save (by goalie) Aaron O'Keeffe. | ||
| 59:37 | Substitution!Central Penn substitution: Anthony Cervantes for Ben Painter. | ||
| 60:12 | Shot by Williamson Jonathan Illing, Defensive Save by Matt Wheaton. | ||
| 61:17 | Offside against Central Penn. | ||
| 63:16 | Offside against Central Penn. | ||
| 65:59 | Substitution!Williamson substitution: Rasul Ali for Wilfredo Lopez. | ||
| 65:59 | Substitution!Williamson substitution: Jorge Almaguer for Marcos Karasavas. | ||
| 65:59 | Substitution!Central Penn substitution: Giovanni Buckalew for Zachary Sperlich. | ||
| 65:59 | Substitution!Central Penn substitution: Blake Eiserman for Zander Underkoffler. | ||
| 71:26 | Shot by Williamson Colin Catrombone, Save (by goalie) Jose Hurtado. | ||
| 71:37 | Shot by Central Penn Grant Bernstein, Wide Right. | ||
| 73:02 | Goal!GOAL by Central Penn Anthony Cervantes, goal number 1 for season. * ( 0 - 3 ) |
||
| 73:32 | Substitution!Williamson substitution: Harrison Pritt for Ozzy Rims. | ||
| 73:32 | Substitution!Williamson substitution: Ozzy Rims for Dylan Beaver. | ||
| 75:55 | Shot by Central Penn Blake Eiserman, Save (by goalie) Aaron O'Keeffe. | ||
| 76:13 | Corner kick by Central Penn Weston Campbell [76:13]. | ||
| 76:23 | Shot by Central Penn Donnie Powell, Wide Right. | ||
| 77:40 | Shot by Central Penn Anthony Cervantes, Save (by goalie) Aaron O'Keeffe. | ||
| 77:49 | Substitution!Central Penn substitution: Fernando Salazar for Chris Saboe-Moore. | ||
| 77:49 | Substitution!Central Penn substitution: Zander Underkoffler for Donnie Powell. | ||
| 77:57 | Shot by Central Penn Giovanni Buckalew, Defensive Save by Rob Wagner. | ||
| 79:39 | Shot by Central Penn Fernando Salazar, Save (by goalie) Aaron O'Keeffe. | ||
| 81:23 | Shot by Williamson Jonathan Illing, Wide Left. | ||
| 81:24 | Substitution!Williamson substitution: Marcos Karasavas for Jonathan Illing. | ||
| 81:30 | Substitution!Central Penn substitution: Mark Njoroge for Grant Bernstein. | ||
| 83:37 | Shot by Central Penn Blake Eiserman, Save (by goalie) Aaron O'Keeffe. | ||
| 84:58 | Goal!GOAL by Central Penn Mark Njoroge, Assist by Blake Eiserman, goal number 1 for season. * ( 0 - 4 ) |
||
| 84:58 | Substitution!Williamson substitution: Wilfredo Lopez for Ozzy Rims. | ||
| 84:58 | Substitution!Central Penn substitution: Chris Saboe-Moore for Weston Campbell. | ||
| 87:11 | Shot by Central Penn Zander Underkoffler, Save (by goalie) Aaron O'Keeffe. | ||
| Foul on Central Penn. | |||
| -- End of 2nd Period -- | |||
| back to top | |||



































