Penn State Scranton at Williamson October 8, 2025
Box Score
Penn State Scranton
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hector Cabreja Rodriguez - Yellow card 65:30 | 1 | 0 | 0 | 0 |
| 2 - Samuel Piatt | 1 | 1 | 1 | 0 |
| 3 - Billy Hogan - Yellow card 32:01 | 3 | 2 | 1 | 0 |
| 4 - Lawson Measic | 0 | 0 | 0 | 0 |
| 5 - Will Nagy | 0 | 0 | 0 | 0 |
| 6 - Aiden Turner | 1 | 1 | 1 | 0 |
| 7 - Jack Eisele | 5 | 3 | 1 | 0 |
| 9 - James Stephens | 5 | 2 | 0 | 0 |
| 11 - Joseph Loran | 0 | 0 | 0 | 0 |
| 12 - Aaron Juarez | 2 | 1 | 0 | 1 |
| 13 - Justin Pegg | 0 | 0 | 0 | 0 |
| 15 - Ryan Brescia | 5 | 2 | 1 | 1 |
| 16 - Tommy Buker - Yellow card 58:56 | 5 | 1 | 0 | 1 |
| 17 - Brian Nguyen | 2 | 0 | 0 | 0 |
| 27 - Cris Rosario | 0 | 0 | 0 | 0 |
| 44 - Liam Edwards | 0 | 0 | 0 | 0 |
| 99 - Andrew Haser | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 13 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aaron O'Keeffe | 0 | 0 | 0 | 0 |
| 2 - James Bryan | 0 | 0 | 0 | 0 |
| 4 - Ian Farnan | 2 | 1 | 0 | 1 |
| 5 - Daniel Andre | 0 | 0 | 0 | 0 |
| 6 - Gashaw Young | 0 | 0 | 0 | 0 |
| 7 - Triston Seales - Yellow card 79:50 | 4 | 3 | 0 | 0 |
| 8 - Matthew Burget | 0 | 0 | 0 | 0 |
| 9 - Rasul Ali | 0 | 0 | 0 | 0 |
| 10 - Marcos Karasavas - Yellow card 44:59 | 4 | 2 | 0 | 0 |
| 11 - Alexander Ashjian | 2 | 2 | 1 | 0 |
| 15 - Robert Wagner | 0 | 0 | 0 | 1 |
| 16 - Jovany Allegrini | 0 | 0 | 0 | 0 |
| 17 - Tyler Kulik | 0 | 0 | 0 | 0 |
| 18 - Colin Catrombone | 2 | 0 | 0 | 0 |
| 19 - Ryan Armstrong | 0 | 0 | 0 | 0 |
| 28 - Owen Murnin-Papurt - Yellow card 89:32 | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Liam Edwards | 0 | 0 | 0 | 12:27 | |
| 99 - Andrew Haser (W, 3-1-0) | 9 | 1 | 8 | 77:33 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron O'Keeffe (L, 3-5-1) | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Scranton
1st
|
11:54 | Ryan Brescia (Tommy Buker) | 1 - 0 |
|
Penn State Scranton
1st
|
18:34 | Aiden Turner (Ryan Brescia) | 2 - 0 |
|
Penn State Scranton
2nd
|
57:01 | Jack Eisele (Aaron Juarez) | 3 - 0 |
|
Williamson
2nd
|
71:35 | Alexander Ashjian (Robert Wagner & Ian Farnan) | 3 - 1 |
|
Penn State Scranton
2nd
|
72:32 | Samuel Piatt (Iman Fashina) | 4 - 1 |
|
Penn State Scranton
2nd
|
77:33 | Billy Hogan (unassisted) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Scranton
1st
|
32:01 | Yellow card - Billy Hogan |
|
Penn State Scranton
1st
|
44:59 | Yellow card - Marcos Karasavas |
|
Penn State Scranton
2nd
|
58:56 | Yellow card - Tommy Buker |
|
Penn State Scranton
2nd
|
65:30 | Yellow card - Hector Cabreja Rodri |
|
Penn State Scranton
2nd
|
79:50 | Yellow card - Triston Seales |
|
Penn State Scranton
2nd
|
82:10 | Yellow card - Iman Fashina |
|
Penn State Scranton
2nd
|
89:32 | Yellow card - Owen Murnin-Papurt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 14 | 17 | 31 |
| Williamson | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 8 | 0 | 8 |
| Williamson | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 4 | 1 | 5 |
| Williamson | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 3 | 2 | 5 |
| Williamson | 6 | 5 | 11 |
| Date/Time: | October 8, 2025 - 5:00 PM |
|---|---|
| Location: | Media, Pa. |
| Game Length: | 1:51 |
| Attendance: | 0 |
| Scorer: | Chad Cooper |
Play By Play
| 0:00 | Andrew Haser at goalie for Penn State Scranton. | ||
| 0:00 | Aaron O'Keeffe at goalie for Williamson. | ||
| Foul on Williamson. | |||
| 2:26 | Shot by Williamson Ian Farnan, Hit Crossbar. | ||
| 3:30 | Shot by Williamson Alexander Ashjian, Save (by goalie) Andrew Haser. | ||
| 3:37 | Corner kick by Williamson Ian Farnan [3:37]. | ||
| 3:55 | Shot by Williamson Triston Seales, High. | ||
| 4:52 | Corner kick by Williamson Ian Farnan [4:52]. | ||
| 5:15 | Corner kick by Williamson Ian Farnan [5:15]. | ||
| Foul on Penn State Scranton. | |||
| 7:48 | Shot by Williamson Marcos Karasavas, Save (by goalie) Andrew Haser. | ||
| 7:52 | Corner kick by Williamson Ian Farnan [7:52]. | ||
| 10:11 | Shot by Penn State Scranton Jack Eisele, High. | ||
| 11:54 | Goal!GOAL by Penn State Scranton Ryan Brescia (FIRST GOAL), Assist by Tommy Buker ( 1 - 0 ) |
||
| Foul on Williamson. | |||
| 14:27 | Shot by Penn State Scranton Tommy Buker, Save (by goalie) Aaron O'Keeffe. | ||
| 15:00 | Shot by Penn State Scranton Tommy Buker, High. | ||
| Foul on Penn State Scranton. | |||
| 17:05 | Shot by Penn State Scranton Tommy Buker, Wide Left. | ||
| Foul on Williamson. | |||
| 18:01 | Shot by Penn State Scranton Tommy Buker, Blocked. | ||
| 18:23 | Corner kick by Penn State Scranton Ryan Brescia [18:23]. | ||
| 18:34 | Goal!GOAL by Penn State Scranton Aiden Turner, Assist by Ryan Brescia ( 2 - 0 ) |
||
| 19:38 | Offside against Penn State Scranton. | ||
| 21:15 | Shot by Williamson Ian Farnan, Save (by goalie) Andrew Haser. | ||
| 22:29 | Shot by Penn State Scranton James Stephens, Save (by goalie) Aaron O'Keeffe. | ||
| 22:45 | Corner kick by Penn State Scranton Tommy Buker [22:45]. | ||
| 23:04 | Substitution!Williamson substitution: Rasul Ali for James Bryan. | ||
| 23:44 | Shot by Penn State Scranton James Stephens, Wide Right. | ||
| 24:03 | Substitution!Williamson substitution: Ryan Armstrong for Matthew Burget. | ||
| 26:01 | Shot by Penn State Scranton Jack Eisele, Wide Right. | ||
| 26:41 | Offside against Penn State Scranton. | ||
| Foul on Williamson. | |||
| 28:40 | Shot by Penn State Scranton Brian Nguyen, Wide Left. | ||
| 28:57 | Corner kick by Penn State Scranton Tommy Buker [28:57]. | ||
| 29:17 | Shot by Penn State Scranton Jack Eisele, Save (by goalie) Aaron O'Keeffe. | ||
| 29:37 | Shot by Williamson Triston Seales, Save (by goalie) Andrew Haser. | ||
| 31:11 | Substitution!Penn State Scranton substitution: Aaron Juarez for James Stephens. | ||
| 31:11 | Substitution!Penn State Scranton substitution: Hector Cabreja Rodri for Brian Nguyen. | ||
| 32:01 | Yellow card on Penn State Scranton Billy Hogan. | ||
| 33:38 | Shot by Williamson Marcos Karasavas, Save (by goalie) Andrew Haser. | ||
| 33:43 | Corner kick by Williamson Ian Farnan [33:43]. | ||
| 34:05 | Shot by Williamson Owen Murnin-Papurt, Save (by goalie) Andrew Haser. | ||
| 34:31 | Shot by Williamson Triston Seales, Save (by goalie) Andrew Haser. | ||
| 38:18 | Corner kick by Penn State Scranton Tommy Buker [38:18]. | ||
| 38:39 | Corner kick by Williamson Ian Farnan [38:39]. | ||
| 39:05 | Shot by Williamson Triston Seales, Save (by goalie) Andrew Haser. | ||
| Foul on Williamson. | |||
| Foul on Williamson. | |||
| 40:42 | Shot by Penn State Scranton Ryan Brescia, High. | ||
| Foul on Penn State Scranton. | |||
| 43:32 | Header Shot by Williamson Colin Catrombone, Hit Crossbar. | ||
| 44:24 | Shot by Penn State Scranton Ryan Brescia, Blocked. | ||
| 44:55 | Shot by Williamson Marcos Karasavas, Wide Right. | ||
| 44:59 | Yellow card on Williamson Marcos Karasavas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Scranton: #1 Hector Cabreja Rodri, #3 Billy Hogan, #4 Lawson Measic, #5 Will Nagy, #6 Aiden Turner, #7 Jack Eisele, #9 James Stephens, #13 Justin Pegg, #15 Ryan Brescia, #16 Tommy Buker, #99 Andrew Haser. | ||
| 45:00 | For Williamson: #1 Aaron O'Keeffe, #4 Ian Farnan, #5 Daniel Andre, #7 Triston Seales, #9 Rasul Ali, #10 Marcos Karasavas, #11 Alexander Ashjian, #15 Robert Wagner, #18 Colin Catrombone, #19 Ryan Armstrong, #28 Owen Murnin-Papurt. | ||
| Foul on Penn State Scranton. | |||
| 46:24 | Offside against Penn State Scranton. | ||
| 47:15 | Offside against Penn State Scranton. | ||
| 48:35 | Offside against Penn State Scranton. | ||
| 49:22 | Offside against Williamson. | ||
| 50:14 | Shot by Penn State Scranton Hector Cabreja Rodri, Wide Right. | ||
| 51:51 | Shot by Williamson Owen Murnin-Papurt, Blocked. | ||
| 52:26 | Substitution!Williamson substitution: Matthew Burget for Rasul Ali. | ||
| 54:57 | Shot by Williamson Marcos Karasavas, Wide Left. | ||
| 56:49 | Shot by Penn State Scranton Tommy Buker, Wide Right. | ||
| 57:01 | Shot by Penn State Scranton Aaron Juarez, Save (by goalie) Aaron O'Keeffe. | ||
| 57:01 | Goal!GOAL by Penn State Scranton Jack Eisele, Assist by Aaron Juarez ( 3 - 0 ) |
||
| 57:25 | Shot by Penn State Scranton Aaron Juarez, High. | ||
| 58:52 | Offside against Penn State Scranton. | ||
| 58:56 | Yellow card on Penn State Scranton Tommy Buker. | ||
| 59:40 | Offside against Penn State Scranton. | ||
| 60:43 | Shot by Penn State Scranton Ryan Brescia, Save (by goalie) Aaron O'Keeffe. | ||
| Foul on Williamson. | |||
| Foul on Williamson. | |||
| 62:12 | Shot by Penn State Scranton Billy Hogan, Save (by goalie) Aaron O'Keeffe. | ||
| 62:51 | Substitution!Penn State Scranton substitution: Hector Cabreja Rodri for Tommy Buker. | ||
| 63:54 | Corner kick by Penn State Scranton Jack Eisele [63:54]. | ||
| 64:17 | Shot by Penn State Scranton Jack Eisele, Save (by goalie) Aaron O'Keeffe. | ||
| 64:20 | Offside against Penn State Scranton. | ||
| 64:47 | Shot by Penn State Scranton Ryan Brescia, Blocked. | ||
| 65:24 | Substitution!Williamson substitution: Gashaw Young for Daniel Andre. | ||
| 65:24 | Substitution!Williamson substitution: Tyler Kulik for Matthew Burget. | ||
| 65:30 | Yellow card on Penn State Scranton Hector Cabreja Rodri. | ||
| 66:06 | Shot by Williamson Colin Catrombone, High. | ||
| 66:22 | Substitution!Penn State Scranton substitution: Cris Rosario for Aaron Juarez. | ||
| 67:12 | Shot by Penn State Scranton Billy Hogan, Wide Left. | ||
| Foul on Williamson. | |||
| 70:08 | Shot by Penn State Scranton Brian Nguyen, Wide Right. | ||
| 70:08 | Substitution!Penn State Scranton substitution: Samuel Piatt for Billy Hogan. | ||
| 71:24 | Corner kick by Williamson Ian Farnan [71:24]. | ||
| 71:35 | Goal!GOAL by Williamson Alexander Ashjian, Assist by Robert Wagner and Ian Farnan ( 3 - 1 ) |
||
| 72:32 | Goal!GOAL by Penn State Scranton Samuel Piatt, Assist by Iman Fashina ( 4 - 1 ) |
||
| 73:44 | Shot by Williamson Owen Murnin-Papurt, Wide Left. | ||
| 74:05 | Substitution!Penn State Scranton substitution: Billy Hogan for Jack Eisele. | ||
| Foul on Penn State Scranton. | |||
| 75:29 | Shot by Penn State Scranton Iman Fashina, Blocked. | ||
| Foul on Williamson. | |||
| Foul on Williamson. | |||
| 77:33 | Goal!GOAL by Penn State Scranton Billy Hogan ( 5 - 1 ) |
||
| 77:33 | Substitution!Penn State Scranton substitution: Liam Edwards for Andrew Haser. | ||
| 77:33 | Liam Edwards at goalie for Penn State Scranton. | ||
| 77:33 | Substitution!Williamson substitution: Jovany Allegrini for Owen Murnin-Papurt. | ||
| 79:50 | Yellow card on Williamson Triston Seales. | ||
| 79:50 | Substitution!Penn State Scranton substitution: Joseph Loran for Ryan Brescia. | ||
| 79:50 | Substitution!Penn State Scranton substitution: James Stephens for Billy Hogan. | ||
| 80:08 | Shot by Penn State Scranton James Stephens, Hit Crossbar. | ||
| 81:17 | Shot by Penn State Scranton James Stephens, Blocked. | ||
| 81:20 | Shot by Penn State Scranton James Stephens, Save (by goalie) Aaron O'Keeffe. | ||
| 82:10 | Yellow card on Penn State Scranton Iman Fashina. | ||
| 83:17 | Substitution!Williamson substitution: Owen Murnin-Papurt for Triston Seales. | ||
| 85:12 | Offside against Penn State Scranton. | ||
| 88:55 | Offside against Penn State Scranton. | ||
| 89:32 | Yellow card on Williamson Owen Murnin-Papurt. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































