Harrisburg Area Community College at Williamson September 7, 2023
Box Score
Harrisburg Area Community College
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - A.K. Abdul Rashid | 1 | 1 | 0 | 0 |
| 7 - Anil Gurung | 4 | 1 | 0 | 0 |
| 8 - Bimal Rai | 1 | 1 | 0 | 0 |
| 9 - Alex Cruz Pena | 2 | 1 | 0 | 0 |
| 10 - Kovan Hussein | 0 | 0 | 0 | 0 |
| 11 - Abdulrahman Alhajri - Yellow card 62:30 | 2 | 2 | 1 | 0 |
| 12 - Garrett Barthlow | 2 | 1 | 1 | 0 |
| 13 - Nicholas Osborne | 0 | 0 | 0 | 0 |
| 14 - Bryce Torok | 0 | 0 | 0 | 0 |
| 15 - Anthony Lucera | 8 | 7 | 0 | 0 |
| 18 - Robenus Gutetta | 0 | 0 | 0 | 0 |
| 19 - Elisha Nohemi | 0 | 0 | 0 | 0 |
| 20 - Yazeed Alotaibi | 4 | 2 | 0 | 0 |
| 21 - Richard M. Soccio | 3 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 17 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Zach Hughes | 0 | 0 | 0 | 0 |
| 3 - Richard Lusch - df/f | 0 | 0 | 0 | 0 |
| 4 - Nathan Meyers - g/s | 0 | 0 | 0 | 0 |
| 6 - Brandon Cairy - mf | 12 | 6 | 1 | 2 |
| 7 - Dan Maroney - df | 0 | 0 | 0 | 0 |
| 8 - Harrison Pritt | 2 | 1 | 0 | 1 |
| 9 - Zachary Bosak - fw - Yellow card 70:08 | 6 | 5 | 2 | 1 |
| 10 - Giorgios Karasavas - mf | 3 | 2 | 1 | 0 |
| 11 - Daniel Andre - df/g | 0 | 0 | 0 | 0 |
| 12 - Dylan Beaver - mf | 1 | 0 | 0 | 1 |
| 14 - Jonathan Illing - mf/f | 2 | 2 | 1 | 0 |
| 15 - Rob Wagner | 0 | 0 | 0 | 0 |
| 17 - Dylan Burke - df - Yellow card 73:13 | 0 | 0 | 0 | 0 |
| 18 - Colin Catrombone - df | 0 | 0 | 0 | 0 |
| 20 - Ozzy Rims | 0 | 0 | 0 | 0 |
| 21 - Chance Steele | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 16 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Kovan Hussein (L, 0-1) | 14 | 4 | 10 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Nathan Meyers (W, 1-0) | 7 | 0 | 7 | 45:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 17 | 3 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williamson
1st
|
23:03 | Giorgios Karasavas (Brandon Cairy) - Knocked in after initial save | 0 - 1 |
|
Williamson
2nd
|
46:07 | Zachary Bosak (Dylan Beaver) - Shot from top of the box | 0 - 2 |
|
Williamson
2nd
|
49:22 | Brandon Cairy (Zachary Bosak) - Knocked in after initial save | 0 - 3 |
|
Harrisburg Area Community College
2nd
|
64:44 | Garrett Barthlow (unassisted) - Shot from right, beat GK on left | 1 - 3 |
|
Harrisburg Area Community College
2nd
|
68:03 | Richard M. Soccio (unassisted) - Shot top of box | 2 - 3 |
|
Williamson
2nd
|
68:31 | Jonathan Illing (Harrison Pritt) - Scored in front of goal mouth from pass | 2 - 4 |
|
Harrisburg Area Community College
2nd
|
69:55 | Abdulrahman Alhajri (unassisted) - Got ball behind keeper, snuck ball betwe | 3 - 4 |
|
Williamson
2nd
|
84:10 | Zachary Bosak (Brandon Cairy) - Goal Kick bounce leads to breakaway | 3 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Williamson
2nd
|
62:30 | Yellow card - Abdulrahman Alhajri |
|
Williamson
2nd
|
70:08 | Yellow card - Zachary Bosak |
|
Williamson
2nd
|
73:13 | Yellow card - Dylan Burke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 12 | 15 | 27 |
| Williamson | 14 | 12 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 7 | 5 | 12 |
| Williamson | 6 | 8 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 2 | 0 | 2 |
| Williamson | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 2 | 3 | 5 |
| Williamson | 2 | 6 | 8 |
| Date/Time: | September 7, 2023 - 6:30 PM |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Harvey Field |
| Game Length: | 2:00 |
| Attendance: | 59 |
| Scorer: | Dale Plummer |



































