Williamson at Central Penn September 16, 2025

(2-1-0, 1-1-0)
0
(4-0-1, 3-0-0)
5
Final 1 2 T
Williamson 0 0 0
Central Penn 2 3 5

Box Score

Williamson
Central Penn

Williamson

PLAYER SH SOG G A
1 - Aaron O'Keeffe - g 0 0 0 0
2 - James Bryan - m 0 0 0 0
3 - Dylan Beaver - m 0 0 0 0
5 - Daniel Andre - d/gk 0 0 0 0
6 - Gashaw Young - m/f 0 0 0 0
7 - Triston Seales - f/m 1 0 0 0
8 - Matthew Burget - m 0 0 0 0
9 - Rasul Ali 0 0 0 0
10 - Marcos Karasavas - m 4 3 0 0
15 - Robert Wagner - d 0 0 0 0
16 - Jovany Allegrini 0 0 0 0
17 - Tyler Kulik 0 0 0 0
18 - Colin Catrombone - d 1 0 0 0
19 - Ryan Armstrong 0 0 0 0
28 - Owen Murnin-Papurt - f 3 0 0 0
TM - Team 0 0 0 0
TOTALS 9 3 0 0

Central Penn

PLAYER SH SOG G A
1 - Darwin Cruz 0 0 0 0
3 - Ben Painter - m 0 0 0 0
4 - Anthony Cervantes - m 0 0 0 0
6 - Isaac Melendez - m 6 4 2 0
7 - Blake Eiserman - m - Yellow card 68:54 2 0 0 0
8 - Amani Chinapoo-Zulli - m 0 0 0 0
9 - Gio Fusillo 5 4 1 1
10 - Mark Njoroge 2 0 0 0
11 - Mark Haye - d 1 0 0 0
12 - Caleb Johnson - d 0 0 0 0
13 - Jeremiah Gibson 2 1 0 0
18 - Alija Korkutovic - d - Yellow card 64:30 3 0 0 2
21 - Greg Conkle - m 2 2 2 1
23 - Andy Phommachanthone - Yellow card 77:47 0 0 0 0
27 - Weston Campbell 0 0 0 1
45 - Valentin Garcia - m 0 0 0 0
99 - Alan Felipe - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 23 11 5 5

Williamson Goalies

GOALIES SOG GA SV Min
1 - Aaron O'Keeffe (L, 2-1-0) 11 5 6 90:00

Central Penn Goalies

GOALIES SOG GA SV Min
1 - Darwin Cruz 0 0 0 14:22
99 - Alan Felipe 2 0 2 75:38
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 9:33 Isaac Melendez (Greg Conkle) 0 - 1
1st 23:13 Isaac Melendez (Gio Fusillo) 0 - 2
2nd 23:57 Greg Conkle (Alija Korkutovic) 0 - 3
2nd 47:49 Gio Fusillo (Alija Korkutovic) 0 - 4
2nd 54:28 Greg Conkle (Weston Campbell) 0 - 5

Penalty Summary

Period Time Fouls
2nd 64:30 Yellow card - Alija Korkutovic
2nd 68:54 Yellow card - Blake Eiserman
2nd 77:47 Yellow card - Andy Phommachanthone
SHOTS 1 2 TOTAL
Williamson 7 2 9
Central Penn 10 13 23
SAVES 1 2 TOTAL
Williamson 2 4 6
Central Penn 2 1 3
CORNER KICKS 1 2 TOTAL
Williamson 0 0 0
Central Penn 1 2 3
FOULS 1 2 TOTAL
Williamson 2 2 4
Central Penn 7 5 12

Play By Play