Williamson at Central Penn September 16, 2025
Box Score
Williamson
Central Penn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aaron O'Keeffe - g | 0 | 0 | 0 | 0 |
| 2 - James Bryan - m | 0 | 0 | 0 | 0 |
| 3 - Dylan Beaver - m | 0 | 0 | 0 | 0 |
| 5 - Daniel Andre - d/gk | 0 | 0 | 0 | 0 |
| 6 - Gashaw Young - m/f | 0 | 0 | 0 | 0 |
| 7 - Triston Seales - f/m | 1 | 0 | 0 | 0 |
| 8 - Matthew Burget - m | 0 | 0 | 0 | 0 |
| 9 - Rasul Ali | 0 | 0 | 0 | 0 |
| 10 - Marcos Karasavas - m | 4 | 3 | 0 | 0 |
| 15 - Robert Wagner - d | 0 | 0 | 0 | 0 |
| 16 - Jovany Allegrini | 0 | 0 | 0 | 0 |
| 17 - Tyler Kulik | 0 | 0 | 0 | 0 |
| 18 - Colin Catrombone - d | 1 | 0 | 0 | 0 |
| 19 - Ryan Armstrong | 0 | 0 | 0 | 0 |
| 28 - Owen Murnin-Papurt - f | 3 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Darwin Cruz | 0 | 0 | 0 | 0 |
| 3 - Ben Painter - m | 0 | 0 | 0 | 0 |
| 4 - Anthony Cervantes - m | 0 | 0 | 0 | 0 |
| 6 - Isaac Melendez - m | 6 | 4 | 2 | 0 |
| 7 - Blake Eiserman - m - Yellow card 68:54 | 2 | 0 | 0 | 0 |
| 8 - Amani Chinapoo-Zulli - m | 0 | 0 | 0 | 0 |
| 9 - Gio Fusillo | 5 | 4 | 1 | 1 |
| 10 - Mark Njoroge | 2 | 0 | 0 | 0 |
| 11 - Mark Haye - d | 1 | 0 | 0 | 0 |
| 12 - Caleb Johnson - d | 0 | 0 | 0 | 0 |
| 13 - Jeremiah Gibson | 2 | 1 | 0 | 0 |
| 18 - Alija Korkutovic - d - Yellow card 64:30 | 3 | 0 | 0 | 2 |
| 21 - Greg Conkle - m | 2 | 2 | 2 | 1 |
| 23 - Andy Phommachanthone - Yellow card 77:47 | 0 | 0 | 0 | 0 |
| 27 - Weston Campbell | 0 | 0 | 0 | 1 |
| 45 - Valentin Garcia - m | 0 | 0 | 0 | 0 |
| 99 - Alan Felipe - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron O'Keeffe (L, 2-1-0) | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darwin Cruz | 0 | 0 | 0 | 14:22 | |
| 99 - Alan Felipe | 2 | 0 | 2 | 75:38 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Penn
1st
|
9:33 | Isaac Melendez (Greg Conkle) | 0 - 1 |
|
Central Penn
1st
|
23:13 | Isaac Melendez (Gio Fusillo) | 0 - 2 |
|
Central Penn
2nd
|
23:57 | Greg Conkle (Alija Korkutovic) | 0 - 3 |
|
Central Penn
2nd
|
47:49 | Gio Fusillo (Alija Korkutovic) | 0 - 4 |
|
Central Penn
2nd
|
54:28 | Greg Conkle (Weston Campbell) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Central Penn
2nd
|
64:30 | Yellow card - Alija Korkutovic |
|
Central Penn
2nd
|
68:54 | Yellow card - Blake Eiserman |
|
Central Penn
2nd
|
77:47 | Yellow card - Andy Phommachanthone |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 7 | 2 | 9 |
| Central Penn | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 2 | 4 | 6 |
| Central Penn | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 0 | 0 | 0 |
| Central Penn | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 2 | 2 | 4 |
| Central Penn | 7 | 5 | 12 |
| Date/Time: | September 16, 2025 - 4:00 PM |
|---|---|
| Location: | Skyline Complex |
| Game Length: | 1:54 |
| Attendance: | 35 |
| Scorer: | Kasey Hicks |
Play By Play
| 0:00 | Aaron O'Keeffe at goalie for Williamson. | ||
| 0:00 | Alan Felipe at goalie for Central Penn. | ||
| Foul on Central Penn. | |||
| 2:42 | Offside against Central Penn. | ||
| 4:53 | Shot by Williamson Owen Murnin-Papurt, Wide Right. | ||
| 6:30 | Shot by Central Penn Alija Korkutovic, Blocked. | ||
| 9:33 | Goal!GOAL by Central Penn Isaac Melendez (FIRST GOAL), Assist by Greg Conkle ( 0 - 1 ) |
||
| Foul on Central Penn. | |||
| 10:14 | Header Shot by Williamson Marcos Karasavas, Save (by goalie) Alan Felipe. | ||
| 10:56 | Shot by Central Penn Blake Eiserman, Wide Right. | ||
| 15:29 | Substitution!Central Penn substitution: Gio Fusillo for Anthony Cervantes. | ||
| Foul on Central Penn. | |||
| Foul on Williamson. | |||
| Foul on Williamson. | |||
| 18:55 | Shot by Central Penn Gio Fusillo, High. | ||
| 20:08 | Corner kick by Central Penn Greg Conkle [20:08]. | ||
| 20:49 | Shot by Central Penn Isaac Melendez, Wide. | ||
| 22:09 | Shot by Central Penn Mark Haye, High. | ||
| 23:13 | Goal!GOAL by Central Penn Isaac Melendez, Assist by Gio Fusillo ( 0 - 2 ) |
||
| 23:13 | Substitution!Central Penn substitution: Weston Campbell for Ben Painter. | ||
| 27:02 | Offside against Central Penn. | ||
| Foul on Central Penn. | |||
| 29:41 | Substitution!Central Penn substitution: Jeremiah Gibson for Blake Eiserman. | ||
| 29:41 | Substitution!Central Penn substitution: Mark Njoroge for Caleb Johnson. | ||
| Foul on Central Penn. | |||
| 30:50 | Shot by Williamson Marcos Karasavas, Defensive Save by Amani Chinapoo-Zulli. | ||
| Foul on Central Penn. | |||
| 31:51 | Shot by Williamson Owen Murnin-Papurt, High. | ||
| 34:40 | Offside against Williamson. | ||
| 35:55 | Shot by Central Penn Isaac Melendez, Save (by goalie) Aaron O'Keeffe. | ||
| 37:33 | Shot by Williamson Colin Catrombone, Wide Right. | ||
| 38:42 | Offside against Central Penn. | ||
| 39:21 | Shot by Central Penn Gio Fusillo, Save (by goalie) Aaron O'Keeffe. | ||
| 40:11 | Offside against Central Penn. | ||
| Foul on Central Penn. | |||
| 41:08 | Shot by Williamson Marcos Karasavas, High. | ||
| 41:44 | Shot by Williamson Triston Seales, Wide Left. | ||
| 42:53 | Offside against Central Penn. | ||
| 43:33 | Shot by Central Penn Jeremiah Gibson, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 23:57 | Goal!GOAL by Central Penn Greg Conkle, Assist by Alija Korkutovic ( 0 - 3 ) |
||
| 23:57 | For Williamson: #1 Aaron O'Keeffe, #2 James Bryan, #3 Dylan Beaver, #6 Gashaw Young, #7 Triston Seales, #8 Matthew Burget, #10 Marcos Karasavas, #15 Robert Wagner, #18 Colin Catrombone, #19 Ryan Armstrong, #28 Owen Murnin-Papurt. | ||
| 23:57 | For Central Penn: #3 Ben Painter, #4 Anthony Cervantes, #6 Isaac Melendez, #9 Gio Fusillo, #11 Mark Haye, #12 Caleb Johnson, #18 Alija Korkutovic, #21 Greg Conkle, #27 Weston Campbell, #45 Valentin Garcia, #99 Alan Felipe. | ||
| 46:28 | Shot by Williamson Marcos Karasavas, Save (by goalie) Alan Felipe. | ||
| 47:49 | Goal!GOAL by Central Penn Gio Fusillo, Assist by Alija Korkutovic ( 0 - 4 ) |
||
| 48:40 | Offside against Central Penn. | ||
| 50:16 | Shot by Williamson Owen Murnin-Papurt, Wide Right. | ||
| 51:03 | Offside against Central Penn. | ||
| 51:31 | Shot by Central Penn Gio Fusillo, Save (by goalie) Aaron O'Keeffe. | ||
| 51:49 | Shot by Central Penn Alija Korkutovic, Wide. | ||
| 54:28 | Goal!GOAL by Central Penn Greg Conkle, Assist by Weston Campbell ( 0 - 5 ) |
||
| 54:28 | Substitution!Williamson substitution: Tyler Kulik for Daniel Andre. | ||
| 55:04 | Offside against Central Penn. | ||
| 55:28 | Shot by Central Penn Isaac Melendez, Wide Right. | ||
| Foul on Williamson. | |||
| 57:59 | Offside against Central Penn. | ||
| 59:12 | Shot by Central Penn Isaac Melendez, Save (by goalie) Aaron O'Keeffe. | ||
| 59:27 | Offside against Central Penn. | ||
| Foul on Williamson. | |||
| Foul on Central Penn. | |||
| 63:22 | Offside against Central Penn. | ||
| 64:30 | Yellow card on Central Penn Alija Korkutovic. | ||
| 64:30 | Substitution!Central Penn substitution: Mark Njoroge for Mark Haye. | ||
| Foul on Central Penn. | |||
| 65:37 | Substitution!Central Penn substitution: Blake Eiserman for Isaac Melendez. | ||
| 65:37 | Substitution!Central Penn substitution: Amani Chinapoo-Zulli for Weston Campbell. | ||
| 65:37 | Substitution!Central Penn substitution: Jeremiah Gibson for Ben Painter. | ||
| Foul on Central Penn. | |||
| 66:53 | Shot by Central Penn Alija Korkutovic, High. | ||
| 67:01 | Substitution!Williamson substitution: Matthew Burget for Owen Murnin-Papurt. | ||
| 67:56 | Offside against Central Penn. | ||
| 68:54 | Yellow card on Central Penn Blake Eiserman. | ||
| Foul on Central Penn. | |||
| 72:01 | Shot by Central Penn Gio Fusillo, Save (by goalie) Aaron O'Keeffe. | ||
| 72:28 | Corner kick by Central Penn Greg Conkle [72:28]. | ||
| 73:06 | Shot by Central Penn Mark Njoroge, Wide. | ||
| 74:14 | Offside against Central Penn. | ||
| 75:35 | Shot by Central Penn Blake Eiserman, Wide Right. | ||
| 75:38 | Darwin Cruz at goalie for Central Penn. | ||
| 75:38 | Substitution!Central Penn substitution: Andy Phommachanthone for Alija Korkutovic. | ||
| 75:38 | Shot by Central Penn Jeremiah Gibson, Save (by goalie) Aaron O'Keeffe. | ||
| 76:54 | Offside against Central Penn. | ||
| 77:47 | Yellow card on Central Penn Andy Phommachanthone. | ||
| 78:58 | Shot by Central Penn Mark Njoroge, Wide. | ||
| 79:16 | Substitution!Central Penn substitution: Ben Painter for Gio Fusillo. | ||
| 79:16 | Substitution!Williamson substitution: Jovany Allegrini for Marcos Karasavas. | ||
| 82:48 | Corner kick by Central Penn Greg Conkle [82:48]. | ||
| 85:15 | Offside against Central Penn. | ||
| 86:11 | Substitution!Williamson substitution: Tyler Kulik for Dylan Beaver. | ||
| 86:11 | Substitution!Williamson substitution: Gashaw Young for Owen Murnin-Papurt. | ||
| 86:11 | Substitution!Williamson substitution: Rasul Ali for Triston Seales. | ||
| Foul on Central Penn. | |||
| -- End of 2nd Period -- | |||
| back to top | |||



































