Patrick Henry at Williamson September 27, 2025
Box Score
Patrick Henry
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Angel Aquino | 0 | 0 | 0 | 0 |
| 2 - Dominic Espinoza | 0 | 0 | 0 | 0 |
| 5 - Ty Everman | 0 | 0 | 0 | 0 |
| 6 - Evan Jiang | 0 | 0 | 0 | 0 |
| 7 - Owen Caughron | 3 | 2 | 1 | 0 |
| 9 - Jackson Bell | 0 | 0 | 0 | 0 |
| 10 - Owen Armstrong | 2 | 1 | 1 | 0 |
| 11 - Aiden Hartman | 1 | 1 | 0 | 0 |
| 12 - Ben Reed | 0 | 0 | 0 | 1 |
| 15 - Rob Canfield | 2 | 0 | 0 | 0 |
| 18 - Jackson Patel | 1 | 1 | 1 | 0 |
| 22 - Joshua Myers | 0 | 0 | 0 | 0 |
| 24 - Timothy Strand | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aaron O'Keeffe | 0 | 0 | 0 | 0 |
| 2 - James Bryan | 0 | 0 | 0 | 0 |
| 4 - Ian Farnan | 5 | 5 | 0 | 0 |
| 5 - Daniel Andre | 1 | 1 | 0 | 0 |
| 7 - Triston Seales | 5 | 5 | 0 | 1 |
| 8 - Matthew Burget | 0 | 0 | 0 | 0 |
| 9 - Rasul Ali | 0 | 0 | 0 | 0 |
| 10 - Marcos Karasavas | 7 | 3 | 1 | 1 |
| 11 - Alexander Ashjian | 1 | 0 | 0 | 0 |
| 15 - Robert Wagner | 0 | 0 | 0 | 0 |
| 18 - Colin Catrombone | 3 | 1 | 1 | 0 |
| 28 - Owen Murnin-Papurt | 4 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 17 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Aquino | 17 | 3 | 14 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron O'Keeffe | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williamson
1st
|
17:05 | Colin Catrombone (2755) (unassisted) | 0 - 1 |
|
Williamson
1st
|
17:51 | Owen Murnin-Papurt (Marcos Karasavas) | 0 - 2 |
|
Patrick Henry
1st
|
31:00 | Owen Caughron (Ben Reed) | 1 - 2 |
|
Patrick Henry
2nd
|
48:27 | Jackson Patel (unassisted) | 2 - 2 |
|
Patrick Henry
2nd
|
69:04 | Owen Armstrong (unassisted) | 3 - 2 |
|
Williamson
2nd
|
69:41 | Marcos Karasavas (Triston Seales) | 3 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry | 6 | 3 | 9 |
| Williamson | 18 | 8 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry | 9 | 5 | 14 |
| Williamson | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry | 2 | 2 | 4 |
| Williamson | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry | 4 | 5 | 9 |
| Williamson | 3 | 2 | 5 |
| Date/Time: | September 27, 2025 - 04:00 PM |
|---|---|
| Location: | Middletown, Pa |
| Game Length: | 1:47 |
| Attendance: | 0 |
| Scorer: | Dan Drutz |
Play By Play
| 0:00 | Angel Aquino at goalie for Patrick Henry. | ||
| 0:00 | Aaron O'Keeffe at goalie for Williamson. | ||
| 1:15 | Shot by Williamson Marcos Karasavas, Save (by goalie) Angel Aquino. | ||
| 4:17 | Shot by Williamson Triston Seales, Save (by goalie) Angel Aquino. | ||
| Foul on Patrick Henry. | |||
| 5:58 | Offside against Patrick Henry. | ||
| 6:40 | Offside against Williamson. | ||
| 10:44 | Shot by Williamson Owen Murnin-Papurt, Save (by goalie) Angel Aquino. | ||
| 15:29 | Shot by Williamson Colin Catrombone, High. | ||
| 15:54 | Shot by Williamson Ian Farnan, Save (by goalie) Angel Aquino. | ||
| Foul on Patrick Henry. | |||
| 17:01 | Shot by Williamson Ian Farnan, Save (by goalie) Angel Aquino. | ||
| 17:05 | Goal!GOAL by Williamson Colin Catrombone (FIRST GOAL), goal number 2755 for season. ( 0 - 1 ) |
||
| 17:51 | Goal!GOAL by Williamson Owen Murnin-Papurt, Assist by Marcos Karasavas ( 0 - 2 ) |
||
| 18:20 | Shot by Williamson Marcos Karasavas, Wide. | ||
| 19:38 | Corner kick by Williamson Ian Farnan [19:38]. | ||
| Foul on Patrick Henry. | |||
| 21:11 | Shot by Williamson Ian Farnan, Save (by goalie) Angel Aquino. | ||
| 21:46 | Shot by Williamson Triston Seales, Save (by goalie) Angel Aquino. | ||
| 22:48 | Shot by Patrick Henry Owen Armstrong, Blocked. | ||
| 23:21 | Corner kick by Patrick Henry Owen Armstrong [23:21]. | ||
| 24:08 | Shot by Patrick Henry Rob Canfield, Wide. | ||
| 26:18 | Shot by Williamson Owen Murnin-Papurt, High. | ||
| 27:31 | Shot by Williamson Alexander Ashjian, High. | ||
| 28:09 | Offside against Patrick Henry. | ||
| 29:07 | Shot by Patrick Henry Owen Caughron, Save (by goalie) Aaron O'Keeffe. | ||
| 29:43 | Shot by Patrick Henry Aiden Hartman, Save (by goalie) Aaron O'Keeffe. | ||
| 30:35 | Shot by Williamson Marcos Karasavas, Wide. | ||
| 31:00 | Goal!GOAL by Patrick Henry Owen Caughron, Assist by Ben Reed ( 1 - 2 ) |
||
| Foul on Patrick Henry. | |||
| 32:17 | Offside against Patrick Henry. | ||
| Foul on Williamson. | |||
| 33:47 | Shot by Patrick Henry Owen Caughron, Wide. | ||
| 35:49 | Corner kick by Williamson Ian Farnan [35:49]. | ||
| Foul on Williamson. | |||
| 37:44 | Shot by Williamson Marcos Karasavas, Wide. | ||
| 39:58 | Corner kick by Williamson Triston Seales [39:58]. | ||
| 40:21 | Shot by Williamson Ian Farnan, Save (by goalie) Angel Aquino. | ||
| 41:13 | Shot by Williamson Owen Murnin-Papurt, High. | ||
| 42:53 | Shot by Williamson Triston Seales, Save (by goalie) Angel Aquino. | ||
| 42:57 | Corner kick by Williamson Ian Farnan [42:57]. | ||
| Foul on Williamson. | |||
| 44:59 | Corner kick by Patrick Henry Owen Caughron [44:59]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Patrick Henry: #5 Ty Everman, #6 Evan Jiang, #7 Owen Caughron, #9 Jackson Bell, #10 Owen Armstrong, #11 Aiden Hartman, #15 Rob Canfield, #22 Joshua Myers. | ||
| 45:00 | For Williamson: #1 Aaron O'Keeffe, #2 James Bryan, #4 Ian Farnan, #5 Daniel Andre, #7 Triston Seales, #8 Matthew Burget, #10 Marcos Karasavas, #11 Alexander Ashjian, #15 Robert Wagner, #18 Colin Catrombone, #28 Owen Murnin-Papurt. | ||
| 46:07 | Shot by Williamson Triston Seales, Save (by goalie) Angel Aquino. | ||
| 46:22 | Corner kick by Williamson Ian Farnan [46:22]. | ||
| 48:27 | Goal!GOAL by Patrick Henry Jackson Patel ( 2 - 2 ) |
||
| 52:23 | Shot by Williamson Triston Seales, Save (by goalie) Angel Aquino. | ||
| Foul on Patrick Henry. | |||
| 55:58 | Header Shot by Williamson Marcos Karasavas, Wide. | ||
| 56:23 | Substitution!Patrick Henry substitution: Aiden Hartman for Jackson Patel. | ||
| 56:49 | Shot by Williamson Marcos Karasavas, Save (by goalie) Angel Aquino. | ||
| Foul on Patrick Henry. | |||
| 58:02 | Shot by Williamson Ian Farnan, Save (by goalie) Angel Aquino. | ||
| Foul on Williamson. | |||
| 60:05 | Offside against Patrick Henry. | ||
| 61:34 | Shot by Williamson Daniel Andre, Save (by goalie) Angel Aquino. | ||
| 63:55 | Corner kick by Patrick Henry Owen Armstrong [63:55]. | ||
| 64:53 | Substitution!Patrick Henry substitution: Dominic Espinoza for Ben Reed. | ||
| 64:53 | Substitution!Patrick Henry substitution: Timothy Strand for Rob Canfield. | ||
| Foul on Patrick Henry. | |||
| 68:00 | Substitution!Williamson substitution: Colin Catrombone for Tyler Kulik. | ||
| 69:04 | Goal!GOAL by Patrick Henry Owen Armstrong ( 3 - 2 ) |
||
| 69:41 | Goal!GOAL by Williamson Marcos Karasavas, Assist by Triston Seales ( 3 - 3 ) |
||
| 73:40 | Substitution!Patrick Henry substitution: Jackson Patel for Mark Shankov. | ||
| 73:40 | Substitution!Patrick Henry substitution: Ben Reed for Timothy Strand. | ||
| 73:54 | Offside against Patrick Henry. | ||
| 76:54 | Substitution!Patrick Henry substitution: Timothy Strand for Evan Jiang. | ||
| 76:54 | Substitution!Williamson substitution: Rasul Ali for Matthew Burget. | ||
| Foul on Patrick Henry. | |||
| Foul on Williamson. | |||
| 82:03 | Shot by Williamson Colin Catrombone, High. | ||
| 82:26 | Substitution!Patrick Henry substitution: Owen Caughron for Dominic Espinoza. | ||
| 82:26 | Substitution!Williamson substitution: Triston Seales for Rasul Ali. | ||
| Foul on Patrick Henry. | |||
| 89:10 | Corner kick by Patrick Henry Owen Armstrong [89:10]. | ||
| 89:14 | Header Shot by Patrick Henry Rob Canfield, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































