The Crown College at Williamson October 3, 2025
Box Score
The Crown College
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Reagan Gibson | 0 | 0 | 0 | 0 |
| 2 - Easton Jones | 0 | 0 | 0 | 0 |
| 3 - Gavyn Boyd | 0 | 0 | 0 | 0 |
| 4 - Brooks Langdon | 1 | 1 | 0 | 0 |
| 5 - Seth Campbell | 0 | 0 | 0 | 0 |
| 6 - Caleb Guzman | 0 | 0 | 0 | 0 |
| 7 - Daniel Jimenez | 0 | 0 | 0 | 0 |
| 8 - James Rose | 1 | 1 | 0 | 0 |
| 10 - Will Campbell | 0 | 0 | 0 | 0 |
| 11 - Mateo Manuel | 0 | 0 | 0 | 0 |
| 12 - Brenton Latesky | 0 | 0 | 0 | 0 |
| 13 - Jared Dorsey | 0 | 0 | 0 | 0 |
| 14 - Grant Pauley | 2 | 0 | 0 | 0 |
| 15 - Luke Hanger | 0 | 0 | 0 | 0 |
| 16 - Joshua Bourdet | 1 | 1 | 0 | 0 |
| 17 - Zack Brown | 0 | 0 | 0 | 0 |
| 18 - Colton Cooper | 7 | 3 | 0 | 0 |
| 19 - Ian Davidson | 0 | 0 | 0 | 0 |
| 20 - Ezekiel Kaplan | 1 | 0 | 0 | 0 |
| 21 - Edward Escobar | 4 | 2 | 0 | 0 |
| 22 - ? - Yellow card 88:46 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aaron O'Keeffe | 0 | 0 | 0 | 0 |
| 2 - James Bryan | 1 | 0 | 0 | 0 |
| 4 - Ian Farnan | 5 | 0 | 0 | 2 |
| 5 - Daniel Andre | 0 | 0 | 0 | 0 |
| 6 - Gashaw Young | 2 | 2 | 0 | 0 |
| 7 - Triston Seales | 12 | 8 | 3 | 0 |
| 8 - Matthew Burget | 0 | 0 | 0 | 0 |
| 9 - Rasul Ali | 2 | 0 | 0 | 0 |
| 10 - Marcos Karasavas | 6 | 3 | 1 | 0 |
| 11 - Alexander Ashjian | 2 | 1 | 0 | 1 |
| 15 - Robert Wagner | 0 | 0 | 0 | 0 |
| 16 - Jovany Allegrini | 0 | 0 | 0 | 0 |
| 17 - Tyler Kulik | 0 | 0 | 0 | 0 |
| 18 - Colin Catrombone | 1 | 1 | 0 | 0 |
| 19 - Ryan Armstrong | 0 | 0 | 0 | 0 |
| 28 - Owen Murnin-Papurt | 5 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 18 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Reagan Gibson | 10 | 3 | 7 | 45:00 | |
| 2 - Easton Jones | 8 | 1 | 7 | 45:00 | |
| TOTALS | 18 | 4 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron O'Keeffe (W, 3-5-1) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williamson
1st
|
14:24 | Triston Seales (4) (Ian Farnan) | 0 - 1 |
|
Williamson
1st
|
33:25 | Marcos Karasavas (6) (unassisted) | 0 - 2 |
|
Williamson
1st
|
38:51 | Triston Seales (5) (Alexander Ashjian) | 0 - 3 |
|
Williamson
2nd
|
74:07 | Triston Seales (6) (Ian Farnan) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Williamson
2nd
|
88:46 | Yellow card - ? |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| The Crown College | 8 | 10 | 18 |
| Williamson | 18 | 18 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| The Crown College | 7 | 7 | 14 |
| Williamson | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| The Crown College | 2 | 5 | 7 |
| Williamson | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| The Crown College | 3 | 4 | 7 |
| Williamson | 1 | 7 | 8 |
| Date/Time: | October 3, 2025 - 03:00 PM |
|---|---|
| Location: | Middletown, Pa. |
| Game Length: | 1:49 |
| Attendance: | 125 |
| Scorer: | Chad Cooper |
Play By Play
| 0:00 | Reagan Gibson at goalie for The Crown College. | ||
| 0:00 | Aaron O'Keeffe at goalie for Williamson. | ||
| 4:13 | Corner kick by Williamson Triston Seales [4:13]. | ||
| 5:10 | Shot by The Crown College James Rose, Save (by goalie) Aaron O'Keeffe. | ||
| 5:34 | Shot by Williamson Marcos Karasavas, Save (by goalie) Reagan Gibson. | ||
| 5:53 | Corner kick by Williamson Ian Farnan [5:53]. | ||
| 6:05 | Shot by Williamson Owen Murnin-Papurt, Save (by goalie) Reagan Gibson. | ||
| 6:27 | Corner kick by Williamson Ian Farnan [6:27]. | ||
| 6:39 | Shot by Williamson Owen Murnin-Papurt, High. | ||
| 7:07 | Substitution!The Crown College substitution: Ian Davidson for Seth Campbell. | ||
| 7:34 | Shot by The Crown College Colton Cooper, Blocked. | ||
| 7:38 | Corner kick by The Crown College James Rose [7:38]. | ||
| 9:11 | Substitution!Williamson substitution: Ryan Armstrong for Matthew Burget. | ||
| 11:00 | Shot by The Crown College Colton Cooper, Save (by goalie) Aaron O'Keeffe. | ||
| 13:10 | Offside against Williamson. | ||
| Foul on The Crown College. | |||
| 14:24 | Goal!GOAL by Williamson Triston Seales (FIRST GOAL), Assist by Ian Farnan, goal number 4 for season. ( 0 - 1 ) |
||
| 15:19 | Shot by Williamson Triston Seales, Blocked. | ||
| 18:41 | Shot by Williamson Owen Murnin-Papurt, Save (by goalie) Reagan Gibson. | ||
| 19:13 | Shot by Williamson Marcos Karasavas, Blocked. | ||
| 20:32 | Substitution!The Crown College substitution: Brenton Latesky for Caleb Guzman. | ||
| 21:11 | Substitution!Williamson substitution: Gashaw Young for Owen Murnin-Papurt. | ||
| 22:12 | Substitution!The Crown College substitution: Caleb Guzman for Brenton Latesky. | ||
| 22:19 | Corner kick by The Crown College James Rose [22:19]. | ||
| 22:38 | Header Shot by The Crown College Grant Pauley, Wide Right. | ||
| 23:42 | Shot by The Crown College Colton Cooper, Save (by goalie) Aaron O'Keeffe. | ||
| Foul on Williamson. | |||
| 27:37 | Shot by Williamson Triston Seales, Wide Left. | ||
| 27:59 | Substitution!The Crown College substitution: Jared Dorsey for Daniel Jimenez. | ||
| 28:11 | Shot by Williamson Gashaw Young, Save (by goalie) Reagan Gibson. | ||
| 29:39 | Offside against The Crown College. | ||
| 30:38 | Shot by Williamson Colin Catrombone, Save (by goalie) Reagan Gibson. | ||
| Foul on The Crown College. | |||
| 31:44 | Shot by Williamson Ian Farnan, High. | ||
| 32:18 | Offside against The Crown College. | ||
| Foul on The Crown College. | |||
| 33:25 | Goal!Williamson Marcos Karasavas PENALTY KICK GOAL, goal number 6 for season. ( 0 - 2 ) |
||
| 33:25 | Substitution!Williamson substitution: Rasul Ali for Ryan Armstrong. | ||
| 33:25 | Substitution!The Crown College substitution: Brenton Latesky for Caleb Guzman. | ||
| 33:25 | Substitution!The Crown College substitution: Will Campbell for Mateo Manuel. | ||
| 35:47 | Shot by Williamson Ian Farnan, Wide Right. | ||
| 36:53 | Shot by Williamson Alexander Ashjian, Save (by goalie) Reagan Gibson. | ||
| 37:41 | Shot by Williamson Marcos Karasavas, Save (by goalie) Reagan Gibson. | ||
| 38:06 | Shot by The Crown College Colton Cooper, High. | ||
| 38:51 | Goal!GOAL by Williamson Triston Seales, Assist by Alexander Ashjian, goal number 5 for season. ( 0 - 3 ) |
||
| 39:59 | Shot by The Crown College Brooks Langdon, Save (by goalie) Aaron O'Keeffe. | ||
| 40:42 | Shot by The Crown College Colton Cooper, High. | ||
| 42:48 | Header Shot by Williamson Rasul Ali, Hit Post. | ||
| 43:11 | Shot by Williamson Alexander Ashjian, High. | ||
| 44:47 | Offside against The Crown College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For The Crown College: #2 Easton Jones, #3 Gavyn Boyd, #10 Will Campbell, #12 Brenton Latesky, #14 Grant Pauley, #15 Luke Hanger, #16 Joshua Bourdet, #17 Zack Brown, #18 Colton Cooper, #20 Ezekiel Kaplan, #21 Edward Escobar. | ||
| 45:00 | For Williamson: #1 Aaron O'Keeffe, #2 James Bryan, #4 Ian Farnan, #5 Daniel Andre, #6 Gashaw Young, #7 Triston Seales, #9 Rasul Ali, #10 Marcos Karasavas, #11 Alexander Ashjian, #18 Colin Catrombone, #28 Owen Murnin-Papurt. | ||
| 45:00 | Easton Jones at goalie for The Crown College. | ||
| Foul on Williamson. | |||
| 47:16 | Corner kick by The Crown College Edward Escobar [47:16]. | ||
| 47:52 | Offside against The Crown College. | ||
| 48:57 | Corner kick by Williamson Triston Seales [48:57]. | ||
| 49:02 | Shot by Williamson Gashaw Young, Save (by goalie) Easton Jones. | ||
| 50:51 | Shot by Williamson Triston Seales, Blocked. | ||
| Foul on Williamson. | |||
| 52:48 | Shot by Williamson Marcos Karasavas, Wide Right. | ||
| 52:52 | Substitution!Williamson substitution: Tyler Kulik for Daniel Andre. | ||
| 54:04 | Shot by The Crown College Colton Cooper, Save (by goalie) Aaron O'Keeffe. | ||
| 55:12 | Substitution!Williamson substitution: Jovany Allegrini for Gashaw Young. | ||
| 55:34 | Shot by The Crown College Colton Cooper, Hit Post. | ||
| 56:11 | Shot by The Crown College Edward Escobar, High. | ||
| 56:21 | Substitution!Williamson substitution: Ian Farnan for Robert Wagner. | ||
| 56:51 | Shot by Williamson Rasul Ali, Wide Right. | ||
| Foul on Williamson. | |||
| 58:48 | Shot by The Crown College Edward Escobar, Save (by goalie) Aaron O'Keeffe. | ||
| 59:58 | Corner kick by Williamson Ian Farnan [59:58]. | ||
| 60:22 | Shot by Williamson James Bryan, Blocked. | ||
| Foul on Williamson. | |||
| Foul on Williamson. | |||
| 66:37 | Corner kick by The Crown College Edward Escobar [66:37]. | ||
| 66:40 | Shot by The Crown College Grant Pauley, High. | ||
| 68:09 | Shot by The Crown College Ezekiel Kaplan, Wide. | ||
| 68:16 | Corner kick by The Crown College Edward Escobar [68:16]. | ||
| 68:59 | Shot by Williamson Triston Seales, Save (by goalie) Easton Jones. | ||
| 69:25 | Shot by Williamson Triston Seales, Save (by goalie) Easton Jones. | ||
| 70:36 | Substitution!The Crown College substitution: ? for Colton Cooper. | ||
| 70:36 | Corner kick by The Crown College Team [70:36]. | ||
| 70:38 | Shot by The Crown College Edward Escobar, High. | ||
| Foul on Williamson. | |||
| 71:29 | Shot by Williamson Marcos Karasavas, Blocked. | ||
| 71:38 | Corner kick by Williamson Marcos Karasavas [71:38]. | ||
| 72:28 | Shot by Williamson Triston Seales, Blocked. | ||
| 72:43 | Corner kick by Williamson Ian Farnan [72:43]. | ||
| 73:15 | Shot by Williamson Ian Farnan, Wide Right. | ||
| 74:07 | Goal!GOAL by Williamson Triston Seales, Assist by Ian Farnan, goal number 6 for season. ( 0 - 4 ) |
||
| 74:07 | Substitution!Williamson substitution: Ryan Armstrong for Gashaw Young. | ||
| Foul on The Crown College. | |||
| 74:30 | Shot by Williamson Triston Seales, Save (by goalie) Easton Jones. | ||
| 75:39 | Shot by Williamson Owen Murnin-Papurt, Save (by goalie) Easton Jones. | ||
| 75:59 | Shot by The Crown College ?, Save (by goalie) Aaron O'Keeffe. | ||
| 76:30 | Shot by Williamson Triston Seales, Save (by goalie) Easton Jones. | ||
| 76:32 | Offside against Williamson. | ||
| Foul on The Crown College. | |||
| 78:07 | Shot by Williamson Ian Farnan, Wide Left. | ||
| 78:30 | Shot by Williamson Ian Farnan, Wide Right. | ||
| Foul on Williamson. | |||
| 79:49 | Shot by Williamson Owen Murnin-Papurt, Blocked. | ||
| 80:07 | Offside against The Crown College. | ||
| 80:07 | For Williamson: #1 Aaron O'Keeffe, #2 James Bryan, #4 Ian Farnan, #7 Triston Seales, #10 Marcos Karasavas, #11 Alexander Ashjian, #16 Jovany Allegrini, #17 Tyler Kulik, #18 Colin Catrombone, #19 Ryan Armstrong, #28 Owen Murnin-Papurt. | ||
| 81:05 | Shot by The Crown College Joshua Bourdet, Save (by goalie) Aaron O'Keeffe. | ||
| Foul on The Crown College. | |||
| 83:12 | Substitution!The Crown College substitution: Brooks Langdon for Brenton Latesky. | ||
| 83:12 | Substitution!Williamson substitution: Daniel Andre for Marcos Karasavas. | ||
| 83:21 | Substitution!Williamson substitution: Gashaw Young for Colin Catrombone. | ||
| 84:29 | Corner kick by The Crown College Will Campbell [84:29]. | ||
| 84:55 | Shot by The Crown College Edward Escobar, Save (by goalie) Aaron O'Keeffe. | ||
| 88:09 | Shot by Williamson Triston Seales, Save (by goalie) Easton Jones. | ||
| Foul on The Crown College. | |||
| 88:46 | Yellow card on The Crown College ?. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































