Lehigh Carbon Community College at Williamson September 14, 2023
Box Score
Lehigh Carbon Community College
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Juan Lopez | 0 | 0 | 0 | 0 |
| 7 - Josh Zellner | 2 | 0 | 0 | 0 |
| 8 - Dartanyon DeLillo | 0 | 0 | 0 | 0 |
| 9 - Kacper Pazur | 6 | 4 | 2 | 1 |
| 10 - Ian Cruz | 0 | 0 | 0 | 0 |
| 11 - Miguel Roa | 5 | 2 | 1 | 1 |
| 12 - Harry Lin | 0 | 0 | 0 | 0 |
| 13 - Jared Wallander - Yellow card 79:22 | 0 | 0 | 0 | 0 |
| 14 - Xavier Razon | 0 | 0 | 0 | 0 |
| 15 - Van Uk | 3 | 1 | 0 | 0 |
| 19 - Matthew Eckman | 0 | 0 | 0 | 0 |
| 21 - Max Wong | 0 | 0 | 0 | 0 |
| 22 - John Mugala | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Michael Hegarty | 0 | 0 | 0 | 0 |
| 3 - Richard Lusch | 1 | 0 | 0 | 0 |
| 4 - Nathan Meyers | 0 | 0 | 0 | 0 |
| 5 - Brandon Cairy | 10 | 5 | 2 | 1 |
| 7 - Dan Maroney | 0 | 0 | 0 | 0 |
| 8 - Harrison Pritt | 1 | 0 | 0 | 0 |
| 9 - Zachary Bosak | 12 | 5 | 3 | 0 |
| 10 - Giorgios Karasavas - Yellow card 13:58 | 1 | 0 | 0 | 0 |
| 11 - Daniel Andre | 0 | 0 | 0 | 0 |
| 12 - Dylan Beaver | 1 | 1 | 1 | 0 |
| 14 - Jonathan Illing | 2 | 1 | 0 | 1 |
| 15 - Rob Wagner | 0 | 0 | 0 | 0 |
| 17 - Dylan Burke - Yellow card 23:48 | 0 | 0 | 0 | 0 |
| 18 - Colin Catrombone - Yellow card 82:02 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 12 | 6 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Matthew Eckman | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Hegarty | 2 | 1 | 1 | 45:00 | |
| 4 - Nathan Meyers | 5 | 2 | 3 | 45:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williamson
1st
|
4:16 | Zachary Bosak (unassisted) - Shot from 30 yards out with left foot | 0 - 1 |
|
Williamson
1st
|
9:39 | Zachary Bosak (unassisted) - Left foot off the free kick restart | 0 - 2 |
|
Williamson
1st
|
15:13 | Dylan Beaver (Brandon Cairy) | 0 - 3 |
|
Lehigh Carbon Community College
1st
|
21:33 | Kacper Pazur (Miguel Roa) - Received short pass in box and sent top | 1 - 3 |
|
Lehigh Carbon Community College
1st
|
28:39 | Miguel Roa (Kacper Pazur) - Through ball down right side, sent past | 2 - 3 |
|
Williamson
2nd
|
60:09 | Brandon Cairy (unassisted) - Shot from left side on a severe angle | 2 - 4 |
|
Williamson
2nd
|
79:59 | Zachary Bosak (unassisted) - Left footed strike on free kick from jus | 2 - 5 |
|
Lehigh Carbon Community College
2nd
|
82:02 | Kacper Pazur (unassisted) - Penalty Kick | 3 - 5 |
|
Williamson
2nd
|
88:01 | Brandon Cairy (Jonathan Illing) - Down the right side, sent lower left | 3 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Williamson
1st
|
13:58 | Yellow card - Giorgios Karasavas |
|
Williamson
1st
|
23:48 | Yellow card - Dylan Burke |
|
Williamson
2nd
|
79:22 | Yellow card - Jared Wallander |
|
Williamson
2nd
|
82:02 | Yellow card - Colin Catrombone |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 12 | 5 | 17 |
| Williamson | 13 | 15 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 2 | 4 | 6 |
| Williamson | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 3 | 0 | 3 |
| Williamson | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 5 | 7 | 12 |
| Williamson | 6 | 8 | 14 |
| Date/Time: | September 14, 2023 - 6:30 PM |
|---|---|
| Location: | Williamson Field |
| Stadium: | Middletown, Pa. |
| Game Length: | 1:49 |
| Attendance: | 50 |
Play By Play
| 00:00 | Matthew Eckman at goalie for Lehigh Carbon CC. | ||
| 00:00 | Nathan Meyers at goalie for Williamson. | ||
| Foul on Williamson. | |||
| Foul on Williamson. | |||
| Foul on Lehigh Carbon CC. | |||
| 04:16 | Goal!GOAL by WILLIAMS Zachary Bosak (FIRST GOAL). *Shot from 30 yards out with left foot ( 0 - 1 ) |
||
| 04:44 | Shot by LCCC Miguel Roa BLOCKED. | ||
| 06:33 | Corner kick by LCCC Ian Cruz [06:33]. | ||
| 08:26 | Shot by WILLIAMS Brandon Cairy HIT POST. | ||
| Foul on Lehigh Carbon CC. | |||
| 09:39 | Goal!GOAL by WILLIAMS Zachary Bosak. *Left foot off the free kick restart ( 0 - 2 ) |
||
| Foul on Lehigh Carbon CC. | |||
| Foul on Lehigh Carbon CC. | |||
| 13:09 | Shot by WILLIAMS Jonathan Illing HIGH. | ||
| Foul on Williamson. | |||
| 13:58 | Yellow card on WILLIAMS Giorgios Karasavas. | ||
| 15:13 | Goal!GOAL by WILLIAMS Dylan Beaver, Assist by Brandon Cairy. * ( 0 - 3 ) |
||
| Foul on Williamson. | |||
| 15:55 | Substitution!LCCC substitution: Harry Lin for Max Wong. | ||
| 17:25 | Shot by LCCC Miguel Roa BLOCKED. | ||
| 18:29 | Offside against Lehigh Carbon CC. | ||
| 19:02 | Shot by LCCC Kacper Pazur BLOCKED. | ||
| 19:40 | Shot by WILLIAMS Jonathan Illing, SAVE Matthew Eckman. | ||
| 19:59 | Corner kick by WILLIAMS Dylan Beaver [19:59]. | ||
| 20:04 | Header Shot by WILLIAMS Brandon Cairy WIDE RIGHT. | ||
| 20:51 | Shot by LCCC Miguel Roa WIDE LEFT. | ||
| 21:01 | Substitution!LCCC substitution: John Mugala for Josh Zellner. | ||
| 21:33 | Goal!GOAL by LCCC Kacper Pazur, Assist by Miguel Roa. *Received short pass in box and sent top left ( 1 - 3 ) |
||
| Foul on Williamson. | |||
| 23:38 | Shot by WILLIAMS Zachary Bosak BLOCKED. | ||
| 23:48 | Yellow card on WILLIAMS Dylan Burke. | ||
| 23:52 | Shot by LCCC Kacper Pazur, SAVE Nathan Meyers. | ||
| 24:25 | Corner kick by LCCC Ian Cruz [24:25]. | ||
| 24:25 | For WILLIAMS: #11 Daniel Andre, #7 Dan Maroney, #17 Dylan Burke, #3 Richard Lusch, #18 Colin Catrombone, #15 Rob Wagner, #12 Dylan Beaver, #5 Brandon Cairy, #9 Zachary Bosak, #4 Nathan Meyers, #10 Giorgios Karasavas. | ||
| 28:39 | Goal!GOAL by LCCC Miguel Roa, Assist by Kacper Pazur. *Through ball down right side, sent past keeper challenge ( 2 - 3 ) |
||
| 30:03 | Substitution!WILLIAMS substitution: Jonathan Illing for Rob Wagner. | ||
| 30:03 | Substitution!LCCC substitution: Josh Zellner for Miguel Roa. | ||
| Foul on Lehigh Carbon CC. | |||
| 31:50 | Shot by WILLIAMS Giorgios Karasavas HIGH. | ||
| 34:09 | Shot by WILLIAMS Zachary Bosak WIDE LEFT. | ||
| 34:12 | Substitution!WILLIAMS substitution: Harrison Pritt for Richard Lusch. | ||
| 36:30 | Header Shot by WILLIAMS Brandon Cairy, SAVE Matthew Eckman. | ||
| 37:03 | Shot by LCCC Van Uk HIGH. | ||
| 38:51 | Shot by WILLIAMS Zachary Bosak BLOCKED. | ||
| 39:05 | Substitution!LCCC substitution: Miguel Roa for Ian Cruz. | ||
| 40:09 | Shot by LCCC John Mugala BLOCKED. | ||
| 41:20 | Shot by WILLIAMS Zachary Bosak WIDE LEFT. | ||
| 42:35 | Shot by LCCC Miguel Roa, SAVE Nathan Meyers. | ||
| 43:34 | Shot by LCCC Kacper Pazur, SAVE Nathan Meyers. | ||
| 43:56 | Corner kick by LCCC Miguel Roa [43:56]. | ||
| 44:13 | Shot by LCCC Van Uk HIGH. | ||
| Foul on Williamson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LCCC: #8 Dartanyon DeLillo, #9 Kacper Pazur, #10 Ian Cruz, #14 Xavier Razon, #12 Harry Lin, #15 Van Uk, #7 Josh Zellner, #19 Matthew Eckman, #13 Jared Wallander, #3 Juan Lopez, #21 Max Wong. | ||
| 45:00 | For WILLIAMS: #3 Richard Lusch, #5 Brandon Cairy, #8 Harrison Pritt, #18 Colin Catrombone, #7 Dan Maroney, #17 Dylan Burke, #11 Daniel Andre, #10 Giorgios Karasavas, #9 Zachary Bosak, #14 Jonathan Illing, #0 Michael Hagerty. | ||
| 45:00 | Michael Hagerty at goalie for Williamson. | ||
| Foul on Lehigh Carbon CC. | |||
| Foul on Williamson. | |||
| 48:36 | Offside against Lehigh Carbon CC. | ||
| 51:13 | Shot by LCCC Van Uk, SAVE Michael Hagerty. | ||
| Foul on Williamson. | |||
| Foul on Lehigh Carbon CC. | |||
| 54:42 | Shot by WILLIAMS Zachary Bosak BLOCKED. | ||
| 56:02 | Shot by WILLIAMS Zachary Bosak, SAVE Matthew Eckman. | ||
| Foul on Williamson. | |||
| 58:22 | Offside against Lehigh Carbon CC. | ||
| 59:23 | Corner kick by WILLIAMS Richard Lusch [59:23]. | ||
| 59:29 | Header Shot by WILLIAMS Brandon Cairy BLOCKED. | ||
| 59:48 | Corner kick by WILLIAMS Richard Lusch [59:48]. | ||
| 60:09 | Goal!GOAL by WILLIAMS Brandon Cairy. *Shot from left side on a severe angle ( 2 - 4 ) |
||
| Foul on Williamson. | |||
| 61:44 | Shot by WILLIAMS Zachary Bosak WIDE RIGHT. | ||
| Foul on Williamson. | |||
| 64:01 | Corner kick by WILLIAMS Brandon Cairy [64:01]. | ||
| 64:38 | Corner kick by WILLIAMS Zachary Bosak [64:38]. | ||
| 64:44 | Substitution!LCCC substitution: John Mugala for Harry Lin. | ||
| 65:44 | Shot by WILLIAMS Brandon Cairy, SAVE Matthew Eckman. | ||
| 65:59 | Shot by WILLIAMS Harrison Pritt WIDE LEFT. | ||
| Foul on Lehigh Carbon CC. | |||
| Foul on Williamson. | |||
| 70:33 | Shot by WILLIAMS Richard Lusch WIDE RIGHT. | ||
| Foul on Lehigh Carbon CC. | |||
| Foul on Lehigh Carbon CC. | |||
| 74:26 | Shot by WILLIAMS Zachary Bosak, SAVE Matthew Eckman. | ||
| 74:58 | Corner kick by WILLIAMS Zachary Bosak [74:58]. | ||
| 75:28 | Shot by WILLIAMS Brandon Cairy WIDE LEFT. | ||
| 79:22 | Yellow card on LCCC Jared Wallander. | ||
| 79:59 | Goal!GOAL by WILLIAMS Zachary Bosak. *Left footed strike on free kick from just outside the box. Hat trick. ( 2 - 5 ) |
||
| 80:14 | Shot by LCCC Josh Zellner HIGH. | ||
| Foul on Williamson. | |||
| 82:02 | Yellow card on WILLIAMS Colin Catrombone. | ||
| 82:02 | LCCC Kacper Pazur PENALTY KICK GOAL. | ||
| 82:34 | Shot by WILLIAMS Zachary Bosak HIT CROSSBAR. | ||
| 83:06 | Shot by LCCC Kacper Pazur BLOCKED. | ||
| Foul on Lehigh Carbon CC. | |||
| 84:10 | Shot by WILLIAMS Brandon Cairy, SAVE Matthew Eckman. | ||
| 86:29 | Shot by WILLIAMS Brandon Cairy HIGH. | ||
| 86:34 | Substitution!WILLIAMS substitution: Dylan Beaver for Richard Lusch. | ||
| Foul on Williamson. | |||
| 87:15 | Offside against Lehigh Carbon CC. | ||
| 88:01 | Goal!GOAL by WILLIAMS Brandon Cairy, Assist by Jonathan Illing. *Down the right side, sent lower left ( 2 - 6 ) |
||
| 88:26 | Shot by LCCC Josh Zellner WIDE LEFT. | ||
| Foul on Lehigh Carbon CC. | |||
| -- End of 2nd Period -- | |||
| back to top | |||



































