Manor at Williamson October 12, 2023
Box Score
Manor
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Raphael Sobiac - gk | 0 | 0 | 0 | 0 |
| 4 - Aiden Tiblier - d | 0 | 0 | 0 | 0 |
| 5 - Lucas Dolchanczyk - d | 1 | 1 | 0 | 0 |
| 7 - George Keelen - d - Yellow card 72:40 | 0 | 0 | 0 | 0 |
| 8 - Maximo Chavez - d | 0 | 0 | 0 | 0 |
| 9 - Bilal Draouch - d | 2 | 0 | 0 | 1 |
| 10 - Gabriel Elliott - d | 1 | 1 | 0 | 0 |
| 11 - Yousouf Doucoure - m | 0 | 0 | 0 | 0 |
| 12 - Emylens Bellevue - m | 7 | 3 | 0 | 0 |
| 13 - Eldricarl Akonyeh - midfield/defense | 1 | 1 | 0 | 0 |
| 16 - Adan Crispin-Morales - m | 3 | 1 | 0 | 0 |
| 17 - Abubakarr Bangura - m | 4 | 2 | 0 | 0 |
| 18 - Mouahmet Fall - d | 0 | 0 | 0 | 0 |
| 19 - Shiube Larabi - f/m | 0 | 0 | 0 | 0 |
| 20 - Wayne Nembhard - d | 0 | 0 | 0 | 0 |
| 25 - Kounda Doucoure - f/d | 2 | 2 | 0 | 1 |
| 26 - Aiden Holman - gk | 1 | 1 | 0 | 0 |
| 33 - Eddie Fortescue Jr. - f | 11 | 7 | 4 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 99 | 19 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Richard Lusch - df/fw | 0 | 0 | 0 | 0 |
| 4 - Nathan Meyers - g/s | 1 | 0 | 0 | 0 |
| 6 - Michael Hegarty - fw/df | 0 | 0 | 0 | 0 |
| 7 - Dan Maroney - df | 1 | 1 | 0 | 0 |
| 8 - Harrison Pritt - fw | 0 | 0 | 0 | 0 |
| 9 - Zachary Bosak - fw | 4 | 3 | 0 | 0 |
| 11 - Daniel Andre - df/gk | 0 | 0 | 0 | 0 |
| 12 - Dylan Beaver - mf | 0 | 0 | 0 | 0 |
| 14 - Jonathan Illing - mf/fw | 1 | 1 | 0 | 0 |
| 15 - Rob Wagner - df | 0 | 0 | 0 | 0 |
| 17 - Dylan Burke - df | 1 | 1 | 0 | 0 |
| 18 - Colin Catrombone - df | 0 | 0 | 0 | 0 |
| 21 - Chance Steele - df/gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raphael Sobiac | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Michael Hegarty | 19 | 4 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manor
1st
|
3:37 | Eddie Fortescue Jr. (Kounda Doucoure) - Through ball, beat keeper on left | 1 - 0 |
|
Manor
1st
|
18:05 | Eddie Fortescue Jr. (Bilal Draouch) - Long pass set up breakaway | 2 - 0 |
|
Manor
2nd
|
46:22 | Eddie Fortescue Jr. (unassisted) - Got behind defense | 3 - 0 |
|
Manor
2nd
|
54:21 | Eddie Fortescue Jr. (unassisted) - Worked around two defenders in the box, beat keeper on left | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Manor
2nd
|
72:40 | Yellow card - George Keelen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 18 | 15 | 33 |
| Williamson | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 3 | 3 | 6 |
| Williamson | 8 | 7 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 6 | 0 | 6 |
| Williamson | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manor | 5 | 7 | 12 |
| Williamson | 3 | 7 | 10 |
| Date/Time: | October 12, 2023 - 6:30 PM |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Williamson Field |
| Game Length: | 1:50 |
| Attendance: | 29 |
| Scorer: | Dale Plummer |



































