14 Jonathan Illing
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Springfield, PA
-
- Position:
- MF/FW
-
- Year:
- Jr
-
- High School:
- Springfield
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 14 | |
| Goals | 5 | |
| Assists | 3 | |
| Points | 13 | |
| Shots | 49 | |
| Shot Pct | .102 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Harrisburg Area Community College | W, 5-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 9 | at Penn State Hazleton | - | - | - | - | - | - | - | - | |
| Sep 12 | Penn State Lehigh Valley | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Lehigh Carbon Community College | W, 6-3 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Bucks County Community College | W, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Patrick Henry | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Manor | - | - | - | - | - | - | - | - | |
| Sep 29 | at Central Penn | L, 8-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 2 | at Bucks County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 5 | Delaware County Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | The Crown College | W, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Central Penn | L, 5-3 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 10 | at Lehigh Carbon Community College | T, 2-2 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Oct 12 | Manor | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Alumni | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State Scranton | W, 1-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 21 | Patrick Henry | L, 5-3 | 1 | 0 | 0 | 0 | 9 | .000 | 0-0 | 0 |
| Oct 24 | Penn State Mont Alto | W, 4-2 | - | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 26 | at Manor | L, 6-3 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | .33 | .20 | .87 | 3.27 | .102 | 2.00 | .612 |
| Conference | 6 | 6 | .33 | .17 | .83 | 3.00 | .111 | 1.67 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | .18 | .27 | .64 | 2.91 | .063 | 1.91 | .656 |
| Away | 4 | 4 | .75 | .00 | 1.50 | 4.25 | .176 | 2.25 | .529 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | .14 | .29 | .57 | 2.29 | .063 | 1.57 | .688 |
| Losses | 7 | 7 | .29 | .14 | .71 | 4.00 | .071 | 2.29 | .571 | |
| Month | September | 5 | 5 | .20 | .20 | .60 | 2.00 | .100 | 1.40 | .700 |
| October | 10 | 9 | .40 | .20 | 1.00 | 3.90 | .103 | 2.30 | .590 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 5 | 3 | 13 | 49 | .102 | 30 | .612 | 1 | 0 | 0-0 | 1 |
| Conference | 6 | 6 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 10 | 2 | 3 | 7 | 32 | .063 | 21 | .656 | 1 | 0 | 0-0 | 1 |
| Away | 4 | 4 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 6 | 1 | 2 | 4 | 16 | .063 | 11 | .688 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 7 | 2 | 1 | 5 | 28 | .071 | 16 | .571 | 1 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| October | 10 | 9 | 4 | 2 | 10 | 39 | .103 | 23 | .590 | 1 | 0 | 0-0 | 0 |
News Mentions
Seven Soccer Players Earn USCAA All-Academic Honors
Team combines success on the field with success in the classroom
December 11, 2023
Mechanics Pull Out a Victory in Dramatic Fashion
Dylan Beaver’s goal with 40 second left is the difference in 1-0 victory over PSU Scranton
October 17, 2023
Varsity Takes Down Alumni via Penalty Kicks
Late varsity goal in regulation leads to win via penalty kicks, 5-3
October 14, 2023
Mechanics Salvage Tie with Lehigh Carbon
lling’s two goals, Hegarty’s heroics lead the way in 2-2 tie with Cougars
October 10, 2023
Mechanics Give #8 Central Penn All They Can Handle
Despite being down two key players, Williamson battles to the end in 5-3 loss
October 8, 2023
Mechanics Use Second Half Surge and Then Hold on for Win Over HACC
Team was up 4-0 early in the second half before escaping with a 5-3 season opening win
September 7, 2023

































