Central Penn at Williamson October 19, 2022
Box Score
Central Penn
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Bivas Saru | 0 | 0 | 0 | 0 |
| 6 - Karan Tamang | 6 | 3 | 0 | 2 |
| 7 - Jake Philippe | 14 | 10 | 3 | 1 |
| 10 - Jaeger James | 2 | 1 | 1 | 0 |
| 11 - Steevenson Florestal | 1 | 1 | 0 | 0 |
| 12 - Bertrand Voltaire | 0 | 0 | 0 | 0 |
| 14 - Cameron Odom | 0 | 0 | 0 | 1 |
| 16 - Ayo Pitt | 0 | 0 | 0 | 0 |
| 22 - Gavin Lamborn | 2 | 0 | 0 | 0 |
| 26 - Neville Ncube | 2 | 2 | 1 | 0 |
| 27 - Timilehin Odegbami | 1 | 1 | 0 | 0 |
| 99 - Andrew Hunter | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 18 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Jason Minch | 0 | 0 | 0 | 0 |
| 4 - Nathan Myers | 0 | 0 | 0 | 0 |
| 5 - Richard Lusch | 2 | 1 | 0 | 0 |
| 6 - Brandon Cairy | 14 | 8 | 3 | 0 |
| 7 - Dan Maroney | 3 | 2 | 0 | 1 |
| 8 - Harrison Pritt | 0 | 0 | 0 | 0 |
| 9 - Zachary Bozak | 3 | 1 | 0 | 0 |
| 10 - Giogios Karasavas | 0 | 0 | 0 | 0 |
| 11 - Luke Dutton | 0 | 0 | 0 | 0 |
| 12 - Scott Wiltshire | 0 | 0 | 0 | 0 |
| 13 - Michael Hegarty | 0 | 0 | 0 | 0 |
| 14 - Jonathan Illing | 2 | 0 | 0 | 0 |
| 15 - Ricky Smith | 0 | 0 | 0 | 0 |
| 21 - Gideon Cyr | 0 | 0 | 0 | 0 |
| 26 - Dylan Burke | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Andrew Hunter | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Luke Dutton | 18 | 5 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Penn
1st
|
41:09 | Neville Ncube (Jake Philippe) | 1 - 0 |
|
Central Penn
1st
|
44:32 | Jake Philippe (Cameron Odom) | 2 - 0 |
|
Williamson
2nd
|
46:22 | Brandon Cairy (Dan Maroney) | 2 - 1 |
|
Central Penn
2nd
|
48:47 | Jake Philippe (Karan Tamang) | 3 - 1 |
|
Central Penn
2nd
|
57:51 | Jaeger James (Karan Tamang) | 4 - 1 |
|
Williamson
2nd
|
63:26 | Brandon Cairy (unassisted) | 4 - 2 |
|
Central Penn
2nd
|
74:38 | Jake Philippe (unassisted) | 5 - 2 |
|
Williamson
2nd
|
79:18 | Brandon Cairy (unassisted) | 5 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 18 | 10 | 28 |
| Williamson | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 6 | 3 | 9 |
| Williamson | 9 | 4 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 0 | 2 | 2 |
| Williamson | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 3 | 6 | 9 |
| Williamson | 3 | 3 | 6 |
| Date/Time: | October 19, 2022 - 6:30 PM |
|---|---|
| Location: | Middletown, Pa. |
| Stadium: | Williamson |
| Game Length: | 1:52 |
| Attendance: | 40 |
Play By Play
| 00:00 | Andrew Hunter at goalie for Central Penn. | ||
| 00:00 | Luke Dutton at goalie for WTMS2022. | ||
| 00:21 | Shot by CPENN Jake Philippe, SAVE Luke Dutton. | ||
| 01:51 | Shot by CPENN Karan Tamang BLOCKED. | ||
| 01:54 | Shot by CPENN Karan Tamang WIDE. | ||
| 03:02 | Shot by WTMS2022 Brandon Cairy HIGH. | ||
| Foul on WTMS2022. | |||
| Foul on Central Penn. | |||
| 06:43 | Shot by CPENN Jake Philippe, SAVE Luke Dutton. | ||
| 07:48 | Shot by CPENN Karan Tamang, SAVE Luke Dutton. | ||
| 08:15 | Shot by CPENN Jake Philippe BLOCKED. | ||
| 09:32 | Shot by CPENN Gavin Lamborn HIGH. | ||
| 10:44 | Corner kick by WTMS2022 Dan Maroney [10:44]. | ||
| 10:53 | Header Shot by WTMS2022 Brandon Cairy WIDE LEFT. | ||
| 10:59 | Shot by WTMS2022 Dan Maroney, SAVE Andrew Hunter. | ||
| 11:19 | Corner kick by WTMS2022 Dan Maroney [11:19]. | ||
| 11:21 | Header Shot by WTMS2022 Jonathan Illing HIGH. | ||
| Foul on Central Penn. | |||
| 12:31 | Shot by CPENN Karan Tamang, SAVE Luke Dutton. | ||
| 13:18 | Substitution!CPENN substitution: Bivas Saru for Bertrand Voltaire. | ||
| 14:39 | Shot by CPENN Neville Ncube, SAVE Luke Dutton. | ||
| 15:56 | Shot by WTMS2022 Zachary Bozak, SAVE Andrew Hunter. | ||
| 19:44 | Shot by CPENN Timilehin Odegbami, SAVE Luke Dutton. | ||
| 21:02 | Shot by CPENN Jake Philippe BLOCKED. | ||
| 21:12 | Shot by CPENN Gavin Lamborn WIDE LEFT. | ||
| 23:21 | Shot by WTMS2022 Brandon Cairy, SAVE Andrew Hunter. | ||
| Foul on WTMS2022. | |||
| 25:00 | Substitution!WTMS2022 substitution: Richard Lusch for Harrison Pritt. | ||
| Foul on WTMS2022. | |||
| 28:15 | Shot by WTMS2022 Brandon Cairy, SAVE Andrew Hunter. | ||
| 28:35 | Shot by WTMS2022 Zachary Bozak BLOCKED. | ||
| 29:29 | Shot by WTMS2022 Brandon Cairy, SAVE Andrew Hunter. | ||
| 29:42 | Shot by WTMS2022 Brandon Cairy WIDE LEFT. | ||
| 30:42 | Shot by CPENN Jake Philippe, SAVE Luke Dutton. | ||
| 31:45 | Corner kick by WTMS2022 Dan Maroney [31:45]. | ||
| 33:59 | Shot by WTMS2022 Dan Maroney, SAVE Andrew Hunter. | ||
| 36:26 | Shot by CPENN Jake Philippe, SAVE Luke Dutton. | ||
| 37:33 | Substitution!CPENN substitution: Bertrand Voltaire for Timilehin Odegbami. | ||
| 38:21 | Shot by CPENN Jake Philippe, SAVE Luke Dutton. | ||
| 39:56 | Substitution!WTMS2022 substitution: Ricky Smith for Jason Minch. | ||
| 41:07 | Shot by CPENN Jaeger James BLOCKED. | ||
| 41:09 | Goal!GOAL by CPENN Neville Ncube (FIRST GOAL), Assist by Jake Philippe. * ( 1 - 0 ) |
||
| Foul on Central Penn. | |||
| 43:37 | Shot by WTMS2022 Zachary Bozak HIGH. | ||
| 44:32 | Goal!GOAL by CPENN Jake Philippe, Assist by Cameron Odom. * ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CPENN: #6 Karan Tamang, #7 Jake Philippe, #4 Bivas Saru, #10 Jaeger James, #11 Steevenson Florestal, #14 Cameron Odom, #16 Ayo Pitt, #22 Gavin Lamborn, #26 Neville Ncube, #27 Timilehin Odegbami, #99 Andrew Hunter. | ||
| 45:00 | For WTMS2022: #7 Dan Maroney, #12 Scott Wiltshire, #13 Michael Hegarty, #21 Gideon Cyr, #9 Zachary Bozak, #6 Brandon Cairy, #8 Harrison Pritt, #11 Luke Dutton, #14 Jonathan Illing, #3 Jason Minch, #26 Dylan Burke. | ||
| 46:19 | Corner kick by WTMS2022 Dan Maroney [46:19]. | ||
| 46:22 | Goal!GOAL by WTMS2022 Brandon Cairy, Assist by Dan Maroney. * ( 2 - 1 ) |
||
| Foul on Central Penn. | |||
| 48:47 | Goal!GOAL by CPENN Jake Philippe, Assist by Karan Tamang. * ( 3 - 1 ) |
||
| 49:37 | Shot by CPENN Jake Philippe WIDE LEFT. | ||
| 51:55 | Corner kick by CPENN Gavin Lamborn [51:55]. | ||
| Foul on Central Penn. | |||
| 54:02 | Shot by WTMS2022 Brandon Cairy HIT POST. | ||
| Foul on Central Penn. | |||
| 55:55 | Shot by WTMS2022 Brandon Cairy BLOCKED. | ||
| 56:20 | Offside against WTMS2022. | ||
| Foul on WTMS2022. | |||
| 57:51 | Goal!GOAL by CPENN Jaeger James, Assist by Karan Tamang. * ( 4 - 1 ) |
||
| 57:51 | Substitution!WTMS2022 substitution: Richard Lusch for Scott Wiltshire. | ||
| 59:07 | Corner kick by CPENN Jaeger James [59:07]. | ||
| 59:42 | Substitution!WTMS2022 substitution: Giogios Karasavas for Zachary Bozak. | ||
| 63:26 | Goal!GOAL by WTMS2022 Brandon Cairy. * ( 4 - 2 ) |
||
| 63:26 | Substitution!CPENN substitution: Timilehin Odegbami for Bertrand Voltaire. | ||
| 64:59 | Shot by WTMS2022 Brandon Cairy HIGH. | ||
| 65:11 | Substitution!WTMS2022 substitution: Ricky Smith for Harrison Pritt. | ||
| 65:11 | Substitution!WTMS2022 substitution: Nathan Meyers for Gideon Cyr. | ||
| 66:51 | Shot by CPENN Karan Tamang WIDE LEFT. | ||
| Foul on Central Penn. | |||
| 70:15 | Header Shot by WTMS2022 Brandon Cairy, SAVE Andrew Hunter. | ||
| 70:54 | Corner kick by WTMS2022 Dan Maroney [70:54]. | ||
| 71:12 | Header Shot by WTMS2022 Jonathan Illing HIGH. | ||
| 72:16 | Shot by CPENN Steevenson Florestal, SAVE Luke Dutton. | ||
| 72:46 | Shot by WTMS2022 Brandon Cairy, SAVE Andrew Hunter. | ||
| 74:19 | Corner kick by WTMS2022 Dan Maroney [74:19]. | ||
| 74:38 | Goal!GOAL by CPENN Jake Philippe. * ( 5 - 2 ) |
||
| Foul on Central Penn. | |||
| Foul on WTMS2022. | |||
| 77:25 | Shot by CPENN Jake Philippe, SAVE Luke Dutton. | ||
| 77:30 | Substitution!CPENN substitution: Bertrand Voltaire for Steevenson Florestal. | ||
| 77:52 | Shot by WTMS2022 Richard Lusch, SAVE Andrew Hunter. | ||
| Foul on WTMS2022. | |||
| 79:18 | Goal!GOAL by WTMS2022 Brandon Cairy. * ( 5 - 3 ) |
||
| 79:18 | Substitution!WTMS2022 substitution: Gideon Cyr for Jonathan Illing. | ||
| 80:36 | Shot by CPENN Jake Philippe, SAVE Luke Dutton. | ||
| Foul on Central Penn. | |||
| 83:13 | Shot by CPENN Karan Tamang, SAVE Luke Dutton. | ||
| 83:33 | Shot by CPENN Jake Philippe WIDE LEFT. | ||
| 84:10 | Shot by WTMS2022 Richard Lusch HIT POST. | ||
| 84:26 | Shot by WTMS2022 Dan Maroney HIT CROSSBAR. | ||
| 85:30 | Substitution!CPENN substitution: Steevenson Florestal for Bertrand Voltaire. | ||
| 86:00 | Substitution!CPENN substitution: Bertrand Voltaire for Karan Tamang. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































