Delaware County Community College at Williamson October 10, 2022
Box Score
Delaware County Community College
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Willie Barsee - Yellow card 84:29 | 0 | 0 | 0 | 0 |
| 3 - Morris Koroma | 0 | 0 | 0 | 0 |
| 4 - Mohamed Alarnab | 1 | 1 | 0 | 0 |
| 6 - Jewel Arthur - Yellow card 72:30 | 0 | 0 | 0 | 0 |
| 7 - Prince Cassell | 1 | 0 | 0 | 0 |
| 9 - Tyler Smith | 1 | 0 | 0 | 0 |
| 10 - Anthony Dueh | 3 | 1 | 0 | 0 |
| 11 - Henry Gjergo | 6 | 4 | 0 | 1 |
| 15 - Lennox Smith | 0 | 0 | 0 | 0 |
| 16 - Godwin Okonkwo | 0 | 0 | 0 | 0 |
| 18 - Victor Cooper | 7 | 5 | 2 | 0 |
| 19 - Mohammad Hoque | 0 | 0 | 0 | 0 |
| 20 - James Kpakah | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Zach Hughes | 0 | 0 | 0 | 0 |
| 3 - Jason Minch | 0 | 0 | 0 | 0 |
| 5 - Richard Lusch | 0 | 0 | 0 | 0 |
| 6 - Brandon Cairy - Yellow card 79:24 | 6 | 3 | 1 | 0 |
| 7 - Dan Maroney - Yellow card 49:44 | 0 | 0 | 0 | 0 |
| 8 - Harrison Pritt | 0 | 0 | 0 | 0 |
| 9 - Zachary Bozak | 3 | 1 | 0 | 1 |
| 10 - Giogios Karasavas | 2 | 2 | 0 | 0 |
| 11 - Luke Dutton | 1 | 1 | 0 | 0 |
| 12 - Scott Wiltshire | 5 | 4 | 3 | 0 |
| 13 - Michael Hegarty | 1 | 0 | 0 | 0 |
| 14 - Jonathan Illing | 1 | 0 | 0 | 1 |
| 15 - Ricky Smith | 0 | 0 | 0 | 0 |
| 21 - Gideon Cyr | 0 | 0 | 0 | 0 |
| 26 - Dylan Burke | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Willie Barsee | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Luke Dutton | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williamson
1st
|
23:36 | Brandon Cairy (Zachary Bozak) - Struck from 30 yards out, deflected off | 0 - 1 |
|
Williamson
1st
|
29:59 | Scott Wiltshire (Jonathan Illing) | 0 - 2 |
|
Williamson
1st
|
34:33 | Scott Wiltshire (unassisted) - misplay by keeper, touched in off turnov | 0 - 3 |
|
Delaware County Community College
1st
|
38:51 | Victor Cooper (unassisted) | 1 - 3 |
|
Williamson
2nd
|
49:47 | Scott Wiltshire (unassisted) | 1 - 4 |
|
Delaware County Community College
2nd
|
78:01 | Victor Cooper (Henry Gjergo) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Delaware County Community College
2nd
|
49:44 | Yellow card - Dan Maroney |
|
Delaware County Community College
2nd
|
72:30 | Yellow card - Jewel Arthur |
|
Delaware County Community College
2nd
|
79:24 | Yellow card - Brandon Cairy |
|
Delaware County Community College
2nd
|
84:29 | Yellow card - Willie Barsee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Community College | 6 | 15 | 21 |
| Williamson | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Community College | 5 | 2 | 7 |
| Williamson | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Community College | 1 | 3 | 4 |
| Williamson | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Community College | 5 | 6 | 11 |
| Williamson | 5 | 6 | 11 |
| Date/Time: | October 10, 2022 - 6:30 PM |
|---|---|
| Location: | Middletown, Pa. |
| Stadium: | Williamson Field |
| Game Length: | 1:58 |
| Attendance: | 70 |
Play By Play
| 00:00 | Willie Barsee at goalie for Delaware County CC. | ||
| 00:00 | Luke Dutton at goalie for WTMS2022. | ||
| 00:38 | Offside against Delaware County CC. | ||
| 01:45 | Offside against Delaware County CC. | ||
| Foul on WTMS2022. | |||
| 04:15 | Offside against WTMS2022. | ||
| 05:19 | Offside against Delaware County CC. | ||
| Foul on Delaware County CC. | |||
| Foul on Delaware County CC. | |||
| Foul on WTMS2022. | |||
| 10:57 | Shot by WTMS2022 Giogios Karasavas, SAVE Willie Barsee. | ||
| Foul on WTMS2022. | |||
| 15:41 | Offside against Delaware County CC. | ||
| 16:38 | Shot by DCCC Anthony Dueh BLOCKED. | ||
| 16:38 | Corner kick by DCCC Henry Gjergo [16:38]. | ||
| 17:06 | Substitution!WTMS2022 substitution: Ricky Smith for Richard Lusch. | ||
| Foul on Delaware County CC. | |||
| 18:00 | PENALTY KICK by WTMS2022 Brandon Cairy MISSED, save Willie Barsee. | ||
| 18:55 | Offside against Delaware County CC. | ||
| 19:33 | Shot by WTMS2022 Brandon Cairy WIDE LEFT. | ||
| 20:52 | Header Shot by WTMS2022 Giogios Karasavas, SAVE Willie Barsee. | ||
| 22:51 | Shot by WTMS2022 Zachary Bozak, SAVE Willie Barsee. | ||
| 23:36 | Goal!GOAL by WTMS2022 Brandon Cairy (FIRST GOAL), Assist by Zachary Bozak. *Struck from 30 yards out, deflected off keeper ( 0 - 1 ) |
||
| Foul on Delaware County CC. | |||
| 25:13 | Substitution!DCCC substitution: Lennox Smith for Victor Cooper. | ||
| Foul on WTMS2022. | |||
| 27:52 | Shot by DCCC Henry Gjergo, SAVE Luke Dutton. | ||
| 28:49 | Shot by WTMS2022 Zachary Bozak WIDE LEFT. | ||
| 29:59 | Goal!GOAL by WTMS2022 Scott Wiltshire, Assist by Jonathan Illing. * ( 0 - 2 ) |
||
| Foul on Delaware County CC. | |||
| 31:13 | Header Shot by WTMS2022 Zachary Bozak WIDE LEFT. | ||
| 31:40 | Shot by WTMS2022 Brandon Cairy, SAVE Willie Barsee. | ||
| Foul on WTMS2022. | |||
| 33:14 | Substitution!DCCC substitution: Mohammad Hoque for Anthony Dueh. | ||
| 34:20 | Shot by DCCC Henry Gjergo, SAVE Luke Dutton. | ||
| 34:33 | Goal!GOAL by WTMS2022 Scott Wiltshire. *misplay by keeper, touched in off turnover ( 0 - 3 ) |
||
| 34:33 | Substitution!WTMS2022 substitution: Gideon Cyr for Ricky Smith. | ||
| 37:08 | Substitution!DCCC substitution: Victor Cooper for Lennox Smith. | ||
| 37:22 | Substitution!DCCC substitution: Anthony Dueh for Prince Cassell. | ||
| 37:55 | Shot by WTMS2022 Brandon Cairy HIGH. | ||
| 38:51 | Goal!GOAL by DCCC Victor Cooper. * ( 1 - 3 ) |
||
| 38:51 | Substitution!WTMS2022 substitution: Harrison Pritt for Scott Wiltshire. | ||
| 42:33 | Shot by DCCC James Kpakah BLOCKED. | ||
| 43:11 | Substitution!WTMS2022 substitution: Zach Hughes for Gideon Cyr. | ||
| 44:53 | Shot by DCCC Tyler Smith WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DCCC: #9 Tyler Smith, #4 Mohamed Alarnab, #20 James Kpakah, #16 Godwin Okonkwo, #3 Morris Koroma, #6 Jewel Arthur, #19 Mohammad Hoque, #2 Willie Barsee, #18 Victor Cooper, #10 Anthony Dueh, #11 Henry Gjergo. | ||
| 45:00 | For WTMS2022: #5 Richard Lusch, #14 Jonathan Illing, #6 Brandon Cairy, #13 Michael Hegarty, #3 Jason Minch, #12 Scott Wiltshire, #10 Giogios Karasavas, #11 Luke Dutton, #8 Harrison Pritt, #26 Dylan Burke, #7 Dan Maroney. | ||
| 45:38 | Shot by DCCC Victor Cooper, SAVE Luke Dutton. | ||
| 47:47 | Offside against Delaware County CC. | ||
| 48:33 | Shot by WTMS2022 Scott Wiltshire, SAVE Willie Barsee. | ||
| Foul on Delaware County CC. | |||
| 49:44 | Yellow card on WTMS2022 Dan Maroney. | ||
| 49:47 | Goal!GOAL by WTMS2022 Scott Wiltshire. * ( 1 - 4 ) |
||
| 51:37 | Substitution!DCCC substitution: Prince Cassell for Mohammad Hoque. | ||
| 53:11 | Substitution!WTMS2022 substitution: Zachary Bozak for Scott Wiltshire. | ||
| 55:40 | Corner kick by DCCC Mohamed Alarnab [55:40]. | ||
| 55:41 | Shot by DCCC James Kpakah WIDE LEFT. | ||
| 56:42 | Shot by DCCC Anthony Dueh BLOCKED. | ||
| 56:45 | Shot by DCCC Anthony Dueh, SAVE Luke Dutton. | ||
| 57:04 | Corner kick by DCCC Tyler Smith [57:04]. | ||
| 57:09 | Header Shot by DCCC Victor Cooper WIDE RIGHT. | ||
| 60:36 | Shot by DCCC Victor Cooper HIGH. | ||
| 61:19 | Shot by DCCC Victor Cooper, SAVE Luke Dutton. | ||
| 61:38 | Shot by DCCC Mohamed Alarnab, SAVE Luke Dutton. | ||
| 62:45 | Corner kick by WTMS2022 Jonathan Illing [62:45]. | ||
| Foul on WTMS2022. | |||
| Foul on Delaware County CC. | |||
| 66:14 | Shot by DCCC Henry Gjergo, SAVE Luke Dutton. | ||
| 66:59 | Shot by WTMS2022 Brandon Cairy WIDE LEFT. | ||
| 67:02 | Substitution!WTMS2022 substitution: Ricky Smith for Richard Lusch. | ||
| 67:02 | Substitution!WTMS2022 substitution: Zach Hughes for Zachary Bozak. | ||
| 69:31 | Shot by DCCC Prince Cassell HIGH. | ||
| 69:34 | Substitution!DCCC substitution: Lennox Smith for Anthony Dueh. | ||
| 69:49 | Substitution!WTMS2022 substitution: Scott Wiltshire for Harrison Pritt. | ||
| 70:29 | Shot by WTMS2022 Luke Dutton, SAVE Willie Barsee. | ||
| Foul on WTMS2022. | |||
| Foul on Delaware County CC. | |||
| 72:30 | Yellow card on DCCC Jewel Arthur. | ||
| 72:33 | Shot by WTMS2022 Michael Hegarty WIDE LEFT. | ||
| 75:00 | Shot by DCCC Henry Gjergo HIGH. | ||
| 76:45 | Substitution!DCCC substitution: Mohammad Hoque for Lennox Smith. | ||
| 78:01 | Goal!GOAL by DCCC Victor Cooper, Assist by Henry Gjergo. * ( 2 - 4 ) |
||
| 79:19 | Offside against WTMS2022. | ||
| 79:24 | Yellow card on WTMS2022 Brandon Cairy. | ||
| 79:52 | Shot by DCCC Victor Cooper, SAVE Luke Dutton. | ||
| 80:34 | Shot by DCCC Henry Gjergo, SAVE Luke Dutton. | ||
| 81:45 | Corner kick by DCCC Henry Gjergo [81:45]. | ||
| 82:04 | Substitution!DCCC substitution: Anthony Dueh for Victor Cooper. | ||
| 82:04 | Substitution!WTMS2022 substitution: Richard Lusch for Dan Maroney. | ||
| 82:04 | Substitution!WTMS2022 substitution: Harrison Pritt for Ricky Smith. | ||
| Foul on WTMS2022. | |||
| Foul on Delaware County CC. | |||
| Foul on Delaware County CC. | |||
| 84:29 | Yellow card on DCCC Willie Barsee. | ||
| 84:37 | Shot by WTMS2022 Jonathan Illing WIDE RIGHT. | ||
| 84:41 | Substitution!WTMS2022 substitution: Dan Maroney for Jonathan Illing. | ||
| 85:31 | Shot by WTMS2022 Scott Wiltshire HIGH. | ||
| Foul on WTMS2022. | |||
| 86:42 | Substitution!DCCC substitution: Victor Cooper for Jewel Arthur. | ||
| 86:42 | Substitution!WTMS2022 substitution: Gideon Cyr for Giogios Karasavas. | ||
| Foul on WTMS2022. | |||
| Foul on Delaware County CC. | |||
| Foul on WTMS2022. | |||
| 89:21 | Shot by DCCC Henry Gjergo HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































