Williamson at Bucks County Community College October 7, 2022
Box Score
Williamson
Bucks County Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Richard Lusch - rd | 0 | 0 | 0 | 0 |
| 6 - Brandon Cairy - s | 0 | 0 | 0 | 0 |
| 7 - Dan Maroney - m/d | 0 | 0 | 0 | 0 |
| 8 - Harrison Pritt - m/s | 0 | 0 | 0 | 0 |
| 9 - Zachary Bozak - m/s | 0 | 0 | 0 | 0 |
| 10 - Giogios Karasavas - f | 0 | 0 | 0 | 0 |
| 11 - Luke Dutton - s/cb | 0 | 0 | 0 | 0 |
| 12 - Scott Wiltshire - s | 0 | 0 | 0 | 0 |
| 13 - Michael Hegarty - d/f | 0 | 0 | 0 | 0 |
| 14 - Jonathan Illing - s | 0 | 0 | 0 | 0 |
| 18 - Nathan Myers - g | 0 | 0 | 0 | 0 |
| 21 - Gideon Cyr - s | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kyle Davis - g | 0 | 0 | 0 | 0 |
| 1 - Shaheer Salam - d | 0 | 0 | 0 | 0 |
| 2 - Edwin Bowah - d | 0 | 0 | 0 | 0 |
| 3 - Juan Descotte - d | 0 | 0 | 0 | 0 |
| 4 - Ruben Montero - d | 0 | 0 | 0 | 0 |
| 5 - Ronaldo Montero - m | 0 | 0 | 2 | 0 |
| 6 - Giorgi Nikabadze - f | 0 | 0 | 2 | 0 |
| 7 - Jaden Haig - f | 0 | 0 | 2 | 0 |
| 8 - Matthew Edwards - m | 0 | 0 | 0 | 0 |
| 9 - Patrick McHenry - f | 0 | 0 | 0 | 0 |
| 10 - Gabriel Meira - m | 0 | 0 | 1 | 1 |
| 11 - Nicholas Sieger - f | 0 | 0 | 1 | 0 |
| 12 - Mohammed Abdul - m | 0 | 0 | 0 | 0 |
| 13 - Ryan Alff - d | 0 | 0 | 1 | 0 |
| 14 - Carlos Hernandez - d | 0 | 0 | 0 | 0 |
| 16 - Vladyslav Bordia - f | 0 | 0 | 0 | 0 |
| 22 - Joseph Kovitz - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 9 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Michael Hegarty | 10 | 5 | 5 | 45:00 | |
| TM - Team | 7 | 4 | 3 | 45:00 | |
| TOTALS | 17 | 9 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Davis | 2 | 0 | 2 | 45:00 | |
| 1 - Shaheer Salam | 6 | 1 | 5 | 45:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williamson
1st
|
0:00 | Team | 1 - 0 |
|
Bucks County Community College
1st
|
0:00 | Jaden Haig (unassisted) | 1 - 1 |
|
Bucks County Community College
1st
|
0:00 | Ronaldo Montero (unassisted) | 1 - 2 |
|
Bucks County Community College
1st
|
0:00 | Jaden Haig (unassisted) | 1 - 3 |
|
Bucks County Community College
1st
|
0:00 | Ronaldo Montero (unassisted) | 1 - 4 |
|
Bucks County Community College
1st
|
0:00 | Gabriel Meira (unassisted) | 1 - 5 |
|
Bucks County Community College
1st
|
0:00 | Nicholas Sieger (unassisted) | 1 - 6 |
|
Bucks County Community College
1st
|
0:00 | Ryan Alff (unassisted) | 1 - 7 |
|
Bucks County Community College
1st
|
0:00 | Giorgi Nikabadze (Gabriel Meira) | 1 - 8 |
|
Bucks County Community College
1st
|
0:00 | Giorgi Nikabadze (unassisted) | 1 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 0 | 0 | 0 |
| Bucks County Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 0 | 0 | 0 |
| Bucks County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 0 | 0 | 0 |
| Bucks County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 0 | 0 | 0 |
| Bucks County Community College | 0 | 0 | 0 |
| Date/Time: | October 7, 2022 - 3:30 PM |
|---|---|
| Location: | Newtown, PA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Justin Burroughs |



































