Williamson at Central Penn September 30, 2022
Box Score
Williamson
Central Penn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Ed Casey - cdm | 0 | 0 | 0 | 0 |
| 3 - Jason Minch - lb | 0 | 0 | 0 | 0 |
| 6 - Brandon Cairy - s | 3 | 3 | 0 | 0 |
| 7 - Dan Maroney - m/d | 0 | 0 | 0 | 0 |
| 9 - Zachary Bozak - m/s | 8 | 4 | 0 | 0 |
| 10 - Giogios Karasavas - f | 0 | 0 | 0 | 0 |
| 11 - Luke Dutton - s/cb | 0 | 0 | 0 | 0 |
| 14 - Jonathan Illing - s | 3 | 1 | 0 | 0 |
| 16 - Steven East - lb | 0 | 0 | 0 | 0 |
| 19 - Michael Hegarty - d/f | 0 | 0 | 0 | 0 |
| 21 - Gideon Cyr - s | 0 | 0 | 0 | 0 |
| 26 - Dylan Burke - m/cb - Red card 38:54 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Owen Schweitzer | 0 | 0 | 0 | 0 |
| 4 - Bivas Saru | 0 | 0 | 0 | 0 |
| 6 - Karan Tamang | 1 | 1 | 0 | 0 |
| 7 - Jake Philippe | 5 | 4 | 2 | 0 |
| 8 - Amson Charleston | 2 | 0 | 0 | 1 |
| 10 - Jaeger James | 5 | 3 | 1 | 0 |
| 11 - Steevenson Florestal | 0 | 0 | 0 | 0 |
| 12 - Bertrand Voltaire | 0 | 0 | 0 | 0 |
| 13 - Mitchel Woodring | 0 | 0 | 0 | 0 |
| 14 - Cameron Odom | 3 | 2 | 0 | 0 |
| 15 - Asish Pandey - m | 1 | 1 | 0 | 0 |
| 16 - Ayo Pitt - Red card 78:49 | 1 | 1 | 0 | 0 |
| 21 - Pramesh Gurung | 2 | 0 | 0 | 0 |
| 22 - Gavin Lamborn | 2 | 1 | 0 | 1 |
| 26 - Neville Ncube | 3 | 2 | 0 | 0 |
| 27 - Timilehin Odegbami | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Luke Dutton | 12 | 3 | 9 | 90:00 | |
| TM - Team | 3 | 0 | 3 | 00:00 | |
| TOTALS | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Owen Schweitzer | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Penn
1st
|
8:22 | Jake Philippe (Amson Charleston) - * | 0 - 1 |
|
Central Penn
1st
|
18:35 | Jaeger James (unassisted) - * | 0 - 2 |
|
Central Penn
2nd
|
68:03 | Jake Philippe (Gavin Lamborn) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Central Penn
1st
|
38:54 | Red card - Dylan Burke |
|
Central Penn
2nd
|
78:49 | Red card - Ayo Pitt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 6 | 8 | 14 |
| Central Penn | 17 | 8 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 6 | 6 | 12 |
| Central Penn | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 1 | 0 | 1 |
| Central Penn | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 1 | 4 | 5 |
| Central Penn | 1 | 6 | 7 |
| Date/Time: | September 30, 2022 - 6:00 PM |
|---|---|
| Location: | Skyline |
| Game Length: | 2:00 |
| Attendance: | 72 |
| Scorer: | Kasey Hicks |
Play By Play
| 0:00 | Owen Schweitzer at goalie for Central Penn. | ||
| 0:00 | Luke Dutton at goalie for Williamson. | ||
| 0:54 | Shot by Central Penn Neville Ncube, Wide Left. | ||
| 2:03 | Corner kick by Central Penn Jaeger James [2:03]. | ||
| 3:05 | Shot by Williamson Zachary Bozak, Wide Right. | ||
| 4:29 | Shot by Central Penn Jaeger James, Save (by goalie) Luke Dutton. | ||
| 8:22 | Goal!GOAL by Central Penn Jake Philippe (FIRST GOAL), Assist by Amson Charleston * ( 0 - 1 ) |
||
| 11:14 | Shot by Central Penn Jaeger James, Wide Right. | ||
| Foul on Williamson. | |||
| 13:31 | Shot by Central Penn Jake Philippe, Team Save by Team. | ||
| 13:49 | Corner kick by Central Penn Jaeger James [13:49]. | ||
| 14:15 | Shot by Central Penn Ayo Pitt, Save (by goalie) Luke Dutton. | ||
| 16:47 | Shot by Central Penn Cameron Odom, Wide Right. | ||
| 18:30 | Shot by Central Penn Neville Ncube, Team Save by Team. | ||
| 18:35 | Goal!GOAL by Central Penn Jaeger James * ( 0 - 2 ) |
||
| 19:49 | Shot by Central Penn Neville Ncube, Save (by goalie) Luke Dutton. | ||
| 22:11 | Shot by Williamson Zachary Bozak, Wide Right. | ||
| 24:09 | Corner kick by Central Penn Jaeger James [24:09]. | ||
| 24:55 | Shot by Williamson Jonathan Illing, Wide Left. | ||
| 26:00 | Shot by Central Penn Jaeger James, Save (by goalie) Luke Dutton. | ||
| 29:39 | Shot by Williamson Zachary Bozak, Wide Left. | ||
| 30:09 | Corner kick by Williamson Dan Maroney [30:09]. | ||
| 31:40 | Substitution!Central Penn substitution: Karan Tamang for Neville Ncube. | ||
| 32:54 | Corner kick by Central Penn Jaeger James [32:54]. | ||
| 33:01 | Shot by Central Penn Pramesh Gurung, Wide Right. | ||
| 33:27 | Substitution!Williamson substitution: Gideon Cyr for Jason Minch. | ||
| Foul on Central Penn. | |||
| 36:44 | Shot by Williamson Brandon Cairy, Save (by goalie) Owen Schweitzer. | ||
| 37:03 | Shot by Central Penn Jake Philippe, High. | ||
| 38:54 | Red card on Williamson Dylan Burke. | ||
| 39:59 | Shot by Central Penn Jaeger James, High. | ||
| 42:13 | Shot by Williamson Zachary Bozak, Save (by goalie) Owen Schweitzer. | ||
| 43:58 | Shot by Central Penn Amson Charleston, Hit Crossbar. | ||
| 44:10 | Shot by Central Penn Amson Charleston, Wide Right. | ||
| 44:54 | Shot by Central Penn Pramesh Gurung, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Williamson: #6 Brandon Cairy, #7 Dan Maroney, #9 Zachary Bozak, #10 Giogios Karasavas, #11 Luke Dutton, #16 Steven East, #19 Michael Hegarty, #21 Gideon Cyr. | ||
| 45:00 | For Central Penn: #1 Owen Schweitzer, #4 Bivas Saru, #7 Jake Philippe, #8 Amson Charleston, #10 Jaeger James, #11 Steevenson Florestal, #12 Bertrand Voltaire, #14 Cameron Odom, #16 Ayo Pitt, #21 Pramesh Gurung, #22 Gavin Lamborn. | ||
| 48:22 | Shot by Williamson Zachary Bozak, Save (by goalie) Owen Schweitzer. | ||
| 49:00 | Shot by Central Penn Jake Philippe, Save (by goalie) Luke Dutton. | ||
| 53:34 | Shot by Williamson Zachary Bozak, Save (by goalie) Owen Schweitzer. | ||
| 57:33 | Corner kick by Central Penn Jaeger James [57:33]. | ||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| 61:19 | Substitution!Central Penn substitution: Karan Tamang for Pramesh Gurung. | ||
| Foul on Williamson. | |||
| 65:15 | Shot by Williamson Zachary Bozak, Save (by goalie) Owen Schweitzer. | ||
| 65:39 | Substitution!Williamson substitution: Jason Minch for Gideon Cyr. | ||
| 66:33 | Shot by Central Penn Karan Tamang, Save (by goalie) Luke Dutton. | ||
| 67:12 | Shot by Central Penn Cameron Odom, Save (by goalie) Luke Dutton. | ||
| 68:03 | Goal!GOAL by Central Penn Jake Philippe, Assist by Gavin Lamborn * ( 0 - 3 ) |
||
| 68:03 | Substitution!Central Penn substitution: Timilehin Odegbami for Amson Charleston. | ||
| 69:16 | Offside against Williamson. | ||
| Foul on Williamson. | |||
| 70:09 | Shot by Central Penn Gavin Lamborn, High. | ||
| 70:53 | Shot by Central Penn Gavin Lamborn, Save (by goalie) Luke Dutton. | ||
| 72:35 | Corner kick by Central Penn Jaeger James [72:35]. | ||
| 72:53 | Shot by Central Penn Cameron Odom, Save (by goalie) Luke Dutton. | ||
| 74:11 | Substitution!Central Penn substitution: Pramesh Gurung for Jaeger James. | ||
| 75:17 | Shot by Williamson Brandon Cairy, Save (by goalie) Owen Schweitzer. | ||
| Foul on Williamson. | |||
| 77:41 | Substitution!Central Penn substitution: Jaeger James for Gavin Lamborn. | ||
| 77:41 | Substitution!Central Penn substitution: Mitchel Woodring for Jake Philippe. | ||
| 77:41 | Substitution!Williamson substitution: Michael Hegarty for Steven East. | ||
| 78:49 | Red card on Central Penn Ayo Pitt. | ||
| 78:49 | PENALTY KICK by Williamson Jonathan Illing Wide. | ||
| 79:26 | Substitution!Central Penn substitution: Gavin Lamborn for Bertrand Voltaire. | ||
| 80:20 | Shot by Williamson Jonathan Illing, Save (by goalie) Owen Schweitzer. | ||
| Foul on Central Penn. | |||
| 81:07 | Shot by Williamson Brandon Cairy, Save (by goalie) Owen Schweitzer. | ||
| 82:09 | Substitution!Central Penn substitution: Asish Pandey for Timilehin Odegbami. | ||
| 82:09 | Substitution!Central Penn substitution: Jake Philippe for Mitchel Woodring. | ||
| Foul on Central Penn. | |||
| Foul on Williamson. | |||
| Foul on Central Penn. | |||
| 86:08 | Shot by Williamson Zachary Bozak, High. | ||
| Foul on Central Penn. | |||
| 90:00 | Shot by Central Penn Asish Pandey, Team Save by Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































