Lehigh Carbon Community College at Williamson September 15, 2022
Box Score
Lehigh Carbon Community College
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - John Mugala | 0 | 0 | 0 | 0 |
| 5 - Van Uk - d | 0 | 0 | 0 | 0 |
| 6 - Jared Wallander - d | 0 | 0 | 0 | 0 |
| 7 - Harry Lin - d | 0 | 0 | 0 | 0 |
| 9 - Kacper Pazur - m | 6 | 3 | 0 | 0 |
| 10 - Ian Cruz - m | 2 | 1 | 1 | 0 |
| 11 - Nai Ri Lin - m | 2 | 1 | 1 | 0 |
| 12 - Avery Moody - m | 3 | 2 | 1 | 0 |
| 13 - Isaac Garcia - d | 3 | 0 | 0 | 0 |
| 14 - Anton Parke - f - Yellow card 89:08 | 3 | 1 | 0 | 0 |
| 15 - Brian Ibanez | 0 | 0 | 0 | 0 |
| 17 - Ryan Ibanez - d | 1 | 1 | 0 | 0 |
| 19 - Matthew Eckman | 0 | 0 | 0 | 0 |
| 21 - Jonathan Perloni - gk | 0 | 0 | 0 | 0 |
| 24 - Alex Mkryan | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 89:30 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Ed Casey - def | 1 | 0 | 0 | 1 |
| 3 - Jason Minch - fwd | 1 | 1 | 0 | 0 |
| 5 - Richard Lusch - fwd | 1 | 0 | 0 | 0 |
| 6 - Brandon Cairy - mid | 4 | 2 | 2 | 0 |
| 7 - Dan Maroney - def | 0 | 0 | 0 | 0 |
| 9 - Zachary Bozak - fwd | 4 | 1 | 0 | 1 |
| 10 - Giogios Karasavas - mid - Yellow card 33:31 | 4 | 2 | 0 | 0 |
| 11 - Luke Dutton | 0 | 0 | 0 | 0 |
| 12 - Scott Wiltshire - mid | 0 | 0 | 0 | 0 |
| 13 - Mike Hegarty | 2 | 1 | 0 | 0 |
| 16 - Steven East - def | 2 | 0 | 0 | 0 |
| 18 - Nathan Myers - gk | 0 | 0 | 0 | 0 |
| 26 - Dylan Burke - def - Yellow card 51:24 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Jonathan Perloni | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Nathan Myers | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lehigh Carbon Community College
2nd
|
51:24 | Ian Cruz (unassisted) - Penalty Kick | 1 - 0 |
|
Lehigh Carbon Community College
2nd
|
52:12 | Avery Moody (unassisted) | 2 - 0 |
|
Williamson
2nd
|
72:19 | Brandon Cairy (Ed Casey) | 2 - 1 |
|
Williamson
2nd
|
79:01 | Brandon Cairy (Zachary Bozak) | 2 - 2 |
|
Lehigh Carbon Community College
2nd
|
82:13 | Nai Ri Lin (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lehigh Carbon Community College
1st
|
33:31 | Yellow card - Giogios Karasavas |
|
Lehigh Carbon Community College
2nd
|
51:24 | Yellow card - Dylan Burke |
|
Lehigh Carbon Community College
2nd
|
89:08 | Yellow card - Anton Parke |
|
Lehigh Carbon Community College
2nd
|
89:30 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 12 | 8 | 20 |
| Williamson | 5 | 14 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 1 | 4 | 5 |
| Williamson | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 2 | 1 | 3 |
| Williamson | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 5 | 7 | 12 |
| Williamson | 1 | 4 | 5 |
| Date/Time: | September 15, 2022 - 6:30 pm |
|---|---|
| Location: | Media, Pa. |
| Game Length: | 2:00 |
| Attendance: | 45 |
Play By Play
| 00:00 | Jonathan Perloni at goalie for LCCC. | ||
| 00:00 | Nathan Myers at goalie for WILLIAMS. | ||
| 02:00 | Shot by WILLIAMS Jason Minch, SAVE Jonathan Perloni. | ||
| 03:17 | Shot by LCCC Kacper Pazur WIDE LEFT. | ||
| 04:57 | Shot by LCCC Kacper Pazur, SAVE Nathan Myers. | ||
| 07:06 | Shot by LCCC Ryan Ibanez, SAVE Nathan Myers. | ||
| 07:51 | Shot by LCCC Kacper Pazur WIDE RIGHT. | ||
| Foul on WILLIAMS. | |||
| Foul on LCCC. | |||
| 12:15 | Shot by LCCC Avery Moody HIGH. | ||
| 13:14 | Shot by WILLIAMS Brandon Cairy WIDE LEFT. | ||
| 14:12 | Shot by LCCC Nai Ri Lin HIGH. | ||
| Foul on LCCC. | |||
| 18:00 | Shot by LCCC Anton Parke BLOCKED. | ||
| 18:25 | Corner kick by LCCC Ian Cruz [18:25]. | ||
| 18:47 | Corner kick by LCCC Ian Cruz [18:47]. | ||
| 18:56 | Shot by LCCC Isaac Garcia HIGH. | ||
| 20:03 | Shot by LCCC Kacper Pazur, SAVE Nathan Myers. | ||
| 21:49 | Shot by LCCC Isaac Garcia HIGH. | ||
| 22:28 | Substitution!LCCC substitution: John Mugala for Nai Ri Lin. | ||
| 23:40 | Shot by LCCC Kacper Pazur, SAVE Nathan Myers. | ||
| Foul on LCCC. | |||
| 24:42 | Shot by WILLIAMS Ed Casey WIDE RIGHT. | ||
| 33:31 | Yellow card on WILLIAMS Giogios Karasavas. | ||
| 33:39 | Shot by LCCC Isaac Garcia WIDE LEFT. | ||
| 33:51 | Substitution!LCCC substitution: Nai Ri Lin for Van Uk. | ||
| 33:51 | Substitution!LCCC substitution: Brian Ibanez for John Mugala. | ||
| 37:30 | Corner kick by WILLIAMS Zachary Bozak [37:30]. | ||
| 37:49 | Corner kick by WILLIAMS Zachary Bozak [37:49]. | ||
| 38:29 | Shot by WILLIAMS Steven East WIDE LEFT. | ||
| Foul on LCCC. | |||
| Foul on LCCC. | |||
| 42:15 | Substitution!WILLIAMS substitution: Mike Hegarty for Jason Minch. | ||
| 42:24 | Shot by WILLIAMS Steven East WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LCCC: #6 Jared Wallander, #7 Harry Lin, #9 Kacper Pazur, #10 Ian Cruz, #11 Nai Ri Lin, #12 Avery Moody, #13 Isaac Garcia, #15 Brian Ibanez, #17 Ryan Ibanez, #21 Jonathan Perloni, #24 Alex Mkryan. | ||
| 45:00 | For WILLIAMS: #2 Ed Casey, #3 Jason Minch, #18 Nathan Myers, #5 Richard Lusch, #6 Brandon Cairy, #7 Dan Maroney, #9 Zachary Bozak, #10 Giogios Karasavas, #12 Scott Wiltshire, #16 Steven East, #26 Dylan Burke. | ||
| 45:45 | Shot by WILLIAMS Giogios Karasavas WIDE LEFT. | ||
| Foul on LCCC. | |||
| 50:36 | Shot by WILLIAMS Zachary Bozak HIGH. | ||
| 51:24 | Yellow card on WILLIAMS Dylan Burke. | ||
| 51:24 | LCCC Ian Cruz PENALTY KICK GOAL. | ||
| 51:24 | Substitution!LCCC substitution: Anton Parke for Alex Mkryan. | ||
| 51:24 | Substitution!LCCC substitution: Van Uk for Brian Ibanez. | ||
| Foul on WILLIAMS. | |||
| 52:12 | Goal!GOAL by LCCC Avery Moody. * ( 2 - 0 ) |
||
| 52:38 | Shot by LCCC Ian Cruz WIDE LEFT. | ||
| 53:11 | Shot by LCCC Kacper Pazur WIDE RIGHT. | ||
| 53:27 | Substitution!WILLIAMS substitution: Luke Dutton for Jason Minch. | ||
| Foul on LCCC. | |||
| Foul on LCCC. | |||
| 58:38 | Shot by WILLIAMS Brandon Cairy HIGH. | ||
| 58:38 | Substitution!WILLIAMS substitution: Mike Hegarty for Scott Wiltshire. | ||
| 58:38 | Substitution!LCCC substitution: John Mugala for Harry Lin. | ||
| 61:46 | Shot by LCCC Anton Parke WIDE LEFT. | ||
| Foul on WILLIAMS. | |||
| Foul on LCCC. | |||
| 63:55 | Shot by WILLIAMS Zachary Bozak HIGH. | ||
| 67:14 | Shot by WILLIAMS Mike Hegarty HIGH. | ||
| 68:36 | Corner kick by WILLIAMS Zachary Bozak [68:36]. | ||
| 70:27 | Substitution!LCCC substitution: Brian Ibanez for Nai Ri Lin. | ||
| Foul on LCCC. | |||
| 70:43 | Shot by WILLIAMS Giogios Karasavas, SAVE Jonathan Perloni. | ||
| 71:08 | Corner kick by WILLIAMS Dan Maroney [71:08]. | ||
| 71:22 | Shot by WILLIAMS Mike Hegarty, SAVE Jonathan Perloni. | ||
| 72:19 | Goal!GOAL by WILLIAMS Brandon Cairy, Assist by Ed Casey. * ( 2 - 1 ) |
||
| 72:51 | Substitution!LCCC substitution: Matthew Eckman for Brian Ibanez. | ||
| 72:51 | Substitution!LCCC substitution: Alex Mkryan for John Mugala. | ||
| 73:47 | Shot by WILLIAMS Richard Lusch BLOCKED. | ||
| Foul on LCCC. | |||
| 75:40 | Shot by LCCC Anton Parke, SAVE Nathan Myers. | ||
| 76:01 | Corner kick by LCCC Ian Cruz [76:01]. | ||
| Foul on LCCC. | |||
| 79:01 | Goal!GOAL by WILLIAMS Brandon Cairy, Assist by Zachary Bozak. * ( 2 - 2 ) |
||
| Foul on WILLIAMS. | |||
| 82:00 | Shot by LCCC Avery Moody, SAVE Nathan Myers. | ||
| 82:13 | Goal!GOAL by LCCC Nai Ri Lin. * ( 3 - 2 ) |
||
| 83:14 | Shot by WILLIAMS Zachary Bozak WIDE RIGHT. | ||
| 83:59 | Shot by WILLIAMS Giogios Karasavas WIDE LEFT. | ||
| 86:42 | Shot by WILLIAMS Giogios Karasavas, SAVE Jonathan Perloni. | ||
| 86:52 | Shot by WILLIAMS Zachary Bozak, SAVE Jonathan Perloni. | ||
| 87:25 | Corner kick by WILLIAMS Zachary Bozak [87:25]. | ||
| Foul on WILLIAMS. | |||
| 89:08 | Offside against LCCC. | ||
| 89:08 | Yellow card on LCCC Anton Parke. | ||
| 89:30 | Yellow card on LCCC TEAM. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































