17 Tyler Kulik
-
- Height:
- 5-9
-
- Weight:
- 145
-
- Hometown:
- Gloucester County, N.J.
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Gloucester County Institute of Technology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2025
- Appeared in 11 matches for the Mechanics
- Recorded his first career shot against Christendom (10/24)
Background
- Graduate of Gloucester County Institute of Technnology
Player Profile
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | - | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 1 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Christendom | W, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Penn State Hazleton | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Central Penn | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Bucks County Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Patrick Henry | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Manor | L, 13-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Patrick Henry | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 3 | The Crown College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Penn State Scranton | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Manor | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Central Penn | L, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Bucks County Community College | L, 9-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Christendom | L, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| Conference | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| Away | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| Month | September | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |

































