24 Jeremy Bony
-
- Height:
- 6'0
-
- Weight:
- 210
-
- Hometown:
- Philadelphia, PA
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- Archbishop Ryan
-
- Major:
- Electrical
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 6 | |
| Games started | - | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 0 | |
| Shot Pct | - | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Harrisburg Area Community College | W, 5-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Christendom | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Lehigh Carbon Community College | W, 6-4 | - | - | - | - | - | - | - | - |
| Sep 12 | at Penn State Hazleton | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Patrick Henry College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Central Penn | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Bucks County Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Manor | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Patrick Henry College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Bucks County Community College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | The Crown College | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 6 | Delaware County Community College | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Lehigh Carbon Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Penn State Scranton | L, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Manor | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Central Penn | L, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Christendom | L, 6-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Seniors Honored; Team Falls to Central Penn
October 22, 2024

































