11 Daniel Andre
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Philadelphia, PA
-
- Position:
- DF/GK
-
- Year:
- Jr
-
- High School:
- Maritime Academy
-
- Major:
- Machine Tool Technology
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 7 | |
| Goals | 0 | |
| Assists | 1 | |
| Points | 1 | |
| Shots | 3 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Harrisburg Area Community College | W, 5-2 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 7 | at Christendom | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Lehigh Carbon Community College | W, 6-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Penn State Hazleton | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Patrick Henry College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Central Penn | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Bucks County Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Manor | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Patrick Henry College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Bucks County Community College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | The Crown College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Delaware County Community College | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Lehigh Carbon Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Penn State Scranton | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Manor | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Central Penn | L, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Christendom | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 14:42 | .75 | 4.59 | .63 | .455 |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 1 | 0 | 11:15 | .38 | 3.00 | .38 | .500 |
| Away | 2 | 2 | 18:09 | 1.13 | 5.58 | .88 | .438 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 0 | 15:00 | .50 | 3.00 | .50 | .500 |
| Losses | 1 | 1 | 6:54 | 1.00 | 13.05 | .50 | .333 | |
| Month | September | - | - | 0:00 | - | - | - | - |
| October | 3 | 2 | 39:12 | 2.00 | 4.59 | 1.67 | .455 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 235:10 | 12 | 4.59 | 10 | .455 | 1 | 1 | 1 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 1 | 0 | 90:00 | 3 | 3.00 | 3 | .500 | 1 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 145:10 | 9 | 5.58 | 7 | .438 | 0 | 1 | 1 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 0 | 90:00 | 3 | 3.00 | 3 | .500 | 1 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 55:10 | 8 | 13.05 | 4 | .333 | 0 | 1 | 0 | 0/0 | |
| Month | September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | 3 | 2 | 235:10 | 12 | 4.59 | 10 | .455 | 1 | 1 | 1 | 0/0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 7 | .00 | .06 | .06 | .19 | .000 | .00 | .000 |
| Conference | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | .00 | .13 | .13 | .38 | .000 | .00 | .000 |
| Away | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | .00 | .17 | .17 | .50 | .000 | .00 | .000 |
| Losses | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 10 | 4 | .00 | .10 | .10 | .30 | .000 | .00 | .000 |
| October | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 7 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 3 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 3 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 10 | 4 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Mechanics Win a Wild One
Second half surge is the difference in 6-4 over Lehigh Carbon
September 10, 2024

































