4 Nathan Meyers
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Philadelphia, PA
-
- Position:
- G/S
-
- Year:
- Sr
-
- High School:
- Mercy Career and Technical
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 13 | |
| Goals | 1 | |
| Assists | 0 | |
| Points | 2 | |
| Shots | 6 | |
| Shot Pct | .167 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Harrisburg Area Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Penn State Hazleton | - | - | - | - | - | - | - | - | |
| Sep 12 | Penn State Lehigh Valley | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Lehigh Carbon Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Bucks County Community College | W, 5-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Patrick Henry | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Manor | - | - | - | - | - | - | - | - | |
| Sep 29 | at Central Penn | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Bucks County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Delaware County Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | The Crown College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Central Penn | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Lehigh Carbon Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Manor | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Alumni | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State Scranton | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Patrick Henry | L, 5-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | Penn State Mont Alto | W, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 26 | at Manor | L, 6-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 7 | 52:56 | 2.07 | 3.51 | 4.73 | .696 |
| Conference | 4 | 2 | 57:27 | 3.40 | 5.33 | 5.60 | .622 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 3 | 46:10 | 1.70 | 3.31 | 4.20 | .712 |
| Away | 5 | 4 | 66:27 | 2.80 | 3.79 | 5.80 | .674 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 5 | 3 | 51:26 | 1.00 | 1.75 | 5.00 | .833 |
| Losses | 6 | 3 | 55:34 | 3.29 | 5.32 | 4.71 | .589 | |
| Month | September | 5 | 4 | 72:00 | 3.20 | 4.00 | 6.00 | .652 |
| October | 7 | 3 | 43:24 | 1.50 | 3.11 | 4.10 | .732 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 7 | 794:00 | 31 | 3.51 | 71 | .696 | 4 | 2 | 1 | 0/0 |
| Conference | 4 | 2 | 287:15 | 17 | 5.33 | 28 | .622 | 0 | 2 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 3 | 461:45 | 17 | 3.31 | 42 | .712 | 3 | 1 | 0 | 0/0 |
| Away | 5 | 4 | 332:15 | 14 | 3.79 | 29 | .674 | 1 | 1 | 1 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 5 | 3 | 360:00 | 7 | 1.75 | 35 | .833 | 4 | 0 | 0 | 0/0 |
| Losses | 6 | 3 | 389:00 | 23 | 5.32 | 33 | .589 | 0 | 2 | 0 | 0/0 | |
| Month | September | 5 | 4 | 360:00 | 16 | 4.00 | 30 | .652 | 2 | 0 | 0 | 0/0 |
| October | 7 | 3 | 434:00 | 15 | 3.11 | 41 | .732 | 2 | 2 | 1 | 0/0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | .07 | .00 | .13 | .40 | .167 | .13 | .333 |
| Conference | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | .10 | .00 | .20 | .60 | .167 | .20 | .333 |
| Away | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
| Losses | 7 | 5 | .00 | .00 | .00 | .43 | .000 | .00 | .000 | |
| Month | September | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 10 | 8 | .10 | .00 | .20 | .60 | .167 | .20 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 9 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 10 | 8 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 |
News Mentions
Seniors Step Up Big on Senior Night
All four seniors contribute in a big way in Williamson’s 4-2 over PSU Mont Alto
October 24, 2023
Mechanics Salvage Tie with Lehigh Carbon
lling’s two goals, Hegarty’s heroics lead the way in 2-2 tie with Cougars
October 10, 2023
Mechanics Give #8 Central Penn All They Can Handle
Despite being down two key players, Williamson battles to the end in 5-3 loss
October 8, 2023
Mechanics Win Second Game in Less Than a Day
Williamson tops Crown College 4-2 in rare Friday afternoon home game
October 6, 2023
Soccer Picks Up Big Road Win
Down two starters doesn’t deter team in 4-1 win at Patrick Henry
September 23, 2023

































