12 Dylan Beaver
-
- Position:
- MF
-
- Year:
- Fr
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 14 | |
| Goals | 2 | |
| Assists | 3 | |
| Points | 7 | |
| Shots | 14 | |
| Shot Pct | .143 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Harrisburg Area Community College | W, 5-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Penn State Hazleton | - | - | - | - | - | - | - | - | |
| Sep 12 | Penn State Lehigh Valley | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Lehigh Carbon Community College | W, 6-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 19 | Bucks County Community College | W, 5-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 23 | at Patrick Henry | W, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 26 | at Manor | - | - | - | - | - | - | - | - | |
| Sep 29 | at Central Penn | L, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Bucks County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Delaware County Community College | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | The Crown College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Central Penn | L, 5-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Lehigh Carbon Community College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Manor | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Alumni | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State Scranton | W, 1-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 21 | Patrick Henry | L, 5-3 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 24 | Penn State Mont Alto | W, 4-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Manor | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | .13 | .19 | .44 | .88 | .143 | .25 | .286 |
| Conference | 6 | 5 | .00 | .17 | .17 | .17 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | .18 | .27 | .64 | .91 | .200 | .27 | .300 |
| Away | 5 | 4 | .00 | .00 | .00 | .80 | .000 | .20 | .250 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 7 | .25 | .38 | .88 | 1.00 | .250 | .38 | .375 |
| Losses | 7 | 6 | .00 | .00 | .00 | .71 | .000 | .14 | .200 | |
| Month | September | 6 | 5 | .17 | .33 | .67 | 1.00 | .167 | .50 | .500 |
| October | 10 | 9 | .10 | .10 | .30 | .80 | .125 | .10 | .125 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 2 | 3 | 7 | 14 | .143 | 4 | .286 | 2 | 0 | 0-0 | 1 |
| Conference | 6 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 10 | 2 | 3 | 7 | 10 | .200 | 3 | .300 | 1 | 0 | 0-0 | 1 |
| Away | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 7 | 2 | 3 | 7 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| Month | September | 6 | 5 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| October | 10 | 9 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 2 | 0 | 0-0 | 1 |
News Mentions
Seniors Step Up Big on Senior Night
All four seniors contribute in a big way in Williamson’s 4-2 over PSU Mont Alto
October 24, 2023
Mechanics Pull Out a Victory in Dramatic Fashion
Dylan Beaver’s goal with 40 second left is the difference in 1-0 victory over PSU Scranton
October 17, 2023
Historic Win for Williamson Soccer
Team defeats Bucks County Community College for the first time in school history, 5-2
September 19, 2023
Big Night by Bosak Leads to Williamson Win
Senior’s hat trick is key in Williamson’s 6-3 over Lehigh Carbon
September 14, 2023
Mechanics Use Second Half Surge and Then Hold on for Win Over HACC
Team was up 4-0 early in the second half before escaping with a 5-3 season opening win
September 7, 2023

































