#24 Quinn Kennedy (A/M) - Williamson
gp
6
p
5
g
2
a
3
Player Stats
|   | Overall | |
|---|---|---|
| Games | 6 | |
| Points | 5 | |
| Goals | 2 | |
| Assists | 3 | |
| Man-up goals | 0 | |
| Man-down goals | 0 | |
| Ground balls | 1 | |
| Turnovers | 0 | |
| Caused turnovers | 0 | |
| Faceoffs | 0-0 | |
| Faceoff percentage | 0.0 | |
| Shots | 4 | |
| Shooting percentage | 50.0 | |
| Shots on goal | 0 | |
| Shots on goal percentage | 0.0 | |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Nassau | L, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Howard | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | West Chester | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Rowan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Mercer County Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Harford | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delaware Technical & CC-Terry | W, 11-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 0 | 0.0 |
| Mar 27 | at Princeton | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mercer County Community College | W, 12-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 0 | 0.0 |
| Apr 9 | Drexel | W, 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at SJU | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Sussex County Community College | W, 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 24 | SJU | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Rowan | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 50.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | - | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 50.0 | 0 | 0.0 |
| Away | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 5 | - | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 50.0 | 0 | 0.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 0 | 0.0 |
| April | 4 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 0 | 0.0 |










