Nassau at Williamson
@ Middletown, Pa. (Williamson Turf )
2/21/2026 at 1:00 PM
@ Middletown, Pa. (Williamson Turf )
2/21/2026 at 1:00 PM
|
Nassau
25 |
Williamson
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Nassau (0-0) | 8 | 7 | 8 | 2 | 25 |
| Williamson (0-0) | 0 | 1 | 2 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Nassau | Williamson | ||
| Nassau | 14:25 | UP - Alex Kershis (Alessandro Walaitis ) | 1 | 0 |
| Nassau | 14:03 | Alex Kershis (Harley Finklestein ) | 2 | 0 |
| Nassau | 09:51 | Tim Navin (unassisted) | 3 | 0 |
| Nassau | 07:46 | Tim Navin (Alessandro Walaitis ) | 4 | 0 |
| Nassau | 05:26 | Luke Hartman (GianCarlo Valenti ) | 5 | 0 |
| Nassau | 04:43 | Tim Navin (Devin Dubendorf ) | 6 | 0 |
| Nassau | 01:52 | Luke Hartman (Alex Kershis ) | 7 | 0 |
| Nassau | 01:42 | Harley Finklestein (Joe O'Connell ) | 8 | 0 |
| -- 2nd -- | Nassau | Williamson | ||
| Nassau | 14:00 | UP - Luke Hartman (Alex Kershis ) | 9 | 0 |
| Nassau | 11:00 | Tim Navin (Luke Hartman ) | 10 | 0 |
| Nassau | 10:00 | Harley Finklestein (unassisted) | 11 | 0 |
| Williamson | 09:33 | Anthony Zollo (unassisted) | 11 | 1 |
| Nassau | 05:00 | Luke Hartman (GianCarlo Valenti ) | 12 | 1 |
| Nassau | 04:36 | Luke Hartman (unassisted) | 13 | 1 |
| Nassau | 03:30 | Ryan Krudis (Alex Kershis ) | 14 | 1 |
| Nassau | 01:00 | Luke Hartman (Alex Kershis ) | 15 | 1 |
| -- 3rd -- | Nassau | Williamson | ||
| Nassau | 14:25 | Alessandro Walaitis (unassisted) | 16 | 1 |
| Nassau | 13:20 | Alessandro Walaitis (Luke Hartman ) | 17 | 1 |
| Nassau | 13:00 | Alex Kershis (Luke Hartman ) | 18 | 1 |
| Williamson | 11:42 | Anthony Zollo (unassisted) | 18 | 2 |
| Nassau | 10:00 | Alessandro Walaitis (unassisted) | 19 | 2 |
| Nassau | 05:17 | UP - Ryan Krudis (Alex Kershis ) | 20 | 2 |
| Williamson | 03:00 | UP - Hayden McGinnis (Lucas Sperry ) | 20 | 3 |
| Nassau | 01:53 | Matt Flint (Langston Goodwin ) | 21 | 3 |
| Nassau | 00:30 | Matt Flint (unassisted) | 22 | 3 |
| Nassau | 00:00 | Matt Flint (unassisted) | 23 | 3 |
| -- 4th -- | Nassau | Williamson | ||
| Nassau | 12:29 | Langston Goodwin (Alessandro Walaitis ) | 24 | 3 |
| Nassau | 03:49 | Langston Goodwin (unassisted) | 25 | 3 |
Nassau |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Hartman * | 6 | 3 | 9 | 7 | 4 | 4 | 0 | |
| 2 | Harley Finklestein * | 2 | 1 | 7 | 3 | 1 | 1 | 0 | |
| 3 | Joe Sorrentino * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Danny Higgins * | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 8 | Matt Flint | 3 | 0 | 5 | 4 | 2 | 1 | 0 | |
| 8 | Richard Cardali | 0 | 0 | 5 | 4 | 2 | 1 | 0 | |
| 9 | Sean-Michael Taylor | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 10 | Cameron Clark | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Devin Dubendorf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Quinn Napolitano * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Tim Navin * | 4 | 0 | 7 | 5 | 0 | 1 | 0 | |
| 14 | GianCarlo Valenti * | 0 | 2 | 0 | 0 | 7 | 1 | 5 | |
| 18 | Matt Biscardi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Joe O'Connell | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Alex Kershis | 3 | 5 | 11 | 6 | 3 | 2 | 1 | |
| 21 | Nick Margiotta * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Ryan Krudis | 2 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 25 | Francesco Velez * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Nick Gampero | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Langston Goodwin | 2 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 33 | Ryan Geasling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Alessandro Walaitis | 3 | 3 | 8 | 4 | 2 | 1 | 1 | |
| 42 | Emanuel Menendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | William Bast | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 17 | 59 | 37 | 33 | 16 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Devin Dubendorf | 0 | 15:00 | 0 | 0 |
| 12 | Quinn Napolitano | 3 | 45:00 | 5 | 8 |
| Totals | 3 | 60:00 | 5 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sean-Michael Taylor 8-14; Francesco Velez 11-13 | |||||||||
| PIM: Nick Margiotta 1-60 |
Williamson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Wintrode * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | Anthony Zollo * | 2 | 0 | 3 | 1 | 2 | 3 | 0 | |
| 3 | Rob Wagner * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 6 | Asher Wiser * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Matt Flint | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 10 | Martin Marker | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Seamus Bohannon * | 0 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 13 | Hayden McGinnis * | 1 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 14 | Chase Staley * | 0 | 0 | 3 | 2 | 3 | 2 | 2 | |
| 15 | Ethan DiMaio * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 16 | TayShaun Bennett * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 23 | Adam Simmins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Chase Thompson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Declan Robinson | 0 | 0 | 0 | 0 | 6 | 2 | 2 | |
| 31 | Brodie Marshbank * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 33 | Zachary Plank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Lucas Sperry | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 12 | 8 | 21 | 24 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Colin Wintrode | 23 | 45:00 | 10 | 33 |
| 23 | Adam Simmins | 0 | 15:00 | 3 | 3 |
| Totals | 23 | 60:00 | 13 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Asher Wiser 4-12; Martin Marker 2-5; Chase Thompson 2-9; Declan Robinson 0-1 | |||||||||
| PIM: TayShaun Bennett 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau | 3 | 2 | 0 | 0 | 5 |
| Williamson | 4 | 6 | 0 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau | 6 | 13 | 12 | 2 | 33 |
| Williamson | 5 | 6 | 10 | 0 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau | 6 | 3 | 6 | 0 | 16 |
| Williamson | 9 | 6 | 10 | 0 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau | 4-6 | 3-3 | 1-3 | 0-0 | 8 -12 |
| Williamson | 0-6 | 2-5 | 2-6 | 0-0 | 4 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau | 6-8 | 6-8 | 7-11 | 1-2 | 19 -27 |
| Williamson | 2-8 | 2-8 | 4-11 | 1-2 | 8 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau | 1-2 | 1-1 | 1-1 | 0-0 | 3 -4 |
| Williamson | 0-2 | 0-0 | 1-1 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau | 17 | 21 | 16 | 2 | 56 |
| Williamson | 5 | 3 | 4 | 0 | 12 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau | 0 | 0 | 0 | 0 | 0 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Williamson | 60 seconds | 14:52 | TayShaun Bennett : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Williamson | 60 seconds | 14:46 | TayShaun Bennett : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Nassau | 60 seconds | 03:30 | Nick Margiotta : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Chad Cooper |
| Starter * |











