Delaware Technical & CC-Terry at Williamson
@ Media, Pa.
3/25/2026 at 6:00 PM
@ Media, Pa.
3/25/2026 at 6:00 PM
|
Delaware Technical & CC-Terry
10 |
Williamson
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry (,) | 6 | 2 | 1 | 1 | 10 |
| Williamson (,) | 2 | 4 | 4 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Delaware Technical & CC-Terry | Williamson | ||
| Delaware Technical & CC-Terry | 11:43 | Landon Hudson (TY Montgomery ) | 1 | 0 |
| Delaware Technical & CC-Terry | 09:45 | Landon Hudson (TY Montgomery ) | 2 | 0 |
| Williamson | 08:17 | Rob Wagner (unassisted) | 2 | 1 |
| Delaware Technical & CC-Terry | 07:07 | TY Montgomery (Dylan Phillips-Callo ) | 3 | 1 |
| Delaware Technical & CC-Terry | 06:40 | Logan Hill (Landon Hudson ) | 4 | 1 |
| Delaware Technical & CC-Terry | 04:11 | Landon Hudson (unassisted) | 5 | 1 |
| Williamson | 00:11 | Quinn Kennedy (Chase Staley ) | 5 | 2 |
| Delaware Technical & CC-Terry | 00:01 | Jayden Butcher (unassisted) | 6 | 2 |
| -- 2nd -- | Delaware Technical & CC-Terry | Williamson | ||
| Williamson | 12:42 | Kaseem Cotton (Anthony Zollo ) | 6 | 3 |
| Williamson | 11:48 | Brodie Marshbank (unassisted) | 6 | 4 |
| Delaware Technical & CC-Terry | 08:45 | Logan Hill (unassisted) | 7 | 4 |
| Williamson | 08:03 | Chase Staley (unassisted) | 7 | 5 |
| Delaware Technical & CC-Terry | 06:35 | TY Montgomery (unassisted) | 8 | 5 |
| Williamson | 03:34 | Anthony Zollo (unassisted) | 8 | 6 |
| -- 3rd -- | Delaware Technical & CC-Terry | Williamson | ||
| Williamson | 13:07 | Rob Wagner (Anthony Zollo ) | 8 | 7 |
| Delaware Technical & CC-Terry | 10:08 | Christian Towns (unassisted) | 9 | 7 |
| Williamson | 08:13 | Hayden McGinnis (unassisted) | 9 | 8 |
| Williamson | 08:06 | Hayden McGinnis (Seamus Bohannon ) | 9 | 9 |
| Williamson | 06:56 | Martin Marker (Anthony Zollo ) | 9 | 10 |
| -- 4th -- | Delaware Technical & CC-Terry | Williamson | ||
| Williamson | 12:56 | Anthony Zollo (Rob Wagner ) | 9 | 11 |
| Delaware Technical & CC-Terry | 05:57 | TY Montgomery (unassisted) | 10 | 11 |
Delaware Technical & CC-Terry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Phillips-Callo * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Daniel Bajwa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | TY Montgomery * | 3 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 4 | zymere hopkins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | William Steward * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Landon Hudson * | 3 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 7 | Christian Driggins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Logan Hill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Christian Towns * | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Caleb Palumbo * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Keegan Rieley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Aston Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jude Cline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Logan Heffington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jayden Butcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 87 | Dominick Eacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 31 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Keegan Rieley | 11 | 60:00 | 15 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Jayden Butcher 2-240 |
Williamson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Wintrode * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Anthony Zollo * | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Rob Wagner * | d | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 5 | Kaseem Cotton * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Asher Wiser * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Noah DiRenzi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Matt Flint * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Aiden O'Dell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Martin Marker * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Seamus Bohannon * | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Gary Avila Florentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hayden McGinnis | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Chase Staley | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 15 | Ethan DiMaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | TayShaun Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Adam Simmins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Quinn Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Curtis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Declan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Brodie Marshbank | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Zachary Plank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 29 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Colin Wintrode | 10 | 60:00 | 17 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Matt Flint 1-30; Declan Robinson 1-30; Brodie Marshbank 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 15 |
| Williamson | 0 | 0 | 0 | 0 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Delaware Technical & CC-Terry | 120 seconds | 11:17 | Jayden Butcher : - CROSS-CHECK | ||
| Williamson | 30 seconds | 00:03 | Declan Robinson : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Delaware Technical & CC-Terry | 120 seconds | 13:13 | Jayden Butcher : - CROSS-CHECK | ||
| Williamson | 30 seconds | 00:00 | Matt Flint : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Williamson | 120 seconds | 02:24 | Brodie Marshbank : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Chad Cooper |
| Starter * |











