SJU at Williamson
@ Media, Pa. (Williamson Field )
4/24/2026 at 07:00 PM
@ Media, Pa. (Williamson Field )
4/24/2026 at 07:00 PM
|
SJU
9 |
Williamson
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SJU (,) | 2 | 4 | 2 | 1 | 9 |
| Williamson (8-3) | 2 | 2 | 2 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SJU | Williamson | ||
| SJU | 13:59 | (unassisted) | 1 | 0 |
| SJU | 09:29 | ( ) | 2 | 0 |
| Williamson | 07:31 | Seamus Bohannon (Rob Wagner ) | 2 | 1 |
| Williamson | 04:20 | Hayden McGinnis (Martin Marker ) | 2 | 2 |
| -- 2nd -- | SJU | Williamson | ||
| SJU | 13:21 | (unassisted) | 3 | 2 |
| Williamson | 11:11 | Rob Wagner (Hayden McGinnis ) | 3 | 3 |
| SJU | 05:54 | (unassisted) | 4 | 3 |
| Williamson | 03:40 | Rob Wagner (Anthony Zollo ) | 4 | 4 |
| SJU | 02:30 | ( ) | 5 | 4 |
| SJU | 00:53 | UP - (unassisted) | 6 | 4 |
| -- 3rd -- | SJU | Williamson | ||
| SJU | 14:21 | (unassisted) | 7 | 4 |
| Williamson | 10:39 | Martin Marker (Rob Wagner ) | 7 | 5 |
| Williamson | 04:35 | Anthony Zollo (Rob Wagner ) | 7 | 6 |
| SJU | 03:03 | (unassisted) | 8 | 6 |
| -- 4th -- | SJU | Williamson | ||
| Williamson | 14:03 | Anthony Zollo (unassisted) | 8 | 7 |
| SJU | 11:46 | ( ) | 9 | 7 |
| Williamson | 08:31 | Hayden McGinnis (Martin Marker ) | 9 | 8 |
| Williamson | 04:20 | Hayden McGinnis (unassisted) | 9 | 9 |
| Williamson | 03:15 | Rob Wagner (Anthony Zollo ) | 9 | 10 |
SJU |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | * | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 24 | * | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 44 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 69 | * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 78 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | ||
| 91 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | ||
| 99 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 3 | 27 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 69 | 10 | 60:00 | 6 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: 1-1; 1-1; 1-1; 8-15 | |||||||||
| PIM: 1-60; 1-60; 2-120 |
Williamson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Wintrode * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Anthony Zollo * | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 3 | Rob Wagner * | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kaseem Cotton * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Matt Flint * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Aiden O'Dell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Martin Marker * | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Seamus Bohannon * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Hayden McGinnis * | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Ethan DiMaio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | TayShaun Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Gage Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Quinn Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Chase Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Vince Piermatteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Delcan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Zachary Plank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 15 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Colin Wintrode | 9 | 60:00 | 15 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: TayShaun Bennett 9-20 | |||||||||
| PIM: Seamus Bohannon 1-60; Ethan DiMaio 1-60; Zachary Plank 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SJU | 0 | 0 | 0 | 0 | 6 |
| Williamson | 0 | 0 | 0 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SJU | 0 | 0 | 0 | 0 | 0 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SJU | 0 | 0 | 0 | 0 | 0 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SJU | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SJU | 1-3 | 4-7 | 1-4 | 1-4 | 11 -18 |
| Williamson | 2-3 | 3-7 | 3-4 | 3-4 | 9 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SJU | 0-1 | 1-1 | 0-1 | 0-1 | 1 -4 |
| Williamson | 0-1 | 0-0 | 0-1 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SJU | 0 | 0 | 0 | 0 | 0 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SJU | 0 | 0 | 0 | 0 | 0 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Williamson | 60 seconds | 12:37 | Zachary Plank : - PUSHING | ||
| SJU | 60 seconds | 10:59 | : - PUSHING | ||
| -- 2nd -- | |||||
| SJU | 60 seconds | 07:32 | : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| SJU | 60 seconds | 12:28 | : - UNNECESSARY ROUGHNESS | ||
| Williamson | 60 seconds | 01:15 | Ethan DiMaio : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Williamson | 60 seconds | 12:40 | Seamus Bohannon : - UNNECESSARY ROUGHNESS | ||
| SJU | 60 seconds | 06:09 | : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Chad Cooper |
| Starter * |











