Williamson vs. Howard
@ Columbia, MD (Dragons Turf Field )
2/25/2026 at 3:00 PM
@ Columbia, MD (Dragons Turf Field )
2/25/2026 at 3:00 PM
|
Williamson
2 |
Howard
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Williamson (0-3, 0-0) | 1 | 1 | 0 | 0 | 2 |
| Howard (2-0, 0-0) | 5 | 8 | 2 | 3 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Williamson | Howard | ||
| Howard | 13:12 | Quinn Brennan (unassisted) | 0 | 1 |
| Williamson | 09:29 | UP - Martin Marker (unassisted) | 1 | 1 |
| Howard | 08:46 | Lukas Rozon (unassisted) | 1 | 2 |
| Howard | 06:22 | John Stubbs (unassisted) | 1 | 3 |
| Howard | 04:55 | Logan Foust (Lukas Rozon ) | 1 | 4 |
| Howard | 03:24 | William Pesce (Brandon Klopp ) | 1 | 5 |
| -- 2nd -- | Williamson | Howard | ||
| Howard | 14:11 | John Stubbs (unassisted) | 1 | 6 |
| Howard | 10:36 | Lukas Rozon (Quinn Brennan ) | 1 | 7 |
| Howard | 10:01 | Logan Foust (unassisted) | 1 | 8 |
| Williamson | 08:58 | Chase Staley (Hayden McGinnis ) | 2 | 8 |
| Howard | 07:32 | William Pesce (Lukas Rozon ) | 2 | 9 |
| Howard | 06:37 | William Pesce (Lukas Rozon ) | 2 | 10 |
| Howard | 04:35 | Logan Foust (unassisted) | 2 | 11 |
| Howard | 03:33 | Vinnie Volpe (Logan Foust ) | 2 | 12 |
| Howard | 02:58 | Bobby Pupich (unassisted) | 2 | 13 |
| -- 3rd -- | Williamson | Howard | ||
| Howard | 11:52 | Quinn Brennan (unassisted) | 2 | 14 |
| Howard | 10:10 | Wade Davis (unassisted) | 2 | 15 |
| -- 4th -- | Williamson | Howard | ||
| Howard | 13:10 | Logan Foust (unassisted) | 2 | 16 |
| Howard | 05:22 | Brandon Klopp (unassisted) | 2 | 17 |
| Howard | 01:13 | Joseph McConaghy (Logan Foust ) | 2 | 18 |
Williamson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Wintrode * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Rob Wagner * | 0 | 0 | 7 | 1 | 1 | 4 | 0 | |
| 5 | Kaseem Cotton * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 6 | Asher Wiser | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Matt Flint | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Aiden O'Dell * | 0 | 0 | 3 | 1 | 2 | 4 | 0 | |
| 10 | Martin Marker * | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 13 | Hayden McGinnis * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Chase Staley * | 1 | 0 | 3 | 1 | 0 | 4 | 0 | |
| 15 | Ethan DiMaio * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | TayShaun Bennett * | 0 | 0 | 0 | 0 | 7 | 2 | 1 | |
| 17 | Anthony Storti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Adam Simmins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Quinn Kennedy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Chase Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Delcan Robinson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Landon Feldman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Lucas Sperry | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 2 | 1 | 16 | 5 | 16 | 23 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Colin Wintrode (L, 0-1) | 18 | 60:00 | 4 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Asher Wiser 7-16; Martin Marker 1-1; TayShaun Bennett 1-1; Chase Thompson 2-6 |
Howard |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobe Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tyler McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brandon Klopp | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Vinnie Volpe | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 7 | Austin Schweizerhof | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 8 | William Pesce * | 3 | 0 | 6 | 4 | 0 | 2 | 0 | |
| 9 | Logan Foust * | 4 | 2 | 6 | 4 | 2 | 1 | 0 | |
| 11 | Bobby Pupich | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Joseph McConaghy | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 14 | Joseph Wolfe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Truman Funk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nico Sells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | J.T. Ferguson * | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 20 | Dominic Damico * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 21 | John Stubbs * | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 22 | Lukas Rozon * | 2 | 3 | 5 | 3 | 1 | 1 | 0 | |
| 24 | Mason Suazo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Isaiah Rahman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 26 | Jack Nataro | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Shane Dubois * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Ethan Sands | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 37 | Marcello Ioco | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 42 | Lewis Collora * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Jayton McDuffie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Wade Davis | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 51 | Quinn Brennan * | 2 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 55 | Logan Waibel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Totals | 18 | 7 | 31 | 22 | 20 | 14 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Lewis Collora (W, 1-0) | 2 | 60:00 | 3 | 5 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Nataro 5-9; Marcello Ioco 8-15 | |||||||||
| PIM: Tyler McCardle 1-30; Joseph Wolfe 1-60; J.T. Ferguson 1-60; Dominic Damico 1-60; Ethan Sands 1-60; Wade Davis 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 1 | 0 | 2 | 1 | 4 |
| Howard | 0 | 0 | 2 | 1 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 4 | 4 | 3 | 5 | 16 |
| Howard | 6 | 8 | 0 | 6 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 9 | 3 | 4 | 7 | 23 |
| Howard | 6 | 2 | 2 | 4 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 3-6 | 2-3 | 2-4 | 3-5 | 10 -18 |
| Howard | 5-7 | 3-3 | 4-5 | 5-6 | 17 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 2-7 | 4-10 | 3-3 | 2-4 | 11 -24 |
| Howard | 5-7 | 6-10 | 0-3 | 2-4 | 13 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 1-2 | 0-2 | 0-1 | 0-0 | 1 -5 |
| Howard | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 8 | 3 | 3 | 2 | 16 |
| Howard | 8 | 11 | 6 | 6 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 1 | 0 | 0 | 0 | 1 |
| Howard | 0 | 2 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Howard | 30 seconds | 09:53 | Tyler McCardle : - PUSHING | ||
| Howard | 60 seconds | 09:40 | Dominic Damico : - SLASHING | ||
| Howard | 60 seconds | 00:02 | J.T. Ferguson : - TRIPPING | ||
| -- 2nd -- | |||||
| Howard | 60 seconds | 12:32 | Wade Davis : - CROSS-CHECK | ||
| Howard | 60 seconds | 00:16 | Joseph Wolfe : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Howard | 60 seconds | 06:25 | Ethan Sands : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:46 Attendance: 0 Officials and game personnel: Jailyn Ivey |
| Starter * |











