Mercer County Community College at Williamson
@ Media. Pa.
4/7/2026 at 7:00 PM
@ Media. Pa.
4/7/2026 at 7:00 PM
|
Mercer County Community College
2 |
Williamson
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mercer County Community College (1-6) | 1 | 0 | 1 | 0 | 2 |
| Williamson (4-3) | 3 | 5 | 1 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mercer County Community College | Williamson | ||
| Williamson | 13:01 | Rob Wagner (unassisted) | 0 | 1 |
| Mercer County Community College | 11:48 | Chris Lynch (unassisted) | 1 | 1 |
| Williamson | 06:46 | Anthony Zollo (Quinn Kennedy ) | 1 | 2 |
| Williamson | 05:22 | Martin Marker (unassisted) | 1 | 3 |
| -- 2nd -- | Mercer County Community College | Williamson | ||
| Williamson | 12:48 | Kaseem Cotton (Rob Wagner ) | 1 | 4 |
| Williamson | 10:57 | Martin Marker (unassisted) | 1 | 5 |
| Williamson | 09:39 | Martin Marker (Rob Wagner ) | 1 | 6 |
| Williamson | 08:35 | Seamus Bohannon (Hayden McGinnis ) | 1 | 7 |
| Williamson | 06:39 | Anthony Zollo (Hayden McGinnis ) | 1 | 8 |
| -- 3rd -- | Mercer County Community College | Williamson | ||
| Mercer County Community College | 05:06 | Chris Lynch (unassisted) | 2 | 8 |
| Williamson | 00:38 | Chase Thompson (unassisted) | 2 | 9 |
| -- 4th -- | Mercer County Community College | Williamson | ||
| Williamson | 09:40 | Martin Marker (Quinn Kennedy ) | 2 | 10 |
| Williamson | 05:32 | Kaseem Cotton (Quinn Kennedy ) | 2 | 11 |
| Williamson | 03:25 | Quinn Kennedy (unassisted) | 2 | 12 |
Mercer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Anirudh Vinod * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Chris Glover * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | David Tiberi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ivan Guiracocha-Sumb * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Matt Massuchetti * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Joe Mazzaro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Chris Lynch * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 33 | Mace Collins * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 8 | 2 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Joe Mazzaro | 12 | 60:00 | 18 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Tiberi 1-9; Mace Collins 1-3 |
Williamson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Wintrode * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Anthony Zollo * | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Rob Wagner * | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Kaseem Cotton * | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Asher Wiser * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Matt Flint * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Aiden O'Dell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Martin Marker * | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Seamus Bohannon * | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Hayden McGinnis * | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Ethan DiMaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | TayShaun Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Anthony Storti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Gage Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Adam Simmins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Quinn Kennedy | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Chase Thompson | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 29 | Delcan Robinson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 31 | Brodie Marshbank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Zachary Plank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 35 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Colin Wintrode | 1 | 30:00 | 5 | 6 |
| 23 | Adam Simmins | 1 | 30:00 | 1 | 2 |
| Totals | 2 | 60:00 | 6 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Asher Wiser 9-10; Chase Thompson 1-2 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 18 |
| Williamson | 0 | 0 | 0 | 0 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 1-4 | 0-4 | 0-1 | 1-3 | 2 -12 |
| Williamson | 3-4 | 4-4 | 1-1 | 2-3 | 10 -12 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Chad Cooper |
| Starter * |











