Sussex County Community College at Williamson
@ Media, Pa.
4/15/2026 at 7:00 PM
@ Media, Pa.
4/15/2026 at 7:00 PM
|
Sussex County Community College
1 |
Williamson
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sussex County Community College (,) | 0 | 0 | 0 | 1 | 1 |
| Williamson (,) | 4 | 4 | 2 | 0 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sussex County Community College | Williamson | ||
| Williamson | 12:32 | Anthony Zollo (Hayden McGinnis ) | 0 | 1 |
| Williamson | 08:05 | Aiden O'Dell (Kaseem Cotton ) | 0 | 2 |
| Williamson | 03:40 | Seamus Bohannon (Rob Wagner ) | 0 | 3 |
| Williamson | 02:11 | Seamus Bohannon (Hayden McGinnis ) | 0 | 4 |
| -- 2nd -- | Sussex County Community College | Williamson | ||
| Williamson | 13:05 | Anthony Zollo (Aiden O'Dell ) | 0 | 5 |
| Williamson | 10:00 | UP - Seamus Bohannon (Rob Wagner ) | 0 | 6 |
| Williamson | 07:03 | Kaseem Cotton (Seamus Bohannon ) | 0 | 7 |
| Williamson | 00:30 | Rob Wagner (unassisted) | 0 | 8 |
| -- 3rd -- | Sussex County Community College | Williamson | ||
| Williamson | 12:32 | Delcan Robinson (Seamus Bohannon ) | 0 | 9 |
| Williamson | 08:40 | Delcan Robinson (unassisted) | 0 | 10 |
| -- 4th -- | Sussex County Community College | Williamson | ||
| Sussex County Community College | 06:38 | Drew Shawgo (unassisted) | 1 | 10 |
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Carter Festa * | 0 | 0 | 6 | 6 | 0 | 0 | 0 | |
| 7 | Drew Shawgo * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 10 | Joe Campoli * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Miykael Barnes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Peter Teixeira * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Carter Wright * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Trevor Christ * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Joe Pallay * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Will Wesloske * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Macari Moss * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 10 | 7 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Carter Wright | 10 | 60:00 | 10 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Joe Campoli 2-240; Macari Moss 1-120 |
Williamson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Anthony Zollo * | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 3 | Rob Wagner * | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Kaseem Cotton * | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Asher Wiser * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Matt Flint * | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Aiden O'Dell * | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Martin Marker * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Seamus Bohannon * | 3 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Hayden McGinnis * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ethan DiMaio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | TayShaun Bennett | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Quinn Kennedy | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 27 | Chase Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Vince Piermatteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Delcan Robinson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Zachary Plank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Lucas Sperry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Christian Bevidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 32 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Asher Wiser 10-10; Ethan DiMaio 1-1 | |||||||||
| PIM: Anthony Zollo 1-60; Matt Flint 1-120; Vince Piermatteo 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 10 |
| Williamson | 0 | 0 | 0 | 0 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 11 -11 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-1 | 0-1 | 0-1 | 0-0 | 0 -3 |
| Williamson | 0-0 | 1-2 | 0-0 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Williamson | 120 seconds | 00:00 | Vince Piermatteo : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Sussex County Community College | 120 seconds | 10:23 | Joe Campoli : - UNNECESSARY ROUGHNESS | ||
| Sussex County Community College | 120 seconds | 04:30 | Macari Moss : - UNNECESSARY ROUGHNESS | ||
| Williamson | 120 seconds | 04:30 | Matt Flint : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Williamson | 60 seconds | 08:15 | Anthony Zollo : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Sussex County Community College | 120 seconds | 13:03 | Joe Campoli : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Chad Cooper |
| Starter * |











