|
CAPP Academy at Williamson - Middletown, Pa. 10/25/2025 - 12:00 PM |
|
|
CAPP Academy
0 |
Williamson
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CAPP Academy (0-3, 0-1) | 0 | 0 | 0 | 0 | 0 |
| Williamson (3-6, 1-3) | 0 | 21 | 13 | 3 | 37 |
| Middletown, Pa. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CAPP ACA35 | WILLIAMS ball on WILLIAMS35, clock 15:00. |
| Carson Steinruc kickoff 35 yards to the CAPP ACA30, Maideyi Owens return 13 yards to the CAPP ACA43 (Anthony James). | |
| CAPP Academy at 14:52 | |
|---|---|
| 1st and 10 at CAPP ACA43 | CAPP Academy drive start at 14:52. |
| 1st and 10 at CAPP ACA43 | Donte McQuilla rush for loss of 1 yard to the CAPP ACA42 (Tyler Brauer; Jude Van Auken). |
| 2nd and 11 at CAPP ACA42 | Donte McQuilla rush for no gain to the CAPP ACA42 (Dominick Gallo; Jaron Bunton). |
| 3rd and 11 at CAPP ACA42 | Kyle Lair pass incomplete to Kamel Gibson, PENALTY WILLIAMS offside (Kesean Chambers) 6 yards to the CAPP ACA48, NO PLAY. |
| 1st and 10 at CAPP ACA48 | Kyle Lair pass intercepted by Jesse Rios at the WILLIAMS34, Jesse Rios return 0 yards to the WILLIAMS34. |
| 3 plays, 5 yards, 01:57 elapsed | |
| Williamson at 12:55 | |
| 1st and 10 at WILLIAMS34 | Williamson drive start at 12:55. |
| 1st and 10 at WILLIAMS34 | TayShaun Bennet rush for 6 yards to the WILLIAMS40 (Reid Scott; Jaheim Lowe). |
| 2nd and 4 at WILLIAMS40 | PENALTY WILLIAMS false start (Matthew Howard) 5 yards to the WILLIAMS35. |
| 2nd and 9 at WILLIAMS35 | PENALTY WILLIAMS false start (Nathan Barnshaw) 5 yards to the WILLIAMS30. |
| 2nd and 14 at WILLIAMS30 | TayShaun Bennet rush for 27 yards to the CAPP ACA43 (Ashtine Kudi). |
| 1st and 10 at CAPP ACA43 | Nadir Ali rush for 10 yards to the CAPP ACA33 (Malachi Tennant). |
| 1st and 10 at CAPP ACA33 | TayShaun Bennet rush for loss of 10 yards to the CAPP ACA43 (Jaheim Lowe). |
| 2nd and 20 at CAPP ACA43 | Shawn Bedwell sacked for 4 yards to the CAPP ACA39 (Elijah Copes). |
| 3rd and 16 at CAPP ACA39 | Shawn Bedwell pass intercepted by Ashtine Kudi at the CAPP ACA27, Ashtine Kudi return 0 yards to the CAPP ACA27 (Nadir Ali). |
| 6 plays, 27 yards, 02:41 elapsed | |
| CAPP Academy at 10:14 | |
| 1st and 10 at CAPP ACA27 | CAPP Academy drive start at 10:14. |
| 1st and 10 at CAPP ACA27 | Nosakhene Owens pass incomplete to Reid Scott (Jesse Rios). |
| 2nd and 10 at CAPP ACA27 | Nosakhene Owens pass complete to Jaden Concepcio for 9 yards to the CAPP ACA36 (Raymond Wong). |
| 3rd and 1 at CAPP ACA36 | PENALTY WILLIAMS offside (Jaron Bunton) 5 yards to the CAPP ACA41. |
| 1st and 10 at CAPP ACA41 | Donte McQuilla rush for 2 yards to the CAPP ACA43 (Jaron Bunton; Jude Van Auken). |
| 2nd and 8 at CAPP ACA43 | Nosakhene Owens pass intercepted by Jesse Rios at the WILLIAMS20, Jesse Rios return 0 yards to the WILLIAMS20 (Reid Scott), PENALTY WILLIAMS holding (Jesse Rios) 5 yards to the WILLIAMS15. |
| 4 plays, 21 yards, 00:00 elapsed | |
| Williamson at 10:14 | |
| 1st and 10 at WILLIAMS15 | Carson Steinruc rush for loss of 1 yard to the WILLIAMS14 (Jaheim Lowe). |
| 2nd and 11 at WILLIAMS14 | Carson Steinruc rush for 6 yards to the WILLIAMS20 (Myron Ford; Elijah Copes). |
| 3rd and 5 at WILLIAMS20 | Carson Steinruc rush for 10 yards to the WILLIAMS30 (Malachi Tennant). |
| 1st and 10 at WILLIAMS30 | Shawn Bedwell pass complete to Nadir Ali for 10 yards to the WILLIAMS40 (Malachi Tennant). |
| 1st and 10 at WILLIAMS40 | Carson Steinruc rush for 2 yards to the WILLIAMS42 (Malachi Tennant; Jaheim Lowe). |
| 2nd and 8 at WILLIAMS42 | Carson Steinruc rush for 7 yards to the WILLIAMS49 (Elijah Copes). |
| 3rd and 1 at WILLIAMS49 | Shawn Bedwell pass complete to Nathan Barnshaw for 8 yards to the CAPP ACA43 (Malachi Tennant). |
| 1st and 10 at CAPP ACA43 | TayShaun Bennet rush for loss of 4 yards to the CAPP ACA47 (Malachi Tennant). |
| 2nd and 14 at CAPP ACA47 | Shawn Bedwell pass complete to Nathan Barnshaw for 7 yards to the CAPP ACA40 (Ashtine Kudi). |
| 3rd and 7 at CAPP ACA40 | Carson Steinruc rush for 1 yard to the CAPP ACA39 (Myron Ford). |
| 4th and 6 at CAPP ACA39 | TayShaun Bennet rush for 6 yards to the CAPP ACA33 (Ashtine Kudi). |
| 1st and 10 at CAPP ACA33 | Dominic DePoult rush for 2 yards to the CAPP ACA31 (Myron Ford). |
| 2nd and 8 at CAPP ACA31 | PENALTY WILLIAMS false start (Adam Simmins) 5 yards to the CAPP ACA36. |
| 2nd and 13 at CAPP ACA36 | Shawn Bedwell pass complete to Nadir Ali for 6 yards to the CAPP ACA30, fumble forced by Ashtine Kudi, fumble by Nadir Ali recovered by WILLIAMS TayShaun Bennet at CAPP ACA32 (Jaheim Lowe). |
| 3rd and 9 at CAPP ACA32 | TayShaun Bennet rush for no gain to the CAPP ACA32 (Elijah Copes). |
| 4th and 9 at CAPP ACA32 | TayShaun Bennet rush for no gain to the CAPP ACA32 (Elijah Copes). |
| 15 plays, 53 yards, 04:21 elapsed | |
| CAPP Academy at 14:35 | |
| 1st and 10 at CAPP ACA32 | CAPP Academy drive start at 14:35. |
| back to top | |
|
2nd
|
|
| 1st and 10 at CAPP ACA32 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CAPP ACA32 | Nosakhene Owens pass incomplete to Kyle Lair (Raymond Wong). |
| 2nd and 10 at CAPP ACA32 | Nosakhene Owens pass incomplete to Kyle Lair (Raymond Wong). |
| 3rd and 10 at CAPP ACA32 | Nosakhene Owens pass incomplete to Kyle Lair (Raymond Wong). |
| 4th and 10 at CAPP ACA32 | Nosakhene Owens pass incomplete to Kyle Lair. |
| 4 plays, 0 yards, 15:05 elapsed | |
| Williamson at 14:30 | |
| 1st and 10 at CAPP ACA32 | Williamson drive start at 14:30. |
| 1st and 10 at CAPP ACA32 | Carson Steinruc rush for 6 yards to the CAPP ACA26 (Kenny Napoleon; Myron Ford). |
| 2nd and 4 at CAPP ACA26 | Carson Steinruc rush for 5 yards to the CAPP ACA21 (Myron Ford; Malachi Tennant). |
| 1st and 10 at CAPP ACA21 | Carson Steinruc rush for 5 yards to the CAPP ACA16 (Kenny Napoleon). |
| 2nd and 5 at CAPP ACA16 | Carson Steinruc rush for 7 yards to the CAPP ACA09 (Myron Ford). |
| 1st and Goal at CAPP ACA09 | Carson Steinruc rush for 2 yards to the CAPP ACA07 (Elijah Copes; David Spencer), PENALTY CAPP ACA face mask 4 yards to the CAPP ACA05, NO PLAY. |
| 1st and Goal at CAPP ACA05 | TayShaun Bennet rush for 1 yard to the CAPP ACA04 (Peter Van Tran). |
| 2nd and Goal at CAPP ACA04 | TayShaun Bennet rush for 3 yards to the CAPP ACA01 (Ashtine Kudi). |
| 3rd and Goal at CAPP ACA01 | Carson Steinruc rush for 1 yard to the CAPP ACA00, TOUCHDOWN, clock 10:45. |
| Carson Steinruc kick attempt good. | |
| CAPP Academy 0, Williamson 7 | |
| 7 plays, 32 yards, 03:45 elapsed | |
| Carson Steinruc kickoff 32 yards to the CAPP ACA33, Jaheim Lowe return 0 yards to the CAPP ACA33 (Raymond Wong; Asher Wiser). | |
| CAPP Academy at 10:39 | |
| 1st and 10 at CAPP ACA33 | CAPP Academy drive start at 10:39. |
| 1st and 10 at CAPP ACA33 | Donte McQuilla rush for loss of 4 yards to the CAPP ACA29 (Dylan Brophy). |
| 2nd and 14 at CAPP ACA29 | Nosakhene Owens pass incomplete to Donte McQuilla. |
| 3rd and 14 at CAPP ACA29 | Donte McQuilla rush for 1 yard to the CAPP ACA30 (Dylan Brophy). |
| 4th and 13 at CAPP ACA30 | Kyle Lair pass incomplete to Nosakhene Owens (Kesean Chambers), PENALTY CAPP ACA ineligible man down field declined. |
| 4 plays, -3 yards, 01:38 elapsed | |
| Williamson at 09:01 | |
| 1st and 10 at CAPP ACA30 | Williamson drive start at 09:01. |
| 1st and 10 at CAPP ACA30 | Shawn Bedwell pass intercepted by David Spencer at the CAPP ACA29, David Spencer return 0 yards to the CAPP ACA29 (Asher Wiser), PENALTY WILLIAMS unsportmanlike conduct (Adam Simmins) 10 yards to the CAPP ACA39. |
| 1 plays, -10 yards, 00:07 elapsed | |
| CAPP Academy at 08:54 | |
| 1st and 10 at CAPP ACA39 | CAPP Academy drive start at 08:54. |
| 1st and 10 at CAPP ACA39 | Nosakhene Owens pass incomplete to Reid Scott. |
| 2nd and 10 at CAPP ACA39 | Nosakhene Owens pass complete to Reid Scott for 7 yards to the CAPP ACA46 (Kesean Chambers). |
| 3rd and 3 at CAPP ACA46 | Donte McQuilla rush for no gain to the CAPP ACA46 (Tyler Brauer; Jaron Bunton). |
| 4th and 3 at CAPP ACA46 | Nosakhene Owens sacked for loss of 18 yards to the CAPP ACA28 (Dominick Gallo). |
| 4 plays, -11 yards, 01:54 elapsed | |
| Williamson at 07:00 | |
| 1st and 10 at CAPP ACA28 | Williamson drive start at 07:00. |
| 1st and 10 at CAPP ACA28 | TayShaun Bennet rush for 1 yard to the CAPP ACA27 (Myron Ford). |
| 2nd and 9 at CAPP ACA27 | Shawn Bedwell pass complete to Nathan Barnshaw for 27 yards to the CAPP ACA00, TOUCHDOWN, clock 06:23. |
| Carson Steinruc kick attempt good. | |
| CAPP Academy 0, Williamson 14 | |
| 2 plays, 28 yards, 00:37 elapsed | |
| Carson Steinruc kickoff 53 yards to the CAPP ACA12, Jaheim Lowe return 3 yards to the CAPP ACA15 (Anthony James), PENALTY CAPP ACA blind side block 10 yards to the CAPP ACA05. | |
| CAPP Academy at 06:23 | |
| 1st and 10 at CAPP ACA05 | Kyle Lair rush for loss of 1 yard to the CAPP ACA04 (Chase Witmayer; Jaylen Peace). |
| 2nd and 11 at CAPP ACA04 | Kyle Lair rush for 6 yards to the CAPP ACA10 (Logan Peck). |
| 3rd and 5 at CAPP ACA10 | Timeout CAPP Academy, clock 04:36. |
| 3rd and 5 at CAPP ACA10 | Kyle Lair sacked for loss of 7 yards to the CAPP ACA03 (Tyler Brauer). |
| 4th and 12 at CAPP ACA03 | Kyle Lair pass intercepted by Jesse Rios at the CAPP ACA20, Jesse Rios return 20 yards to the CAPP ACA00, TOUCHDOWN, clock 03:39, PENALTY CAPP ACA encroachment declined. |
| 4 plays, -2 yards, 02:44 elapsed | |
| Williamson at 03:39 | |
| Carson Steinruc kick attempt good. | |
| CAPP Academy 0, Williamson 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Carson Steinruc kickoff 47 yards to the CAPP ACA18, Jaden Concepcio return 3 yards to the CAPP ACA21 (Calel Tomeo), PENALTY WILLIAMS unsportmanlike conduct (Aiden O'Dell) 16 yards to the CAPP ACA37. | |
| CAPP Academy at 03:30 | |
| 1st and 10 at CAPP ACA37 | CAPP Academy drive start at 03:30. |
| 1st and 10 at CAPP ACA37 | Kyle Lair rush for no gain to the CAPP ACA37 (Dylan Brophy). |
| 2nd and 10 at CAPP ACA37 | Kyle Lair rush for 2 yards to the CAPP ACA39 (Logan Peck). |
| 3rd and 8 at CAPP ACA39 | Kyle Lair sacked for loss of 3 yards to the CAPP ACA36 (Tyler Brauer; Dylan Brophy). |
| 4th and 11 at CAPP ACA36 | Timeout CAPP Academy, clock 01:09. |
| 4th and 11 at CAPP ACA36 | Kyle Lair pass complete to Reid Scott for 25 yards to the WILLIAMS39 (Raymond Wong). |
| 1st and 10 at WILLIAMS39 | Kyle Lair rush for 1 yard to the WILLIAMS38 (Raymond Wong). |
| 2nd and 9 at WILLIAMS38 | Timeout CAPP Academy, clock 00:23. |
| 2nd and 9 at WILLIAMS38 | Nosakhene Owens pass incomplete to Kamel Gibson, QB hurry by Jude Van Auken. |
| 3rd and 9 at WILLIAMS38 | Nosakhene Owens pass incomplete to Jaheim Lowe. |
| 4th and 9 at WILLIAMS38 | Nosakhene Owens pass intercepted by Raymond Wong at the WILLIAMS21, Raymond Wong return 0 yards to the WILLIAMS21 (Jaheim Lowe), PENALTY WILLIAMS personal foul (Chase Witmayer) 12 yards to the WILLIAMS09. |
| 8 plays, 37 yards, 03:27 elapsed | |
| Williamson at 00:03 | |
| 1st and 10 at WILLIAMS09 | Williamson drive start at 00:03. |
| 0 plays, 0 yards, 00:03 elapsed | |
| 1st and 10 at WILLIAMS09 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WILLIAMS09 | Start of 3rd quarter, clock 15:00, CAPP ACA ball on CAPP ACA35. |
| Hector Salazar kickoff 30 yards to the WILLIAMS35, Aiden O'Dell return 15 yards to the 50 yardline (Jaden Concepcio). | |
| Williamson at 14:55 | |
| 1st and 10 at WILLIAMS50 | Williamson drive start at 14:55. |
| 1st and 10 at WILLIAMS50 | TayShaun Bennet rush for no gain to the 50 yardline, fumble forced by Malachi Tennant, fumble by TayShaun Bennet recovered by WILLIAMS Nadir Ali at 50 yardline. |
| 2nd and 10 at WILLIAMS50 | PENALTY WILLIAMS false start (Jared Bartholom) 5 yards to the WILLIAMS45. |
| 2nd and 15 at WILLIAMS45 | Shawn Bedwell pass complete to Nathan Barnshaw for no gain to the WILLIAMS45, fumble forced by David Spencer, fumble by Nathan Barnshaw recovered by CAPP ACA David Spencer at WILLIAMS45 (Nathan Barnshaw). |
| 2 plays, -5 yards, 01:04 elapsed | |
| CAPP Academy at 13:51 | |
| 1st and 10 at WILLIAMS45 | CAPP Academy drive start at 13:51. |
| 1st and 10 at WILLIAMS45 | Donte McQuilla rush for 5 yards to the WILLIAMS40 (Raymond Wong; Tyler Brauer). |
| 2nd and 5 at WILLIAMS40 | Nosakhene Owens pass intercepted by Chase Witmayer at the WILLIAMS38, Chase Witmayer return 16 yards to the CAPP ACA46 (Malachi Tennant), out-of-bounds. |
| 2 plays, 5 yards, 00:54 elapsed | |
| Williamson at 12:57 | |
| 1st and 10 at CAPP ACA46 | Williamson drive start at 12:57. |
| 1st and 10 at CAPP ACA46 | PENALTY WILLIAMS false start (Jonathan Rivera) 5 yards to the WILLIAMS49. |
| 1st and 15 at WILLIAMS49 | Shawn Bedwell pass complete to Nadir Ali for 7 yards to the CAPP ACA44 (Jaheim Lowe). |
| 2nd and 8 at CAPP ACA44 | Carson Steinruc rush for 5 yards to the CAPP ACA39 (Pasquale Altili; Elijah Copes). |
| 3rd and 3 at CAPP ACA39 | Carson Steinruc rush for 4 yards to the CAPP ACA35 (Elijah Copes; Jaheim Lowe). |
| 1st and 10 at CAPP ACA35 | Carson Steinruc rush for 16 yards to the CAPP ACA19 (Malachi Tennant). |
| 1st and 10 at CAPP ACA19 | Shawn Bedwell pass incomplete to Nadir Ali. |
| 2nd and 10 at CAPP ACA19 | Shawn Bedwell rush for 11 yards to the CAPP ACA08 (Myron Ford), PENALTY WILLIAMS holding (Matthew Howard) 12 yards to the CAPP ACA31, NO PLAY. |
| 2nd and 22 at CAPP ACA31 | Carson Steinruc rush for 15 yards to the CAPP ACA16 (Jaheim Lowe). |
| 3rd and 7 at CAPP ACA16 | Shawn Bedwell pass incomplete to Nadir Ali (Jaheim Lowe). |
| 4th and 7 at CAPP ACA16 | Shawn Bedwell pass incomplete to Asher Wiser, QB hurry by Reid Scott. |
| 8 plays, 30 yards, 03:15 elapsed | |
| CAPP Academy at 09:42 | |
| 1st and 10 at CAPP ACA16 | CAPP Academy drive start at 09:42. |
| 1st and 10 at CAPP ACA16 | Kyle Lair pass incomplete to Reid Scott (Raymond Wong). |
| 2nd and 10 at CAPP ACA16 | Kyle Lair pass incomplete to Takuto Sato. |
| 3rd and 10 at CAPP ACA16 | PENALTY WILLIAMS encroachment (Jonathan Rivera) 5 yards to the CAPP ACA21. |
| 3rd and 5 at CAPP ACA21 | Kyle Lair rush for 3 yards to the CAPP ACA24 (Jaron Bunton). |
| 4th and 2 at CAPP ACA24 | Kyle Lair rush for no gain to the CAPP ACA24 (Logan Peck). |
| 4 plays, 8 yards, 01:02 elapsed | |
| Williamson at 08:40 | |
| 1st and 10 at CAPP ACA24 | Williamson drive start at 08:40. |
| 1st and 10 at CAPP ACA24 | TayShaun Bennet rush for 3 yards to the CAPP ACA21 (Myron Ford). |
| 2nd and 7 at CAPP ACA21 | TayShaun Bennet rush for 5 yards to the CAPP ACA16 (Jaheim Lowe), out-of-bounds. |
| 3rd and 2 at CAPP ACA16 | TayShaun Bennet rush for 1 yard to the CAPP ACA15 (Myron Ford; Elijah Copes). |
| 4th and 1 at CAPP ACA15 | TayShaun Bennet rush for loss of 1 yard to the CAPP ACA16 (Jaheim Lowe). |
| 4 plays, 8 yards, 01:40 elapsed | |
| CAPP Academy at 07:00 | |
| 1st and 10 at CAPP ACA16 | CAPP Academy drive start at 07:00. |
| 1st and 10 at CAPP ACA16 | Donte McQuilla rush for loss of 2 yards to the CAPP ACA14 (Tyler Brauer; Cameron Lundy). |
| 2nd and 12 at CAPP ACA14 | Nosakhene Owens pass complete to Malachi Tennant for 29 yards to the CAPP ACA43 (Jude Van Auken). |
| 1st and 10 at CAPP ACA43 | Nosakhene Owens pass incomplete to Jason Thompson. |
| 2nd and 10 at CAPP ACA43 | Nosakhene Owens pass incomplete to Kyle Lair (Logan Peck). |
| 3rd and 10 at CAPP ACA43 | Nosakhene Owens pass incomplete to Kyle Lair, QB hurry by Jaron Bunton. |
| 4th and 10 at CAPP ACA43 | Nosakhene Owens pass incomplete to Jason Thompson (Kesean Chambers). |
| 6 plays, 27 yards, 01:54 elapsed | |
| Williamson at 05:06 | |
| 1st and 10 at CAPP ACA43 | Williamson drive start at 05:06. |
| 1st and 10 at CAPP ACA43 | Carson Steinruc rush for 9 yards to the CAPP ACA34 (Peter Van Tran; Jaheim Lowe). |
| 2nd and 1 at CAPP ACA34 | Carson Steinruc rush for 7 yards to the CAPP ACA27 (TEAM). |
| 1st and 10 at CAPP ACA27 | Asher Wiser rush for 6 yards to the CAPP ACA21 (Malachi Tennant). |
| 2nd and 4 at CAPP ACA21 | Shawn Bedwell pass complete to TayShaun Bennet for no gain to the CAPP ACA21 (Elijah Copes). |
| 3rd and 4 at CAPP ACA21 | Shawn Bedwell pass complete to Nathan Barnshaw for 21 yards to the CAPP ACA00, TOUCHDOWN, clock 02:29. |
| Carson Steinruc kick attempt failed. | |
| CAPP Academy 0, Williamson 27 | |
| 5 plays, 43 yards, 02:37 elapsed | |
| Carson Steinruc kickoff 45 yards to the CAPP ACA20, Jaheim Lowe return 8 yards to the CAPP ACA28 (TEAM), PENALTY CAPP ACA blind side block (Dawson Halley) 17 yards to the CAPP ACA11. | |
| CAPP Academy at 02:18 | |
| 1st and 10 at CAPP ACA11 | CAPP Academy drive start at 02:18. |
| 1st and 10 at CAPP ACA11 | Nosakhene Owens pass incomplete to Kyle Lair. |
| 2nd and 10 at CAPP ACA11 | Nosakhene Owens pass incomplete to Malachi Tennant (Jude Van Auken). |
| 3rd and 10 at CAPP ACA11 | Timeout CAPP Academy, clock 02:07. |
| 3rd and 10 at CAPP ACA11 | Nosakhene Owens pass complete to Reid Scott for 19 yards to the CAPP ACA30 (Robert Knapp). |
| 1st and 10 at CAPP ACA30 | Nosakhene Owens pass intercepted by Logan Peck at the CAPP ACA34, Logan Peck return 34 yards to the CAPP ACA00, TOUCHDOWN, clock 01:30. |
| 4 plays, 19 yards, 00:48 elapsed | |
| Williamson at 01:30 | |
| 1st and Goal at CAPP ACA03 | Williamson drive start at 01:30. |
| Carson Steinruc kick attempt good. | |
| CAPP Academy 0, Williamson 34 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Carson Steinruc kickoff 46 yards to the CAPP ACA19, Jaden Concepcio return 35 yards to the WILLIAMS46 (Carson Steinruc), out-of-bounds. | |
| CAPP Academy at 01:20 | |
| 1st and 10 at WILLIAMS46 | CAPP Academy drive start at 01:20. |
| 1st and 10 at WILLIAMS46 | Donte McQuilla rush for 1 yard to the WILLIAMS45 (Jaron Bunton). |
| 2nd and 9 at WILLIAMS45 | Kyle Lair pass incomplete to Reid Scott. |
| 3rd and 9 at WILLIAMS45 | Kyle Lair pass incomplete to Jason Thompson (Raymond Wong). |
| 4th and 9 at WILLIAMS45 | Kyle Lair pass incomplete to Malachi Tennant (Jesse Rios). |
| 4 plays, 1 yards, 01:01 elapsed | |
| Williamson at 00:19 | |
| 1st and 10 at WILLIAMS45 | Williamson drive start at 00:19. |
| 1st and 10 at WILLIAMS45 | Carson Steinruc rush for 1 yard to the WILLIAMS46, fumble forced by Elijah Copes, fumble by Carson Steinruc recovered by CAPP ACA Elijah Copes at WILLIAMS32 (Matthew Howard). |
| 1 plays, -13 yards, 00:08 elapsed | |
| CAPP Academy at 00:11 | |
| 1st and 10 at WILLIAMS32 | CAPP Academy drive start at 00:11. |
| 1st and 10 at WILLIAMS32 | Donte McQuilla rush for 2 yards to the WILLIAMS30 (Logan Peck), out-of-bounds. |
| back to top | |
|
4th
|
|
| 2nd and 8 at WILLIAMS30 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at WILLIAMS30 | Jaden Concepcio pass intercepted by Kesean Chambers at the WILLIAMS09, Kesean Chambers return 0 yards to the WILLIAMS09, out-of-bounds. |
| 2 plays, 2 yards, 00:20 elapsed | |
| Williamson at 14:51 | |
| 1st and 10 at WILLIAMS09 | Williamson drive start at 14:51. |
| 1st and 10 at WILLIAMS09 | TayShaun Bennet rush for 23 yards to the WILLIAMS32 (Jaheim Lowe), out-of-bounds, PENALTY CAPP ACA personal foul (Malachi Tennant) 13 yards to the WILLIAMS45. |
| 1st and 10 at WILLIAMS45 | TayShaun Bennet rush for loss of 2 yards to the WILLIAMS43 (Malachi Tennant). |
| 2nd and 12 at WILLIAMS43 | Cameron Shirvin pass incomplete to Tymir Hawkins (David Spencer). |
| 3rd and 12 at WILLIAMS43 | Cameron Shirvin pass complete to De'Andre Baerga for 14 yards to the CAPP ACA43 (Malachi Tennant). |
| 1st and 10 at CAPP ACA43 | TayShaun Bennet rush for 3 yards to the CAPP ACA40 (Myron Ford). |
| 2nd and 7 at CAPP ACA40 | TayShaun Bennet rush for 10 yards to the CAPP ACA30 (Jaheim Lowe), out-of-bounds, PENALTY WILLIAMS personal foul (TayShaun Bennet) 15 yards to the CAPP ACA45. |
| 1st and 10 at CAPP ACA45 | Cameron Shirvin pass complete to Tymir Hawkins for 3 yards to the CAPP ACA42 (Malachi Tennant). |
| 2nd and 7 at CAPP ACA42 | TayShaun Bennet rush for 4 yards to the CAPP ACA38 (Jaheim Lowe). |
| 3rd and 3 at CAPP ACA38 | Carson Steinruc rush for 22 yards to the CAPP ACA16 (Malachi Tennant). |
| 1st and 10 at CAPP ACA16 | Carson Steinruc rush for 5 yards to the CAPP ACA11 (Elijah Copes; Jaheim Lowe). |
| 2nd and 5 at CAPP ACA11 | Carson Steinruc rush for 1 yard to the CAPP ACA10 (TEAM). |
| 3rd and 4 at CAPP ACA10 | Cameron Shirvin pass incomplete to Aiden O'Dell (Dawson Halley). |
| 4th and 4 at CAPP ACA10 | Carson Steinruc field goal attempt from 27 GOOD, clock 08:38. |
| CAPP Academy 0, Williamson 37 | |
| 13 plays, 81 yards, 06:13 elapsed | |
| 1st and 10 at WILLIAMS35 | PENALTY CAPP ACA unsportmanlike conduct off-setting, PENALTY WILLIAMS unsportmanlike conduct off-setting. |
| Carson Steinruc kickoff 50 yards to the CAPP ACA15, Jaheim Lowe return 20 yards to the CAPP ACA35 (Robert Knapp), out-of-bounds. | |
| CAPP Academy at 08:31 | |
| 1st and 10 at CAPP ACA35 | CAPP Academy drive start at 08:31. |
| 1st and 10 at CAPP ACA35 | Kyle Lair rush for loss of 4 yards to the CAPP ACA31 (Chase Witmayer). |
| 2nd and 14 at CAPP ACA31 | Nosakhene Owens pass complete to Takuto Sato for 6 yards to the CAPP ACA37 (Raymond Wong). |
| 3rd and 8 at CAPP ACA37 | Nosakhene Owens pass complete to Kyle Lair for 2 yards to the CAPP ACA39 (Logan Peck). |
| 4th and 6 at CAPP ACA39 | Nosakhene Owens pass complete to Jason Thompson for 11 yards to the 50 yardline (Jude Van Auken). |
| 1st and 10 at CAPP ACA50 | Nosakhene Owens pass complete to Kyle Lair for 5 yards to the WILLIAMS45 (Raymond Wong). |
| 2nd and 5 at WILLIAMS45 | Donte McQuilla rush for loss of 1 yard to the WILLIAMS46 (Jaron Bunton; Dominick Gallo). |
| 3rd and 6 at WILLIAMS46 | PENALTY CAPP ACA delay of game (Nosakhene Owens) 4 yards to the 50 yardline. |
| 3rd and 10 at CAPP ACA50 | PENALTY CAPP ACA delay of game (Nosakhene Owens) 5 yards to the CAPP ACA45. |
| 3rd and 15 at CAPP ACA45 | Nosakhene Owens pass incomplete to Kyle Lair. |
| 4th and 15 at CAPP ACA45 | Nosakhene Owens pass incomplete to Jason Thompson (Jesse Rios). |
| 8 plays, 10 yards, 05:36 elapsed | |
| Williamson at 02:55 | |
| 1st and 10 at CAPP ACA45 | Williamson drive start at 02:55. |
| 1st and 10 at CAPP ACA45 | Ryder Chandra rush for loss of 1 yard to the CAPP ACA46 (Myron Ford). |
| 2nd and 11 at CAPP ACA46 | PENALTY WILLIAMS false start (Matthew Howard) 5 yards to the WILLIAMS49. |
| 2nd and 16 at WILLIAMS49 | Ryder Chandra rush for 2 yards to the CAPP ACA49 (Pasquale Altili; Malachi Tennant). |
| 3rd and 14 at CAPP ACA49 | Ryder Chandra rush for loss of 2 yards to the WILLIAMS49, fumble by Ryder Chandra recovered by WILLIAMS Tymir Hawkins at WILLIAMS40 (Elijah Copes). |
| 4th and 25 at WILLIAMS40 | Carson Steinruc punt 40 yards to the CAPP ACA20, downed. |
| 3 plays, -15 yards, 02:00 elapsed | |
| CAPP Academy at 00:55 | |
| 1st and 10 at CAPP ACA20 | CAPP Academy drive start at 00:55. |
| 1st and 10 at CAPP ACA20 | Kyle Lair rush for loss of 4 yards to the CAPP ACA16 (Terrance Anders; Logan Peck). |
| 2nd and 14 at CAPP ACA16 | Timeout CAPP Academy, clock 00:21. |
| 2nd and 14 at CAPP ACA16 | Nosakhene Owens pass incomplete to David Spencer. |
| 3rd and 14 at CAPP ACA16 | Nosakhene Owens pass intercepted by Jesse Rios at the CAPP ACA30, Jesse Rios return 0 yards to the CAPP ACA30, out-of-bounds. |
| 3 plays, -4 yards, 00:47 elapsed | |
| Williamson at 00:08 | |
| 1st and 10 at CAPP ACA30 | Williamson drive start at 00:08. |
| 0 plays, 0 yards, 00:08 elapsed | |
| 1st and 10 at CAPP ACA30 | End of game, clock 00:00. |
| back to top | |




















