|
CAPP Academy at Williamson - Middletown, Pa. 10/25/2025 - 12:00 PM |
|
|
CAPP Academy
0 |
Williamson
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CAPP Academy (0-3, 0-1) | 0 | 0 | 0 | 0 | 0 |
| Williamson (3-6, 1-3) | 0 | 21 | 13 | 3 | 37 |
| Middletown, Pa. | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| CAPP Academy | 1 | 14:52 | 01:57 | CAPP ACA43 | 3 | 5 | INT |
| Williamson | 1 | 12:55 | 02:41 | WILLIAMS34 | 6 | 27 | INT |
| CAPP Academy | 1 | 10:14 | 00:00 | CAPP ACA27 | 4 | 21 | INT |
| Williamson | 1 | 10:14 | 04:21 | WILLIAMS15 | 15 | 53 | DOWNS |
| CAPP Academy | 1 | 14:35 | 15:05 | CAPP ACA32 | 4 | 0 | DOWNS |
| Williamson | 2 | 14:30 | 03:45 | CAPP ACA32 | 7 | 32 | TD |
| CAPP Academy | 2 | 10:39 | 01:38 | CAPP ACA33 | 4 | -3 | DOWNS |
| Williamson | 2 | 09:01 | 00:07 | CAPP ACA30 | 1 | -10 | INT |
| CAPP Academy | 2 | 08:54 | 01:54 | CAPP ACA39 | 4 | -11 | DOWNS |
| Williamson | 2 | 07:00 | 00:37 | CAPP ACA28 | 2 | 28 | TD |
| CAPP Academy | 2 | 06:23 | 02:44 | CAPP ACA05 | 4 | -2 | INT |
| Williamson | 2 | 03:39 | 00:00 | CAPP ACA03 | 0 | 0 | TD |
| CAPP Academy | 2 | 03:30 | 03:27 | CAPP ACA37 | 8 | 37 | INT |
| Williamson | 2 | 00:03 | 00:03 | WILLIAMS09 | 0 | 0 | HALF |
| Williamson | 3 | 14:55 | 01:04 | CAPP ACA50 | 2 | -5 | FUMB |
| CAPP Academy | 3 | 13:51 | 00:54 | WILLIAMS45 | 2 | 5 | INT |
| Williamson | 3 | 12:57 | 03:15 | CAPP ACA46 | 8 | 30 | DOWNS |
| CAPP Academy | 3 | 09:42 | 01:02 | CAPP ACA16 | 4 | 8 | DOWNS |
| Williamson | 3 | 08:40 | 01:40 | CAPP ACA24 | 4 | 8 | DOWNS |
| CAPP Academy | 3 | 07:00 | 01:54 | CAPP ACA16 | 6 | 27 | DOWNS |
| Williamson | 3 | 05:06 | 02:37 | CAPP ACA43 | 5 | 43 | TD |
| CAPP Academy | 3 | 02:18 | 00:48 | CAPP ACA11 | 4 | 19 | INT |
| Williamson | 3 | 01:30 | 00:00 | CAPP ACA03 | 0 | 0 | TD |
| CAPP Academy | 3 | 01:20 | 01:01 | WILLIAMS46 | 4 | 1 | DOWNS |
| Williamson | 3 | 00:19 | 00:08 | WILLIAMS45 | 1 | -13 | FUMB |
| CAPP Academy | 3 | 00:11 | 00:20 | WILLIAMS32 | 2 | 2 | INT |
| Williamson | 4 | 14:51 | 06:13 | WILLIAMS09 | 13 | 81 | FGA |
| CAPP Academy | 4 | 08:31 | 05:36 | CAPP ACA35 | 8 | 10 | DOWNS |
| Williamson | 4 | 02:55 | 02:00 | CAPP ACA45 | 3 | -15 | PUNT |
| CAPP Academy | 4 | 00:55 | 00:47 | CAPP ACA20 | 3 | -4 | INT |
| Williamson | 4 | 00:08 | 00:08 | CAPP ACA30 | 0 | 0 | HALF |




















