|
Thaddeus Stevens Col at Williamson - Middletown, Pa. 9/27/2025 - 12:00 PM |
|
|
Thaddeus Stevens College of Technology
21 |
Williamson
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Thaddeus Stevens College of Technology (1-0, 1-0) | 0 | 14 | 7 | 0 | 21 |
| Williamson (0-1, 0-1) | 0 | 0 | 0 | 6 | 6 |
| Middletown, Pa. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at THADDEUS35 | THADDEUS ball on THADDEUS35, clock 15:00. |
| Zymir Laury kickoff 45 yards to the WILLIAMS20, Nadir Ali return 17 yards to the WILLIAMS37 (Logan Bracey). | |
| Williamson at 15:00 | |
|---|---|
| 1st and 10 at WILLIAMS37 | Williamson drive start at 15:00. |
| 1st and 10 at WILLIAMS37 | TayShaun Bennet rush for no gain to the WILLIAMS37 (Tristian Banks). |
| 2nd and 10 at WILLIAMS37 | Joseph Collachi rush for 1 yard to the WILLIAMS38 (Darius Richards), PENALTY WILLIAMS false start declined. |
| 3rd and 9 at WILLIAMS38 | Shawn Bedwell pass complete to Nadir Ali for 54 yards to the THADDEUS08 (Ryder Kyle). |
| 1st and Goal at THADDEUS08 | Joseph Collachi rush for no gain to the THADDEUS08 (Cameron Simone), PENALTY WILLIAMS illegal shift 6 yards to the THADDEUS14, NO PLAY. |
| 1st and Goal at THADDEUS14 | Shawn Bedwell pass incomplete to Nathan Barnshaw (Damoj Gray). |
| 2nd and Goal at THADDEUS14 | Shawn Bedwell pass incomplete to Nathan Barnshaw. |
| 3rd and Goal at THADDEUS14 | Shawn Bedwell rush for 1 yard to the THADDEUS13 (Cameron Simone). |
| 4th and Goal at THADDEUS13 | Shawn Bedwell pass incomplete to Nathan Barnshaw. |
| 7 plays, 50 yards, 03:05 elapsed | |
| Thaddeus Stevens College of Technology at 11:55 | |
| 1st and 10 at THADDEUS13 | Thaddeus Stevens Col drive start at 11:55. |
| 1st and 10 at THADDEUS13 | AlejandroAbreu rush for 1 yard to the THADDEUS14 (Jaylen Peace). |
| 2nd and 9 at THADDEUS14 | Osmany Guzman pass complete to Tajae Broadie for 7 yards to the THADDEUS21 (Jude Van Auken), PENALTY WILLIAMS offside 5 yards to the THADDEUS19, NO PLAY. |
| 2nd and 4 at THADDEUS19 | AlejandroAbreu rush for 3 yards to the THADDEUS22 (Derek Burke; Logan Peck). |
| 3rd and 1 at THADDEUS22 | Dorian Smith rush for no gain to the THADDEUS22 (Jude Van Auken; Logan Peck). |
| 4th and 1 at THADDEUS22 | Timeout Thaddeus Stevens Col, clock 09:20. |
| 4th and 1 at THADDEUS22 | Jayden Welch punt 38 yards to the WILLIAMS40, TayShaun Bennet return 7 yards to the WILLIAMS47 (Ezequiel Amaro). |
| 3 plays, 9 yards, 02:24 elapsed | |
| Williamson at 09:31 | |
| 1st and 10 at WILLIAMS47 | Williamson drive start at 09:31. |
| 1st and 10 at WILLIAMS47 | Asher Wiser rush for 5 yards to the THADDEUS48 (TEAM). |
| 2nd and 5 at THADDEUS48 | Joseph Collachi rush for 1 yard to the THADDEUS47 (Darius Richards; Luke Kime). |
| 3rd and 4 at THADDEUS47 | Nadir Ali rush for loss of 1 yard to the THADDEUS48 (John Giuffre; Cameron Simone). |
| 4th and 5 at THADDEUS48 | Jared Bartholom punt 33 yards to the THADDEUS15, fair catch by Camryn Harwick. |
| 3 plays, 5 yards, 02:26 elapsed | |
| Thaddeus Stevens College of Technology at 07:05 | |
| 1st and 10 at THADDEUS15 | Thaddeus Stevens Col drive start at 07:05. |
| 1st and 10 at THADDEUS15 | Osmany Guzman pass incomplete to Noah Goldman (Dominick Gallo). |
| 2nd and 10 at THADDEUS15 | Dorian Smith rush for 5 yards to the THADDEUS20 (Jaylen Peace; Damien Taylor-E). |
| 3rd and 5 at THADDEUS20 | Dorian Smith rush for loss of 5 yards to the THADDEUS15 (Ryan Creegan). |
| 4th and 10 at THADDEUS15 | Jayden Welch punt 39 yards to the WILLIAMS46, downed. |
| 3 plays, 0 yards, 01:45 elapsed | |
| Williamson at 05:20 | |
| 1st and 10 at WILLIAMS46 | Williamson drive start at 05:20. |
| 1st and 10 at WILLIAMS46 | Shawn Bedwell sacked for loss of 5 yards to the WILLIAMS41 (Luke Kime). |
| 2nd and 15 at WILLIAMS41 | Nadir Ali rush for 3 yards to the WILLIAMS44 (Matthew Eisenho). |
| 3rd and 12 at WILLIAMS44 | Timeout Williamson, clock 04:07. |
| 3rd and 12 at WILLIAMS44 | Timeout Thaddeus Stevens Col, clock 04:07. |
| 3rd and 12 at WILLIAMS44 | Shawn Bedwell pass incomplete to Nathan Barnshaw (Victor Schlosse). |
| 4th and 12 at WILLIAMS44 | Jared Bartholom punt 21 yards to the THADDEUS35, downed. |
| 3 plays, -2 yards, 01:30 elapsed | |
| Thaddeus Stevens College of Technology at 03:50 | |
| 1st and 10 at THADDEUS35 | Thaddeus Stevens Col drive start at 03:50. |
| 1st and 10 at THADDEUS35 | Osmany Guzman pass complete to Camryn Harwick for 11 yards to the THADDEUS46 (Robert Knapp). |
| 1st and 10 at THADDEUS46 | Osmany Guzman pass complete to Camryn Harwick for 8 yards to the WILLIAMS46 (Jude Van Auken). |
| 2nd and 2 at WILLIAMS46 | AlejandroAbreu rush for no gain to the WILLIAMS46 (Damien Taylor-E; Dominick Gallo). |
| 3rd and 2 at WILLIAMS46 | Osmany Guzman pass incomplete to Camryn Harwick (Robert Knapp). |
| 4th and 2 at WILLIAMS46 | Dorian Smith rush for 4 yards to the WILLIAMS42 (Logan Peck). |
| 1st and 10 at WILLIAMS42 | Dorian Smith rush for no gain to the WILLIAMS42 (Dominick Gallo). |
| 2nd and 10 at WILLIAMS42 | Osmany Guzman rush for 9 yards to the WILLIAMS33 (Raymond Wong; Jaylen Peace). |
| back to top | |
|
2nd
|
|
| 3rd and 1 at WILLIAMS33 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at WILLIAMS33 | PENALTY THADDEUS false start 5 yards to the WILLIAMS38. |
| 3rd and 6 at WILLIAMS38 | Osmany Guzman rush for 30 yards to the WILLIAMS08 (Kesean Chambers). |
| 1st and Goal at WILLIAMS08 | Timeout Thaddeus Stevens Col, clock 14:00. |
| 1st and Goal at WILLIAMS08 | Dorian Smith rush for 6 yards to the WILLIAMS02 (Robert Knapp; Jude Van Auken). |
| 2nd and Goal at WILLIAMS02 | Dorian Smith rush for loss of 1 yard to the WILLIAMS03 (Logan Peck). |
| 3rd and Goal at WILLIAMS03 | Dorian Smith rush for loss of 6 yards to the WILLIAMS09 (Jaylen Peace), PENALTY WILLIAMS offside 2 yards to the WILLIAMS01, NO PLAY. |
| 3rd and Goal at WILLIAMS01 | Osmany Guzman pass incomplete to Camryn Harwick. |
| 4th and Goal at WILLIAMS01 | John Mogish pass complete to Symeir Dickens for 1 yard to the WILLIAMS00, TOUCHDOWN, clock 12:08. |
| 1st and Goal at WILLIAMS03 | PENALTY WILLIAMS delay of game 1 yards to the WILLIAMS02. |
| Jeremiah Moncri kick attempt good. | |
| Thaddeus Stevens College of Technology 7, Williamson 0 | |
| 12 plays, 65 yards, 06:42 elapsed | |
| Zymir Laury kickoff 65 yards to the WILLIAMS00, touchback. | |
| Williamson at 12:08 | |
| 1st and 10 at WILLIAMS25 | Williamson drive start at 12:08. |
| 1st and 10 at WILLIAMS25 | TayShaun Bennet rush for no gain to the WILLIAMS25 (Vernon Young). |
| 2nd and 10 at WILLIAMS25 | Shawn Bedwell pass incomplete to Joseph Collachi. |
| 3rd and 10 at WILLIAMS25 | Shawn Bedwell pass intercepted by Abu Tholley at the WILLIAMS34, Abu Tholley return 1 yards to the WILLIAMS33 (Nadir Ali), PENALTY THADDEUS blind side block 15 yards to the WILLIAMS48. |
| 3 plays, 15 yards, 00:58 elapsed | |
| Thaddeus Stevens College of Technology at 11:10 | |
| 1st and 10 at WILLIAMS48 | Thaddeus Stevens Col drive start at 11:10. |
| 1st and 10 at WILLIAMS48 | Zion Allen rush for no gain to the WILLIAMS48 (Ryan Creegan), out-of-bounds. |
| 2nd and 10 at WILLIAMS48 | Osmany Guzman pass complete to Camryn Harwick for 15 yards to the WILLIAMS33 (Jude Van Auken), out-of-bounds. |
| 1st and 10 at WILLIAMS33 | Osmany Guzman pass incomplete to Zion Allen, dropped pass. |
| 2nd and 10 at WILLIAMS33 | AlejandroAbreu rush for loss of 2 yards to the WILLIAMS35 (Chase Witmayer). |
| 3rd and 12 at WILLIAMS35 | Osmany Guzman pass complete to Tajae Broadie for 35 yards to the WILLIAMS00, TOUCHDOWN, clock 08:50, PENALTY THADDEUS personal foul off-setting, PENALTY WILLIAMS personal foul off-setting. |
| 1st and Goal at WILLIAMS03 | PENALTY WILLIAMS offside 1 yards to the WILLIAMS02. |
| Jeremiah Moncri kick attempt good. | |
| Thaddeus Stevens College of Technology 14, Williamson 0 | |
| 5 plays, 48 yards, 02:20 elapsed | |
| Zymir Laury kickoff 58 yards to the WILLIAMS07, Nadir Ali return 25 yards to the WILLIAMS32 (Kenny Asong), out-of-bounds. | |
| Williamson at 08:50 | |
| 1st and 10 at WILLIAMS32 | Williamson drive start at 08:50. |
| 1st and 10 at WILLIAMS32 | Shawn Bedwell pass complete to Asher Wiser for 7 yards to the WILLIAMS39 (Ryder Kyle). |
| 2nd and 3 at WILLIAMS39 | Shawn Bedwell rush for 2 yards to the WILLIAMS41 (Ryder Kyle), PENALTY THADDEUS personal foul 15 yards to the THADDEUS44. |
| 1st and 10 at THADDEUS44 | Joseph Collachi rush for 1 yard to the THADDEUS43 (Vernon Young). |
| 2nd and 9 at THADDEUS43 | TayShaun Bennet rush for 2 yards to the THADDEUS41 (Vernon Young). |
| 3rd and 7 at THADDEUS41 | Shawn Bedwell sacked for loss of 3 yards to the THADDEUS44 (Ryan Souder). |
| 4th and 10 at THADDEUS44 | Timeout Williamson, clock 05:27. |
| 4th and 10 at THADDEUS44 | Shawn Bedwell pass complete to Nadir Ali for 3 yards to the THADDEUS41 (Ryder Kyle), out-of-bounds. |
| 6 plays, 27 yards, 03:35 elapsed | |
| Thaddeus Stevens College of Technology at 05:15 | |
| 1st and 10 at THADDEUS41 | Thaddeus Stevens Col drive start at 05:15. |
| 1st and 10 at THADDEUS41 | Lamont Brown pass complete to John Mogish for 9 yards to the 50 yardline (Kesean Chambers). |
| 2nd and 1 at THADDEUS50 | Lamont Brown pass incomplete to Mekhi Newman. |
| 3rd and 1 at THADDEUS50 | Mekhi Newman rush for 4 yards to the WILLIAMS46 (Ryan Creegan). |
| 1st and 10 at WILLIAMS46 | Lamont Brown pass complete to John Mogish for 6 yards to the WILLIAMS40 (Kesean Chambers). |
| 2nd and 4 at WILLIAMS40 | Lamont Brown pass incomplete to John Mogish, QB hurry by Damien Taylor-E, PENALTY THADDEUS holding 10 yards to the 50 yardline, NO PLAY. |
| 2nd and 14 at THADDEUS50 | PENALTY THADDEUS false start 5 yards to the THADDEUS45. |
| 2nd and 19 at THADDEUS45 | Lamont Brown pass incomplete to Zion Allen (Logan Peck). |
| 3rd and 19 at THADDEUS45 | Lamont Brown pass incomplete to Camryn Harwick. |
| 4th and 19 at THADDEUS45 | Jayden Welch punt 27 yards to the WILLIAMS28, out-of-bounds. |
| 6 plays, 4 yards, 03:04 elapsed | |
| Williamson at 02:11 | |
| 1st and 10 at WILLIAMS28 | Williamson drive start at 02:11. |
| 1st and 10 at WILLIAMS28 | TayShaun Bennet rush for 2 yards to the WILLIAMS30 (Ryan Souder). |
| 2nd and 8 at WILLIAMS30 | 2-minute timeout |
| 2nd and 8 at WILLIAMS30 | clock 02:00. |
| 2nd and 8 at WILLIAMS30 | Shawn Bedwell pass complete to Asher Wiser for 15 yards to the WILLIAMS45 (Dustin Flynn). |
| 1st and 10 at WILLIAMS45 | Shawn Bedwell sacked for loss of 4 yards to the WILLIAMS41 (Luke Kime). |
| 2nd and 14 at WILLIAMS41 | Shawn Bedwell pass incomplete to Asher Wiser (Dustin Flynn). |
| 3rd and 14 at WILLIAMS41 | Shawn Bedwell pass incomplete to Nathan Barnshaw (Damoj Gray). |
| 4th and 14 at WILLIAMS41 | Jared Bartholom punt 14 yards to the THADDEUS45, out-of-bounds. |
| 5 plays, 13 yards, 01:30 elapsed | |
| Thaddeus Stevens College of Technology at 00:41 | |
| 1st and 10 at THADDEUS45 | Thaddeus Stevens Col drive start at 00:41. |
| 1st and 10 at THADDEUS45 | Dylan Cunningha pass incomplete to Noah Goldman. |
| 2nd and 10 at THADDEUS45 | Osmany Guzman rush for loss of 1 yard to the THADDEUS44. |
| 2 plays, -1 yards, 00:41 elapsed | |
| 3rd and 11 at THADDEUS44 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at THADDEUS44 | Start of 3rd quarter, clock 15:00, WILLIAMS ball on WILLIAMS35. |
| Jaron Bunton kickoff 45 yards to the THADDEUS20, AlejandroAbreu return 18 yards to the THADDEUS38 (Robert Knapp). | |
| Thaddeus Stevens College of Technology at 15:00 | |
| 1st and 10 at THADDEUS38 | Thaddeus Stevens Col drive start at 15:00. |
| 1st and 10 at THADDEUS38 | Osmany Guzman pass complete to Tajae Broadie for 6 yards to the THADDEUS44 (Kesean Chambers). |
| 2nd and 4 at THADDEUS44 | Dorian Smith rush for 4 yards to the THADDEUS48, fumble forced by Ryan Creegan, fumble by Dorian Smith recovered by WILLIAMS Dylan Brophy at THADDEUS48. |
| 2 plays, 10 yards, 00:52 elapsed | |
| Williamson at 14:08 | |
| 1st and 10 at THADDEUS48 | Williamson drive start at 14:08. |
| 1st and 10 at THADDEUS48 | TayShaun Bennet rush for 3 yards to the THADDEUS45 (Andre Gordon; Dustin Flynn). |
| 2nd and 7 at THADDEUS45 | TayShaun Bennet rush for 4 yards to the THADDEUS41 (Ryan Souder; Cameron Simone). |
| 3rd and 3 at THADDEUS41 | Joseph Collachi rush for loss of 1 yard to the THADDEUS42 (Matthew Eisenho). |
| 4th and 4 at THADDEUS42 | Shawn Bedwell pass complete to Nathan Barnshaw for 4 yards to the THADDEUS38 (Matthew Eisenho). |
| 1st and 10 at THADDEUS38 | Shawn Bedwell rush for 2 yards to the THADDEUS36 (Dustin Flynn). |
| 2nd and 8 at THADDEUS36 | Shawn Bedwell rush for loss of 2 yards to the THADDEUS38, fumble by Shawn Bedwell recovered by WILLIAMS Shawn Bedwell at THADDEUS38. |
| 3rd and 10 at THADDEUS38 | Shawn Bedwell pass incomplete to Asher Wiser. |
| 4th and 10 at THADDEUS38 | Carson Steinruc punt 21 yards to the THADDEUS17, out-of-bounds, PENALTY WILLIAMS false start 5 yards to the THADDEUS22. |
| 7 plays, 10 yards, 04:29 elapsed | |
| Thaddeus Stevens College of Technology at 09:39 | |
| 1st and 5 at THADDEUS22 | Thaddeus Stevens Col drive start at 09:39. |
| 1st and 5 at THADDEUS22 | THADDEUS ball on THADDEUS22, clock 09:28. |
| 1st and 10 at THADDEUS22 | Thaddeus Stevens Col drive start at 09:28. |
| 1st and 10 at THADDEUS22 | AlejandroAbreu rush for loss of 1 yard to the THADDEUS21 (Logan Peck). |
| 2nd and 11 at THADDEUS21 | Osmany Guzman rush for 2 yards to the THADDEUS23 (Logan Peck; Derek Burke), PENALTY THADDEUS holding 10 yards to the THADDEUS11, NO PLAY. |
| 2nd and 21 at THADDEUS11 | Osmany Guzman pass incomplete to Noah Goldman. |
| 3rd and 21 at THADDEUS11 | Osmany Guzman pass complete to John Mogish for 10 yards to the THADDEUS21 (Jude Van Auken; Kesean Chambers). |
| 4th and 11 at THADDEUS21 | Jayden Welch punt 38 yards to the WILLIAMS41, Raymond Wong return -4 yards to the WILLIAMS37 (Ezequiel Amaro), PENALTY WILLIAMS illegal block 10 yards to the WILLIAMS27. |
| 3 plays, -1 yards, 02:13 elapsed | |
| Williamson at 07:26 | |
| 1st and 10 at WILLIAMS27 | Williamson drive start at 07:26. |
| 1st and 10 at WILLIAMS27 | Cameron Shirvin pass complete to Nadir Ali for 1 yard to the WILLIAMS28 (Abu Tholley), PENALTY THADDEUS roughing the passer 15 yards to the WILLIAMS43. |
| 1st and 10 at WILLIAMS43 | Cameron Shirvin pass complete to Nadir Ali for 2 yards to the WILLIAMS45 (Kenny Asong). |
| 2nd and 8 at WILLIAMS45 | Timeout Williamson, clock 06:20. |
| 2nd and 8 at WILLIAMS45 | Cameron Shirvin sacked for loss of 7 yards to the WILLIAMS38 (Andre Gordon). |
| 3rd and 15 at WILLIAMS38 | Cameron Shirvin pass complete to Asher Wiser for 6 yards to the WILLIAMS44 (Ryan Souder), out-of-bounds. |
| 4th and 9 at WILLIAMS44 | Jared Bartholom punt 36 yards to the THADDEUS20, downed. |
| 4 plays, 17 yards, 02:45 elapsed | |
| Thaddeus Stevens College of Technology at 04:41 | |
| 1st and 10 at THADDEUS20 | Thaddeus Stevens Col drive start at 04:41. |
| 1st and 10 at THADDEUS20 | AlejandroAbreu rush for 3 yards to the THADDEUS23 (Dominick Gallo). |
| 2nd and 7 at THADDEUS23 | Osmany Guzman pass complete to Camryn Harwick for loss of 4 yards to the THADDEUS19 (Raymond Wong). |
| 3rd and 11 at THADDEUS19 | Osmany Guzman pass incomplete to Camryn Harwick. |
| 4th and 11 at THADDEUS19 | Jayden Welch punt 33 yards to the WILLIAMS48, downed. |
| 3 plays, -1 yards, 01:35 elapsed | |
| Williamson at 03:06 | |
| 1st and 10 at WILLIAMS48 | Williamson drive start at 03:06. |
| 1st and 10 at WILLIAMS48 | TayShaun Bennet rush for no gain to the WILLIAMS48 (Zymir Laury). |
| 2nd and 10 at WILLIAMS48 | Cameron Shirvin pass incomplete to Nathan Barnshaw, QB hurry by Cameron Simone. |
| 3rd and 10 at WILLIAMS48 | Cameron Shirvin pass incomplete to Nadir Ali (Andre Gordon). |
| 4th and 10 at WILLIAMS48 | Jared Bartholom punt 32 yards to the THADDEUS20, Camryn Harwick return 46 yards to the WILLIAMS34 (Jared Bartholom), PENALTY WILLIAMS personal foul 15 yards to the WILLIAMS19. |
| 3 plays, 0 yards, 01:24 elapsed | |
| Thaddeus Stevens College of Technology at 01:42 | |
| 1st and 10 at WILLIAMS19 | Thaddeus Stevens Col drive start at 01:42. |
| 1st and 10 at WILLIAMS19 | Dorian Smith rush for 19 yards to the WILLIAMS00, TOUCHDOWN, clock 01:30. |
| Jeremiah Moncri kick attempt good. | |
| Thaddeus Stevens College of Technology 21, Williamson 0 | |
| 1 plays, 19 yards, 00:12 elapsed | |
| Zymir Laury kickoff 45 yards to the WILLIAMS20, De'Andre Baerga return 9 yards to the WILLIAMS29 (Ruben Pabon). | |
| Williamson at 01:30 | |
| 1st and 10 at WILLIAMS29 | Williamson drive start at 01:30. |
| 1st and 10 at WILLIAMS29 | TayShaun Bennet rush for 3 yards to the WILLIAMS32 (Zymir Laury). |
| 2nd and 7 at WILLIAMS32 | TayShaun Bennet rush for 2 yards to the WILLIAMS34 (Ryan Souder). |
| back to top | |
|
4th
|
|
| 3rd and 5 at WILLIAMS34 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at WILLIAMS34 | Cameron Shirvin sacked for loss of 10 yards to the WILLIAMS24 (Tristian Banks). |
| 4th and 15 at WILLIAMS24 | Jared Bartholom punt 42 yards to the THADDEUS34, Camryn Harwick return 16 yards to the 50 yardline, out-of-bounds, PENALTY THADDEUS illegal block 15 yards to the THADDEUS35. |
| 3 plays, -5 yards, 02:35 elapsed | |
| Thaddeus Stevens College of Technology at 13:55 | |
| 1st and 10 at THADDEUS35 | Thaddeus Stevens Col drive start at 13:55. |
| 1st and 10 at THADDEUS35 | Lamont Brown pass incomplete to John Mogish. |
| 2nd and 10 at THADDEUS35 | Mekhi Newman rush for 5 yards to the THADDEUS40 (Dominick Gallo). |
| 3rd and 5 at THADDEUS40 | Lamont Brown pass complete to Tajae Broadie for loss of 1 yard to the THADDEUS39 (Jaylen Peace), out-of-bounds. |
| 4th and 6 at THADDEUS39 | Timeout Thaddeus Stevens Col, clock 12:46. |
| 4th and 6 at THADDEUS39 | Jayden Welch punt 40 yards to the WILLIAMS21, Raymond Wong return 1 yards to the WILLIAMS22 (Ezequiel Amaro). |
| 3 plays, 4 yards, 01:23 elapsed | |
| Williamson at 12:32 | |
| 1st and 10 at WILLIAMS22 | Williamson drive start at 12:32. |
| 1st and 10 at WILLIAMS22 | Ryder Chandra rush for 11 yards to the WILLIAMS33 (John Giuffre). |
| 1st and 10 at WILLIAMS33 | Ryder Chandra rush for loss of 3 yards to the WILLIAMS30 (Jason Williams). |
| 2nd and 13 at WILLIAMS30 | Cameron Shirvin rush for loss of 4 yards to the WILLIAMS26, fumble by Cameron Shirvin recovered by THADDEUS Sincere William at WILLIAMS26. |
| 3 plays, 4 yards, 01:36 elapsed | |
| Thaddeus Stevens College of Technology at 10:56 | |
| 1st and 10 at WILLIAMS26 | Thaddeus Stevens Col drive start at 10:56. |
| 1st and 10 at WILLIAMS26 | Lamont Brown rush for 4 yards to the WILLIAMS22 (Ryan Creegan). |
| 2nd and 6 at WILLIAMS22 | Lamont Brown pass complete to Camryn Harwick for 10 yards to the WILLIAMS12 (Robert Knapp). |
| 1st and 10 at WILLIAMS12 | Lamont Brown pass complete to Ezequiel Amaro for 12 yards to the WILLIAMS00, TOUCHDOWN, clock 09:41, PENALTY THADDEUS illegal forward pass 4 yards to the WILLIAMS16, NO PLAY. |
| 2nd and 14 at WILLIAMS16 | Mekhi Newman rush for 2 yards to the WILLIAMS14 (Damien Taylor-E). |
| 3rd and 12 at WILLIAMS14 | Mekhi Newman rush for loss of 3 yards to the WILLIAMS17 (Derek Burke). |
| 4th and 15 at WILLIAMS17 | Lamont Brown sacked for loss of 5 yards to the WILLIAMS22 (Dominick Gallo). |
| 5 plays, 10 yards, 02:57 elapsed | |
| Williamson at 07:59 | |
| 1st and 10 at WILLIAMS22 | Williamson drive start at 07:59. |
| 1st and 10 at WILLIAMS22 | TayShaun Bennet rush for no gain to the WILLIAMS22 (Matthew Eisenho). |
| 2nd and 10 at WILLIAMS22 | PENALTY WILLIAMS delay of game 5 yards to the WILLIAMS17. |
| 2nd and 15 at WILLIAMS17 | Cameron Shirvin pass incomplete to Nathan Barnshaw, QB hurry by Jayden Welch. |
| 3rd and 15 at WILLIAMS17 | Ryder Chandra rush for 5 yards to the WILLIAMS22 (Tristian Banks). |
| 4th and 10 at WILLIAMS22 | Jared Bartholom punt 12 yards to the WILLIAMS34, downed, PENALTY THADDEUS offside 5 yards to the WILLIAMS17, NO PLAY. |
| 3 plays, -5 yards, 00:00 elapsed | |
| Williamson at 07:59 | |
| 4th and 15 at WILLIAMS17 | Jared Bartholom punt 35 yards to the THADDEUS48, downed. |
| 0 plays, 0 yards, 02:59 elapsed | |
| Thaddeus Stevens College of Technology at 05:00 | |
| 1st and 10 at THADDEUS48 | Thaddeus Stevens Col drive start at 05:00. |
| 1st and 10 at THADDEUS48 | AlejandroAbreu rush for 5 yards to the WILLIAMS47 (Ryan Creegan). |
| 2nd and 5 at WILLIAMS47 | Lamont Brown rush for loss of 4 yards to the THADDEUS49, fumble by Lamont Brown recovered by WILLIAMS Dominick Gallo at THADDEUS49. |
| 2 plays, 1 yards, 01:08 elapsed | |
| Williamson at 03:52 | |
| 1st and 10 at THADDEUS49 | Williamson drive start at 03:52. |
| 1st and 10 at THADDEUS49 | TayShaun Bennet rush for no gain to the THADDEUS49 (Ruben Pabon). |
| 2nd and 10 at THADDEUS49 | Cameron Shirvin pass complete to Nathan Barnshaw for 49 yards to the THADDEUS00, TOUCHDOWN, clock 02:56. |
| Cameron Shirvin pass attempt to Asher Wiser failed. | |
| Thaddeus Stevens College of Technology 21, Williamson 6 | |
| 2 plays, 49 yards, 00:56 elapsed | |
| Jaron Bunton kickoff 9 yards to the WILLIAMS44, on-side kick, recovered by THADDEUS on WILLIAMS44, PENALTY WILLIAMS illegal block 10 yards to the WILLIAMS34. | |
| Thaddeus Stevens College of Technology at 02:56 | |
| 1st and 10 at WILLIAMS34 | Thaddeus Stevens Col drive start at 02:56. |
| 1st and 10 at WILLIAMS34 | Dorian Smith rush for 1 yard to the WILLIAMS33 (Jaron Bunton). |
| 2nd and 9 at WILLIAMS33 | 2 minute timeout |
| 2nd and 9 at WILLIAMS33 | clock 02:00. |
| 2nd and 9 at WILLIAMS33 | Dylan Cunningha rush for 2 yards to the WILLIAMS31 (Jaylen Peace). |
| 3rd and 7 at WILLIAMS31 | Mekhi Newman rush for 3 yards to the WILLIAMS28 (Jaron Bunton). |
| 4th and 4 at WILLIAMS28 | Timeout Thaddeus Stevens Col, clock 00:30. |
| 4th and 4 at WILLIAMS28 | Mekhi Newman rush for no gain to the WILLIAMS28 (Chase Witmayer). |
| 4 plays, 6 yards, 02:31 elapsed | |
| Williamson at 00:25 | |
| 1st and 10 at WILLIAMS28 | Williamson drive start at 00:25. |
| 1st and 10 at WILLIAMS28 | Jaden Thompson rush for 2 yards to the WILLIAMS30 (Ryder Kyle). |
| 1 plays, 2 yards, 00:25 elapsed | |
| 2nd and 8 at WILLIAMS30 | End of game, clock 00:00. |
| back to top | |




















