|
Thaddeus Stevens Col at Williamson - Middletown, Pa. 9/27/2025 - 12:00 PM |
|
|
Thaddeus Stevens College of Technology
21 |
Williamson
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Thaddeus Stevens College of Technology (1-0, 1-0) | 0 | 14 | 7 | 0 | 21 |
| Williamson (0-1, 0-1) | 0 | 0 | 0 | 6 | 6 |
| Middletown, Pa. | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Williamson | 1 | 15:00 | 03:05 | WILLIAMS37 | 7 | 50 | DOWNS |
| Thaddeus Stevens College of Technology | 1 | 11:55 | 02:24 | THADDEUS13 | 3 | 9 | PUNT |
| Williamson | 1 | 09:31 | 02:26 | WILLIAMS47 | 3 | 5 | PUNT |
| Thaddeus Stevens College of Technology | 1 | 07:05 | 01:45 | THADDEUS15 | 3 | 0 | PUNT |
| Williamson | 1 | 05:20 | 01:30 | WILLIAMS46 | 3 | -2 | PUNT |
| Thaddeus Stevens College of Technology | 1 | 03:50 | 06:42 | THADDEUS35 | 12 | 66 | TD |
| Williamson | 2 | 12:08 | 00:58 | WILLIAMS25 | 3 | 15 | INT |
| Thaddeus Stevens College of Technology | 2 | 11:10 | 02:20 | WILLIAMS48 | 5 | 49 | TD |
| Williamson | 2 | 08:50 | 03:35 | WILLIAMS32 | 6 | 27 | DOWNS |
| Thaddeus Stevens College of Technology | 2 | 05:15 | 03:04 | THADDEUS41 | 6 | 4 | PUNT |
| Williamson | 2 | 02:11 | 01:30 | WILLIAMS28 | 5 | 13 | PUNT |
| Thaddeus Stevens College of Technology | 2 | 00:41 | 00:41 | THADDEUS45 | 2 | -1 | HALF |
| Thaddeus Stevens College of Technology | 3 | 15:00 | 00:52 | THADDEUS38 | 2 | 10 | FUMB |
| Williamson | 3 | 14:08 | 04:29 | THADDEUS48 | 7 | 10 | PUNT |
| Thaddeus Stevens College of Technology | 3 | 09:39 | 02:13 | THADDEUS22 | 3 | -1 | PUNT |
| Williamson | 3 | 07:26 | 02:45 | WILLIAMS27 | 4 | 17 | PUNT |
| Thaddeus Stevens College of Technology | 3 | 04:41 | 01:35 | THADDEUS20 | 3 | -1 | PUNT |
| Williamson | 3 | 03:06 | 01:24 | WILLIAMS48 | 3 | 0 | PUNT |
| Thaddeus Stevens College of Technology | 3 | 01:42 | 00:12 | WILLIAMS19 | 1 | 19 | TD |
| Williamson | 3 | 01:30 | 02:35 | WILLIAMS29 | 3 | -5 | PUNT |
| Thaddeus Stevens College of Technology | 4 | 13:55 | 01:23 | THADDEUS35 | 3 | 4 | PUNT |
| Williamson | 4 | 12:32 | 01:36 | WILLIAMS22 | 3 | 4 | FUMB |
| Thaddeus Stevens College of Technology | 4 | 10:56 | 02:57 | WILLIAMS26 | 5 | 4 | DOWNS |
| Williamson | 4 | 07:59 | 02:59 | WILLIAMS22 | 3 | -5 | PUNT |
| Thaddeus Stevens College of Technology | 4 | 05:00 | 01:08 | THADDEUS48 | 2 | 1 | FUMB |
| Williamson | 4 | 03:52 | 00:56 | THADDEUS49 | 2 | 49 | TD |
| Thaddeus Stevens College of Technology | 4 | 02:56 | 02:31 | WILLIAMS34 | 4 | 6 | DOWNS |
| Williamson | 4 | 00:25 | 00:25 | WILLIAMS28 | 1 | 2 | HALF |




















