|
CAPP Academy at Williamson - Middletown, Pa. 9/20/2025 - 12:00 PM |
|
|
CAPP Academy
2 |
Williamson
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CAPP Academy (0-2) | 0 | 0 | 2 | 0 | 2 |
| Williamson (2-2) | 6 | 15 | 7 | 0 | 28 |
| Middletown, Pa. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CAPP ACA35 | CAPP ACA ball on CAPP ACA35, clock 15:00. |
| Ashtine Kudi kickoff 39 yards to the WILLIAMS26, Tymir Hawkins return 8 yards to the WILLIAMS34 (Kamel Gibson). | |
| Williamson at 15:00 | |
|---|---|
| 1st and 10 at WILLIAMS34 | Williamson drive start at 15:00. |
| 1st and 10 at WILLIAMS34 | PENALTY WILLIAMS false start 5 yards to the WILLIAMS29. |
| 1st and 15 at WILLIAMS29 | PENALTY WILLIAMS false start 5 yards to the WILLIAMS24. |
| 1st and 20 at WILLIAMS24 | Joseph Collachi rush for 1 yard to the WILLIAMS25 (Daryus Whiting). |
| 2nd and 19 at WILLIAMS25 | Cameron Shivins rush for loss of 3 yards to the WILLIAMS22 (Kamel Gibson). |
| 3rd and 22 at WILLIAMS22 | Cameron Shivins pass complete to Asher Wiser for 13 yards to the WILLIAMS35 (Reid Scott). |
| 4th and 9 at WILLIAMS35 | Carson Steinruc punt 43 yards to the CAPP ACA22, out-of-bounds. |
| 3 plays, 1 yards, 02:28 elapsed | |
| CAPP Academy at 12:32 | |
| 1st and 10 at CAPP ACA22 | CAPP Academy drive start at 12:32. |
| 1st and 10 at CAPP ACA22 | Donte McQuilla rush for 2 yards to the CAPP ACA24 (Ryan Creegan; Dominick Gallo). |
| 2nd and 8 at CAPP ACA24 | Donte McQuilla rush for no gain to the CAPP ACA24 (Jaylen Peace). |
| 3rd and 8 at CAPP ACA24 | Michael Ollendo rush for 13 yards to the CAPP ACA37 (Robert Knapp). |
| 1st and 10 at CAPP ACA37 | Donte McQuilla rush for loss of 2 yards to the CAPP ACA35 (Damien Taylor-E; Ryan Creegan). |
| 2nd and 12 at CAPP ACA35 | Donte McQuilla rush for 3 yards to the CAPP ACA38 (Logan Peck; Tyler Brauer). |
| 3rd and 9 at CAPP ACA38 | Kyle Lair rush for 3 yards to the CAPP ACA41 (Raymond Wong), out-of-bounds. |
| 4th and 6 at CAPP ACA41 | Donte McQuilla rush for loss of 2 yards to the CAPP ACA39 (Damien Taylor-E). |
| 7 plays, 17 yards, 03:43 elapsed | |
| Williamson at 08:49 | |
| 1st and 10 at CAPP ACA39 | Williamson drive start at 08:49. |
| 1st and 10 at CAPP ACA39 | Carson Steinruc rush for 14 yards to the CAPP ACA25 (Reid Scott). |
| 1st and 10 at CAPP ACA25 | Carson Steinruc rush for 2 yards to the CAPP ACA23 (Kenny Napoleon). |
| 2nd and 8 at CAPP ACA23 | TayShaun Bennet rush for loss of 4 yards to the CAPP ACA27 (Malachi Tennant). |
| 3rd and 12 at CAPP ACA27 | Shawn Bedwell rush for 2 yards to the CAPP ACA25 (Daryus Whiting), out-of-bounds, PENALTY WILLIAMS false start declined. |
| 4th and 10 at CAPP ACA25 | Shawn Bedwell pass complete to Nathan Barnshaw for 25 yards to the CAPP ACA00, TOUCHDOWN, clock 06:15, PENALTY WILLIAMS illegal touching 0 yards to the CAPP ACA25, NO PLAY. |
| 4 plays, 14 yards, 02:34 elapsed | |
| CAPP Academy at 06:15 | |
| 1st and 10 at CAPP ACA25 | Donte McQuilla rush for 3 yards to the CAPP ACA28 (Jaylen Peace). |
| 2nd and 7 at CAPP ACA28 | Michael Ollendo rush for 6 yards to the CAPP ACA34 (Raymond Wong). |
| 3rd and 1 at CAPP ACA34 | Donte McQuilla rush for loss of 2 yards to the CAPP ACA32 (Tyler Brauer; Derek Burke). |
| 4th and 3 at CAPP ACA32 | Jaden Concepcio rush for loss of 7 yards to the CAPP ACA25 (Logan Peck). |
| 4 plays, 0 yards, 01:54 elapsed | |
| Williamson at 04:21 | |
| 1st and 10 at CAPP ACA25 | Williamson drive start at 04:21. |
| 1st and 10 at CAPP ACA25 | Carson Steinruc rush for 7 yards to the CAPP ACA18 (Ryan Dale; Dupreme Holland). |
| 2nd and 3 at CAPP ACA18 | Carson Steinruc rush for 2 yards to the CAPP ACA16 (Kenny Napoleon). |
| 3rd and 1 at CAPP ACA16 | Shawn Bedwell rush for 2 yards to the CAPP ACA14 (Hector Salazar). |
| 1st and 10 at CAPP ACA14 | Jaden Thompson rush for loss of 3 yards to the CAPP ACA17, fumble forced by Kirston Beaucic, fumble by Jaden Thompson recovered by CAPP ACA Kirston Beaucic at CAPP ACA17. |
| 4 plays, 8 yards, 02:01 elapsed | |
| CAPP Academy at 02:20 | |
| 1st and 10 at CAPP ACA17 | CAPP Academy drive start at 02:20. |
| 1st and 10 at CAPP ACA17 | Michael Ollendo pass complete to Jaden Concepcio for 1 yard to the CAPP ACA18 (Kesean Chambers), PENALTY WILLIAMS unsportmanlike conduct 15 yards to the CAPP ACA33. |
| 1st and 10 at CAPP ACA33 | Michael Ollendo rush for loss of 3 yards to the CAPP ACA30, fumble by Michael Ollendo recovered by CAPP ACA Michael Ollendo at CAPP ACA30. |
| 2nd and 13 at CAPP ACA30 | Kyle Lair rush for loss of 8 yards to the CAPP ACA22, fumble forced by Robert Knapp, fumble by Kyle Lair recovered by WILLIAMS Chase Witmayer at CAPP ACA22, Chase Witmayer return 22 yards to the CAPP ACA00, TOUCHDOWN, clock 01:05, PENALTY CAPP ACA holding declined. |
| 3 plays, 5 yards, 01:15 elapsed | |
| Williamson at 01:05 | |
| 1st and Goal at CAPP ACA03 | Williamson drive start at 01:05. |
| Carson Steinruc kick attempt failed. | |
| CAPP Academy 0, Williamson 6 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jaron Bunton kickoff 65 yards to the CAPP ACA00, touchback. | |
| CAPP Academy at 01:05 | |
| 1st and 10 at CAPP ACA25 | CAPP Academy drive start at 01:05. |
| 1st and 10 at CAPP ACA25 | Michael Ollendo pass incomplete to Kyle Lair. |
| 2nd and 10 at CAPP ACA25 | Donte McQuilla rush for 4 yards to the CAPP ACA29 (Logan Peck; Tyler Brauer). |
| 3rd and 6 at CAPP ACA29 | Donte McQuilla rush for 7 yards to the CAPP ACA36 (Derek Burke). |
| back to top | |
|
2nd
|
|
| 1st and 10 at CAPP ACA36 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CAPP ACA36 | Michael Ollendo rush for 3 yards to the CAPP ACA39 (Damien Taylor-E). |
| 2nd and 7 at CAPP ACA39 | Donte McQuilla rush for 2 yards to the CAPP ACA41 (Ryan Creegan; Dylan Brophy). |
| 3rd and 5 at CAPP ACA41 | clock 14:11. |
| 3rd and 5 at CAPP ACA41 | Michael Ollendo rush for no gain to the CAPP ACA41 (Damien Taylor-E; Ryan Creegan). |
| 4th and 5 at CAPP ACA41 | PENALTY CAPP ACA delay of game 5 yards to the CAPP ACA36. |
| 4th and 10 at CAPP ACA36 | Michael Ollendo rush for no gain to the CAPP ACA36 (Ryan Creegan; Chase Witmayer). |
| 7 plays, 11 yards, 03:24 elapsed | |
| Williamson at 12:41 | |
| 1st and 10 at CAPP ACA36 | Williamson drive start at 12:41. |
| 1st and 10 at CAPP ACA36 | TayShaun Bennet rush for 3 yards to the CAPP ACA33 (Kirston Beaucic), PENALTY WILLIAMS holding 10 yards to the CAPP ACA46, NO PLAY. |
| 1st and 20 at CAPP ACA46 | TayShaun Bennet rush for 3 yards to the CAPP ACA43 (Malachi Tennant). |
| 2nd and 17 at CAPP ACA43 | Shawn Bedwell pass complete to Nathan Barnshaw for 7 yards to the CAPP ACA36 (Malachi Tennant; Kirston Beaucic). |
| 3rd and 10 at CAPP ACA36 | Shawn Bedwell pass incomplete to Asher Wiser. |
| 4th and 10 at CAPP ACA36 | Shawn Bedwell sacked for loss of 7 yards to the CAPP ACA43 (Malachi Tennant). |
| 4 plays, -7 yards, 02:02 elapsed | |
| CAPP Academy at 10:39 | |
| 1st and 10 at CAPP ACA43 | CAPP Academy drive start at 10:39. |
| 1st and 10 at CAPP ACA43 | Ashtine Kudi rush for no gain to the CAPP ACA43 (Ryan Creegan; Logan Peck). |
| 2nd and 10 at CAPP ACA43 | Michael Ollendo pass complete to Takuto Sato for loss of 4 yards to the CAPP ACA39 (Kesean Chambers). |
| 3rd and 14 at CAPP ACA39 | Michael Ollendo pass incomplete to Reid Scott. |
| 4th and 14 at CAPP ACA39 | Michael Ollendo pass incomplete to Jaden Concepcio, dropped pass. |
| 4 plays, -4 yards, 01:29 elapsed | |
| Williamson at 09:10 | |
| 1st and 10 at CAPP ACA39 | Williamson drive start at 09:10. |
| 1st and 10 at CAPP ACA39 | TayShaun Bennet rush for 5 yards to the CAPP ACA34 (Dupreme Holland). |
| 2nd and 5 at CAPP ACA34 | Carson Steinruc rush for 7 yards to the CAPP ACA27 (TEAM). |
| 1st and 10 at CAPP ACA27 | TayShaun Bennet rush for 6 yards to the CAPP ACA21 (Jaheim Lowe). |
| 2nd and 4 at CAPP ACA21 | Carson Steinruc rush for 2 yards to the CAPP ACA19 (Ryan Dale). |
| 3rd and 2 at CAPP ACA19 | clock 06:46. |
| 3rd and 2 at CAPP ACA19 | Shawn Bedwell rush for 4 yards to the CAPP ACA15 (Kenny Napoleon). |
| 1st and 10 at CAPP ACA15 | TayShaun Bennet rush for 15 yards to the CAPP ACA00, TOUCHDOWN, clock 05:43. |
| Carson Steinruc kick attempt failed, PENALTY CAPP ACA roughing the kicker 2 yards to the CAPP ACA01, NO PLAY. | |
| Shawn Bedwell rush attempt good. | |
| CAPP Academy 0, Williamson 14 | |
| 6 plays, 39 yards, 03:27 elapsed | |
| Jaron Bunton kickoff 50 yards to the CAPP ACA15, Takuto Sato return 20 yards to the CAPP ACA35 (Robert Knapp). | |
| CAPP Academy at 05:43 | |
| 1st and 10 at CAPP ACA35 | CAPP Academy drive start at 05:43. |
| 1st and 10 at CAPP ACA35 | Michael Ollendo pass incomplete to Jaden Concepcio, QB hurry by Logan Peck. |
| 2nd and 10 at CAPP ACA35 | Jaden Concepcio rush for 4 yards to the CAPP ACA39 (Kesean Chambers), out-of-bounds. |
| 3rd and 6 at CAPP ACA39 | Timeout CAPP Academy, clock 04:51. |
| 3rd and 6 at CAPP ACA39 | Michael Ollendo sacked for loss of 7 yards to the CAPP ACA32 (Dominick Gallo). |
| 4th and 13 at CAPP ACA32 | Michael Ollendo sacked for loss of 7 yards to the CAPP ACA25 (Logan Peck), PENALTY CAPP ACA illegal formation declined. |
| 4 plays, -10 yards, 00:52 elapsed | |
| Williamson at 04:51 | |
| 1st and 10 at CAPP ACA25 | Williamson drive start at 04:51. |
| 1st and 10 at CAPP ACA25 | TayShaun Bennet rush for 2 yards to the CAPP ACA23 (Dupreme Holland), out-of-bounds, PENALTY CAPP ACA face mask 11 yards to the CAPP ACA12. |
| 1st and 10 at CAPP ACA12 | Joseph Collachi rush for 5 yards to the CAPP ACA07 (Daryus Whiting). |
| 2nd and 5 at CAPP ACA07 | Joseph Collachi rush for 4 yards to the CAPP ACA03 (Malachi Tennant). |
| 3rd and 1 at CAPP ACA03 | Timeout CAPP Academy, clock 02:24. |
| 3rd and 1 at CAPP ACA03 | PENALTY WILLIAMS false start 5 yards to the CAPP ACA08. |
| 3rd and 6 at CAPP ACA08 | Joseph Collachi rush for 7 yards to the CAPP ACA01 (Kamel Gibson). |
| 1st and Goal at CAPP ACA01 | clock 02:00. |
| 1st and Goal at CAPP ACA01 | Two Minute Timeout |
| 1st and Goal at CAPP ACA01 | Shawn Bedwell rush for 1 yard to the CAPP ACA00, TOUCHDOWN, clock 01:56. |
| Carson Steinruc kick attempt good. | |
| CAPP Academy 0, Williamson 21 | |
| 5 plays, 25 yards, 02:55 elapsed | |
| Jaron Bunton kickoff 47 yards to the CAPP ACA18, Takuto Sato return 15 yards to the CAPP ACA33 (Raymond Wong), out-of-bounds. | |
| CAPP Academy at 01:56 | |
| 1st and 10 at CAPP ACA33 | CAPP Academy drive start at 01:56. |
| 1st and 10 at CAPP ACA33 | Michael Ollendo pass complete to Reid Scott for 11 yards to the CAPP ACA44 (Ryan Creegan; Robert Knapp). |
| 1st and 10 at CAPP ACA44 | Michael Ollendo pass incomplete to Reid Scott. |
| 2nd and 10 at CAPP ACA44 | Michael Ollendo rush for 2 yards to the CAPP ACA46 (Derek Burke). |
| 3rd and 8 at CAPP ACA46 | Timeout CAPP Academy, clock 01:04. |
| 3rd and 8 at CAPP ACA46 | Michael Ollendo pass complete to Jaden Concepcio for 1 yard to the CAPP ACA47 (Raymond Wong). |
| 4th and 7 at CAPP ACA47 | Michael Ollendo pass complete to Christopher Spe for 20 yards to the WILLIAMS33 (Robert Knapp), PENALTY WILLIAMS roughing the passer 15 yards to the WILLIAMS18. |
| 1st and 10 at WILLIAMS18 | Michael Ollendo sacked for loss of 3 yards to the WILLIAMS21 (Chase Witmayer). |
| 6 plays, 46 yards, 01:56 elapsed | |
| 2nd and 13 at WILLIAMS21 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WILLIAMS21 | Start of 3rd quarter, clock 15:00, WILLIAMS ball on WILLIAMS35. |
| Jaron Bunton kickoff 52 yards to the CAPP ACA13, Takuto Sato return 18 yards to the CAPP ACA31 (Robert Knapp; Jaden Thompson). | |
| CAPP Academy at 15:00 | |
| 1st and 10 at CAPP ACA31 | CAPP Academy drive start at 15:00. |
| 1st and 10 at CAPP ACA31 | Michael Ollendo rush for no gain to the CAPP ACA31 (Jaylen Peace). |
| 2nd and 10 at CAPP ACA31 | Donte McQuilla rush for loss of 2 yards to the CAPP ACA29 (Logan Peck; Ryan Creegan). |
| 3rd and 12 at CAPP ACA29 | Michael Ollendo pass incomplete to Reid Scott. |
| 4th and 12 at CAPP ACA29 | Michael Ollendo pass complete to Kyle Lair for 12 yards to the CAPP ACA41 (Ryan Creegan). |
| 1st and 10 at CAPP ACA41 | Michael Ollendo pass complete to Takuto Sato for 2 yards to the CAPP ACA43 (Logan Peck). |
| 2nd and 8 at CAPP ACA43 | Michael Ollendo rush for loss of 2 yards to the CAPP ACA41 (Damien Taylor-E). |
| 3rd and 10 at CAPP ACA41 | Michael Ollendo pass incomplete to Jaden Concepcio. |
| 4th and 10 at CAPP ACA41 | Michael Ollendo pass intercepted by Kesean Chambers at the WILLIAMS35, Kesean Chambers return 25 yards to the CAPP ACA40 (Michael Ollendo). |
| 8 plays, 10 yards, 04:04 elapsed | |
| Williamson at 10:56 | |
| 1st and 10 at CAPP ACA40 | Williamson drive start at 10:56. |
| 1st and 10 at CAPP ACA40 | TayShaun Bennet rush for 6 yards to the CAPP ACA34 (Ryan Dale; Dawson Halley). |
| 2nd and 4 at CAPP ACA34 | Carson Steinruc rush for 2 yards to the CAPP ACA32 (Malachi Tennant; Jaheim Lowe). |
| 3rd and 2 at CAPP ACA32 | PENALTY CAPP ACA offside 5 yards to the CAPP ACA27. |
| 1st and 10 at CAPP ACA27 | Asher Wiser rush for 3 yards to the CAPP ACA24 (Dupreme Holland). |
| 2nd and 7 at CAPP ACA24 | Shawn Bedwell rush for loss of 2 yards to the CAPP ACA26 (Hector Salazar; Ryan Dale). |
| 3rd and 9 at CAPP ACA26 | Shawn Bedwell pass incomplete to Asher Wiser. |
| 4th and 9 at CAPP ACA26 | Shawn Bedwell pass incomplete to Asher Wiser. |
| 6 plays, 14 yards, 03:15 elapsed | |
| CAPP Academy at 07:41 | |
| 1st and 10 at CAPP ACA26 | CAPP Academy drive start at 07:41. |
| 1st and 10 at CAPP ACA26 | Michael Ollendo sacked for loss of 2 yards to the CAPP ACA24 (Damien Taylor-E), PENALTY WILLIAMS personal foul 15 yards to the CAPP ACA41, NO PLAY. |
| 1st and 10 at CAPP ACA41 | Nosakhene Owens sacked for loss of 5 yards to the CAPP ACA36 (Logan Peck). |
| 2nd and 15 at CAPP ACA36 | PENALTY CAPP ACA delay of game 5 yards to the CAPP ACA31. |
| 2nd and 20 at CAPP ACA31 | Nosakhene Owens rush for 4 yards to the CAPP ACA35 (Raymond Wong), out-of-bounds. |
| 3rd and 16 at CAPP ACA35 | Nosakhene Owens pass complete to Ashtine Kudi for 6 yards to the CAPP ACA41 (Ryan Creegan; Jude Van Auken). |
| 4th and 10 at CAPP ACA41 | Nosakhene Owens pass incomplete to Christopher Spe, QB hurry by Logan Peck, PENALTY WILLIAMS pass interference 14 yards to the WILLIAMS45, NO PLAY. |
| 1st and 10 at WILLIAMS45 | Ashtine Kudi rush for 3 yards to the WILLIAMS42 (Robert Knapp; Jude Van Auken). |
| 2nd and 7 at WILLIAMS42 | Nosakhene Owens pass complete to Takuto Sato for 11 yards to the WILLIAMS31 (Robert Knapp), QB hurry by Logan Peck. |
| 1st and 10 at WILLIAMS31 | Nosakhene Owens pass incomplete, QB hurry by Dominick Gallo. |
| 2nd and 10 at WILLIAMS31 | PENALTY CAPP ACA false start 5 yards to the WILLIAMS36. |
| 2nd and 15 at WILLIAMS36 | Nosakhene Owens pass incomplete to Jaden Concepcio, PENALTY CAPP ACA holding 10 yards to the WILLIAMS46, NO PLAY. |
| 2nd and 25 at WILLIAMS46 | Nosakhene Owens pass intercepted by Robert Knapp at the WILLIAMS12, Robert Knapp return 0 yards to the WILLIAMS12. |
| 7 plays, 28 yards, 05:08 elapsed | |
| Williamson at 02:33 | |
| 1st and 10 at WILLIAMS12 | Williamson drive start at 02:33. |
| 1st and 10 at WILLIAMS12 | Carson Steinruc rush for no gain to the WILLIAMS12 (Dupreme Holland), PENALTY WILLIAMS holding 6 yards to the WILLIAMS06, NO PLAY. |
| 1st and 16 at WILLIAMS06 | Joseph Collachi rush for loss of 1 yard to the WILLIAMS05 (Kenny Napoleon). |
| 2nd and 17 at WILLIAMS05 | Shawn Bedwell pass incomplete to Nathan Barnshaw (Kamel Gibson). |
| 3rd and 17 at WILLIAMS05 | Shawn Bedwell sacked for loss of 5 yards to the WILLIAMS00 (Malachi Tennant), TEAM safety, clock 01:14, PENALTY WILLIAMS holding declined. |
| CAPP Academy 2, Williamson 21 | |
| 1st and 10 at WILLIAMS35 | WILLIAMS ball on WILLIAMS20, clock 01:14. |
| 3 plays, -12 yards, 01:19 elapsed | |
| Carson Steinruc kickoff 44 yards to the CAPP ACA36, Dupreme Holland return 15 yards to the WILLIAMS49 (Jaylen Peace). | |
| CAPP Academy at 01:14 | |
| 1st and 10 at WILLIAMS49 | CAPP Academy drive start at 01:14. |
| 1st and 10 at WILLIAMS49 | Takuto Sato rush for loss of 2 yards to the CAPP ACA49 (Jude Van Auken). |
| 2nd and 12 at CAPP ACA49 | Nosakhene Owens pass complete to Ashtine Kudi for no gain to the CAPP ACA49 (Ryan Creegan). |
| 3rd and 12 at CAPP ACA49 | Start of 3rd quarter, clock 15:00. |
| 3rd and 12 at CAPP ACA49 | Nosakhene Owens pass complete to Takuto Sato for 16 yards to the WILLIAMS35 (Kesean Chambers; Robert Knapp). |
| 1st and 10 at WILLIAMS35 | Nosakhene Owens pass incomplete to Reid Scott, PENALTY WILLIAMS roughing the passer 15 yards to the WILLIAMS20, NO PLAY. |
| 1st and 10 at WILLIAMS20 | Ashtine Kudi rush for 2 yards to the WILLIAMS18 (Ryan Creegan; Jude Van Auken). |
| 2nd and 8 at WILLIAMS18 | Nosakhene Owens pass incomplete to Jaden Concepcio (Ryan Creegan). |
| 3rd and 8 at WILLIAMS18 | TEAM rush for loss of 5 yards to the WILLIAMS23 (Logan Peck). |
| 4th and 13 at WILLIAMS23 | Nosakhene Owens pass incomplete. |
| 7 plays, 26 yards, 11:20 elapsed | |
| Williamson at 12:34 | |
| 1st and 10 at WILLIAMS23 | Williamson drive start at 12:34. |
| 1st and 10 at WILLIAMS23 | Joseph Collachi rush for 1 yard to the WILLIAMS24 (Kenny Napoleon). |
| 2nd and 9 at WILLIAMS24 | Joseph Collachi rush for 3 yards to the WILLIAMS27 (Kirston Beaucic). |
| 3rd and 6 at WILLIAMS27 | Shawn Bedwell sacked for loss of 8 yards to the WILLIAMS19 (Kirston Beaucic), PENALTY WILLIAMS holding off-setting, PENALTY CAPP ACA personal foul off-setting, NO PLAY. |
| 3rd and 6 at WILLIAMS27 | Shawn Bedwell pass intercepted by Dupreme Holland at the WILLIAMS37, Dupreme Holland return 3 yards to the WILLIAMS34 (Yassir Smith), PENALTY CAPP ACA personal foul 14 yards to the WILLIAMS48. |
| 3 plays, 18 yards, 02:07 elapsed | |
| CAPP Academy at 10:27 | |
| 1st and 10 at WILLIAMS48 | CAPP Academy drive start at 10:27. |
| 1st and 10 at WILLIAMS48 | Nosakhene Owens pass incomplete to Reid Scott (Raymond Wong). |
| 2nd and 10 at WILLIAMS48 | Nosakhene Owens pass complete to Reid Scott for 2 yards to the WILLIAMS46 (Jaylen Peace). |
| 3rd and 8 at WILLIAMS46 | Nosakhene Owens sacked for loss of 3 yards to the WILLIAMS49 (Jaylen Peace). |
| 4th and 11 at WILLIAMS49 | Nosakhene Owens pass intercepted by Robert Knapp at the WILLIAMS35, Robert Knapp return 12 yards to the WILLIAMS47 (Reid Scott). |
| 4 plays, -1 yards, 01:49 elapsed | |
| Williamson at 08:38 | |
| 1st and 10 at WILLIAMS47 | Williamson drive start at 08:38. |
| 1st and 10 at WILLIAMS47 | Carson Steinruc rush for 1 yard to the WILLIAMS48 (Daryus Whiting; Takuto Sato). |
| 2nd and 9 at WILLIAMS48 | Jaden Thompson rush for 3 yards to the CAPP ACA49 (Kirston Beaucic). |
| 3rd and 6 at CAPP ACA49 | Carson Steinruc rush for no gain to the CAPP ACA49 (Malachi Tennant; Myron Ford). |
| 4th and 6 at CAPP ACA49 | Carson Steinruc punt 30 yards to the CAPP ACA19, out-of-bounds. |
| 3 plays, 4 yards, 00:00 elapsed | |
| CAPP Academy at 08:38 | |
| 1st and 10 at CAPP ACA19 | CAPP Academy drive start at 08:38. |
| 1st and 10 at CAPP ACA19 | Nosakhene Owens pass incomplete, QB hurry by Logan Peck. |
| 2nd and 10 at CAPP ACA19 | Nosakhene Owens pass incomplete to Ashtine Kudi (Damien Taylor-E). |
| 3rd and 10 at CAPP ACA19 | Nosakhene Owens rush for loss of 6 yards to the CAPP ACA13, fumble by Nosakhene Owens recovered by CAPP ACA Nosakhene Owens at CAPP ACA13. |
| 4th and 16 at CAPP ACA13 | Nosakhene Owens pass incomplete to Ashtine Kudi, QB hurry by Damien Taylor-E, PENALTY CAPP ACA intentional grounding 8 yards to the CAPP ACA05, NO PLAY. |
| 3 plays, -14 yards, 03:10 elapsed | |
| Williamson at 05:28 | |
| 1st and Goal at CAPP ACA05 | Williamson drive start at 05:28. |
| 1st and Goal at CAPP ACA05 | TayShaun Bennet rush for 3 yards to the CAPP ACA02 (Daryus Whiting). |
| 2nd and Goal at CAPP ACA02 | Joseph Collachi rush for 2 yards to the CAPP ACA00, TOUCHDOWN, clock 04:54. |
| 1st and Goal at CAPP ACA03 | PENALTY WILLIAMS unsportmanlike conduct off-setting, PENALTY CAPP ACA unsportmanlike conduct off-setting. |
| Carson Steinruc kick attempt good. | |
| CAPP Academy 2, Williamson 28 | |
| 2 plays, 5 yards, 00:34 elapsed | |
| Jaron Bunton kickoff 40 yards to the CAPP ACA25, Jaden Concepcio return 21 yards to the CAPP ACA46 (De'Andre Baerga), PENALTY CAPP ACA clipping 16 yards to the CAPP ACA30. | |
| CAPP Academy at 04:54 | |
| 1st and 10 at CAPP ACA30 | CAPP Academy drive start at 04:54. |
| 1st and 10 at CAPP ACA30 | Nosakhene Owens pass incomplete to Kamel Gibson (Kesean Chambers). |
| 2nd and 10 at CAPP ACA30 | Timeout Williamson, clock 04:37. |
| back to top | |
|
4th
|
|
| 2nd and 10 at CAPP ACA30 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at CAPP ACA30 | Nosakhene Owens pass complete for 12 yards to the CAPP ACA42 (Jaron Bunton). |
| 1st and 10 at CAPP ACA42 | Nosakhene Owens pass complete to Jaden Concepcio for 3 yards to the CAPP ACA45 (Jaylen Peace). |
| 2nd and 7 at CAPP ACA45 | Nosakhene Owens pass incomplete (Tyaun Wilmore). |
| 3rd and 7 at CAPP ACA45 | Nosakhene Owens pass complete to Dupreme Holland for 32 yards to the WILLIAMS23 (Anthony James). |
| 1st and 10 at WILLIAMS23 | PENALTY CAPP ACA false start 5 yards to the WILLIAMS28. |
| 1st and 15 at WILLIAMS28 | clock 02:00. |
| 1st and 15 at WILLIAMS28 | 2 minute timeout |
| 1st and 15 at WILLIAMS28 | Nosakhene Owens pass incomplete to Dupreme Holland (Anthony James). |
| 2nd and 15 at WILLIAMS28 | Nosakhene Owens pass incomplete to Reid Scott. |
| 3rd and 15 at WILLIAMS28 | Timeout CAPP Academy, clock 01:50. |
| 3rd and 15 at WILLIAMS28 | Nosakhene Owens pass intercepted by Jaron Bunton at the WILLIAMS20, Jesse Rios return 8 yards to the WILLIAMS28 (Jaden Concepcio), PENALTY CAPP ACA false start declined. |
| 8 plays, 42 yards, 18:11 elapsed | |
| Williamson at 01:43 | |
| 1st and 10 at WILLIAMS28 | Williamson drive start at 01:43. |
| 1st and 10 at WILLIAMS28 | John Tamburino rush for no gain to the WILLIAMS28 (Elijah Copes). |
| 2nd and 10 at WILLIAMS28 | Jaden Thompson rush for 3 yards to the WILLIAMS31 (Denzel Dixon). |
| 3rd and 7 at WILLIAMS31 | Cameron Shivins rush for loss of 5 yards to the WILLIAMS26 (Malachi Tennant). |
| 3 plays, -2 yards, 01:43 elapsed | |
| 4th and 12 at WILLIAMS26 | End of game, clock 00:00. |
| back to top | |




















