|
CAPP Academy at Williamson - Middletown, Pa. 9/20/2025 - 12:00 PM |
|
|
CAPP Academy
2 |
Williamson
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CAPP Academy (0-2) | 0 | 0 | 2 | 0 | 2 |
| Williamson (2-2) | 6 | 15 | 7 | 0 | 28 |
| Middletown, Pa. | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Williamson | 1 | 15:00 | 02:28 | WILLIAMS34 | 3 | 1 | PUNT |
| CAPP Academy | 1 | 12:32 | 03:43 | CAPP ACA22 | 7 | 17 | DOWNS |
| Williamson | 1 | 08:49 | 04:28 | CAPP ACA39 | 8 | 14 | DOWNS |
| Williamson | 1 | 04:21 | 02:01 | CAPP ACA25 | 4 | 8 | FUMB |
| CAPP Academy | 1 | 02:20 | 01:15 | CAPP ACA17 | 3 | 5 | FUMB |
| Williamson | 1 | 01:05 | 00:00 | CAPP ACA03 | 0 | 0 | TD |
| CAPP Academy | 1 | 01:05 | 03:24 | CAPP ACA25 | 7 | 11 | DOWNS |
| Williamson | 2 | 12:41 | 02:02 | CAPP ACA36 | 4 | -7 | DOWNS |
| CAPP Academy | 2 | 10:39 | 01:29 | CAPP ACA43 | 4 | -4 | DOWNS |
| Williamson | 2 | 09:10 | 03:27 | CAPP ACA39 | 6 | 41 | TD |
| CAPP Academy | 2 | 05:43 | 00:52 | CAPP ACA35 | 4 | -10 | DOWNS |
| Williamson | 2 | 04:51 | 02:55 | CAPP ACA25 | 5 | 25 | TD |
| CAPP Academy | 2 | 01:56 | 01:56 | CAPP ACA33 | 6 | 46 | HALF |
| CAPP Academy | 3 | 15:00 | 04:04 | CAPP ACA31 | 8 | 10 | INT |
| Williamson | 3 | 10:56 | 03:15 | CAPP ACA40 | 6 | 14 | DOWNS |
| CAPP Academy | 3 | 07:41 | 05:08 | CAPP ACA26 | 7 | 28 | INT |
| Williamson | 3 | 02:33 | 01:19 | WILLIAMS12 | 3 | -12 | SAFETY |
| CAPP Academy | 3 | 01:14 | 11:20 | WILLIAMS49 | 7 | 26 | DOWNS |
| Williamson | 3 | 12:34 | 02:07 | WILLIAMS23 | 3 | 18 | INT |
| CAPP Academy | 3 | 10:27 | 01:49 | WILLIAMS48 | 4 | -1 | INT |
| Williamson | 3 | 08:38 | 00:00 | WILLIAMS47 | 3 | 4 | PUNT |
| CAPP Academy | 3 | 08:38 | 03:44 | CAPP ACA19 | 5 | -9 | TD |
| CAPP Academy | 3 | 04:54 | 18:11 | CAPP ACA30 | 8 | 42 | INT |
| Williamson | 4 | 01:43 | 01:43 | WILLIAMS28 | 3 | -2 | HALF |




















