|
Connecticut State at Williamson - Middletown, Pa. 9/13/2025 - 12:00 PM |
|
|
Connecticut State
32 |
Williamson
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Connecticut State (2-0) | 12 | 8 | 6 | 6 | 32 |
| Williamson (0-2) | 0 | 0 | 0 | 0 | 0 |
| Middletown, Pa. | Harvey Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CONNECTI35 | CONNECTI ball on CONNECTI35, clock 15:00. |
| Perela kickoff 0 yards to the CONNECTI35, TayShaun Bennet return -45 yards to the WILLIAMS20 (TEAM), out-of-bounds. | |
| Williamson at 14:55 | |
|---|---|
| 1st and 10 at WILLIAMS20 | Williamson drive start at 14:55. |
| 1st and 10 at WILLIAMS20 | Carson Steinruc rush for loss of 2 yards to the WILLIAMS18 (Strickland). |
| 2nd and 12 at WILLIAMS18 | TayShaun Bennet rush for no gain to the WILLIAMS18 (DeLeon; Strickland). |
| 3rd and 12 at WILLIAMS18 | PENALTY WILLIAMS substitution infraction 5 yards to the WILLIAMS13. |
| 3rd and 17 at WILLIAMS13 | Cameron Shirvinsky pass incomplete to Ahmiere Wilmore. |
| 4th and 17 at WILLIAMS13 | Carson Steinruc punt 29 yards to the WILLIAMS42, downed. |
| 3 plays, -7 yards, 01:45 elapsed | |
| Connecticut State at 13:10 | |
| 1st and 10 at WILLIAMS42 | Connecticut State drive start at 13:10. |
| 1st and 10 at WILLIAMS42 | Rodriguez rush for 6 yards to the WILLIAMS36 (Robert Knapp; Derek Burke). |
| 2nd and 4 at WILLIAMS36 | C. Schipritt rush for loss of 4 yards to the WILLIAMS40, fumble by C. Schipritt recovered by CONNECTI C. Schipritt at WILLIAMS42. |
| 3rd and 10 at WILLIAMS42 | Rodriguez rush for loss of 1 yard to the WILLIAMS43 (Damien Taylor-E). |
| 4th and 11 at WILLIAMS43 | Perela punt 33 yards to the WILLIAMS10, downed, PENALTY CONNECTI illegal shift 5 yards to the WILLIAMS48, NO PLAY. |
| 3 plays, -6 yards, 00:00 elapsed | |
| Connecticut State at 13:10 | |
| 4th and 16 at WILLIAMS48 | Perela punt 32 yards to the WILLIAMS16, out-of-bounds, PENALTY WILLIAMS roughing the kicker (Chase Witmayer) 15 yards to the WILLIAMS33, NO PLAY. |
| 0 plays, 15 yards, 00:00 elapsed | |
| Connecticut State at 13:10 | |
| 1st and 10 at WILLIAMS33 | Rodriguez rush for 3 yards to the WILLIAMS30, fumble forced by Ryan Creegan, fumble by Rodriguez recovered by WILLIAMS Logan Peck at WILLIAMS26. |
| 1 plays, 7 yards, 02:31 elapsed | |
| Williamson at 10:39 | |
| 1st and 10 at WILLIAMS26 | Williamson drive start at 10:39. |
| 1st and 10 at WILLIAMS26 | Carson Steinruc rush for 2 yards to the WILLIAMS28 (Neale). |
| 2nd and 8 at WILLIAMS28 | TayShaun Bennet rush for loss of 2 yards to the WILLIAMS26 (Moore). |
| 3rd and 10 at WILLIAMS26 | Cameron Shirvinsky pass incomplete to Nathan Barnshaw, dropped pass. |
| 4th and 10 at WILLIAMS26 | Carson Steinruc punt 32 yards to the CONNECTI42, DeLeon return -38 yards to the CONNECTI04 (Terrance Anders), PENALTY WILLIAMS unsportmanlike conduct 2 yards to the CONNECTI02. |
| 3 plays, 0 yards, 01:39 elapsed | |
| Connecticut State at 09:00 | |
| 1st and 10 at CONNECTI02 | Connecticut State drive start at 09:00. |
| 1st and 10 at CONNECTI02 | Moore rush for 5 yards to the CONNECTI07 (Derek Burke). |
| 2nd and 5 at CONNECTI07 | C. Schipritt pass incomplete to Rafferty (Kesean Chambers). |
| 3rd and 5 at CONNECTI07 | C. Schipritt pass complete to T. Jones for 93 yards to the WILLIAMS00, TOUCHDOWN, clock 08:19. |
| Gonzalez rush attempt failed. | |
| Connecticut State 6, Williamson 0 | |
| Gonzalez rush attempt failed. | |
| 3 plays, 98 yards, 00:41 elapsed | |
| Perela kickoff 10 yards to the CONNECTI45, out-of-bounds, WILLIAMS ball on CONNECTI40, clock 08:19. | |
| Williamson at 08:19 | |
| 1st and 10 at CONNECTI40 | Williamson drive start at 08:19. |
| 1st and 10 at CONNECTI40 | TayShaun Bennet rush for 5 yards to the CONNECTI35 (Satchell; Neale). |
| 2nd and 5 at CONNECTI35 | TayShaun Bennet rush for loss of 1 yard to the CONNECTI36 (Strickland; DeVeau). |
| 3rd and 6 at CONNECTI36 | Cameron Shirvinsky pass incomplete to Nathan Barnshaw. |
| 4th and 6 at CONNECTI36 | Cameron Shirvinsky sacked for loss of 7 yards to the CONNECTI43 (Moore). |
| 4 plays, -3 yards, 01:34 elapsed | |
| Connecticut State at 06:45 | |
| 1st and 10 at CONNECTI43 | Connecticut State drive start at 06:45. |
| 1st and 10 at CONNECTI43 | C. Schipritt pass complete to Moore for 2 yards to the CONNECTI45 (Jesse Rios; Jaron Bunton). |
| 2nd and 8 at CONNECTI45 | C. Schipritt pass incomplete to Rafferty. |
| 3rd and 8 at CONNECTI45 | C. Schipritt pass complete to T. Jones for 40 yards to the WILLIAMS15, out-of-bounds. |
| 1st and 10 at WILLIAMS15 | Gonzalez rush for 11 yards to the WILLIAMS04 (Kesean Chambers; Jude Van Auken). |
| 1st and Goal at WILLIAMS04 | Gonzalez rush for loss of 3 yards to the WILLIAMS07 (Jaron Bunton). |
| 2nd and Goal at WILLIAMS07 | C. Schipritt pass complete to DeVeau for 7 yards to the WILLIAMS00, TOUCHDOWN, clock 08:19. |
| Connecticut State 14, Williamson 0 | |
| C. Schipritt rush attempt failed. | |
| 6 plays, 57 yards, 01:34 elapsed | |
| Perela kickoff 44 yards to the WILLIAMS21, Asher Wiser return 21 yards to the WILLIAMS42 (Kheav). | |
| Williamson at 04:11 | |
| 1st and 10 at WILLIAMS42 | Williamson drive start at 04:11. |
| 1st and 10 at WILLIAMS42 | Shawn Bedwell rush for loss of 6 yards to the WILLIAMS36, fumble by Shawn Bedwell recovered by WILLIAMS Shawn Bedwell at WILLIAMS36. |
| 2nd and 16 at WILLIAMS36 | Shawn Bedwell pass complete to Ahmiere Wilmore for 4 yards to the WILLIAMS40 (Wooten). |
| 3rd and 12 at WILLIAMS40 | Shawn Bedwell pass intercepted by Wooten at the CONNECTI40, Wooten return 18 yards to the WILLIAMS42 (Ahmiere Wilmore). |
| 3 plays, -2 yards, 01:35 elapsed | |
| Connecticut State at 02:36 | |
| 1st and 10 at WILLIAMS42 | Connecticut State drive start at 02:36. |
| 1st and 10 at WILLIAMS42 | Williams rush for no gain to the WILLIAMS42 (Dylan Brophy). |
| 2nd and 10 at WILLIAMS42 | C. Schipritt pass complete to Rafferty for 2 yards to the WILLIAMS40 (Kesean Chambers; Jude Van Auken). |
| 3rd and 8 at WILLIAMS40 | C. Schipritt pass incomplete to Mapp. |
| 4th and 8 at WILLIAMS40 | Perela punt 32 yards to the WILLIAMS08, downed. |
| 3 plays, 2 yards, 01:15 elapsed | |
| Williamson at 01:21 | |
| 1st and 10 at WILLIAMS08 | Williamson drive start at 01:21. |
| 1st and 10 at WILLIAMS08 | Joseph Collachi rush for loss of 2 yards to the WILLIAMS06 (Valmyr). |
| 2nd and 12 at WILLIAMS06 | Carson Steinruc rush for no gain to the WILLIAMS06 (Neale; Moore). |
| back to top | |
|
2nd
|
|
| 3rd and 12 at WILLIAMS06 | Start of 2nd quarter, clock 15:00. |
| 3rd and 12 at WILLIAMS06 | Shawn Bedwell sacked for loss of 6 yards to the WILLIAMS00 (DeVeau), TEAM safety, clock 15:00. |
| 3 plays, -8 yards, 01:21 elapsed | |
| Carson Steinruc kickoff 57 yards to the CONNECTI08, Strickland return 12 yards to the CONNECTI20 (Jesse Rios; Malachi Oduardo). | |
| Connecticut State at 14:40 | |
| 1st and 10 at CONNECTI20 | Connecticut State drive start at 14:40. |
| 1st and 10 at CONNECTI20 | C. Schipritt pass complete to Rafferty for 26 yards to the CONNECTI46 (Ryan Creegan), out-of-bounds. |
| 1st and 10 at CONNECTI46 | Mapp rush for loss of 2 yards to the CONNECTI44 (Jaylen Peace). |
| 2nd and 12 at CONNECTI44 | Mapp rush for no gain to the CONNECTI44 (Damien Taylor-E; Logan Peck). |
| 3rd and 12 at CONNECTI44 | C. Schipritt pass complete to Rafferty for 31 yards to the WILLIAMS25 (Jude Van Auken). |
| 1st and 10 at WILLIAMS25 | C. Schipritt pass complete to Mapp for loss of 6 yards to the WILLIAMS31 (Derek Burke), PENALTY WILLIAMS personal foul 15 yards to the WILLIAMS16. |
| 1st and 10 at WILLIAMS16 | C. Schipritt pass incomplete to T. Jones. |
| 2nd and 10 at WILLIAMS16 | C. Schipritt pass incomplete to Williams. |
| 3rd and 10 at WILLIAMS16 | C. Schipritt pass incomplete to Williams (Jude Van Auken), PENALTY WILLIAMS pass interference (Jude Van Auken) 14 yards to the WILLIAMS02, NO PLAY. |
| 1st and Goal at WILLIAMS02 | Mapp rush for loss of 1 yard to the WILLIAMS03 (Dylan Brophy). |
| 2nd and Goal at WILLIAMS03 | Mapp rush for no gain to the WILLIAMS03 (Logan Peck; Damien Taylor-E). |
| 3rd and Goal at WILLIAMS03 | C. Schipritt pass incomplete to Williams, dropped pass. |
| 4th and Goal at WILLIAMS03 | C. Schipritt pass incomplete to Rafferty. |
| 11 plays, 77 yards, 04:41 elapsed | |
| Williamson at 09:59 | |
| 1st and 10 at WILLIAMS03 | Williamson drive start at 09:59. |
| 1st and 10 at WILLIAMS03 | Carson Steinruc rush for 2 yards to the WILLIAMS05 (Moore), PENALTY CONNECTI unsportmanlike conduct 14 yards to the WILLIAMS19. |
| 1st and 10 at WILLIAMS19 | Cameron Shirvinsky rush for 3 yards to the WILLIAMS22 (Fagan; Satchell). |
| 2nd and 7 at WILLIAMS22 | TayShaun Bennet rush for 2 yards to the WILLIAMS24 (Fagan; Knox). |
| 3rd and 5 at WILLIAMS24 | Cameron Shirvinsky rush for loss of 4 yards to the WILLIAMS20. |
| 4th and 9 at WILLIAMS20 | Carson Steinruc punt 32 yards to the CONNECTI48, downed, PENALTY WILLIAMS illegal use of the hands off-setting, PENALTY CONNECTI unsportmanlike conduct off-setting, NO PLAY. |
| 4 plays, 17 yards, 00:00 elapsed | |
| Williamson at 09:59 | |
| 4th and 9 at WILLIAMS20 | Carson Steinruc punt 42 yards to the CONNECTI38, DeLeon return 27 yards to the WILLIAMS35 (Brodie Marshban; Tyaun Wilmore), PENALTY CONNECTI personal foul 27 yards to the CONNECTI38. |
| 0 plays, 0 yards, 02:20 elapsed | |
| Connecticut State at 07:39 | |
| 1st and 10 at CONNECTI38 | Connecticut State drive start at 07:39. |
| 1st and 10 at CONNECTI38 | C. Schipritt pass complete to Williams for 7 yards to the CONNECTI45 (Ryan Creegan). |
| 2nd and 3 at CONNECTI45 | Rodriguez rush for 7 yards to the WILLIAMS48 (Jaylen Peace). |
| 1st and 10 at WILLIAMS48 | C. Schipritt pass complete to DeVeau for 1 yard to the WILLIAMS47 (Derek Burke). |
| 2nd and 9 at WILLIAMS47 | C. Schipritt pass complete to Williams for 25 yards to the WILLIAMS22 (Kesean Chambers). |
| 1st and 10 at WILLIAMS22 | Rodriguez rush for loss of 3 yards to the WILLIAMS25 (Damien Taylor-E). |
| 2nd and 13 at WILLIAMS25 | C. Schipritt pass incomplete to Rafferty. |
| 3rd and 13 at WILLIAMS25 | Rodriguez rush for 5 yards to the WILLIAMS20 (John Tamburino). |
| 4th and 8 at WILLIAMS20 | C. Schipritt pass incomplete to Rafferty. |
| 8 plays, 42 yards, 03:24 elapsed | |
| Williamson at 04:15 | |
| 1st and 10 at WILLIAMS20 | Williamson drive start at 04:15. |
| 1st and 10 at WILLIAMS20 | TayShaun Bennet rush for 2 yards to the WILLIAMS22 (Moore). |
| 2nd and 8 at WILLIAMS22 | TayShaun Bennet rush for loss of 3 yards to the WILLIAMS19 (Kheav; Moore). |
| 3rd and 11 at WILLIAMS19 | PENALTY WILLIAMS substitution infraction 5 yards to the WILLIAMS14. |
| 3rd and 16 at WILLIAMS14 | Cameron Shirvinsky pass incomplete to Asher Wiser, QB hurry by DeVeau. |
| 4th and 16 at WILLIAMS14 | Carson Steinruc punt 56 yards to the CONNECTI30, downed. |
| 3 plays, -6 yards, 01:50 elapsed | |
| Connecticut State at 02:25 | |
| 1st and 10 at CONNECTI30 | Connecticut State drive start at 02:25. |
| 1st and 10 at CONNECTI30 | Gonzalez rush for 1 yard to the CONNECTI31 (Chase Witmayer), PENALTY WILLIAMS face mask 15 yards to the CONNECTI46. |
| 1st and 10 at CONNECTI46 | C. Schipritt pass complete to Wright for 4 yards to the 50 yardline (Anthony James). |
| 2nd and 6 at CONNECTI50 | Gonzalez rush for no gain to the 50 yardline (Jaylen Peace; Ryan Creegan). |
| 3rd and 6 at CONNECTI50 | C. Schipritt pass complete to Chtaiby for 15 yards to the WILLIAMS35 (Jude Van Auken). |
| 1st and 10 at WILLIAMS35 | C. Schipritt pass complete to Chtaiby for 1 yard to the WILLIAMS34 (Logan Peck). |
| 2nd and 9 at WILLIAMS34 | Timeout Connecticut State, clock 00:59. |
| 2nd and 9 at WILLIAMS34 | C. Schipritt pass incomplete to Wright (Kesean Chambers). |
| 3rd and 9 at WILLIAMS34 | C. Schipritt pass complete to Chtaiby for 16 yards to the WILLIAMS18 (Jude Van Auken). |
| 1st and 10 at WILLIAMS18 | C. Schipritt pass incomplete to T. Jones, PENALTY WILLIAMS pass interference 15 yards to the WILLIAMS03, NO PLAY. |
| 1st and Goal at WILLIAMS03 | Timeout Connecticut State, clock 00:29. |
| 1st and Goal at WILLIAMS03 | C. Schipritt pass complete to T. Jones for 3 yards to the WILLIAMS00, TOUCHDOWN, clock 00:26. |
| C. Schipritt pass attempt to T. Jones failed. | |
| Connecticut State 26, Williamson 0 | |
| 8 plays, 70 yards, 01:59 elapsed | |
| Perela kickoff 44 yards to the WILLIAMS21, Asher Wiser return 25 yards to the WILLIAMS46 (C. Schipritt; R. Schipritt). | |
| Williamson at 00:20 | |
| 1st and 10 at WILLIAMS46 | Williamson drive start at 00:20. |
| 1st and 10 at WILLIAMS46 | Carson Steinruc rush for 7 yards to the CONNECTI47 (Kheav; Rotondo). |
| 1 plays, 7 yards, 00:20 elapsed | |
| 2nd and 3 at CONNECTI47 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CONNECTI47 | Start of 3rd quarter, clock 15:00, WILLIAMS ball on WILLIAMS35. |
| Jaron Bunton kickoff 45 yards to the CONNECTI20, Strickland return 12 yards to the CONNECTI32 (Nadir Ali; De'Andre Baerga). | |
| Connecticut State at 14:54 | |
| 1st and 10 at CONNECTI32 | Connecticut State drive start at 14:54. |
| 1st and 10 at CONNECTI32 | DeLeon rush for 4 yards to the CONNECTI36 (Raymond Wong). |
| 2nd and 6 at CONNECTI36 | Gonzalez rush for 2 yards to the CONNECTI38 (Robert Knapp), out-of-bounds, PENALTY CONNECTI illegal shift 5 yards to the CONNECTI31, NO PLAY. |
| 2nd and 11 at CONNECTI31 | C. Schipritt rush for loss of 11 yards to the CONNECTI20, fumble by C. Schipritt recovered by WILLIAMS Dominick Gallo at CONNECTI20. |
| 2 plays, -12 yards, 01:02 elapsed | |
| Williamson at 13:52 | |
| 1st and 10 at CONNECTI20 | Williamson drive start at 13:52. |
| 1st and 10 at CONNECTI20 | Shawn Bedwell rush for 3 yards to the CONNECTI17 (DeVeau; Nelson). |
| 2nd and 7 at CONNECTI17 | Shawn Bedwell sacked for loss of 6 yards to the CONNECTI23 (Kheav; DeVeau). |
| 3rd and 13 at CONNECTI23 | Shawn Bedwell pass complete to Asher Wiser for 11 yards to the CONNECTI12 (Kheav). |
| 4th and 2 at CONNECTI12 | Shawn Bedwell rush for loss of 1 yard to the CONNECTI13, fumble by Shawn Bedwell recovered by CONNECTI Kheav at CONNECTI13, PENALTY WILLIAMS false start declined. |
| 4 plays, 7 yards, 01:56 elapsed | |
| Connecticut State at 11:56 | |
| 1st and 10 at CONNECTI13 | Connecticut State drive start at 11:56. |
| 1st and 10 at CONNECTI13 | C. Schipritt pass incomplete to DeLeon. |
| 2nd and 10 at CONNECTI13 | DeLeon rush for no gain to the CONNECTI13 (Dominick Gallo; Damien Taylor-E). |
| 3rd and 10 at CONNECTI13 | C. Schipritt pass complete to DeVeau for 5 yards to the CONNECTI18 (Raymond Wong). |
| 4th and 5 at CONNECTI18 | Perela punt 35 yards to the WILLIAMS47, Asher Wiser return -5 yards to the WILLIAMS42, fumble by Asher Wiser recovered by CONNECTI Strickland at WILLIAMS42. |
| 3 plays, 5 yards, 00:00 elapsed | |
| Connecticut State at 11:56 | |
| 1st and 10 at WILLIAMS42 | Moore rush for no gain to the WILLIAMS42 (Ryan Creegan). |
| 2nd and 10 at WILLIAMS42 | Gonzalez rush for 1 yard to the WILLIAMS41 (Tyler Brauer). |
| 3rd and 9 at WILLIAMS41 | C. Schipritt pass complete to T. Jones for 41 yards to the WILLIAMS00, TOUCHDOWN, clock 09:34. |
| C. Schipritt pass attempt to Rafferty failed. | |
| Connecticut State 32, Williamson 0 | |
| 3 plays, 42 yards, 02:22 elapsed | |
| Perela kickoff 38 yards to the WILLIAMS27, TayShaun Bennet return 6 yards to the WILLIAMS33 (Lucas). | |
| Williamson at 09:30 | |
| 1st and 10 at WILLIAMS33 | Williamson drive start at 09:30. |
| 1st and 10 at WILLIAMS33 | Carson Steinruc rush for 2 yards to the WILLIAMS35, fumble forced by Colon, fumble by Carson Steinruc recovered by CONNECTI Gallagher at WILLIAMS41. |
| 1 plays, 8 yards, 00:08 elapsed | |
| Connecticut State at 09:22 | |
| 1st and 10 at WILLIAMS41 | Connecticut State drive start at 09:22. |
| 1st and 10 at WILLIAMS41 | C. Schipritt pass complete to Gonzalez for loss of 18 yards to the CONNECTI41 (Jaylen Peace). |
| 2nd and 28 at CONNECTI41 | C. Schipritt pass complete to Moore for 21 yards to the WILLIAMS38 (Logan Peck). |
| 3rd and 7 at WILLIAMS38 | C. Schipritt pass incomplete. |
| 4th and 7 at WILLIAMS38 | C. Schipritt pass complete to DeVeau for 25 yards to the WILLIAMS13 (Logan Peck), PENALTY CONNECTI illegal shift 5 yards to the WILLIAMS43, NO PLAY. |
| 4th and 12 at WILLIAMS43 | C. Schipritt pass intercepted by Robert Knapp at the WILLIAMS10, Robert Knapp return 0 yards to the WILLIAMS10 (T. Jones). |
| 4 plays, -2 yards, 01:33 elapsed | |
| Williamson at 07:49 | |
| 1st and 10 at WILLIAMS10 | Williamson drive start at 07:49. |
| 1st and 10 at WILLIAMS10 | Carson Steinruc rush for 4 yards to the WILLIAMS14 (Rodriquez). |
| 2nd and 6 at WILLIAMS14 | Gage Gallo pass complete to TayShaun Bennet for 18 yards to the WILLIAMS32 (DeLeon; Gallagher), PENALTY CONNECTI roughing the passer 15 yards to the WILLIAMS47. |
| 1st and 10 at WILLIAMS47 | Carson Steinruc rush for 8 yards to the CONNECTI45 (Strickland). |
| 2nd and 2 at CONNECTI45 | Carson Steinruc rush for 7 yards to the CONNECTI38 (Nelson; DeVeau), PENALTY CONNECTI personal foul 13 yards to the CONNECTI25. |
| 1st and 10 at CONNECTI25 | TayShaun Bennet rush for 5 yards to the CONNECTI20 (Colon). |
| 2nd and 5 at CONNECTI20 | Timeout Connecticut State, clock 05:44. |
| 2nd and 5 at CONNECTI20 | Shawn Bedwell rush for 12 yards to the CONNECTI08 (Strickland), PENALTY CONNECTI personal foul (Strickland) 4 yards to the CONNECTI04. |
| 1st and Goal at CONNECTI04 | Carson Steinruc rush for loss of 3 yards to the CONNECTI07 (Valmyr), PENALTY CONNECTI unsportmanlike conduct (Strickland) 3 yards to the CONNECTI04. |
| 1st and Goal at CONNECTI04 | Carson Steinruc rush for loss of 4 yards to the CONNECTI08 (Valmyr). |
| 2nd and Goal at CONNECTI08 | TayShaun Bennet pass incomplete, QB hurry by Valmyr, PENALTY CONNECTI pass interference 6 yards to the CONNECTI02, NO PLAY. |
| 1st and Goal at CONNECTI02 | PENALTY CONNECTI encroachment 1 yards to the CONNECTI01. |
| 1st and Goal at CONNECTI01 | Shawn Bedwell rush for loss of 1 yard to the CONNECTI02, fumble by Shawn Bedwell recovered by WILLIAMS TayShaun Bennet at CONNECTI07. |
| 2nd and Goal at CONNECTI07 | Timeout Williamson, clock 03:26. |
| 2nd and Goal at CONNECTI07 | Shawn Bedwell rush for 2 yards to the CONNECTI05 (Gallagher). |
| 3rd and Goal at CONNECTI05 | Cameron Shirvinsky pass incomplete to TayShaun Bennet (Gallagher). |
| 4th and Goal at CONNECTI05 | Cameron Shirvinsky pass incomplete to TayShaun Bennet. |
| 12 plays, 85 yards, 05:30 elapsed | |
| Connecticut State at 02:19 | |
| 1st and 10 at CONNECTI05 | Connecticut State drive start at 02:19. |
| 1st and 10 at CONNECTI05 | Wallach pass complete to T. Jones for 5 yards to the CONNECTI10 (Damien Taylor-E; Ryan Creegan). |
| 2nd and 5 at CONNECTI10 | Wallach pass incomplete to Williams, dropped pass. |
| 3rd and 5 at CONNECTI10 | Wallach rush for 3 yards to the CONNECTI13 (Ryan Creegan). |
| 4th and 2 at CONNECTI13 | PENALTY CONNECTI delay of game (Perela) 5 yards to the CONNECTI08. |
| 4th and 7 at CONNECTI08 | Perela punt 12 yards to the CONNECTI20, Dominick Gallo return 6 yards to the CONNECTI14 (TEAM), PENALTY CONNECTI illegal block 7 yards to the CONNECTI07. |
| 3 plays, 3 yards, 01:54 elapsed | |
| Williamson at 00:25 | |
| 1st and Goal at CONNECTI07 | Williamson drive start at 00:25. |
| 1st and Goal at CONNECTI07 | TayShaun Bennet rush for loss of 4 yards to the CONNECTI11 (Mapp; DeLeon). |
| 2nd and Goal at CONNECTI11 | Shawn Bedwell pass incomplete to Carson Steinruc. |
| back to top | |
|
4th
|
|
| 3rd and Goal at CONNECTI11 | Start of 4th quarter, clock 03:26. |
| 3rd and Goal at CONNECTI11 | Timeout Williamson, clock 14:54. |
| 3rd and Goal at CONNECTI11 | Shawn Bedwell pass incomplete to Joseph Collachi (Rafferty). |
| 4th and Goal at CONNECTI11 | Shawn Bedwell pass intercepted by DeLeon at the CONNECTI00, DeLeon return 55 yards to the WILLIAMS45 (TayShaun Bennet). |
| 4 plays, -4 yards, 00:57 elapsed | |
| Connecticut State at 14:28 | |
| 1st and 10 at WILLIAMS45 | Connecticut State drive start at 14:28. |
| 1st and 10 at WILLIAMS45 | Mapp rush for 6 yards to the WILLIAMS39 (Raymond Wong; Chase Witmayer). |
| 2nd and 4 at WILLIAMS39 | Mapp rush for loss of 6 yards to the WILLIAMS45 (Raymond Wong), PENALTY WILLIAMS personal foul 15 yards to the WILLIAMS30. |
| 1st and 10 at WILLIAMS30 | Wallach pass incomplete to DeVeau. |
| 2nd and 10 at WILLIAMS30 | Wallach pass complete to T. Jones for 30 yards to the WILLIAMS00, TOUCHDOWN, clock 13:17. |
| Mapp rush attempt failed. | |
| 4 plays, 45 yards, 01:11 elapsed | |
| Perela kickoff 27 yards to the WILLIAMS38, Nathan Barnshaw return 15 yards to the CONNECTI47 (Valmyr). | |
| Williamson at 13:10 | |
| 1st and 10 at CONNECTI47 | Williamson drive start at 13:10. |
| 1st and 10 at CONNECTI47 | TayShaun Bennet rush for 13 yards to the CONNECTI34, fumble forced by Williams, fumble by TayShaun Bennet recovered by WILLIAMS TEAM at CONNECTI34, out-of-bounds. |
| 1st and 10 at CONNECTI34 | Cameron Shirvinsky pass incomplete to De'Andre Baerga (DeLeon). |
| 2nd and 10 at CONNECTI34 | Cameron Shirvinsky pass incomplete to TayShaun Bennet (DeLeon). |
| 3rd and 10 at CONNECTI34 | Cameron Shirvinsky pass incomplete to Asher Wiser (DeLeon). |
| 4th and 10 at CONNECTI34 | Cameron Shirvinsky pass intercepted by Rafferty at the CONNECTI00, Rafferty return 0 yards to the CONNECTI00, touchback, clock 12:01. |
| 5 plays, 13 yards, 01:09 elapsed | |
| Connecticut State at 12:01 | |
| 1st and 10 at CONNECTI20 | Rodriguez rush for 3 yards to the CONNECTI23 (Jaylen Peace; Tyler Brauer). |
| 2nd and 7 at CONNECTI23 | Wallach pass incomplete to Rodriguez (Dominick Gallo). |
| 3rd and 7 at CONNECTI23 | Wallach rush for 2 yards to the CONNECTI25 (Jaylen Peace; Ryan Creegan). |
| 4th and 5 at CONNECTI25 | Perela punt 35 yards to the WILLIAMS40, Raymond Wong return 5 yards to the WILLIAMS45, fumble by Raymond Wong recovered by WILLIAMS Raymond Wong at 50 yardline. |
| 3 plays, 5 yards, 01:45 elapsed | |
| Williamson at 10:16 | |
| 1st and 10 at WILLIAMS50 | Williamson drive start at 10:16. |
| 1st and 10 at WILLIAMS50 | Joseph Collachi rush for no gain to the 50 yardline (Fagan). |
| 2nd and 10 at WILLIAMS50 | Cameron Shirvinsky pass complete to Asher Wiser for 20 yards to the CONNECTI30 (Gallagher). |
| 1st and 10 at CONNECTI30 | Cameron Shirvinsky rush for 3 yards to the CONNECTI27, out-of-bounds. |
| 2nd and 7 at CONNECTI27 | Joseph Collachi rush for 3 yards to the CONNECTI24 (Strickland). |
| 3rd and 4 at CONNECTI24 | Cameron Shirvinsky pass incomplete to Jared Batholome. |
| 4th and 4 at CONNECTI24 | Cameron Shirvinsky pass intercepted by Wooten at the CONNECTI12, Wooten return 42 yards to the WILLIAMS46 (Derek Burke; Zachary Plank). |
| 6 plays, 26 yards, 03:10 elapsed | |
| Connecticut State at 07:06 | |
| 1st and 10 at WILLIAMS46 | Connecticut State drive start at 07:06. |
| 1st and 10 at WILLIAMS46 | Wallach rush for loss of 5 yards to the CONNECTI49, fumble by Wallach recovered by CONNECTI Wallach at CONNECTI25 (Logan Peck). |
| 2nd and 39 at CONNECTI25 | Wallach pass complete to DeVeau for 5 yards to the CONNECTI30 (Logan Peck). |
| 3rd and 34 at CONNECTI30 | Moore rush for no gain to the CONNECTI30 (Damien Taylor-E). |
| 4th and 34 at CONNECTI30 | Perela punt 47 yards to the WILLIAMS23, downed. |
| 3 plays, -24 yards, 02:51 elapsed | |
| Williamson at 04:15 | |
| 1st and 10 at WILLIAMS23 | Williamson drive start at 04:15. |
| 1st and 10 at WILLIAMS23 | Joseph Collachi rush for 12 yards to the WILLIAMS35 (Fagan). |
| 1st and 10 at WILLIAMS35 | Joseph Collachi rush for 2 yards to the WILLIAMS37 (Colon). |
| 2nd and 8 at WILLIAMS37 | Cameron Shirvinsky pass incomplete to Nathan Barnshaw. |
| 3rd and 8 at WILLIAMS37 | Joseph Collachi rush for 5 yards to the WILLIAMS42 (Satchell). |
| 4th and 3 at WILLIAMS42 | clock 02:00. |
| 4th and 3 at WILLIAMS42 | PENALTY WILLIAMS false start 5 yards to the WILLIAMS37. |
| 4th and 8 at WILLIAMS37 | Carson Steinruc punt 63 yards to the CONNECTI00, touchback. |
| 4 plays, 14 yards, 02:27 elapsed | |
| Connecticut State at 01:48 | |
| 1st and 10 at CONNECTI20 | Connecticut State drive start at 01:48. |
| 1st and 10 at CONNECTI20 | Mapp rush for 1 yard to the CONNECTI21 (Jaron Bunton). |
| 2nd and 9 at CONNECTI21 | PENALTY CONNECTI delay of game 5 yards to the CONNECTI16. |
| 2nd and 14 at CONNECTI16 | Gonzalez rush for 5 yards to the CONNECTI21 (Cole Hansell; Robert Knapp). |
| 2 plays, 1 yards, 01:48 elapsed | |
| 3rd and 9 at CONNECTI21 | End of game, clock 00:00. |
| Connecticut State 32, Williamson 0 | |
| back to top | |




















