|
Connecticut State at Williamson - Middletown, Pa. 9/13/2025 - 12:00 PM |
|
|
Connecticut State
32 |
Williamson
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Connecticut State (2-0) | 12 | 8 | 6 | 6 | 32 |
| Williamson (0-2) | 0 | 0 | 0 | 0 | 0 |
| Middletown, Pa. | Harvey Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Williamson | 1 | 14:55 | 01:45 | WILLIAMS20 | 3 | -7 | PUNT |
| Connecticut State | 1 | 13:10 | 02:31 | WILLIAMS42 | 4 | 16 | FUMB |
| Williamson | 1 | 10:39 | 01:39 | WILLIAMS26 | 3 | 0 | PUNT |
| Connecticut State | 1 | 09:00 | 00:41 | CONNECTI02 | 3 | 98 | TD |
| Williamson | 1 | 08:19 | 01:34 | CONNECTI40 | 4 | -3 | DOWNS |
| Connecticut State | 1 | 06:45 | 01:34 | CONNECTI43 | 6 | 57 | TD |
| Williamson | 1 | 04:11 | 01:35 | WILLIAMS42 | 3 | -2 | INT |
| Connecticut State | 1 | 02:36 | 01:15 | WILLIAMS42 | 3 | 2 | PUNT |
| Williamson | 1 | 01:21 | 01:21 | WILLIAMS08 | 3 | -8 | SAFETY |
| Connecticut State | 2 | 14:40 | 04:41 | CONNECTI20 | 11 | 77 | DOWNS |
| Williamson | 2 | 09:59 | 02:20 | WILLIAMS03 | 4 | 17 | PUNT |
| Connecticut State | 2 | 07:39 | 03:24 | CONNECTI38 | 8 | 42 | DOWNS |
| Williamson | 2 | 04:15 | 01:50 | WILLIAMS20 | 3 | -6 | PUNT |
| Connecticut State | 2 | 02:25 | 01:59 | CONNECTI30 | 8 | 70 | TD |
| Williamson | 2 | 00:20 | 00:20 | WILLIAMS46 | 1 | 7 | HALF |
| Connecticut State | 3 | 14:54 | 01:02 | CONNECTI32 | 2 | -12 | FUMB |
| Williamson | 3 | 13:52 | 01:56 | CONNECTI20 | 4 | 7 | FUMB |
| Connecticut State | 3 | 11:56 | 00:00 | CONNECTI13 | 3 | 5 | FUMB |
| Connecticut State | 3 | 11:56 | 02:22 | WILLIAMS42 | 3 | 42 | TD |
| Williamson | 3 | 09:30 | 00:08 | WILLIAMS33 | 1 | 8 | FUMB |
| Connecticut State | 3 | 09:22 | 01:33 | WILLIAMS41 | 4 | -2 | INT |
| Williamson | 3 | 07:49 | 05:30 | WILLIAMS10 | 12 | 85 | DOWNS |
| Connecticut State | 3 | 02:19 | 01:54 | CONNECTI05 | 3 | 3 | PUNT |
| Williamson | 3 | 00:25 | 00:57 | CONNECTI07 | 4 | -4 | INT |
| Connecticut State | 4 | 14:28 | 01:11 | WILLIAMS45 | 4 | 45 | TD |
| Williamson | 4 | 13:10 | 00:00 | CONNECTI47 | 5 | 13 | INT |
| Connecticut State | 4 | 13:10 | 02:54 | CONNECTI20 | 3 | 5 | PUNT |
| Williamson | 4 | 10:16 | 03:10 | CONNECTI50 | 6 | 26 | INT |
| Connecticut State | 4 | 07:06 | 02:51 | WILLIAMS46 | 3 | -24 | PUNT |
| Williamson | 4 | 04:15 | 02:27 | WILLIAMS23 | 4 | 14 | PUNT |
| Connecticut State | 4 | 01:48 | 01:48 | CONNECTI20 | 2 | 1 | HALF |




















