-
- Height:
- 6-3
-
- Weight:
- 195
-
- Hometown:
- Folcroft, Pa.
-
- Position:
- WR/TE
-
- Year:
- Jr
-
- High School:
- Ridley
-
- Major:
- Power Plant Technology
-
- gp
- 7
-
- yds
- 186
-
- yds/g
- 26.6
-
- td
- 3
Bio
2024
- Appeared in seven games for the Mechanics
- Caught 18 passes for 312 yards and a touchdown
- Had a season-high six grabs for 155 yards against Showtime Prep (10/19)
- Three receptions and a TD against CAPP Academy (10/26)
Background
- Graduate of Ridley High School
Player Profile
|   | Overall | |
|---|---|---|
| Receptions | 15 | |
| Yards | 186 | |
| Yards per game | 26.6 | |
| Yards per catch | 12.4 | |
| Touchdowns | 3 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | 1 | 1 | 100.0% | 22 | 22.0 | 1 | 0 | 0 | 0 |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | - | - | - | - | - | - | - |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | - | - | - | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | - | - | - | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | 1 | 1 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | 1 | 10 | 10.0 | 0 | 0 | - | - |
| Sep 13 | Connecticut State | L, 32-0 | - | - | - | - | - | - | - |
| Sep 20 | CAPP Academy | W, 28-2 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | 2 | 53 | 26.5 | 49 | 1 | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | 3 | 22 | 7.3 | 9 | 0 | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | 3 | 31 | 10.3 | 16 | 0 | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | 5 | 63 | 12.6 | 27 | 2 | 1 | 1 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | 0 |
| Sep 13 | Connecticut State | L, 32-0 | - | - | - | - | - | 0 |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | 0 |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | 0 |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | - | - | - | 0 |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | - | - | - | 0 |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | - | - | - | - | - | - | - | - |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | - | - | - | - | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | - | - | - | - | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | 4 | 92 | 23.0 | 41 | 0 | - | - | - | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | 1 | - | 10 | - | - | 10 |
| Sep 13 | Connecticut State | L, 32-0 | 1 | - | - | - | 15 | 15 |
| Sep 20 | CAPP Academy | W, 28-2 | 1 | - | 7 | - | - | 7 |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | 1 | - | 53 | - | - | 53 |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | 1 | - | 22 | - | 92 | 114 |
| Oct 18 | Showtime Prep | L, 26-13 | 1 | - | 31 | - | - | 31 |
| Oct 25 | CAPP Academy | W, 37-0 | 1 | - | 63 | - | - | 63 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Connecticut State | L, 32-0 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 20 | CAPP Academy | W, 28-2 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 18 | Showtime Prep | L, 26-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | CAPP Academy | W, 37-0 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 1 | 100.0% | 22 | 3.1 | 22.0 | 1 | 0 | 22 | 614.8 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | 1 | 1 | 100.0% | 22 | 3.7 | 22.0 | 1 | 0 | 22 | 614.8 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | 1 | 1 | 100.0% | 22 | 4.4 | 22.0 | 1 | 0 | 22 | 614.8 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | 1 | 1 | 100.0% | 22 | 7.3 | 22.0 | 1 | 0 | 22 | 614.8 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | 1 | 1 |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | 1 | 1 |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | 1 | 1 |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 15 | 2.1 | 186 | 26.6 | 12.4 | 3 | 49 |
| Conference | 3 | 6 | 2.0 | 85 | 28.3 | 14.2 | 1 | 49 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 14 | 2.3 | 176 | 29.3 | 12.6 | 3 | 49 |
| Away | 1 | 1 | 1.0 | 10 | 10.0 | 10.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 6 | 3.0 | 70 | 35.0 | 11.7 | 2 | 27 |
| Losses | 5 | 9 | 1.8 | 116 | 23.2 | 12.9 | 1 | 49 | |
| Month | September | 4 | 4 | 1.0 | 70 | 17.5 | 17.5 | 1 | 49 |
| October | 3 | 11 | 3.7 | 116 | 38.7 | 10.5 | 2 | 27 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 107 | 21.4 | 0 | 41 | - | - | - | - | - |
| Conference | 4 | 92 | 23.0 | 0 | 41 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 107 | 21.4 | 0 | 41 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 107 | 21.4 | 0 | 41 | - | - | - | - | - | |
| Month | September | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| October | 4 | 92 | 23.0 | 0 | 41 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 186 | - | 107 | 293 | 41.9 |
| Conference | 3 | - | 85 | - | 92 | 177 | 59.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | 176 | - | 107 | 283 | 47.2 |
| Away | 1 | - | 10 | - | - | 10 | 10.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 70 | - | - | 70 | 35.0 |
| Losses | 5 | - | 116 | - | 107 | 223 | 44.6 | |
| Month | September | 4 | - | 70 | - | 15 | 85 | 21.3 |
| October | 3 | - | 116 | - | 92 | 208 | 69.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2.6 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.0 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
10 Members of Football Named All-Seaboard Conference
MEDIA, Pa. - 10 members of the Williamson College of the Trades football team were named All-Seaboard Conference as announced by the league.
March 31, 2026
Six Football Players Named to 2025 USCAA National All-Academic squad
Outstanding work in the classroom and on the field leads to national honors
December 15, 2025
Football Rolls to Senior Day WIn
The Williamson College of the Trades football team sent out its seniors on a high note, closing the season with a 37-0 win against CAPP Academy on...
October 25, 2025
Football Starts Strong Against Showtime Prep
In a game marred by penalties, the Williamson College of the Trades football team started strong, but were upended by Showtime Prep, 26-13 on...
October 18, 2025
Football Battles Against Rain, Warriors
Shawn Bedwell recorded a career-high in passing yards, but the Williamson College of the Trades football team was upended by the New Jersey...
October 11, 2025
Football Upended in Defensive Battle with Stevens
The Williamson College of the Trades football team held the Thaddeus Stevens Bulldogs to under 200 yards of offense, but the Mechanics were downed...
September 27, 2025




















