Rowan College South Jersey-Cumberland at Williamson December 17, 2024

(0-13)
60
(10-6)
74
Final 1 2 T
Rowan College South Jersey-Cumberland 21 39 60
Williamson 30 44 74

Box Score

Rowan College South Jersey-Cumberland
Williamson

Rowan College South Jersey-Cumberland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Jason Brice 26 2-6 0-2 7-10 0 5 5 0 0 0 4 4 11
04 - Nasir Sutton 32 1-3 0-1 0-0 0 2 2 0 0 1 1 4 2
10 - Kyelle Ruiz 23 0-2 0-1 0-2 1 3 4 0 0 0 1 3 0
02 - Jacori Williams 19 2-4 0-0 2-2 5 5 10 1 1 2 2 3 6
11 - Lemann Johnson 39 7-14 2-5 3-5 1 4 5 0 2 0 1 0 19
RESERVES  
33 - Rodrigo Gonzales 21 0-1 0-0 3-4 1 1 2 0 3 0 2 5 3
15 - Ryan Due 30 6-14 1-4 4-5 0 1 1 1 3 1 5 3 17
14 - Aidan Hobson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Mike Dougherty 5 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
00 - Israel Miller 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - TEAM 0 3 3 2 0
TOTALS   19-46 3-14 19-28 8 25 33 4 9 4 18 23 60
    41.3% 21.4% 67.9%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
03 - Matt Flint 9 0-5 0-3 0-0 1 1 2 0 0 0 0 5 0
02 - Ronald Johnson 29 6-10 0-0 1-4 0 2 2 1 4 0 3 4 13
11 - Liam Rardin 32 5-14 1-4 4-6 5 5 10 1 1 3 3 3 15
00 - A'Jaad White 32 6-8 0-0 3-5 7 3 10 2 4 1 1 3 15
01 - Robert Wiley 39 4-12 2-5 4-5 0 1 1 1 3 0 1 2 14
05 - Jordon Draine 16 2-5 0-1 1-2 1 2 3 0 1 0 1 2 5
22 - Ahmad Garvin 3 0-2 0-0 0-0 1 2 3 0 0 0 0 2 0
33 - Semaj Cherry 26 3-7 0-0 4-9 2 5 7 2 0 1 1 2 10
24 - Nadir Ali 14 0-3 0-0 2-2 1 2 3 2 1 0 3 1 2
21 - Daniel Morales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Daikah Barlow 0 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
TM - TEAM 5 1 6 0 0
TOTALS   26-66 3-13 19-33 23 24 47 9 14 5 16 24 74
    39.4% 23.1% 57.6%  

Game Information

Date/Time: December 17, 2024 - 7:00 PM
Location: Middletown, Pa. - Restall Sports Center
Technical fouls: Rowan College South Jersey-Cumberland-2 ( Jason Brice; TEAM) ; Williamson-1 ( Ronald Johnson) .

Play By Play

Team Stats

Team Statistics

Stat Rowan College South Jersey-Cumberland Williamson
Field Goal 19-46 26-66
Field Goal % 41.3% 39.4%
3 Point 3-14 3-13
3 Point % 21.4% 23.1%
Free Throw 19-28 19-33
Free Throw % 67.9% 57.6%
Rebounds 33 47
Assists 4 9
Turnovers 18 16
Points off Turnovers 9 27
2nd Chance Points 9 20
Bench Points 22 74
Largest Lead 5 21
Time of Largest Lead 1st-16:45 2nd-07:21
Trends Ties: 0; Lead Changes: 1
Field Goals %
Rowan College South Jersey-Cumberland
41.3%
39.4%
Williamson
3 Point %
Rowan College South Jersey-Cumberland
21.4%
23.1%
Williamson
Rebounds
Rowan College South Jersey-Cumberland
33
47
Williamson
Turnovers
Rowan College South Jersey-Cumberland
18
16
Williamson

Period1 Box Score

Rowan College South Jersey-Cumberland
Williamson

Rowan College South Jersey-Cumberland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Jason Brice 14 2-3 0-1 0-0 0 3 3 0 0 0 3 3 4
04 - Nasir Sutton 14 0-2 0-1 0-0 0 0 0 0 0 0 1 3 0
10 - Kyelle Ruiz 11 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
02 - Jacori Williams 17 1-3 0-0 2-2 5 4 9 1 1 2 2 3 4
11 - Lemann Johnson 19 3-8 2-5 1-2 0 3 3 0 1 0 1 0 9
RESERVES  
33 - Rodrigo Gonzales 5 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
15 - Ryan Due 15 1-7 0-2 0-1 0 1 1 0 2 0 2 1 2
14 - Aidan Hobson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Mike Dougherty 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
00 - Israel Miller 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - TEAM 0 2 2 0 0
TOTALS   8-25 2-10 3-5 5 14 19 2 5 2 12 12 21
    32.0% 20.0% 60.0%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
03 - Matt Flint 5 0-3 0-2 0-0 1 0 1 0 0 0 0 2 0
02 - Ronald Johnson 14 1-4 0-0 0-2 0 2 2 1 2 0 2 1 2
11 - Liam Rardin 17 2-6 0-1 1-1 2 2 4 1 1 3 1 1 5
00 - A'Jaad White 17 4-5 0-0 2-4 5 1 6 1 3 1 1 1 10
01 - Robert Wiley 20 3-8 1-3 2-3 0 1 1 0 2 0 1 0 9
05 - Jordon Draine 8 0-1 0-1 0-0 0 1 1 0 1 0 1 2 0
22 - Ahmad Garvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Semaj Cherry 13 0-2 0-0 4-6 0 5 5 0 0 0 0 1 4
24 - Nadir Ali 6 0-2 0-0 0-0 0 1 1 0 1 0 2 0 0
21 - Daniel Morales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Daikah Barlow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 1 3 0 0
TOTALS   10-31 1-7 9-16 10 14 24 3 10 4 8 8 30
    32.3% 14.3% 56.3%  

Period2 Box Score

Rowan College South Jersey-Cumberland
Williamson

Rowan College South Jersey-Cumberland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Jason Brice 12 0-3 0-1 7-10 0 2 2 0 0 0 1 1 7
04 - Nasir Sutton 18 1-1 0-0 0-0 0 2 2 0 0 1 0 1 2
10 - Kyelle Ruiz 12 0-2 0-1 0-2 1 3 4 0 0 0 0 2 0
02 - Jacori Williams 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
11 - Lemann Johnson 20 4-6 0-0 2-3 1 1 2 0 1 0 0 0 10
RESERVES  
33 - Rodrigo Gonzales 16 0-1 0-0 3-4 1 1 2 0 2 0 0 4 3
15 - Ryan Due 15 5-7 1-2 4-4 0 0 0 1 1 1 3 2 15
14 - Aidan Hobson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Mike Dougherty 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
00 - Israel Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 2 0
TOTALS   11-21 1-4 16-23 3 11 14 2 4 2 6 11 39
    52.4% 25.0% 69.6%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
03 - Matt Flint 4 0-2 0-1 0-0 0 1 1 0 0 0 0 3 0
02 - Ronald Johnson 15 5-6 0-0 1-2 0 0 0 0 2 0 1 3 11
11 - Liam Rardin 15 3-8 1-3 3-5 3 3 6 0 0 0 2 2 10
00 - A'Jaad White 15 2-3 0-0 1-1 2 2 4 1 1 0 0 2 5
01 - Robert Wiley 19 1-4 1-2 2-2 0 0 0 1 1 0 0 2 5
05 - Jordon Draine 8 2-4 0-0 1-2 1 1 2 0 0 0 0 0 5
22 - Ahmad Garvin 3 0-2 0-0 0-0 1 2 3 0 0 0 0 2 0
33 - Semaj Cherry 13 3-5 0-0 0-3 2 0 2 2 0 1 1 1 6
24 - Nadir Ali 8 0-1 0-0 2-2 1 1 2 2 0 0 1 1 2
21 - Daniel Morales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Daikah Barlow 0 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
TM - TEAM 3 0 3 0 0
TOTALS   16-35 2-6 10-17 13 10 23 6 4 1 8 16 44
    45.7% 33.3% 58.8%