Christendom at Williamson January 16, 2026

(3-8)
47
(5-5)
54
Final 1 2 T
Christendom 20 27 47
Williamson 21 33 54

Box Score

Christendom
Williamson

Christendom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Bobby Vander Woude - g 37 4-18 1-2 2-2 1 6 7 2 3 0 2 0 11
05 - Michael Vander Woude - g 33 2-7 1-4 0-0 0 6 6 0 1 0 1 1 5
00 - Charlie Evich 12 1-3 0-1 0-0 2 0 2 0 0 0 0 3 2
01 - John Fowler 34 3-9 3-7 1-2 1 4 5 3 0 0 4 1 10
34 - Daniel Schultz 22 3-6 0-0 0-0 3 6 9 0 0 0 4 3 6
RESERVES  
03 - Joe Curran - f 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
04 - Luke Vander Woude - g 28 0-5 0-4 0-0 0 3 3 1 1 1 1 2 0
10 - Luke Ross - f 18 4-9 0-0 1-1 2 2 4 0 0 0 3 2 9
21 - Joe Willson - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - David Echaniz - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Edmund Thomas - f 9 2-3 0-0 0-0 0 2 2 2 1 0 0 2 4
TM - Team 4 2 6 0 0
TOTALS   19-60 5-18 4-5 13 32 45 8 6 1 16 15 47
    31.7% 27.8% 80.0%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - A'Jaad White - f 38 5-10 0-0 3-4 4 7 11 2 0 1 2 3 13
11 - Liam Rardin - f 31 1-10 0-3 1-2 2 8 10 3 2 1 0 1 3
02 - Ronald Johnson - g 34 4-9 1-1 3-4 0 1 1 1 1 1 2 1 12
01 - Taj Cobbs 34 3-15 0-5 1-2 0 6 6 2 1 1 2 2 7
04 - Misael Santana 30 4-6 1-1 2-4 0 2 2 2 4 0 2 1 11
RESERVES  
03 - Matt Flint - g 15 2-5 1-1 0-0 0 1 1 0 0 0 0 2 5
05 - Isaiah Williams 18 1-2 0-0 1-2 2 1 3 0 0 0 1 2 3
TM - Team 1 4 5 0 0
TOTALS   20-57 3-11 11-18 9 30 39 10 8 4 9 12 54
    35.1% 27.3% 61.1%  

Game Information

Date/Time: January 16, 2026 - 4:00 PM
Location: Middletown, Pa.
Technical fouls: Christendom-None ; Williamson-None .
Officials: ,,
Attendance: 25

Play By Play

Team Stats

Team Statistics

Stat Christendom Williamson
Field Goal 19-60 20-57
Field Goal % 31.7% 35.1%
3 Point 5-18 3-11
3 Point % 27.8% 27.3%
Free Throw 4-5 11-18
Free Throw % 80.0% 61.1%
Rebounds 45 39
Assists 8 10
Turnovers 16 9
Points off Turnovers 12 21
2nd Chance Points 14 8
Points in the Paint 28 20
Fastbreak Points 2 4
Bench Points 0 21
Largest Lead 6 11
Time of Largest Lead 2nd-07:11 1st-05:17
Trends Ties: 2; Lead Changes: 3
Field Goals %
Christendom
31.7%
35.1%
Williamson
3 Point %
Christendom
27.8%
27.3%
Williamson
Rebounds
Christendom
45
39
Williamson
Turnovers
Christendom
16
9
Williamson

Period1 Box Score

Christendom
Williamson

Christendom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Bobby Vander Woude - g 20 3-11 1-1 1-1 1 1 2 1 1 0 1 0 8
05 - Michael Vander Woude - g 19 1-4 1-3 0-0 0 2 2 0 0 0 1 0 3
00 - Charlie Evich 1 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
01 - John Fowler 17 1-4 1-3 0-0 0 3 3 3 0 0 2 0 3
34 - Daniel Schultz 14 1-1 0-0 0-0 0 4 4 0 0 0 2 1 2
RESERVES  
03 - Joe Curran - f 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
04 - Luke Vander Woude - g 16 0-1 0-1 0-0 0 3 3 1 1 0 1 0 0
10 - Luke Ross - f 6 2-3 0-0 0-0 1 2 3 0 0 0 2 0 4
21 - Joe Willson - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - David Echaniz - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Edmund Thomas - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   8-25 3-9 1-1 2 16 18 5 2 0 10 4 20
    32.0% 33.3% 100.0%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - A'Jaad White - f 20 4-6 0-0 0-0 1 4 5 0 0 1 1 2 8
11 - Liam Rardin - f 17 0-6 0-1 0-0 1 3 4 1 2 0 0 0 0
02 - Ronald Johnson - g 18 3-7 1-1 0-0 0 1 1 1 0 1 1 1 7
01 - Taj Cobbs 17 0-5 0-2 0-0 0 2 2 1 1 0 0 0 0
04 - Misael Santana 15 2-3 0-0 0-0 0 1 1 2 2 0 1 1 4
RESERVES  
03 - Matt Flint - g 4 0-3 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Isaiah Williams 9 1-1 0-0 0-0 1 1 2 0 0 0 1 1 2
TM - Team 0 2 2 0 0
TOTALS   10-31 1-4 0-0 3 12 15 5 5 2 4 6 21
    32.3% 25.0% 0%  

Period2 Box Score

Christendom
Williamson

Christendom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Bobby Vander Woude - g 17 1-7 0-1 1-1 0 5 5 1 2 0 1 0 3
05 - Michael Vander Woude - g 14 1-3 0-1 0-0 0 4 4 0 1 0 0 1 2
00 - Charlie Evich 11 1-2 0-0 0-0 2 0 2 0 0 0 0 1 2
01 - John Fowler 17 2-5 2-4 1-2 1 1 2 0 0 0 2 1 7
34 - Daniel Schultz 8 2-5 0-0 0-0 3 2 5 0 0 0 2 2 4
RESERVES  
03 - Joe Curran - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Luke Vander Woude - g 12 0-4 0-3 0-0 0 0 0 0 0 1 0 2 0
10 - Luke Ross - f 12 2-6 0-0 1-1 1 0 1 0 0 0 1 2 5
21 - Joe Willson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - David Echaniz - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Edmund Thomas - f 9 2-3 0-0 0-0 0 2 2 2 1 0 0 2 4
TM - Team 2 1 3 0 0
TOTALS   11-35 2-9 3-4 7 14 21 3 4 1 6 11 27
    31.4% 22.2% 75.0%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - A'Jaad White - f 18 1-4 0-0 3-4 3 3 6 2 0 0 1 1 5
11 - Liam Rardin - f 14 1-4 0-2 1-2 1 5 6 2 0 1 0 1 3
02 - Ronald Johnson - g 16 1-2 0-0 3-4 0 0 0 0 1 0 1 0 5
01 - Taj Cobbs 17 3-10 0-3 1-2 0 4 4 1 0 1 2 2 7
04 - Misael Santana 15 2-3 1-1 2-4 0 1 1 0 2 0 1 0 7
RESERVES  
03 - Matt Flint - g 11 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
05 - Isaiah Williams 9 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
TM - Team 1 2 3 0 0
TOTALS   10-26 2-7 11-18 5 14 19 5 3 2 5 6 33
    38.5% 28.6% 61.1%