Salem County College at Williamson December 12, 2024

(9-3)
74
(9-6)
66
Final 1 2 T
Salem County College 32 42 74
Williamson 22 44 66

Box Score

Salem County College
Williamson

Salem County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Xavier Brewington 34 3-11 1-6 1-1 0 4 4 2 0 0 0 3 8
10 - Tivon Woolford 13 1-5 1-3 0-0 0 0 0 3 2 0 0 2 3
20 - Rodney Shelton 27 3-3 0-0 0-0 2 4 6 0 2 4 2 1 6
00 - Dontarius Jones 11 2-5 0-0 1-1 0 0 0 1 0 1 0 1 5
03 - Julien Jones 10 1-1 0-0 0-0 0 1 1 2 0 0 2 1 2
RESERVES  
11 - Joshua Ramos 24 4-8 4-7 0-1 0 1 1 0 0 0 4 3 12
25 - Stefan Phillips 17 2-2 0-0 8-8 1 0 1 1 2 0 0 3 12
21 - Shyheed Taylor 16 3-5 1-1 5-5 1 2 3 0 1 0 0 1 12
13 - Tyrone Tolson 13 3-6 1-3 0-0 1 3 4 1 1 0 2 1 7
04 - Ahmodrion Jones 16 2-3 0-0 1-2 0 2 2 0 3 1 2 1 5
05 - Tyrese Fortune 17 1-8 0-3 0-1 0 5 5 0 1 1 0 0 2
02 - Tamir Powell 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 4 4 0 0
TOTALS   25-57 8-23 16-19 5 27 32 10 12 7 12 17 74
    43.9% 34.8% 84.2%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ronald Johnson 35 6-9 1-1 0-1 3 2 5 0 3 0 4 5 13
00 - A'Jaad White 33 2-6 0-0 2-2 4 12 16 3 1 3 1 5 6
01 - Robert Wiley 40 7-19 1-9 7-9 1 1 2 3 0 0 5 2 22
33 - Semaj Cherry 28 6-14 0-0 1-1 2 5 7 0 2 1 2 1 13
11 - Liam Rardin 36 3-11 1-4 5-6 2 4 6 0 2 1 2 1 12
RESERVES  
24 - Nadir Ali 12 0-0 0-0 0-0 0 2 2 0 0 0 1 3 0
05 - Jordon Draine 16 0-5 0-1 0-0 2 1 3 1 0 0 1 1 0
TM - TEAM 2 3 5 1 0
TOTALS   24-64 3-15 15-19 16 30 46 7 8 5 17 18 66
    37.5% 20.0% 78.9%  

Game Information

Date/Time: December 12, 2024 - 7:00 PM
Location: Middletown, Pa. - Restall Sports Center
Technical fouls: Salem County College-None ; Williamson-None .
Attendance: 80

Play By Play

Team Stats

Team Statistics

Stat Salem County College Williamson
Field Goal 25-57 24-64
Field Goal % 43.9% 37.5%
3 Point 8-23 3-15
3 Point % 34.8% 20.0%
Free Throw 16-19 15-19
Free Throw % 84.2% 78.9%
Rebounds 32 46
Assists 10 7
Turnovers 12 17
Points off Turnovers 18 9
2nd Chance Points 4 19
Bench Points 50 0
Largest Lead 14 2
Time of Largest Lead 2nd-15:52 1st-18:12
Trends Ties: 0; Lead Changes: 1
Field Goals %
Salem County College
43.9%
37.5%
Williamson
3 Point %
Salem County College
34.8%
20.0%
Williamson
Rebounds
Salem County College
32
46
Williamson
Turnovers
Salem County College
12
17
Williamson

Period1 Box Score

Salem County College
Williamson

Salem County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Xavier Brewington 18 2-5 1-3 1-1 0 4 4 1 0 0 0 0 6
10 - Tivon Woolford 6 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
20 - Rodney Shelton 11 2-2 0-0 0-0 0 2 2 0 1 3 0 1 4
00 - Dontarius Jones 7 1-2 0-0 0-0 0 0 0 0 0 1 0 1 2
03 - Julien Jones 10 1-1 0-0 0-0 0 1 1 2 0 0 2 1 2
RESERVES  
11 - Joshua Ramos 10 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
25 - Stefan Phillips 9 1-1 0-0 4-4 1 0 1 0 1 0 0 0 6
21 - Shyheed Taylor 6 0-2 0-0 2-2 1 0 1 0 1 0 0 0 2
13 - Tyrone Tolson 6 1-4 0-2 0-0 1 1 2 0 0 0 0 1 2
04 - Ahmodrion Jones 7 2-2 0-0 1-2 0 0 0 0 1 0 1 1 5
05 - Tyrese Fortune 10 0-5 0-1 0-0 0 4 4 0 1 1 0 0 0
02 - Tamir Powell 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 3 3 0 0
TOTALS   11-29 2-9 8-9 3 16 19 3 5 5 5 5 32
    37.9% 22.2% 88.9%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ronald Johnson 18 1-2 0-0 0-0 0 0 0 0 1 0 1 2 2
00 - A'Jaad White 18 0-3 0-0 0-0 3 8 11 0 0 3 1 2 0
01 - Robert Wiley 20 2-6 0-4 2-2 0 1 1 2 0 0 4 1 6
33 - Semaj Cherry 12 2-8 0-0 0-0 0 4 4 0 1 1 1 0 4
11 - Liam Rardin 16 3-7 1-1 3-4 1 1 2 0 0 0 1 0 10
RESERVES  
24 - Nadir Ali 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
05 - Jordon Draine 10 0-4 0-1 0-0 1 0 1 0 0 0 0 1 0
TM - TEAM 1 1 2 0 0
TOTALS   8-30 1-6 5-6 6 16 22 2 2 4 9 7 22
    26.7% 16.7% 83.3%  

Period2 Box Score

Salem County College
Williamson

Salem County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Xavier Brewington 16 1-6 0-3 0-0 0 0 0 1 0 0 0 3 2
10 - Tivon Woolford 7 0-2 0-1 0-0 0 0 0 3 2 0 0 2 0
20 - Rodney Shelton 16 1-1 0-0 0-0 2 2 4 0 1 1 2 0 2
00 - Dontarius Jones 4 1-3 0-0 1-1 0 0 0 1 0 0 0 0 3
03 - Julien Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Joshua Ramos 14 4-6 4-6 0-1 0 1 1 0 0 0 2 3 12
25 - Stefan Phillips 8 1-1 0-0 4-4 0 0 0 1 1 0 0 3 6
21 - Shyheed Taylor 10 3-3 1-1 3-3 0 2 2 0 0 0 0 1 10
13 - Tyrone Tolson 7 2-2 1-1 0-0 0 2 2 1 1 0 2 0 5
04 - Ahmodrion Jones 9 0-1 0-0 0-0 0 2 2 0 2 1 1 0 0
05 - Tyrese Fortune 7 1-3 0-2 0-1 0 1 1 0 0 0 0 0 2
02 - Tamir Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   14-28 6-14 8-10 2 11 13 7 7 2 7 12 42
    50.0% 42.9% 80.0%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ronald Johnson 17 5-7 1-1 0-1 3 2 5 0 2 0 3 3 11
00 - A'Jaad White 15 2-3 0-0 2-2 1 4 5 3 1 0 0 3 6
01 - Robert Wiley 20 5-13 1-5 5-7 1 0 1 1 0 0 1 1 16
33 - Semaj Cherry 16 4-6 0-0 1-1 2 1 3 0 1 0 1 1 9
11 - Liam Rardin 20 0-4 0-3 2-2 1 3 4 0 2 1 1 1 2
RESERVES  
24 - Nadir Ali 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
05 - Jordon Draine 6 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0
TM - TEAM 1 2 3 1 0
TOTALS   16-34 2-9 10-13 10 14 24 5 6 1 8 11 44
    47.1% 22.2% 76.9%