Bucks County Community College at Williamson November 16, 2024

79
68
Final 1 2 T
Bucks County Community College 39 40 79
Williamson 32 36 68

Box Score

Bucks County Community College
Williamson

Bucks County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Octavio Alexander 25 1-4 0-0 3-4 0 4 4 1 0 0 1 3 5
04 - Noah Morris 38 5-10 5-8 0-0 0 2 2 1 1 0 2 0 15
10 - Roberto Maldonado 11 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
12 - Ethan Flail 16 2-6 0-1 3-4 0 2 2 2 0 0 2 1 7
24 - Jaquis Heath 36 9-16 1-5 2-5 1 8 9 1 3 0 2 4 21
RESERVES  
01 - Tyler Riddle 22 2-5 0-2 2-2 0 1 1 1 0 0 0 1 6
02 - Jeremy Henry 20 0-2 0-1 0-1 0 4 4 3 0 0 2 3 0
03 - Craig Stargell 6 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
05 - George Marion 18 6-7 1-1 0-1 0 1 1 0 0 0 3 3 13
11 - Al Corsino 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
13 - Yaasir Muhammad 7 2-4 2-3 1-2 0 1 1 0 0 0 0 4 7
TM - Team 0 0 0 3 0
TOTALS   29-58 10-24 11-19 1 25 26 10 4 0 15 23 79
    50.0% 41.7% 57.9%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - A'Jaad White 33 2-12 0-0 11-14 10 9 19 2 3 0 2 5 15
02 - Ronald Johnson 36 3-11 0-2 8-10 3 4 7 3 1 0 2 4 14
11 - Liam Rardin 36 6-18 1-2 3-3 2 3 5 2 0 0 2 1 16
24 - Nadir Ali 30 1-5 0-0 0-1 0 4 4 2 0 0 2 0 2
33 - Semaj Chery 30 7-22 0-0 2-8 7 2 9 1 0 0 0 2 16
RESERVES  
03 - Matt Flint 9 0-0 0-0 0-0 1 0 1 0 1 0 1 1 0
05 - Jordon Draine 25 1-10 0-1 3-4 0 5 5 0 0 0 0 2 5
TM - Team 0 0 0 7 1
TOTALS   20-78 1-5 27-40 23 27 50 10 5 0 16 16 68
    25.6% 20.0% 67.5%  

Game Information

Date/Time: November 16, 2024 - 01:30 PM
Location: SCRANTON
Technical fouls: Bucks County Community College-None ; Williamson-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bucks County Community College Williamson
Field Goal 29-58 20-78
Field Goal % 50.0% 25.6%
3 Point 10-24 1-5
3 Point % 41.7% 20.0%
Free Throw 11-19 27-40
Free Throw % 57.9% 67.5%
Rebounds 26 50
Assists 10 10
Turnovers 15 16
Points off Turnovers 20 11
2nd Chance Points 0 20
Points in the Paint 20 14
Fastbreak Points 2 0
Bench Points 29 5
Largest Lead 17 2
Time of Largest Lead 2nd-03:43 1st-19:57
Trends Ties: 1; Lead Changes: 1
Field Goals %
Bucks County Community College
50.0%
25.6%
Williamson
3 Point %
Bucks County Community College
41.7%
20.0%
Williamson
Rebounds
Bucks County Community College
26
50
Williamson
Turnovers
Bucks County Community College
15
16
Williamson

Period1 Box Score

Bucks County Community College
Williamson

Bucks County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Octavio Alexander 7 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
04 - Noah Morris 18 2-3 2-3 0-0 0 0 0 1 0 0 1 0 6
10 - Roberto Maldonado 9 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
12 - Ethan Flail 12 1-5 0-1 3-4 0 2 2 2 0 0 1 0 5
24 - Jaquis Heath 18 3-7 0-2 1-3 1 5 6 0 2 0 2 0 7
RESERVES  
01 - Tyler Riddle 13 2-5 0-2 2-2 0 0 0 0 0 0 0 0 6
02 - Jeremy Henry 4 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
03 - Craig Stargell 6 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
05 - George Marion 6 3-3 1-1 0-1 0 0 0 0 0 0 1 2 7
11 - Al Corsino 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
13 - Yaasir Muhammad 5 1-2 1-1 1-2 0 0 0 0 0 0 0 3 4
TM - Team 0 0 0 1 0
TOTALS   13-29 5-14 8-14 1 10 11 5 2 0 5 11 39
    44.8% 35.7% 57.1%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - A'Jaad White 15 0-5 0-0 5-6 6 3 9 1 1 0 1 2 5
02 - Ronald Johnson 19 0-2 0-0 2-2 1 2 3 1 0 0 2 2 2
11 - Liam Rardin 18 3-11 1-1 3-3 2 2 4 1 0 0 0 1 10
24 - Nadir Ali 15 1-3 0-0 0-1 0 4 4 2 0 0 2 0 2
33 - Semaj Chery 15 5-14 0-0 1-4 4 2 6 1 0 0 0 0 11
RESERVES  
03 - Matt Flint 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Jordon Draine 13 0-3 0-1 2-2 0 2 2 0 0 0 0 2 2
TM - Team 0 0 0 4 0
TOTALS   9-38 1-2 13-18 13 15 28 6 1 0 5 8 32
    23.7% 50.0% 72.2%  

Period2 Box Score

Bucks County Community College
Williamson

Bucks County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Octavio Alexander 18 1-4 0-0 2-2 0 4 4 1 0 0 1 2 4
04 - Noah Morris 20 3-7 3-5 0-0 0 2 2 0 1 0 1 0 9
10 - Roberto Maldonado 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Ethan Flail 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
24 - Jaquis Heath 18 6-9 1-3 1-2 0 3 3 1 1 0 0 4 14
RESERVES  
01 - Tyler Riddle 9 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
02 - Jeremy Henry 16 0-1 0-0 0-1 0 3 3 2 0 0 2 2 0
03 - Craig Stargell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - George Marion 12 3-4 0-0 0-0 0 1 1 0 0 0 2 1 6
11 - Al Corsino 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Yaasir Muhammad 2 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
TM - Team 0 0 0 2 0
TOTALS   16-29 5-10 3-5 0 15 15 5 2 0 7 12 40
    55.2% 50.0% 60.0%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - A'Jaad White 18 2-7 0-0 6-8 4 6 10 1 2 0 1 3 10
02 - Ronald Johnson 17 3-9 0-2 6-8 2 2 4 2 1 0 0 2 12
11 - Liam Rardin 18 3-7 0-1 0-0 0 1 1 1 0 0 2 0 6
24 - Nadir Ali 15 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Semaj Chery 15 2-8 0-0 1-4 3 0 3 0 0 0 0 2 5
RESERVES  
03 - Matt Flint 5 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
05 - Jordon Draine 12 1-7 0-0 1-2 0 3 3 0 0 0 0 0 3
TM - Team 0 0 0 3 1
TOTALS   11-40 0-3 14-22 10 12 22 4 4 0 4 7 36
    27.5% 0% 63.6%