|
New Jersey Warriors at Williamson - Middletown, Pa. 10/11/2025 - 12:00 PM |
|
|
New Jersey Warriors
23 |
Williamson
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Jersey Warriors (1-0, 1-0) | 7 | 9 | 0 | 7 | 23 |
| Williamson (1-6, 0-4) | 3 | 7 | 0 | 0 | 10 |
| Middletown, Pa. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NEW JERS35 | WILLIAMS ball on WILLIAMS35, clock 15:00. |
| Jaron Bunton kickoff 48 yards to the NEW JERS17, out-of-bounds, NEW JERS ball on NEW JERS35, clock 15:00. | |
| New Jersey Warriors at 15:00 | |
|---|---|
| 1st and 10 at NEW JERS35 | New Jersey Warriors drive start at 15:00. |
| 1st and 10 at NEW JERS35 | clock 15:00. |
| 1st and 10 at NEW JERS35 | Tony Credle rush for 6 yards to the NEW JERS41 (Robert Knapp). |
| 2nd and 4 at NEW JERS41 | Tony Credle rush for loss of 1 yard to the NEW JERS40 (Ryan Creegan; Jude Van Auken). |
| 3rd and 5 at NEW JERS40 | Russell Derecto rush for 2 yards to the NEW JERS42 (Logan Peck), out-of-bounds. |
| 4th and 3 at NEW JERS42 | Erik Jaime punt 13 yards to the WILLIAMS45 (blocked by Chase Witmayer), Logan Peck return 2 yards to the WILLIAMS47 (Kyle Walling). |
| 3 plays, 7 yards, 02:12 elapsed | |
| Williamson at 12:48 | |
| 1st and 10 at WILLIAMS47 | Williamson drive start at 12:48. |
| 1st and 10 at WILLIAMS47 | Shawn Bedwell pass complete to Asher Wiser for 2 yards to the WILLIAMS49 (Alex Lorenzo). |
| 2nd and 8 at WILLIAMS49 | TayShaun Bennet rush for 4 yards to the NEW JERS47 (Logan Wyka; Joseph Kaminski). |
| 3rd and 4 at NEW JERS47 | Asher Wiser rush for loss of 1 yard to the NEW JERS48 (Jared Ruderman). |
| 4th and 5 at NEW JERS48 | Carson Steinruc punt 38 yards to the NEW JERS10, out-of-bounds. |
| 3 plays, 5 yards, 01:35 elapsed | |
| New Jersey Warriors at 11:13 | |
| 1st and 10 at NEW JERS10 | New Jersey Warriors drive start at 11:13. |
| 1st and 10 at NEW JERS10 | Tony Credle rush for loss of 2 yards to the NEW JERS08 (Logan Peck). |
| 2nd and 12 at NEW JERS08 | Tony Credle rush for 6 yards to the NEW JERS14 (Jaylen Peace). |
| 3rd and 6 at NEW JERS14 | Russell Derecto pass complete to Zion Melton for 86 yards to the WILLIAMS00, TOUCHDOWN, clock 09:23. |
| Anthony Guzman kick attempt good. | |
| New Jersey Warriors 7, Williamson 0 | |
| 3 plays, 90 yards, 01:50 elapsed | |
| Anthony Guzman kickoff 48 yards to the WILLIAMS17, Asher Wiser return 17 yards to the WILLIAMS34 (Travis Trempy). | |
| Williamson at 09:15 | |
| 1st and 10 at WILLIAMS34 | Williamson drive start at 09:15. |
| 1st and 10 at WILLIAMS34 | TayShaun Bennet rush for 1 yard to the WILLIAMS35 (Kyle Walling). |
| 2nd and 9 at WILLIAMS35 | Shawn Bedwell pass complete to Nadir Ali for no gain to the WILLIAMS35 (Isaiah Nazaire). |
| 3rd and 9 at WILLIAMS35 | Shawn Bedwell pass incomplete to De'Andre Baerga. |
| 4th and 9 at WILLIAMS35 | Carson Steinruc punt loss of 2 yards to the WILLIAMS33, downed. |
| 3 plays, 1 yards, 01:42 elapsed | |
| New Jersey Warriors at 07:33 | |
| 1st and 10 at WILLIAMS33 | New Jersey Warriors drive start at 07:33. |
| 1st and 10 at WILLIAMS33 | Kendell Cottrel rush for 4 yards to the WILLIAMS29 (Robert Knapp). |
| 2nd and 6 at WILLIAMS29 | Zyaire Holland rush for 4 yards to the WILLIAMS25 (Robert Knapp), out-of-bounds. |
| 3rd and 2 at WILLIAMS25 | Russell Derecto pass incomplete to Hilton Agular. |
| 4th and 2 at WILLIAMS25 | Kendell Cottrel rush for 1 yard to the WILLIAMS24 (Damien Taylor-E; Dylan Brophy). |
| 4 plays, 9 yards, 01:53 elapsed | |
| Williamson at 05:40 | |
| 1st and 10 at WILLIAMS24 | Williamson drive start at 05:40. |
| 1st and 10 at WILLIAMS24 | TayShaun Bennet rush for no gain to the WILLIAMS24 (Joseph Kaminski). |
| 2nd and 10 at WILLIAMS24 | Shawn Bedwell pass complete to Jared Bartholom for 54 yards to the NEW JERS22 (Leo Soberanis J). |
| 1st and 10 at NEW JERS22 | TayShaun Bennet rush for 3 yards to the NEW JERS19 (Travis Trempy; Joseph Kaminski). |
| 2nd and 7 at NEW JERS19 | PENALTY WILLIAMS false start 5 yards to the NEW JERS24. |
| 2nd and 12 at NEW JERS24 | Nadir Ali rush for 14 yards to the NEW JERS10 (Logan Wyka). |
| 1st and Goal at NEW JERS10 | Carson Steinruc rush for 1 yard to the NEW JERS09 (Jared Ruderman; Joseph Kaminski). |
| 2nd and Goal at NEW JERS09 | Carson Steinruc rush for 1 yard to the NEW JERS08 (Travis Trempy; Kyle Walling), PENALTY NEW JERS encroachment 5 yards to the NEW JERS04, NO PLAY. |
| 2nd and Goal at NEW JERS04 | Shawn Bedwell pass incomplete to Nadir Ali. |
| 3rd and Goal at NEW JERS04 | Shawn Bedwell sacked for loss of 7 yards to the NEW JERS11 (Lewis Gibson). |
| 4th and Goal at NEW JERS11 | Carson Steinruc field goal attempt from 28 GOOD, clock 01:24. |
| New Jersey Warriors 7, Williamson 3 | |
| 8 plays, 65 yards, 04:16 elapsed | |
| Jaron Bunton kickoff 37 yards to the NEW JERS28, Hilton Agular return 42 yards to the WILLIAMS30 (Terrance Anders), out-of-bounds. | |
| New Jersey Warriors at 01:12 | |
| 1st and 10 at WILLIAMS30 | New Jersey Warriors drive start at 01:12. |
| 1st and 10 at WILLIAMS30 | Kendell Cottrel rush for 7 yards to the WILLIAMS23, out-of-bounds. |
| 2nd and 3 at WILLIAMS23 | Kendell Cottrel rush for loss of 1 yard to the WILLIAMS24 (Damien Taylor-E). |
| back to top | |
|
2nd
|
|
| 3rd and 4 at WILLIAMS24 | Start of 2nd quarter, clock 15:00. |
| 3rd and 4 at WILLIAMS24 | Russell Derecto pass complete to Zion Melton for 11 yards to the WILLIAMS13 (Jude Van Auken). |
| 1st and 10 at WILLIAMS13 | Mike Frawley rush for 13 yards to the WILLIAMS00, TOUCHDOWN, clock 14:09. |
| Anthony Guzman kick attempt failed (fumbled). | |
| New Jersey Warriors 13, Williamson 3 | |
| 4 plays, 30 yards, 02:03 elapsed | |
| Anthony Guzman kickoff 55 yards to the WILLIAMS10, Nathan Barnshaw return 15 yards to the WILLIAMS25 (Cyrus Davis; Travis Trempy). | |
| Williamson at 14:00 | |
| 1st and 10 at WILLIAMS25 | Williamson drive start at 14:00. |
| 1st and 10 at WILLIAMS25 | Shawn Bedwell pass incomplete (Alex Lorenzo). |
| 2nd and 10 at WILLIAMS25 | TayShaun Bennet rush for 11 yards to the WILLIAMS36 (Cyrus Davis; Abdul Rahimi). |
| 1st and 10 at WILLIAMS36 | TayShaun Bennet rush for 1 yard to the WILLIAMS37 (Abdul Rahimi; Alex Lorenzo). |
| 2nd and 9 at WILLIAMS37 | Shawn Bedwell pass incomplete to Asher Wiser. |
| 3rd and 9 at WILLIAMS37 | Shawn Bedwell pass incomplete to Nadir Ali, QB hurry by Travis Trempy. |
| 4th and 9 at WILLIAMS37 | Carson Steinruc punt 33 yards to the NEW JERS30, downed. |
| 5 plays, 12 yards, 01:47 elapsed | |
| New Jersey Warriors at 12:13 | |
| 1st and 10 at NEW JERS30 | New Jersey Warriors drive start at 12:13. |
| 1st and 10 at NEW JERS30 | Tony Credle rush for 3 yards to the NEW JERS33 (Robert Knapp; Damien Taylor-E). |
| 2nd and 7 at NEW JERS33 | Russell Derecto pass complete to Mike Frawley for 2 yards to the NEW JERS35 (Logan Peck; Kesean Chambers). |
| 3rd and 5 at NEW JERS35 | Russell Derecto pass complete to Mike Frawley for 17 yards to the WILLIAMS48 (Jude Van Auken; Raymond Wong). |
| 1st and 10 at WILLIAMS48 | Tony Credle rush for 4 yards to the WILLIAMS44 (Tyler Brauer; Ryan Creegan). |
| 2nd and 6 at WILLIAMS44 | Russell Derecto pass incomplete to Zion Melton, QB hurry by Dominick Gallo, PENALTY NEW JERS holding 12 yards to the NEW JERS44. |
| 2nd and 18 at NEW JERS44 | Russell Derecto pass incomplete to Zion Melton (Dominick Gallo). |
| 3rd and 18 at NEW JERS44 | Russell Derecto pass complete to Mike Frawley for 38 yards to the WILLIAMS18 (Jude Van Auken). |
| 1st and 10 at WILLIAMS18 | Russell Derecto pass incomplete to Zion Melton (Jaylen Peace). |
| 2nd and 10 at WILLIAMS18 | Zyaire Holland rush for 11 yards to the WILLIAMS07 (Ryan Creegan). |
| 1st and Goal at WILLIAMS07 | Tony Credle rush for loss of 2 yards to the WILLIAMS09 (Damien Taylor-E; Chase Witmayer). |
| 2nd and Goal at WILLIAMS09 | Russell Derecto sacked for loss of 11 yards to the WILLIAMS20 (Chase Witmayer). |
| 3rd and Goal at WILLIAMS20 | Timeout New Jersey Warriors, clock 05:23. |
| 3rd and Goal at WILLIAMS20 | Russell Derecto pass incomplete to Hilton Agular (Kesean Chambers). |
| 4th and Goal at WILLIAMS20 | Anthony Guzman field goal attempt from 37 GOOD, clock 05:09. |
| New Jersey Warriors 16, Williamson 3 | |
| 13 plays, 50 yards, 07:04 elapsed | |
| Anthony Guzman kickoff 50 yards to the WILLIAMS15, Nathan Barnshaw return 41 yards to the NEW JERS44 (Anthony Guzman), out-of-bounds. | |
| Williamson at 04:55 | |
| 1st and 10 at NEW JERS44 | Williamson drive start at 04:55. |
| 1st and 10 at NEW JERS44 | Joseph Collachi rush for 4 yards to the NEW JERS40 (Cyrus Davis; Kyle Walling). |
| 2nd and 6 at NEW JERS40 | Shawn Bedwell pass incomplete to Nathan Barnshaw (Isaiah Nazaire). |
| 3rd and 6 at NEW JERS40 | Shawn Bedwell pass complete to Nadir Ali for 9 yards to the NEW JERS31 (Isaac Correa; Abdul Rahimi). |
| 1st and 10 at NEW JERS31 | Shawn Bedwell pass complete to Nathan Barnshaw for 9 yards to the NEW JERS22 (Joseph Kaminski). |
| 2nd and 1 at NEW JERS22 | PENALTY WILLIAMS false start (Aiden O'Dell) 5 yards to the NEW JERS27. |
| 2nd and 6 at NEW JERS27 | TayShaun Bennet rush for 8 yards to the NEW JERS19 (Isaac Correa), out-of-bounds. |
| 1st and 10 at NEW JERS19 | TayShaun Bennet rush for 2 yards to the NEW JERS17 (Travis Trempy). |
| 2nd and 8 at NEW JERS17 | clock 02:00. |
| 2nd and 8 at NEW JERS17 | Shawn Bedwell pass complete to Asher Wiser for 17 yards to the NEW JERS00, TOUCHDOWN, clock 01:51. |
| Carson Steinruc kick attempt good. | |
| New Jersey Warriors 16, Williamson 10 | |
| 7 plays, 44 yards, 03:04 elapsed | |
| Carson Steinruc kickoff 39 yards to the NEW JERS26, Travis Trempy return 13 yards to the NEW JERS39 (Zachary Plank), PENALTY NEW JERS offside declined. | |
| New Jersey Warriors at 01:43 | |
| 1st and 10 at NEW JERS39 | New Jersey Warriors drive start at 01:43. |
| 1st and 10 at NEW JERS39 | Russell Derecto pass incomplete to Hilton Agular (Jude Van Auken). |
| 2nd and 10 at NEW JERS39 | Russell Derecto pass complete to Mike Frawley for 5 yards to the NEW JERS44 (Kesean Chambers), out-of-bounds. |
| 3rd and 5 at NEW JERS44 | Russell Derecto pass complete to Mike Frawley for 16 yards to the WILLIAMS40 (Ryan Creegan). |
| 1st and 10 at WILLIAMS40 | Russell Derecto pass intercepted by Kesean Chambers at the WILLIAMS29, Raymond Wong return 0 yards to the WILLIAMS29. |
| 4 plays, 21 yards, 00:32 elapsed | |
| Williamson at 01:11 | |
| 1st and 10 at WILLIAMS29 | Williamson drive start at 01:11. |
| 1st and 10 at WILLIAMS29 | Nadir Ali rush for 2 yards to the WILLIAMS31 (Leo Soberanis J). |
| 2nd and 8 at WILLIAMS31 | Timeout Williamson, clock 01:03. |
| 2nd and 8 at WILLIAMS31 | Shawn Bedwell rush for loss of 1 yard to the WILLIAMS30 (Lewis Gibson). |
| 3rd and 9 at WILLIAMS30 | Shawn Bedwell pass incomplete to Nathan Barnshaw. |
| 4th and 9 at WILLIAMS30 | Carson Steinruc punt 36 yards to the NEW JERS34, downed. |
| 3 plays, 1 yards, 00:46 elapsed | |
| New Jersey Warriors at 00:25 | |
| 1st and 10 at NEW JERS34 | New Jersey Warriors drive start at 00:25. |
| 1st and 10 at NEW JERS34 | Tony Credle rush for no gain to the NEW JERS34 (Ryan Creegan). |
| 1 plays, 0 yards, 00:25 elapsed | |
| 2nd and 10 at NEW JERS34 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NEW JERS34 | Start of 3rd quarter, clock 15:00, NEW JERS ball on NEW JERS35. |
| Anthony Guzman kickoff 54 yards to the WILLIAMS11, Nathan Barnshaw return 16 yards to the WILLIAMS27 (Travis Trempy). | |
| Williamson at 14:49 | |
| 1st and 10 at WILLIAMS27 | Williamson drive start at 14:49. |
| 1st and 10 at WILLIAMS27 | Shawn Bedwell pass complete to Nathan Barnshaw for 6 yards to the WILLIAMS33 (Isaiah Nazaire; Kyle Walling). |
| 2nd and 4 at WILLIAMS33 | TayShaun Bennet rush for 2 yards to the WILLIAMS35 (Alex Lorenzo; Patrick Luca). |
| 3rd and 2 at WILLIAMS35 | Shawn Bedwell rush for loss of 2 yards to the WILLIAMS33 (Samese Walker; Alex Lorenzo). |
| 4th and 4 at WILLIAMS33 | Carson Steinruc punt 53 yards to the NEW JERS14, downed. |
| 3 plays, 6 yards, 01:36 elapsed | |
| New Jersey Warriors at 13:13 | |
| 1st and 10 at NEW JERS14 | New Jersey Warriors drive start at 13:13. |
| 1st and 10 at NEW JERS14 | Kendell Cottrel rush for loss of 3 yards to the NEW JERS11 (Chase Witmayer; Jude Van Auken). |
| 2nd and 13 at NEW JERS11 | Russell Derecto pass incomplete to Hilton Agular (Kesean Chambers). |
| 3rd and 13 at NEW JERS11 | Russell Derecto pass complete to Kendell Cottrel for 30 yards to the NEW JERS41 (Raymond Wong), out-of-bounds, QB hurry by Chase Witmayer. |
| 1st and 10 at NEW JERS41 | Kendell Cottrel rush for 14 yards to the WILLIAMS45 (Chase Witmayer; Jaron Bunton). |
| 1st and 10 at WILLIAMS45 | Russell Derecto pass incomplete to Kendell Cottrel, PENALTY WILLIAMS roughing the passer 15 yards to the WILLIAMS30, NO PLAY. |
| 1st and 10 at WILLIAMS30 | Kendell Cottrel rush for no gain to the WILLIAMS30 (Damien Taylor-E). |
| 2nd and 10 at WILLIAMS30 | Kendell Cottrel rush for no gain to the WILLIAMS30 (Chase Witmayer; Logan Peck). |
| 3rd and 10 at WILLIAMS30 | Russell Derecto pass incomplete to Zion Melton. |
| 4th and 10 at WILLIAMS30 | Russell Derecto pass incomplete to Mike Frawley. |
| 8 plays, 56 yards, 04:10 elapsed | |
| Williamson at 09:03 | |
| 1st and 10 at WILLIAMS30 | Williamson drive start at 09:03. |
| 1st and 10 at WILLIAMS30 | Carson Steinruc rush for 1 yard to the WILLIAMS31 (Kyle Walling; Jared Ruderman). |
| 2nd and 9 at WILLIAMS31 | Shawn Bedwell pass complete to Asher Wiser for 1 yard to the WILLIAMS32 (Lewis Gibson; Abdul Rahimi). |
| 3rd and 8 at WILLIAMS32 | Shawn Bedwell pass incomplete to Nadir Ali, dropped pass. |
| 4th and 8 at WILLIAMS32 | Carson Steinruc punt 22 yards to the NEW JERS46, out-of-bounds. |
| 3 plays, 2 yards, 01:21 elapsed | |
| New Jersey Warriors at 07:42 | |
| 1st and 10 at NEW JERS46 | New Jersey Warriors drive start at 07:42. |
| 1st and 10 at NEW JERS46 | Hilton Agular rush for 2 yards to the NEW JERS48 (Ryan Creegan). |
| 2nd and 8 at NEW JERS48 | Tony Credle rush for loss of 5 yards to the NEW JERS43 (Jaylen Peace). |
| 3rd and 13 at NEW JERS43 | Russell Derecto pass incomplete to Kendell Cottrel, PENALTY NEW JERS holding declined. |
| 4th and 13 at NEW JERS43 | Erik Jaime punt 21 yards to the WILLIAMS36, downed. |
| 3 plays, -3 yards, 02:00 elapsed | |
| Williamson at 05:42 | |
| 1st and 10 at WILLIAMS36 | Williamson drive start at 05:42. |
| 1st and 10 at WILLIAMS36 | TayShaun Bennet rush for 3 yards to the WILLIAMS39 (Abdul Rahimi; Kyle Walling). |
| 2nd and 7 at WILLIAMS39 | TayShaun Bennet rush for loss of 1 yard to the WILLIAMS38 (Samese Walker). |
| 3rd and 8 at WILLIAMS38 | PENALTY NEW JERS unsportmanlike conduct 15 yards to the NEW JERS47. |
| 1st and 10 at NEW JERS47 | Nadir Ali rush for loss of 2 yards to the NEW JERS49 (Cyrus Davis; Abdul Rahimi). |
| 2nd and 12 at NEW JERS49 | Shawn Bedwell pass incomplete to Nadir Ali, dropped pass. |
| 3rd and 12 at NEW JERS49 | Shawn Bedwell sacked for loss of 6 yards to the WILLIAMS45 (Lewis Gibson; Alex Lorenzo). |
| 4th and 18 at WILLIAMS45 | PENALTY WILLIAMS sideline interference 5 yards to the WILLIAMS40. |
| 4th and 23 at WILLIAMS40 | Carson Steinruc punt 43 yards to the NEW JERS17, downed. |
| 5 plays, 4 yards, 02:34 elapsed | |
| New Jersey Warriors at 03:08 | |
| 1st and 10 at NEW JERS17 | New Jersey Warriors drive start at 03:08. |
| 1st and 10 at NEW JERS17 | Tony Credle rush for 33 yards to the 50 yardline (Robert Knapp), out-of-bounds. |
| 1st and 10 at NEW JERS50 | PENALTY NEW JERS personal foul off-setting, PENALTY WILLIAMS personal foul off-setting, NO PLAY. |
| 1st and 10 at NEW JERS50 | Tony Credle rush for 1 yard to the WILLIAMS49 (Chase Witmayer; Dominick Gallo). |
| 2nd and 9 at WILLIAMS49 | Russell Derecto pass incomplete to Hilton Agular, dropped pass. |
| 3rd and 9 at WILLIAMS49 | Russell Derecto pass incomplete to Tony Credle, QB hurry by Dominick Gallo, PENALTY NEW JERS holding declined. |
| 4th and 9 at WILLIAMS49 | PENALTY NEW JERS false start 5 yards to the NEW JERS46. |
| 4th and 14 at NEW JERS46 | Erik Jaime punt 25 yards to the WILLIAMS29, downed. |
| 4 plays, 29 yards, 01:45 elapsed | |
| Williamson at 01:23 | |
| 1st and 10 at WILLIAMS29 | Williamson drive start at 01:23. |
| 1st and 10 at WILLIAMS29 | Joseph Collachi rush for loss of 1 yard to the WILLIAMS28 (Alex Lorenzo). |
| 2nd and 11 at WILLIAMS28 | Shawn Bedwell pass incomplete to Asher Wiser. |
| 3rd and 11 at WILLIAMS28 | Shawn Bedwell pass complete to Nathan Barnshaw for 7 yards to the WILLIAMS35 (Abdul Rahimi). |
| 4th and 4 at WILLIAMS35 | Carson Steinruc punt 30 yards to the NEW JERS35, out-of-bounds. |
| 3 plays, 6 yards, 01:14 elapsed | |
| New Jersey Warriors at 00:09 | |
| 1st and 10 at NEW JERS35 | New Jersey Warriors drive start at 00:09. |
| 1st and 10 at NEW JERS35 | Tony Credle rush for loss of 1 yard to the NEW JERS34 (Jaylen Peace). |
| back to top | |
|
4th
|
|
| 2nd and 11 at NEW JERS34 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at NEW JERS34 | Mike Frawley rush for 4 yards to the NEW JERS38 (Dominick Gallo; Tyler Brauer). |
| 3rd and 7 at NEW JERS38 | Russell Derecto pass incomplete to Zion Melton, QB hurry by Dominick Gallo, PENALTY NEW JERS holding declined. |
| 4th and 7 at NEW JERS38 | Erik Jaime punt 30 yards to the WILLIAMS32, downed. |
| 3 plays, 3 yards, 01:09 elapsed | |
| Williamson at 14:00 | |
| 1st and 10 at WILLIAMS32 | Williamson drive start at 14:00. |
| 1st and 10 at WILLIAMS32 | TayShaun Bennet rush for 2 yards to the WILLIAMS34 (Alex Lorenzo; Patrick Luca). |
| 2nd and 8 at WILLIAMS34 | Shawn Bedwell pass complete to Asher Wiser for loss of 2 yards to the WILLIAMS32 (Leo Soberanis J). |
| 3rd and 10 at WILLIAMS32 | Shawn Bedwell rush for 10 yards to the WILLIAMS42 (Tony Credle), out-of-bounds. |
| 1st and 10 at WILLIAMS42 | Shawn Bedwell pass incomplete to Nadir Ali. |
| 2nd and 10 at WILLIAMS42 | TayShaun Bennet rush for no gain to the WILLIAMS42 (Isaiah Nazaire). |
| 3rd and 10 at WILLIAMS42 | Shawn Bedwell pass incomplete to Asher Wiser (Kyle Walling). |
| 4th and 10 at WILLIAMS42 | Carson Steinruc pass incomplete, QB hurry by Alex Lorenzo. |
| 7 plays, 10 yards, 02:36 elapsed | |
| New Jersey Warriors at 11:24 | |
| 1st and 10 at WILLIAMS42 | New Jersey Warriors drive start at 11:24. |
| 1st and 10 at WILLIAMS42 | Kendell Cottrel rush for 1 yard to the WILLIAMS41 (Dominick Gallo; Ryan Creegan). |
| 2nd and 9 at WILLIAMS41 | PENALTY NEW JERS false start 5 yards to the WILLIAMS46. |
| 2nd and 14 at WILLIAMS46 | Russell Derecto pass complete to Joseph Kaminski for 14 yards to the WILLIAMS32 (Robert Knapp). |
| 1st and 10 at WILLIAMS32 | Kendell Cottrel rush for loss of 2 yards to the WILLIAMS34 (Jaylen Peace). |
| 2nd and 12 at WILLIAMS34 | Kendell Cottrel rush for 15 yards to the WILLIAMS19 (Robert Knapp). |
| 1st and 10 at WILLIAMS19 | Kendell Cottrel rush for 12 yards to the WILLIAMS07 (Robert Knapp), out-of-bounds. |
| 1st and Goal at WILLIAMS07 | Russell Derecto pass complete to Mike Frawley for 7 yards to the WILLIAMS00, TOUCHDOWN, clock 07:08. |
| 1st and Goal at WILLIAMS03 | PENALTY NEW JERS delay of game 5 yards to the WILLIAMS08. |
| Anthony Guzman kick attempt good. | |
| New Jersey Warriors 23, Williamson 10 | |
| 6 plays, 42 yards, 04:16 elapsed | |
| Anthony Guzman kickoff 53 yards to the WILLIAMS12, Nathan Barnshaw return 20 yards to the WILLIAMS32 (Kyle Walling; Cyrus Davis). | |
| Williamson at 06:59 | |
| 1st and 10 at WILLIAMS32 | Williamson drive start at 06:59. |
| 1st and 10 at WILLIAMS32 | Shawn Bedwell pass incomplete to Nadir Ali (Alex Lorenzo). |
| 2nd and 10 at WILLIAMS32 | TayShaun Bennet rush for 5 yards to the WILLIAMS37 (Abdul Rahimi). |
| 3rd and 5 at WILLIAMS37 | Shawn Bedwell pass complete to Nadir Ali for 5 yards to the WILLIAMS42 (Isaiah Nazaire), out-of-bounds. |
| 1st and 10 at WILLIAMS42 | Shawn Bedwell pass incomplete to Asher Wiser, QB hurry by Isaiah Nazaire. |
| 2nd and 10 at WILLIAMS42 | Asher Wiser rush for 3 yards to the WILLIAMS45 (Alex Lorenzo). |
| 3rd and 7 at WILLIAMS45 | Shawn Bedwell pass incomplete to Asher Wiser, QB hurry by Alex Lorenzo. |
| 4th and 7 at WILLIAMS45 | Carson Steinruc punt 41 yards to the NEW JERS14, Zyaire Holland return 0 yards to the NEW JERS14, fumble by Zyaire Holland recovered by NEW JERS Zyaire Holland at NEW JERS11, Zyaire Holland return 1 yards to the NEW JERS12, out-of-bounds. |
| 6 plays, 13 yards, 02:19 elapsed | |
| New Jersey Warriors at 04:40 | |
| 1st and 10 at NEW JERS12 | New Jersey Warriors drive start at 04:40. |
| 1st and 10 at NEW JERS12 | Tony Credle rush for 1 yard to the NEW JERS13 (Jude Van Auken; Jaylen Peace). |
| 2nd and 9 at NEW JERS13 | Russell Derecto sacked for loss of 6 yards to the NEW JERS07 (Dominick Gallo). |
| 3rd and 15 at NEW JERS07 | Russell Derecto pass incomplete to Hilton Agular. |
| 4th and 15 at NEW JERS07 | Erik Jaime punt 32 yards to the NEW JERS39, TayShaun Bennet return 11 yards to the NEW JERS28 (Donovan Louis-J), out-of-bounds. |
| 3 plays, -5 yards, 01:55 elapsed | |
| Williamson at 02:45 | |
| 1st and 10 at NEW JERS28 | Williamson drive start at 02:45. |
| 1st and 10 at NEW JERS28 | Shawn Bedwell pass complete to Nadir Ali for 1 yard to the NEW JERS27, out-of-bounds. |
| 2nd and 9 at NEW JERS27 | Shawn Bedwell pass incomplete to Nathan Barnshaw (Isaiah Nazaire), PENALTY WILLIAMS holding 10 yards to the NEW JERS37, NO PLAY. |
| 2nd and 19 at NEW JERS37 | Shawn Bedwell pass intercepted by Cyrus Davis at the NEW JERS28, Cyrus Davis return 0 yards to the NEW JERS28. |
| 2 plays, -9 yards, 00:49 elapsed | |
| New Jersey Warriors at 01:56 | |
| 1st and 10 at NEW JERS28 | New Jersey Warriors drive start at 01:56. |
| 1st and 10 at NEW JERS28 | Kendell Cottrel rush for loss of 3 yards to the NEW JERS25 (Chase Witmayer; Logan Peck). |
| 2nd and 13 at NEW JERS25 | Timeout Williamson, clock 01:48. |
| 2nd and 13 at NEW JERS25 | Hilton Agular rush for loss of 2 yards to the NEW JERS23 (Chase Witmayer). |
| 3rd and 15 at NEW JERS23 | Timeout Williamson, clock 01:42. |
| 3rd and 15 at NEW JERS23 | Kendell Cottrel rush for 8 yards to the NEW JERS31 (Jude Van Auken), out-of-bounds. |
| 4th and 7 at NEW JERS31 | PENALTY NEW JERS false start 5 yards to the NEW JERS26. |
| 4th and 12 at NEW JERS26 | Anthony Guzman punt 33 yards to the WILLIAMS41, fair catch by TayShaun Bennet. |
| 3 plays, -2 yards, 00:29 elapsed | |
| Williamson at 01:27 | |
| 1st and 10 at WILLIAMS41 | Williamson drive start at 01:27. |
| 1st and 10 at WILLIAMS41 | Cameron Shirvin pass complete to Asher Wiser for 2 yards to the WILLIAMS43 (Leo Soberanis J). |
| 2nd and 8 at WILLIAMS43 | PENALTY WILLIAMS intentional grounding (Cameron Shirvin) 10 yards to the WILLIAMS33. |
| 3rd and 18 at WILLIAMS33 | Cameron Shirvin sacked for loss of 3 yards to the WILLIAMS30 (Travis Trempy). |
| 2 plays, -11 yards, 01:27 elapsed | |
| 4th and 21 at WILLIAMS30 | End of game, clock 00:00. |
| back to top | |




















