-
- Height:
- 5-6
-
- Weight:
- 165
-
- Hometown:
- New Castle, Del.
-
- Position:
- LB
-
- Year:
- Sr
-
- High School:
- Hodgson
-
- Major:
- Power Plant Technology
-
- gp
- 7
-
- tk
- 43.0
-
- sac
- 3.0
-
- int
- 1
-
- ffum
- -
Bio
2024
- Appeared in six games for the Mechanics
- Made 33 tackles, 18 solo
- Had four sacks, five TFL and two forced fumbles
- 11 tackles with a TFL against Thaddeus Stevens (9/28)
- Sack and three TFL against Connecticut State (10/5)
2023
- Appeared in five games for the Mechanics
- Had six tackles against Connecticut State (10/7)
Background
- Graduate of Hodgson High School
Player Profile
|   | Overall | |
|---|---|---|
| Solo tackles | 21 | |
| Assists | 22 | |
| Tackles | 43.0 | |
| Tackles per game | 6.1 | |
| Sacks | 3.0 | |
| Sack yards | 12 | |
| Interceptions | 1 | |
| Returned for touchdown | 1 | |
| Fumble recoveries | 2 | |
| Fumble return TDs | - | |
| Tackle for loss | 9.5 | |
| Tackle for loss yards | 61 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | - | - | - | - | - | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | - | - | - | - | - | - | - |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | - | - | - | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | - | - | - | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | - | - | - | - | - | - | - |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | - | - | - | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | - | - | - | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | 0 |
| Sep 13 | Connecticut State | L, 32-0 | - | - | - | - | - | 0 |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | 0 |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | 0 |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | - | - | - | 0 |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | - | - | - | 0 |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | - | - | - | - | - | - | - | - |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | - | - | - | - | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | - | - | - | - | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | - | - | - | 1 | 2 | 2.0 | 2 | 0 |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | 1 | - | - | - | - | 0 |
| Sep 13 | Connecticut State | L, 32-0 | 1 | - | - | - | - | 0 |
| Sep 20 | CAPP Academy | W, 28-2 | 1 | - | - | - | - | 0 |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | 1 | - | - | - | - | 0 |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | 1 | - | - | 2 | - | 2 |
| Oct 18 | Showtime Prep | L, 26-13 | 1 | - | - | - | - | 0 |
| Oct 25 | CAPP Academy | W, 37-0 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Connecticut State | L, 32-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | CAPP Academy | W, 28-2 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 18 | Showtime Prep | L, 26-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | CAPP Academy | W, 37-0 | 0 | - | - | - | - | 1 | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | 2 | 0 | 2.0 | 1.0 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | 4 | 2 | 6.0 | - | - | 1.0 | 29 | - | 1 | - | - | - | - | - | - | - |
| Sep 20 | CAPP Academy | W, 28-2 | 5 | 4 | 9.0 | 2.0 | 12 | 4.5 | 25 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | 3 | 2 | 5.0 | - | - | 2.0 | 2 | - | - | - | - | - | - | 1 | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | 2 | 3 | 5.0 | - | - | 1.5 | 3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | 0 | 10 | 10.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | 5 | 1 | 6.0 | - | - | 0.5 | 2 | - | - | - | 1 | 34 | 1 | 1 | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
| Conference | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 2 | - | 2 | .3 |
| Conference | 3 | - | - | 2 | - | 2 | .7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | - | 2 | - | 2 | .3 |
| Away | 1 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | - | - | - | 0 | .0 |
| Losses | 5 | - | - | 2 | - | 2 | .4 | |
| Month | September | 4 | - | - | - | - | 0 | .0 |
| October | 3 | - | - | 2 | - | 2 | .7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.9 | - | - | - | 0 | 1 | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.0 | - | - | - | 0 | 1 | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 3.0 | - | - | - | - | 1 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | - | - | - | 0 | 1 | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 21 | 22 | 43.0 | 6.1 | 3.0 | 12 | 9.5 | 61 | - | 2 | 0 | 1 | 34 | 2 | - |
| Conference | 3 | 7 | 5 | 12.0 | 4.0 | 1.0 | 0 | 3.5 | 5 | - | - | - | - | - | 1 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 19 | 22 | 41.0 | 6.8 | 2.0 | 12 | 9.5 | 61 | - | 2 | 0 | 1 | 34 | 2 | - |
| Away | 1 | 2 | 0 | 2.0 | 2.0 | 1.0 | 0 | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 10 | 5 | 15.0 | 7.5 | 2.0 | 12 | 5.0 | 27 | - | - | - | 1 | 34 | 1 | - |
| Losses | 5 | 11 | 17 | 28.0 | 5.6 | 1.0 | 0 | 4.5 | 34 | - | 2 | 0 | - | - | 1 | - | |
| Month | September | 4 | 14 | 8 | 22.0 | 5.5 | 3.0 | 12 | 7.5 | 56 | - | 1 | 0 | - | - | 1 | - |
| October | 3 | 7 | 14 | 21.0 | 7.0 | - | - | 2.0 | 5 | - | 1 | 0 | 1 | 34 | 1 | - |
News Mentions
10 Members of Football Named All-Seaboard Conference
MEDIA, Pa. - 10 members of the Williamson College of the Trades football team were named All-Seaboard Conference as announced by the league.
March 31, 2026
Football Rolls to Senior Day WIn
The Williamson College of the Trades football team sent out its seniors on a high note, closing the season with a 37-0 win against CAPP Academy on...
October 25, 2025
Football Starts Strong Against Showtime Prep
In a game marred by penalties, the Williamson College of the Trades football team started strong, but were upended by Showtime Prep, 26-13 on...
October 18, 2025
Defense Leads the Way as Football Wins First of 2025
The Williamson College of the Trades football team picked up its first win of the season as the Mechanics downed CAPP Academy 28-2 on Saturday...
September 20, 2025
Football Upended in Defensive Battle
The Williamson College of the Trades football team kicked off its season with a defensive tussle on Saturday with the Mechanics being downed by...
September 7, 2025




















