-
- Height:
- 6'0
-
- Weight:
- 189
-
- Hometown:
- Philadelphia, PA
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Neumann Goretti
-
- Major:
- Contruction Technology - Carpentry
-
- gp
- 27
-
- pts/g
- 13.8
-
- fg %
- 40.6
-
- 3pt %
- 20.4
-
- ft %
- 66.1
-
- reb/g
- 5.2
-
- a/g
- 2.8
Player Profile
|   | Overall | |
|---|---|---|
| Games | 27 | |
| Games started | 26 | |
| Minutes | 901 | |
| Minutes per game | 33.4 | |
| FG | 145-357 | |
| FG Pct | 40.6 | |
| 3PT | 10-49 | |
| 3PT Pct | 20.4 | |
| FT | 72-109 | |
| FT Pct | 66.1 | |
| Off rebounds | 43 | |
| Def rebounds | 97 | |
| Total rebounds | 140 | |
| Rebounds per game | 5.2 | |
| Personal fouls | 73 | |
| Disqualifications | 4 | |
| Assists | 76 | |
| Turnovers | 90 | |
| Assist to turnover ratio | 0.8 | |
| Steals | 42 | |
| Blocks | 5 | |
| Points | 372 | |
| Points per game | 13.8 | |
| Points per 40 min | 16.5 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | SUNY ESF | W, 72-58 | 1 | 28 | 4-9 | 44.4 | 0-3 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 6 | Penn State Lehigh Valley | W, 71-64 | 1 | 37 | 5-18 | 27.8 | 0-3 | 0.0 | 4-4 | 100.0 | 14 |
| Nov 9 | at Penn State Wilkes-Barre | W, 65-60 | 1 | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 12 | Luzerne County College | W, 73-47 | 1 | 21 | 4-11 | 36.4 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 14 | at Delaware County Community College | W, 59-51 | 1 | 34 | 1-10 | 10.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Nov 15 | at Penn State Scranton | L, 99-76 | 1 | 30 | 6-11 | 54.5 | 2-2 | 100.0 | 3-4 | 75.0 | 17 |
| Nov 16 | Bucks County Community College | L, 79-68 | 1 | 36 | 3-11 | 27.3 | 0-2 | 0.0 | 8-10 | 80.0 | 14 |
| Nov 19 | Harrisburg Area Community College | W, 72-62 | 1 | 33 | 3-8 | 37.5 | 0-2 | 0.0 | 6-6 | 100.0 | 12 |
| Nov 21 | Lehigh Carbon Community College | W, 78-71 | 1 | 36 | 6-10 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Nov 23 | Central Penn | W, 73-61 | 1 | 35 | 7-10 | 70.0 | 2-2 | 100.0 | 0-0 | - | 16 |
| Dec 4 | at Manor College | L, 86-66 | 1 | 34 | 9-21 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | 19 |
| Dec 6 | at Rowan College South Jersey-Gloucester | L, 62-61 | 1 | 32 | 6-14 | 42.9 | 0-1 | 0.0 | 2-5 | 40.0 | 14 |
| Dec 7 | Bryant and Stratton (Rochester) | W, 92-90 | 1 | 32 | 8-15 | 53.3 | 2-5 | 40.0 | 1-2 | 50.0 | 19 |
| Dec 10 | at Bucks County Community College | L, 80-78 | 1 | 44 | 3-9 | 33.3 | 0-0 | - | 2-5 | 40.0 | 8 |
| Dec 12 | Salem County College | L, 74-66 | 1 | 35 | 6-9 | 66.7 | 1-1 | 100.0 | 0-1 | 0.0 | 13 |
| Dec 17 | Rowan College South Jersey-Cumberland | W, 74-60 | - | 29 | 6-10 | 60.0 | 0-0 | - | 1-4 | 25.0 | 13 |
| Jan 10 | Albany College of Pharmacy and Health Sciences | W, 68-56 | 1 | 36 | 6-15 | 40.0 | 0-2 | 0.0 | 5-11 | 45.5 | 17 |
| Jan 11 | at Luzerne County College | L, 57-49 | 1 | 37 | 3-10 | 30.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 15 | Manor College | L, 73-63 | 1 | 38 | 6-14 | 42.9 | 1-3 | 33.3 | 5-8 | 62.5 | 18 |
| Jan 17 | Christendom | W, 52-51 | 1 | 32 | 5-11 | 45.5 | 0-1 | 0.0 | 4-7 | 57.1 | 14 |
| Jan 23 | at Salem County College | L, 99-59 | 1 | 40 | 6-11 | 54.5 | 0-0 | - | 3-4 | 75.0 | 15 |
| Jan 25 | Patrick Henry College | W, 65-50 | 1 | 39 | 7-26 | 26.9 | 1-10 | 10.0 | 6-9 | 66.7 | 21 |
| Jan 28 | at Central Penn | L, 75-61 | 1 | 40 | 13-31 | 41.9 | 0-2 | 0.0 | 1-1 | 100.0 | 27 |
| Jan 30 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | The Crown College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Patrick Henry | W, 58-52 | 1 | 36 | 3-11 | 27.3 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 8 | at Christendom | L, 55-52 | 1 | 36 | 4-12 | 33.3 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 11 | Delaware County Community College | L, 51-48 | 1 | 39 | 7-19 | 36.8 | 0-2 | 0.0 | 2-2 | 100.0 | 16 |
| Feb 13 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bucks County Community College | W, 68-64 | 1 | 31 | 6-13 | 46.2 | 1-2 | 50.0 | 1-1 | 100.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | SUNY ESF | W, 72-58 | 1 | 28 | 1 | 1 | 2 | 6 | 3 | 2.0 | 2 | 0 | 3 | 0 |
| Nov 6 | Penn State Lehigh Valley | W, 71-64 | 1 | 37 | 2 | 4 | 6 | 5 | 4 | 1.3 | 2 | 0 | 2 | 0 |
| Nov 9 | at Penn State Wilkes-Barre | W, 65-60 | 1 | 1 | 3 | 4 | 7 | 7 | 2 | 3.5 | 0 | 0 | 3 | - |
| Nov 12 | Luzerne County College | W, 73-47 | 1 | 21 | 2 | 1 | 3 | 2 | 3 | 0.7 | 1 | 0 | 4 | - |
| Nov 14 | at Delaware County Community College | W, 59-51 | 1 | 34 | 2 | 5 | 7 | 6 | 4 | 1.5 | 1 | 0 | 1 | - |
| Nov 15 | at Penn State Scranton | L, 99-76 | 1 | 30 | 1 | 7 | 8 | 3 | 4 | 0.8 | 0 | 0 | 2 | - |
| Nov 16 | Bucks County Community College | L, 79-68 | 1 | 36 | 3 | 4 | 7 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Nov 19 | Harrisburg Area Community College | W, 72-62 | 1 | 33 | 2 | 2 | 4 | 4 | 5 | 0.8 | 1 | 0 | 3 | 0 |
| Nov 21 | Lehigh Carbon Community College | W, 78-71 | 1 | 36 | 2 | 5 | 7 | 3 | 4 | 0.8 | 1 | 0 | 2 | - |
| Nov 23 | Central Penn | W, 73-61 | 1 | 35 | 1 | 3 | 4 | 5 | 2 | 2.5 | 0 | 0 | 0 | 0 |
| Dec 4 | at Manor College | L, 86-66 | 1 | 34 | 0 | 5 | 5 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Dec 6 | at Rowan College South Jersey-Gloucester | L, 62-61 | 1 | 32 | 2 | 2 | 4 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Dec 7 | Bryant and Stratton (Rochester) | W, 92-90 | 1 | 32 | 1 | 4 | 5 | 1 | 5 | 0.2 | 1 | 0 | 2 | - |
| Dec 10 | at Bucks County Community College | L, 80-78 | 1 | 44 | 4 | 0 | 4 | 4 | 3 | 1.3 | 0 | 1 | 2 | - |
| Dec 12 | Salem County College | L, 74-66 | 1 | 35 | 3 | 2 | 5 | 0 | 4 | 0.0 | 3 | 0 | 5 | 1 |
| Dec 17 | Rowan College South Jersey-Cumberland | W, 74-60 | - | 29 | 0 | 2 | 2 | 1 | 3 | 0.3 | 4 | 0 | 4 | 0 |
| Jan 10 | Albany College of Pharmacy and Health Sciences | W, 68-56 | 1 | 36 | 3 | 9 | 12 | 2 | 2 | 1.0 | 1 | 0 | 4 | 0 |
| Jan 11 | at Luzerne County College | L, 57-49 | 1 | 37 | 2 | 4 | 6 | 3 | 4 | 0.8 | 1 | 0 | 4 | - |
| Jan 15 | Manor College | L, 73-63 | 1 | 38 | 2 | 1 | 3 | 2 | 5 | 0.4 | 1 | 0 | 0 | 0 |
| Jan 17 | Christendom | W, 52-51 | 1 | 32 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 1 | 5 | 1 |
| Jan 23 | at Salem County College | L, 99-59 | 1 | 40 | 0 | 4 | 4 | 2 | 5 | 0.4 | 2 | 0 | 1 | - |
| Jan 25 | Patrick Henry College | W, 65-50 | 1 | 39 | 2 | 3 | 5 | 2 | 1 | 2.0 | 6 | 0 | 0 | 0 |
| Jan 28 | at Central Penn | L, 75-61 | 1 | 40 | 2 | 6 | 8 | 1 | 3 | 0.3 | 2 | 0 | 3 | - |
| Jan 30 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | The Crown College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Patrick Henry | W, 58-52 | 1 | 36 | 0 | 7 | 7 | 1 | 2 | 0.5 | 1 | 0 | 5 | 1 |
| Feb 8 | at Christendom | L, 55-52 | 1 | 36 | 0 | 3 | 3 | 5 | 1 | 5.0 | 4 | 0 | 5 | 1 |
| Feb 11 | Delaware County Community College | L, 51-48 | 1 | 39 | 1 | 4 | 5 | 3 | 6 | 0.5 | 3 | 2 | 3 | - |
| Feb 13 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bucks County Community College | W, 68-64 | 1 | 31 | 2 | 4 | 6 | 4 | 5 | 0.8 | 0 | 1 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 33.4 | 5.4-13.2 | 40.6 | 0.4-1.8 | 20.4 | 2.7-4.0 | 66.1 | 13.8 |
| Conference | 8 | 8 | 36.3 | 6.6-15.1 | 43.8 | 0.5-1.5 | 33.3 | 2.0-3.5 | 57.1 | 15.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 15 | 33.6 | 5.6-13.1 | 42.6 | 0.5-2.5 | 20.0 | 2.9-4.3 | 66.7 | 14.5 |
| Away | 11 | 11 | 33.1 | 5.1-13.5 | 37.8 | 0.2-0.8 | 22.2 | 2.4-3.6 | 65.0 | 12.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 14 | 30.7 | 4.9-12.3 | 39.5 | 0.4-2.2 | 18.2 | 2.8-4.1 | 67.7 | 12.9 |
| Losses | 12 | 12 | 36.8 | 6.0-14.3 | 41.9 | 0.3-1.3 | 25.0 | 2.5-3.9 | 63.8 | 14.8 | |
| Month | November | 10 | 10 | 29.1 | 4.1-10.6 | 38.7 | 0.4-1.7 | 23.5 | 3.2-3.8 | 84.2 | 11.8 |
| December | 6 | 5 | 34.3 | 6.3-13.0 | 48.7 | 0.5-1.5 | 33.3 | 1.2-3.2 | 36.8 | 14.3 | |
| January | 7 | 7 | 37.4 | 6.6-16.9 | 39.0 | 0.3-2.7 | 10.5 | 3.6-5.9 | 61.0 | 17.0 | |
| February | 4 | 4 | 35.5 | 5.0-13.8 | 36.4 | 0.2-1.0 | 25.0 | 2.0-2.8 | 72.7 | 12.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 901 | 145-357 | 40.6 | 10-49 | 20.4 | 72-109 | 66.1 | 372 |
| Conference | 8 | 8 | 290 | 53-121 | 43.8 | 4-12 | 33.3 | 16-28 | 57.1 | 126 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 15 | 537 | 89-209 | 42.6 | 8-40 | 20.0 | 46-69 | 66.7 | 232 |
| Away | 11 | 11 | 364 | 56-148 | 37.8 | 2-9 | 22.2 | 26-40 | 65.0 | 140 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | 14 | 460 | 73-185 | 39.5 | 6-33 | 18.2 | 42-62 | 67.7 | 194 |
| Losses | 12 | 12 | 441 | 72-172 | 41.9 | 4-16 | 25.0 | 30-47 | 63.8 | 178 | |
| Month | November | 10 | 10 | 291 | 41-106 | 38.7 | 4-17 | 23.5 | 32-38 | 84.2 | 118 |
| December | 6 | 5 | 206 | 38-78 | 48.7 | 3-9 | 33.3 | 7-19 | 36.8 | 86 | |
| January | 7 | 7 | 262 | 46-118 | 39.0 | 2-19 | 10.5 | 25-41 | 61.0 | 119 | |
| February | 4 | 4 | 142 | 20-55 | 36.4 | 1-4 | 25.0 | 8-11 | 72.7 | 49 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 33.4 | 6.4-15.8 | 40.6 | 0.4-2.2 | 20.4 | 3.2-4.8 | 66.1 | 16.5 |
| Conference | 8 | 8 | 36.3 | 7.3-16.7 | 43.8 | 0.6-1.7 | 33.3 | 2.2-3.9 | 57.1 | 17.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 15 | 33.6 | 6.6-15.6 | 42.6 | 0.6-3.0 | 20.0 | 3.4-5.1 | 66.7 | 17.3 |
| Away | 11 | 11 | 33.1 | 6.2-16.3 | 37.8 | 0.2-1.0 | 22.2 | 2.9-4.4 | 65.0 | 15.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 14 | 30.7 | 6.3-16.1 | 39.5 | 0.5-2.9 | 18.2 | 3.7-5.4 | 67.7 | 16.9 |
| Losses | 12 | 12 | 36.8 | 6.5-15.6 | 41.9 | 0.4-1.5 | 25.0 | 2.7-4.3 | 63.8 | 16.1 | |
| Month | November | 10 | 10 | 29.1 | 5.6-14.6 | 38.7 | 0.5-2.3 | 23.5 | 4.4-5.2 | 84.2 | 16.2 |
| December | 6 | 5 | 34.3 | 7.4-15.1 | 48.7 | 0.6-1.7 | 33.3 | 1.4-3.7 | 36.8 | 16.7 | |
| January | 7 | 7 | 37.4 | 7.0-18.0 | 39.0 | 0.3-2.9 | 10.5 | 3.8-6.3 | 61.0 | 18.2 | |
| February | 4 | 4 | 35.5 | 5.6-15.5 | 36.4 | 0.3-1.1 | 25.0 | 2.3-3.1 | 72.7 | 13.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 33.4 | 1.6 | 3.6 | 5.2 | 2.7 | 0.1 | 2.8 | 3.3 | 0.8 | 1.6 | 0.2 |
| Conference | 8 | 8 | 36.3 | 1.4 | 2.9 | 4.3 | 2.5 | 0.3 | 2.8 | 2.9 | 1.0 | 1.3 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 33.6 | 1.7 | 3.1 | 4.8 | 2.8 | 0.1 | 2.7 | 3.4 | 0.8 | 1.8 | 0.3 |
| Away | 11 | 11 | 33.1 | 1.5 | 4.3 | 5.7 | 2.5 | 0.2 | 3.0 | 3.2 | 0.9 | 1.2 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 14 | 30.7 | 1.5 | 3.7 | 5.2 | 2.8 | 0.1 | 3.3 | 3.1 | 1.1 | 1.5 | 0.1 |
| Losses | 12 | 12 | 36.8 | 1.7 | 3.5 | 5.2 | 2.6 | 0.2 | 2.3 | 3.7 | 0.6 | 1.6 | 0.3 | |
| Month | November | 10 | 10 | 29.1 | 1.9 | 3.6 | 5.5 | 2.4 | 0.0 | 4.4 | 3.3 | 1.3 | 0.9 | 0.0 |
| December | 6 | 5 | 34.3 | 1.7 | 2.5 | 4.2 | 2.5 | 0.2 | 1.2 | 3.7 | 0.3 | 1.7 | 0.2 | |
| January | 7 | 7 | 37.4 | 1.6 | 4.0 | 5.6 | 2.4 | 0.1 | 1.7 | 3.0 | 0.6 | 2.1 | 0.1 | |
| February | 4 | 4 | 35.5 | 0.8 | 4.5 | 5.3 | 4.3 | 0.5 | 3.3 | 3.5 | 0.9 | 2.0 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 901 | 43 | 97 | 140 | 73 | 4 | 76 | 90 | 0.8 | 42 | 5 |
| Conference | 8 | 8 | 290 | 11 | 23 | 34 | 20 | 2 | 22 | 23 | 1.0 | 10 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 537 | 27 | 50 | 77 | 45 | 2 | 43 | 55 | 0.8 | 29 | 4 |
| Away | 11 | 11 | 364 | 16 | 47 | 63 | 28 | 2 | 33 | 35 | 0.9 | 13 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 14 | 460 | 23 | 55 | 78 | 42 | 2 | 49 | 46 | 1.1 | 23 | 2 |
| Losses | 12 | 12 | 441 | 20 | 42 | 62 | 31 | 2 | 27 | 44 | 0.6 | 19 | 3 | |
| Month | November | 10 | 10 | 291 | 19 | 36 | 55 | 24 | 0 | 44 | 33 | 1.3 | 9 | 0 |
| December | 6 | 5 | 206 | 10 | 15 | 25 | 15 | 1 | 7 | 22 | 0.3 | 10 | 1 | |
| January | 7 | 7 | 262 | 11 | 28 | 39 | 17 | 1 | 12 | 21 | 0.6 | 15 | 1 | |
| February | 4 | 4 | 142 | 3 | 18 | 21 | 17 | 2 | 13 | 14 | 0.9 | 8 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 33.4 | 1.9 | 4.3 | 6.2 | 3.2 | 0.2 | 3.4 | 4.0 | 0.8 | 1.9 | 0.2 |
| Conference | 8 | 8 | 36.3 | 1.5 | 3.2 | 4.7 | 2.8 | 0.3 | 3.0 | 3.2 | 1.0 | 1.4 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 33.6 | 2.0 | 3.7 | 5.7 | 3.4 | 0.1 | 3.2 | 4.1 | 0.8 | 2.2 | 0.3 |
| Away | 11 | 11 | 33.1 | 1.8 | 5.2 | 6.9 | 3.1 | 0.2 | 3.6 | 3.8 | 0.9 | 1.4 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 14 | 30.7 | 2.0 | 4.8 | 6.8 | 3.7 | 0.2 | 4.3 | 4.0 | 1.1 | 2.0 | 0.2 |
| Losses | 12 | 12 | 36.8 | 1.8 | 3.8 | 5.6 | 2.8 | 0.2 | 2.4 | 4.0 | 0.6 | 1.7 | 0.3 | |
| Month | November | 10 | 10 | 29.1 | 2.6 | 4.9 | 7.6 | 3.3 | 0.0 | 6.0 | 4.5 | 1.3 | 1.2 | 0.0 |
| December | 6 | 5 | 34.3 | 1.9 | 2.9 | 4.9 | 2.9 | 0.2 | 1.4 | 4.3 | 0.3 | 1.9 | 0.2 | |
| January | 7 | 7 | 37.4 | 1.7 | 4.3 | 6.0 | 2.6 | 0.2 | 1.8 | 3.2 | 0.6 | 2.3 | 0.2 | |
| February | 4 | 4 | 35.5 | 0.8 | 5.1 | 5.9 | 4.8 | 0.6 | 3.7 | 3.9 | 0.9 | 2.3 | 0.8 |
News Mentions
Seniors Come Through on Senior Night
Chery, Wiley help lead Mechanics to season ending win
February 18, 2025
Second Half Comeback Falls Short
Late game rally not enough as Mechanics fall to DCCC
February 11, 2025
Wiley Honored; Mechanics Win
Senior joins 1,000-point club and then leads furious second half comeback in win over Patrick Henry College
January 25, 2025
Basketball Wins a Nail biter
Wiley’s free throw with 2.0 seconds left gives Mechanics 52-51 win over Christendom College
January 17, 2025
Mechanics Fall to USCAA Division I Manor College
First half mistakes prove too costly in 73-63 defeat
January 15, 2025
Big Start to 2nd Semester as Basketball Takes Down #7 ACPHS
Defense comes up big in 68-56 win to open second half of play
January 10, 2025
White’s Shot with No Time Left Stuns USCAA Division I Bryant and Stratton – Rochester
Freshman’s follow-up at the buzzer gives Williamson a 92-90 overtime win.
December 7, 2024
Mechanics Pull Away in Second Half for Conference Victory
Up by just one at half, Williamson uses big second half for 73-61 win over Central Penn
November 23, 2024
Second Half Surge Leads to Second Straight Win
Williamson takes down Lehigh Carbon 78-71
November 21, 2024
Basketball Gets Back on the Winning End of Things
In a sloppy game, Mechanics have just enough in 72-62 win over Harrisburg
November 19, 2024
Basketball Drops Pair in Penn State Scranton Tournament
Loses opener to hosts; consolation game to Bucks
November 16, 2024
Comeback for the Ages as Williamson Tops Penn State Lehigh Valley
Down by 13 with 5:30 left, Williamson storms back for 71-64 win
November 6, 2024
New Gym Floor, New Era, Mechanics Open Season with a Win
Outstanding Defense, balanced scoring lead to 72-58 win over SUNY ESF
November 2, 2024


















































