#1 Robert Whiley (G) - Williamson

gp
18
pts/g
14.2
fg %
40.1
3pt %
38.0
ft %
69.4
reb/g
5.6
a/g
2.5
Player Stats
  Overall
Games 18
Games started 18
Minutes 600
Minutes per game 33.3
FG 93-232
FG Pct 40.1
3PT 27-71
3PT Pct 38.0
FT 43-62
FT Pct 69.4
Off rebounds 22
Def rebounds 78
Total rebounds 100
Rebounds per game 5.6
Personal fouls 26
Disqualifications 0
Assists 45
Turnovers 53
Assist to turnover ratio 0.8
Steals 25
Blocks 3
Points 256
Points per game 14.2
Points per 40 min 17.1
Recent Results
Date Opponent/Event Result
Feb 6 Central Penn L, 48-47
Feb 8 Odd Year Alumni vs. Even Year Alumni L, 63-60
Feb 9 at Patrick Henry W, 52-46
Feb 10 at Christendom L, 82-73
Feb 12 at Salem County College L, 87-81
Feb 14 Thaddeus Stevens College of Technology L, 55-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # Word of Life   - - - - - - - - -
Nov 4 at SUNY-ESF L, 75-68 - - - - - - - - -
Nov 5 at Albany College of Pharmacy and Health Sciences L, 75-51 - - - - - - - - -
Nov 8 at Thaddeus Stevens College of Technology L, 77-66 1 36 4-11 36.4 1-4 25.0 10-12 83.3 19
Nov 10 at Penn State Scranton L, 72-64 1 1 5-16 31.3 4-7 57.1 1-2 50.0 15
Nov 11 Central Penn W, 82-71 1 40 7-15 46.7 5-10 50.0 2-3 66.7 21
Nov 14 Penn State Lehigh Valley L, 70-51 1 39 7-18 38.9 4-9 44.4 7-8 87.5 25
Nov 15 Bucks County Community College W, 71-66 1 40 2-12 16.7 0-3 0.0 2-4 50.0 6
Nov 30 Delaware County Community College W, 64-57 1 37 3-13 23.1 2-5 40.0 0-2 0.0 8
Dec 1 vs. Manor College L, 78-45 1 27 4-9 44.4 1-2 50.0 0-1 0.0 9
Dec 2 at Rowan College at Gloucester County L, 70-63 - - - - - - - - -
Dec 5 at Luzerne County Community College W, 78-62 1 37 10-18 55.6 2-4 50.0 1-1 100.0 23
Dec 9 at Word of Life   - - - - - - - - -
Dec 12 at Central Penn L, 84-57 1 38 8-16 50.0 3-9 33.3 0-0 - 19
Dec 16 Christendom L, 43-33 1 32 1-7 14.3 1-5 20.0 0-0 - 3
Jan 11 Salem County College   - - - - - - - - -
Jan 16 at Bucks County Community College   - - - - - - - - -
Jan 18 at Lehigh Carbon Community College   - - - - - - - - -
Jan 25 at Delaware County Community College L, 72-68 1 34 6-14 42.9 0-0 - 3-3 100.0 15
Jan 26 The Crown College W, 79-71 1 37 8-14 57.1 1-3 33.3 0-0 - 17
Jan 27 Patrick Henry W, 66-51 1 38 7-11 63.6 1-2 50.0 3-4 75.0 18
Jan 30 Manor College L, 65-54 1 39 8-16 50.0 1-2 50.0 0-2 0.0 17
Feb 1 at Lehigh Carbon Community College W, 62-58 1 35 6-14 42.9 0-0 - 6-6 100.0 18
Feb 2 at Bucks County Community College L, 82-65 1 38 5-16 31.3 1-3 33.3 3-5 60.0 14
Feb 6 Central Penn L, 48-47 1 40 2-12 16.7 0-3 0.0 4-7 57.1 8
Feb 8 # Odd Year Alumni vs. Even Year Alumni L, 63-60 - - - - - - - - -
Feb 9 at Patrick Henry W, 52-46 1 12 0-0 - 0-0 - 1-2 50.0 1
Feb 10 at Christendom L, 82-73 - - - - - - - - -
Feb 12 at Salem County College L, 87-81 - - - - - - - - -
Feb 14 Thaddeus Stevens College of Technology L, 55-53 - - - - - - - - -
Feb 17 Lehigh Carbon Community College   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 # Word of Life   - - - - - - - - - - - -
Nov 4 at SUNY-ESF L, 75-68 - - - - - - - - - - - -
Nov 5 at Albany College of Pharmacy and Health Sciences L, 75-51 - - - - - - - - - - - -
Nov 8 at Thaddeus Stevens College of Technology L, 77-66 1 36 1 3 4 2 4 0.5 2 0 2 -
Nov 10 at Penn State Scranton L, 72-64 1 1 2 1 3 3 1 3.0 2 0 3 -
Nov 11 Central Penn W, 82-71 1 40 2 4 6 4 4 1.0 2 0 1 -
Nov 14 Penn State Lehigh Valley L, 70-51 1 39 1 5 6 3 3 1.0 1 0 1 -
Nov 15 Bucks County Community College W, 71-66 1 40 3 7 10 5 2 2.5 2 0 2 0
Nov 30 Delaware County Community College W, 64-57 1 37 2 8 10 4 4 1.0 2 0 2 0
Dec 1 vs. Manor College L, 78-45 1 27 1 4 5 2 2 1.0 0 0 1 -
Dec 2 at Rowan College at Gloucester County L, 70-63 - - - - - - - - - - - -
Dec 5 at Luzerne County Community College W, 78-62 1 37 1 2 3 2 3 0.7 2 0 2 -
Dec 9 at Word of Life   - - - - - - - - - - - -
Dec 12 at Central Penn L, 84-57 1 38 0 11 11 1 3 0.3 0 1 3 -
Dec 16 Christendom L, 43-33 1 32 0 5 5 1 5 0.2 0 1 2 -
Jan 11 Salem County College   - - - - - - - - - - - -
Jan 16 at Bucks County Community College   - - - - - - - - - - - -
Jan 18 at Lehigh Carbon Community College   - - - - - - - - - - - -
Jan 25 at Delaware County Community College L, 72-68 1 34 1 2 3 2 4 0.5 1 0 0 -
Jan 26 The Crown College W, 79-71 1 37 1 3 4 5 3 1.7 3 0 2 -
Jan 27 Patrick Henry W, 66-51 1 38 1 5 6 1 2 0.5 3 0 0 -
Jan 30 Manor College L, 65-54 1 39 1 3 4 2 2 1.0 2 1 1 0
Feb 1 at Lehigh Carbon Community College W, 62-58 1 35 1 2 3 1 3 0.3 1 0 1 -
Feb 2 at Bucks County Community College L, 82-65 1 38 2 4 6 2 2 1.0 1 0 0 -
Feb 6 Central Penn L, 48-47 1 40 2 7 9 4 5 0.8 1 0 2 0
Feb 8 # Odd Year Alumni vs. Even Year Alumni L, 63-60 - - - - - - - - - - - -
Feb 9 at Patrick Henry W, 52-46 1 12 0 2 2 1 1 1.0 0 0 1 -
Feb 10 at Christendom L, 82-73 - - - - - - - - - - - -
Feb 12 at Salem County College L, 87-81 - - - - - - - - - - - -
Feb 14 Thaddeus Stevens College of Technology L, 55-53 - - - - - - - - - - - -
Feb 17 Lehigh Carbon Community College   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 33.3 5.2-12.9 40.1 1.5-3.9 38.0 2.4-3.4 69.4 14.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 38.0 5.0-13.1 38.1 1.7-4.7 35.7 2.0-3.3 60.0 13.7
Away 8 8 28.9 5.5-13.1 41.9 1.4-3.4 40.7 3.1-3.9 80.6 15.5
Neutral 1 1 27.0 4.0-9.0 44.4 1.0-2.0 50.0 0.0-1.0 0.0 9.0
-
Wins 8 8 34.5 5.4-12.1 44.3 1.4-3.4 40.7 1.9-2.8 68.2 14.0
Losses 10 10 32.4 5.0-13.5 37.0 1.6-4.4 36.4 2.8-4.0 70.0 14.4
-
November 6 6 32.2 4.7-14.2 32.9 2.7-6.3 42.1 3.7-5.2 71.0 15.7
December 4 4 33.5 5.8-12.5 46.0 1.8-5.0 35.0 0.2-0.5 50.0 13.5
January 4 4 37.0 7.2-13.8 52.7 0.8-1.8 42.9 1.5-2.2 66.7 16.8
February 4 4 31.3 3.2-10.5 31.0 0.2-1.5 16.7 3.5-5.0 70.0 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 600 93-232 40.1 27-71 38.0 43-62 69.4 256
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 342 45-118 38.1 15-42 35.7 18-30 60.0 123
Away 8 8 231 44-105 41.9 11-27 40.7 25-31 80.6 124
Neutral 1 1 27 4-9 44.4 1-2 50.0 0-1 0.0 9
-
Wins 8 8 276 43-97 44.3 11-27 40.7 15-22 68.2 112
Losses 10 10 324 50-135 37.0 16-44 36.4 28-40 70.0 144
-
November 6 6 193 28-85 32.9 16-38 42.1 22-31 71.0 94
December 4 4 134 23-50 46.0 7-20 35.0 1-2 50.0 54
January 4 4 148 29-55 52.7 3-7 42.9 6-9 66.7 67
February 4 4 125 13-42 31.0 1-6 16.7 14-20 70.0 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 33.3 6.2-15.5 40.1 1.8-4.7 38.0 2.9-4.1 69.4 17.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 38.0 5.3-13.8 38.1 1.8-4.9 35.7 2.1-3.5 60.0 14.4
Away 8 8 28.9 7.6-18.2 41.9 1.9-4.7 40.7 4.3-5.4 80.6 21.5
Neutral 1 1 27.0 5.9-13.3 44.4 1.5-3.0 50.0 0.0-1.5 0.0 13.3
-
Wins 8 8 34.5 6.2-14.1 44.3 1.6-3.9 40.7 2.2-3.2 68.2 16.2
Losses 10 10 32.4 6.2-16.7 37.0 2.0-5.4 36.4 3.5-4.9 70.0 17.8
-
November 6 6 32.2 5.8-17.6 32.9 3.3-7.9 42.1 4.6-6.4 71.0 19.5
December 4 4 33.5 6.9-14.9 46.0 2.1-6.0 35.0 0.3-0.6 50.0 16.1
January 4 4 37.0 7.8-14.9 52.7 0.8-1.9 42.9 1.6-2.4 66.7 18.1
February 4 4 31.3 4.2-13.4 31.0 0.3-1.9 16.7 4.5-6.4 70.0 13.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 33.3 1.2 4.3 5.6 1.4 0.0 2.5 2.9 0.8 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 9 38.0 1.4 5.2 6.7 1.4 0.0 3.2 3.3 1.0 1.8 0.2
Away 8 8 28.9 1.0 3.4 4.4 1.5 - 1.8 2.6 0.7 1.1 0.1
Neutral 1 1 27.0 1.0 4.0 5.0 1.0 - 2.0 2.0 1.0 0.0 0.0
-
Wins 8 8 34.5 1.4 4.1 5.5 1.4 0.0 2.9 2.8 1.0 1.9 0.0
Losses 10 10 32.4 1.1 4.5 5.6 1.5 0.0 2.2 3.1 0.7 1.0 0.3
-
November 6 6 32.2 1.8 4.7 6.5 1.8 0.0 3.5 3.0 1.2 1.8 0.0
December 4 4 33.5 0.5 5.5 6.0 2.0 - 1.5 3.3 0.5 0.5 0.5
January 4 4 37.0 1.0 3.3 4.3 0.8 0.0 2.5 2.8 0.9 2.3 0.3
February 4 4 31.3 1.3 3.8 5.0 1.0 0.0 2.0 2.8 0.7 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 600 22 78 100 26 0 45 53 0.8 25 3
Exhibition - - - - - - - - - - - - -
-
Home 9 9 342 13 47 60 13 0 29 30 1.0 16 2
Away 8 8 231 8 27 35 12 - 14 21 0.7 9 1
Neutral 1 1 27 1 4 5 1 - 2 2 1.0 0 0
-
Wins 8 8 276 11 33 44 11 0 23 22 1.0 15 0
Losses 10 10 324 11 45 56 15 0 22 31 0.7 10 3
-
November 6 6 193 11 28 39 11 0 21 18 1.2 11 0
December 4 4 134 2 22 24 8 - 6 13 0.5 2 2
January 4 4 148 4 13 17 3 0 10 11 0.9 9 1
February 4 4 125 5 15 20 4 0 8 11 0.7 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 33.3 1.5 5.2 6.7 1.7 0.0 3.0 3.5 0.8 1.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 9 38.0 1.5 5.5 7.0 1.5 0.0 3.4 3.5 1.0 1.9 0.2
Away 8 8 28.9 1.4 4.7 6.1 2.1 0.0 2.4 3.6 0.7 1.6 0.2
Neutral 1 1 27.0 1.5 5.9 7.4 1.5 0.0 3.0 3.0 1.0 0.0 0.0
-
Wins 8 8 34.5 1.6 4.8 6.4 1.6 0.0 3.3 3.2 1.0 2.2 0.0
Losses 10 10 32.4 1.4 5.6 6.9 1.9 0.0 2.7 3.8 0.7 1.2 0.4
-
November 6 6 32.2 2.3 5.8 8.1 2.3 0.0 4.4 3.7 1.2 2.3 0.0
December 4 4 33.5 0.6 6.6 7.2 2.4 0.0 1.8 3.9 0.5 0.6 0.6
January 4 4 37.0 1.1 3.5 4.6 0.8 0.0 2.7 3.0 0.9 2.4 0.3
February 4 4 31.3 1.6 4.8 6.4 1.3 0.0 2.6 3.5 0.7 1.0 0.0