#1 Jack Grace () - Williamson

gp
21
pts/g
13.0
fg %
36.2
3pt %
35.3
ft %
79.4
reb/g
5.5
a/g
1.9
Player Stats
  Overall
Games 21
Games started 19
Minutes 654
Minutes per game 31.1
FG 92-254
FG Pct 36.2
3PT 61-173
3PT Pct 35.3
FT 27-34
FT Pct 79.4
Off rebounds 32
Def rebounds 84
Total rebounds 116
Rebounds per game 5.5
Personal fouls 69
Disqualifications 5
Assists 39
Turnovers 37
Assist to turnover ratio 1.1
Steals 28
Blocks 5
Points 272
Points per game 13.0
Points per 40 min 16.6
Recent Results
Date Opponent/Event Result
Jan 30 at Delaware County Community College W, 59-44
Feb 2 Lehigh Carbon Community College W, 67-50
Feb 8 at Bucks County Community College L, 70-52
Feb 10 at Patrick Henry W, 71-61
Feb 11 at Christendom W, 55-48
Feb 15 Central Penn L, 60-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 SUNY-ESF L, 59-56 1 29 1-11 9.1 0-6 0.0 0-0 - 2
Nov 11 at Penn State Mont Alto L, 62-52 - 28 4-9 44.4 3-7 42.9 4-6 66.7 15
Nov 12 vs. Penn State York W, 2-0 - 13 0-5 0.0 0-3 0.0 0-0 - 0
Nov 17 Bucks County Community College L, 69-61 1 33 5-11 45.5 3-7 42.9 4-4 100.0 17
Nov 30 Thaddeus Stevens College of Technology L, 60-57 1 31 4-11 36.4 2-6 33.3 0-0 - 10
Dec 2 vs. Manor College W, 74-67 1 31 7-13 53.8 6-11 54.5 2-2 100.0 22
Dec 3 Rowan College at Gloucester County   - - - - - - - - -
Dec 6 Penn State Lehigh Valley L, 74-54 1 39 8-17 47.1 4-9 44.4 3-5 60.0 23
Dec 8 Delaware County Community College W, 86-82 1 43 6-16 37.5 4-10 40.0 0-0 - 16
Dec 10 at Lehigh Carbon Community College W, 50-46 1 33 8-12 66.7 3-6 50.0 1-1 100.0 20
Dec 13 Montgomery County Community College (PA) L, 81-53 1 36 2-6 33.3 1-4 25.0 2-4 50.0 7
Dec 17 Christendom L, 59-52 1 37 4-8 50.0 3-5 60.0 3-4 75.0 14
Jan 10 at Thaddeus Stevens College of Technology L, 90-75 1 32 6-13 46.2 5-8 62.5 5-5 100.0 22
Jan 14 Albany College of Pharmacy and Health Sciences W, 55-51 1 38 7-15 46.7 4-11 36.4 1-1 100.0 19
Jan 17 vs. Central Penn L, 87-72 - - - - - - - - -
Jan 19 Salem Community College   - - - - - - - - -
Jan 24 Penn State Wilkes-Barre L, 63-59 1 31 5-11 45.5 4-8 50.0 0-0 - 14
Jan 26 at Manor College L, 59-51 1 35 2-17 11.8 2-14 14.3 0-0 - 6
Jan 28 Patrick Henry W, 83-56 1 25 5-14 35.7 2-5 40.0 0-0 - 12
Jan 30 at Delaware County Community College W, 59-44 1 31 2-12 16.7 1-10 10.0 2-2 100.0 7
Feb 2 Lehigh Carbon Community College W, 67-50 1 32 7-12 58.3 6-10 60.0 0-0 - 20
Feb 8 at Bucks County Community College L, 70-52 1 1 2-11 18.2 1-8 12.5 0-0 - 5
Feb 10 at Patrick Henry W, 71-61 - - - - - - - - -
Feb 11 at Christendom W, 55-48 1 36 3-12 25.0 3-9 33.3 0-0 - 9
Feb 15 Central Penn L, 60-56 1 40 4-18 22.2 4-16 25.0 0-0 - 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 SUNY-ESF L, 59-56 1 29 3 2 5 1 2 0.5 3 0 5 1
Nov 11 at Penn State Mont Alto L, 62-52 - 28 1 4 5 2 2 1.0 0 0 5 1
Nov 12 vs. Penn State York W, 2-0 - 13 1 3 4 2 1 2.0 0 0 2 -
Nov 17 Bucks County Community College L, 69-61 1 33 1 4 5 1 1 1.0 4 0 4 0
Nov 30 Thaddeus Stevens College of Technology L, 60-57 1 31 1 3 4 1 3 0.3 1 0 4 -
Dec 2 vs. Manor College W, 74-67 1 31 0 3 3 3 3 1.0 2 0 4 -
Dec 3 Rowan College at Gloucester County   - - - - - - - - - - - -
Dec 6 Penn State Lehigh Valley L, 74-54 1 39 3 7 10 1 6 0.2 4 0 3 0
Dec 8 Delaware County Community College W, 86-82 1 43 1 7 8 2 3 0.7 2 1 2 -
Dec 10 at Lehigh Carbon Community College W, 50-46 1 33 2 2 4 1 2 0.5 1 0 4 -
Dec 13 Montgomery County Community College (PA) L, 81-53 1 36 3 1 4 1 2 0.5 0 1 5 1
Dec 17 Christendom L, 59-52 1 37 0 9 9 0 1 0.0 2 0 5 1
Jan 10 at Thaddeus Stevens College of Technology L, 90-75 1 32 1 2 3 1 2 0.5 0 0 4 -
Jan 14 Albany College of Pharmacy and Health Sciences W, 55-51 1 38 1 2 3 1 2 0.5 1 0 3 -
Jan 17 vs. Central Penn L, 87-72 - - - - - - - - - - - -
Jan 19 Salem Community College   - - - - - - - - - - - -
Jan 24 Penn State Wilkes-Barre L, 63-59 1 31 0 3 3 0 0 - 0 1 2 0
Jan 26 at Manor College L, 59-51 1 35 6 8 14 5 0 - 0 2 5 1
Jan 28 Patrick Henry W, 83-56 1 25 2 2 4 5 2 2.5 3 0 2 0
Jan 30 at Delaware County Community College W, 59-44 1 31 2 5 7 4 2 2.0 2 0 2 -
Feb 2 Lehigh Carbon Community College W, 67-50 1 32 2 8 10 1 1 1.0 1 0 3 -
Feb 8 at Bucks County Community College L, 70-52 1 1 1 2 3 0 1 0.0 0 0 1 -
Feb 10 at Patrick Henry W, 71-61 - - - - - - - - - - - -
Feb 11 at Christendom W, 55-48 1 36 0 5 5 4 0 - 1 0 1 -
Feb 15 Central Penn L, 60-56 1 40 1 2 3 3 1 3.0 1 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 19 31.1 4.4-12.1 36.2 2.9-8.2 35.3 1.3-1.6 79.4 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 34.5 4.8-12.5 38.7 3.1-8.1 38.1 1.1-1.5 72.2 13.8
Away 7 6 28.0 3.9-12.3 31.4 2.6-8.9 29.0 1.7-2.0 85.7 12.0
Neutral 2 1 22.0 3.5-9.0 38.9 3.0-7.0 42.9 1.0-1.0 100.0 11.0
-
Wins 9 8 31.3 5.0-12.3 40.5 3.2-8.3 38.7 0.7-0.7 100.0 13.9
Losses 12 11 31.0 3.9-11.9 32.9 2.7-8.2 32.7 1.8-2.3 75.0 12.3
-
November 5 3 26.8 2.8-9.4 29.8 1.6-5.8 27.6 1.6-2.0 80.0 8.8
December 6 6 36.5 5.8-12.0 48.6 3.5-7.5 46.7 1.8-2.7 68.8 17.0
January 6 6 32.0 4.5-13.7 32.9 3.0-9.3 32.1 1.3-1.3 100.0 13.3
February 4 4 27.3 4.0-13.2 30.2 3.5-10.8 32.6 0.0-0.0 - 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 21 19 654 92-254 36.2 61-173 35.3 27-34 79.4 272
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 414 58-150 38.7 37-97 38.1 13-18 72.2 166
Away 7 6 196 27-86 31.4 18-62 29.0 12-14 85.7 84
Neutral 2 1 44 7-18 38.9 6-14 42.9 2-2 100.0 22
-
Wins 9 8 282 45-111 40.5 29-75 38.7 6-6 100.0 125
Losses 12 11 372 47-143 32.9 32-98 32.7 21-28 75.0 147
-
November 5 3 134 14-47 29.8 8-29 27.6 8-10 80.0 44
December 6 6 219 35-72 48.6 21-45 46.7 11-16 68.8 102
January 6 6 192 27-82 32.9 18-56 32.1 8-8 100.0 80
February 4 4 109 16-53 30.2 14-43 32.6 0-0 - 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 19 31.1 0.0-0.0 36.2 0.0-0.0 35.3 0.0-0.0 79.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 34.5 0.0-0.0 38.7 0.0-0.0 38.1 0.0-0.0 72.2 0.0
Away 7 6 28.0 0.0-0.0 31.4 0.0-0.0 29.0 0.0-0.0 85.7 0.0
Neutral 2 1 22.0 0.0-0.0 38.9 0.0-0.0 42.9 0.0-0.0 100.0 0.0
-
Wins 9 8 31.3 0.0-0.0 40.5 0.0-0.0 38.7 0.0-0.0 100.0 0.0
Losses 12 11 31.0 0.0-0.0 32.9 0.0-0.0 32.7 0.0-0.0 75.0 0.0
-
November 5 3 26.8 0.0-0.0 29.8 0.0-0.0 27.6 0.0-0.0 80.0 0.0
December 6 6 36.5 0.0-0.0 48.6 0.0-0.0 46.7 0.0-0.0 68.8 0.0
January 6 6 32.0 0.0-0.0 32.9 0.0-0.0 32.1 0.0-0.0 100.0 0.0
February 4 4 27.3 0.0-0.0 30.2 0.0-0.0 32.6 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 19 31.1 1.5 4.0 5.5 3.3 0.2 1.9 1.8 1.1 1.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 34.5 1.5 4.2 5.7 3.4 0.3 1.4 2.0 0.7 1.8 0.3
Away 7 6 28.0 1.9 4.0 5.9 3.1 0.3 2.4 1.3 1.9 0.6 0.3
Neutral 2 1 22.0 0.5 3.0 3.5 3.0 - 2.5 2.0 1.3 1.0 0.0
-
Wins 9 8 31.3 1.2 4.1 5.3 2.6 0.0 2.6 1.8 1.4 1.4 0.1
Losses 12 11 31.0 1.8 3.9 5.7 3.8 0.4 1.3 1.8 0.8 1.3 0.3
-
November 5 3 26.8 1.4 3.2 4.6 4.0 0.4 1.4 1.8 0.8 1.6 0.0
December 6 6 36.5 1.5 4.8 6.3 3.8 0.3 1.3 2.8 0.5 1.8 0.3
January 6 6 32.0 2.0 3.7 5.7 3.0 0.2 2.7 1.3 2.0 1.0 0.5
February 4 4 27.3 1.0 4.3 5.3 2.0 0.0 2.0 0.8 2.7 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 19 654 32 84 116 69 5 39 37 1.1 28 5
Exhibition - - - - - - - - - - - - -
-
Home 12 12 414 18 50 68 41 3 17 24 0.7 22 3
Away 7 6 196 13 28 41 22 2 17 9 1.9 4 2
Neutral 2 1 44 1 6 7 6 - 5 4 1.3 2 0
-
Wins 9 8 282 11 37 48 23 0 23 16 1.4 13 1
Losses 12 11 372 21 47 68 46 5 16 21 0.8 15 4
-
November 5 3 134 7 16 23 20 2 7 9 0.8 8 0
December 6 6 219 9 29 38 23 2 8 17 0.5 11 2
January 6 6 192 12 22 34 18 1 16 8 2.0 6 3
February 4 4 109 4 17 21 8 0 8 3 2.7 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 19 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 7 6 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral 2 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 9 8 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 12 11 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 5 3 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 6 6 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 4 4 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0